Icicle Series
Icicle Series 2017
Ripon SC
Icicle 2017
Overall
Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 18, Scoring system: RRS Low Points Scoring
Class | SailNo | HelmName | CrewName | PY | R1 07 Feb 2016 | R3 19 Feb 2017 | R4 19 Feb 2017 | R5 12 Mar 2017 | R6 12 Mar 2017 | Points |
---|---|---|---|---|---|---|---|---|---|---|
Solo | 4710 | Richard Pryke | 1140 | (19.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 3.0 | |
Solo | 5367 | Tony Dallimore | 1140 | 1.0 | (2.0) | 2.0 | (6.0) | 2.0 | 5.0 | |
Streaker | 1863 | Charlie Tebbutt | 1137 | 2.0 | 3.0 | 3.0 | (9.0) | (8.0) | 8.0 | |
Streaker | 1814 | Helen Voisey | 1137 | 3.0 | 4.0 | 5.0 | (8.0) | (10.0) | 12.0 | |
Solo | 5628 | Colin Mather | 1140 | 4.0 | 5.0 | 4.0 | (13.0) | (11.0) | 13.0 | |
Solo | 5603 | Bernard Clark | 1140 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 3.0 | 4.0 | 26.0 | |
Europe | 400 | Ellie Clark | 1145 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 5.0 | 3.0 | 27.0 | |
Streaker | 1656 | Richard Brook | 1137 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 4.0 | 6.0 | 29.0 | |
Supernova | 580 | Nigel Kettlewell | 1077 | (19.0 DNC) | 7.0 | 6.0 | (19.0 DNC) | 19.0 DNC | 32.0 | |
Solo | 4890 | John Pillmoor | 1140 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 7.0 | 7.0 | 33.0 | |
Solo | 5658 | Andy Cheetham | 1140 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 10.0 | 5.0 | 34.0 | |
Solo | 5641 | Kevin Vials | 1140 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 2.0 | 14.0 DNF | 35.0 | |
Streaker | 1602 | Diane Barnes | 1137 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 14.0 | 9.0 | 42.0 | |
RS Feva XL | 1430 | Ben Laffek | Ben Dearden | 1233 | 5.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 43.0 |
RS Q'BA Sport | 0156 | Alan Cage | 1260 | (19.0 DNC) | 6.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 44.0 | |
Streaker | 1967 | Andrew Hague | 1137 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 12.0 | 14.0 DNF | 45.0 | |
Topper | 270022 | Katie Houldershaw | 1342 | (19.0 DNC) | 8.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 46.0 | |
Streaker | 1615 | Graham Barnes | 1137 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 11.0 | 19.0 DNC | 49.0 |
R1 - 07 Feb 2016
Start: Start 1, Finishes: Elapsed time
Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
Solo | 5367 | Tony Dallimore | 1140 | 56.36 | 0.49.39 | 1.0 | |
Streaker | 1863 | Charlie Tebbutt | 1137 | 60.56 | 0.53.35 | 2.0 | |
Streaker | 1814 | Helen Voisey | 1137 | 62.01 | 0.54.33 | 3.0 | |
Solo | 5628 | Colin Mather | 1140 | 66.24 | 0.58.15 | 4.0 | |
RS Feva XL | 1430 | Ben Laffek | Ben Dearden | 1233 | 79.37 | 1.04.34 | 5.0 |
Solo | 4710 | Richard Pryke | 1140 | DNC | 19.0 | ||
Solo | 5603 | Bernard Clark | 1140 | DNC | 19.0 | ||
Europe | 400 | Ellie Clark | 1145 | DNC | 19.0 | ||
Streaker | 1656 | Richard Brook | 1137 | DNC | 19.0 | ||
Supernova | 580 | Nigel Kettlewell | 1077 | DNC | 19.0 | ||
Solo | 4890 | John Pillmoor | 1140 | DNC | 19.0 | ||
Solo | 5658 | Andy Cheetham | 1140 | DNC | 19.0 | ||
Solo | 5641 | Kevin Vials | 1140 | DNC | 19.0 | ||
Streaker | 1602 | Diane Barnes | 1137 | DNC | 19.0 | ||
RS Q'BA Sport | 0156 | Alan Cage | 1260 | DNC | 19.0 | ||
Streaker | 1967 | Andrew Hague | 1137 | DNC | 19.0 | ||
Topper | 270022 | Katie Houldershaw | 1342 | DNC | 19.0 | ||
Streaker | 1615 | Graham Barnes | 1137 | DNC | 19.0 |
R3 - 19 Feb 2017
Start: Start 1, Finishes: Place
Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
Solo | 4710 | Richard Pryke | 1140 | 51.55 | 0.45.32 | 1.0 | |
Solo | 5367 | Tony Dallimore | 1140 | 53.04 | 0.46.33 | 2.0 | |
Streaker | 1863 | Charlie Tebbutt | 1137 | 55.57 | 0.49.13 | 3.0 | |
Streaker | 1814 | Helen Voisey | 1137 | 57.42 | 0.50.45 | 4.0 | |
Solo | 5628 | Colin Mather | 1140 | 59.06 | 0.51.51 | 5.0 | |
RS Q'BA Sport | 0156 | Alan Cage | 1260 | 73.48 | 0.58.34 | 6.0 | |
Supernova | 580 | Nigel Kettlewell | 1077 | 68.10 | 1.03.18 | 7.0 | |
Topper | 270022 | Katie Houldershaw | 1342 | 126.03 | 1.33.56 | 8.0 | |
Solo | 5603 | Bernard Clark | 1140 | DNC | 19.0 | ||
Europe | 400 | Ellie Clark | 1145 | DNC | 19.0 | ||
Streaker | 1656 | Richard Brook | 1137 | DNC | 19.0 | ||
Solo | 4890 | John Pillmoor | 1140 | DNC | 19.0 | ||
Solo | 5658 | Andy Cheetham | 1140 | DNC | 19.0 | ||
Solo | 5641 | Kevin Vials | 1140 | DNC | 19.0 | ||
Streaker | 1602 | Diane Barnes | 1137 | DNC | 19.0 | ||
RS Feva XL | 1430 | Ben Laffek | Ben Dearden | 1233 | DNC | 19.0 | |
Streaker | 1967 | Andrew Hague | 1137 | DNC | 19.0 | ||
Streaker | 1615 | Graham Barnes | 1137 | DNC | 19.0 |
R4 - 19 Feb 2017
Start: Start 1, Finishes: Place
Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
Solo | 4710 | Richard Pryke | 1140 | 66.09 | 0.58.02 | 1.0 | |
Solo | 5367 | Tony Dallimore | 1140 | 67.19 | 0.59.03 | 2.0 | |
Streaker | 1863 | Charlie Tebbutt | 1137 | 68.13 | 1.00.00 | 3.0 | |
Solo | 5628 | Colin Mather | 1140 | 68.34 | 1.00.09 | 4.0 | |
Streaker | 1814 | Helen Voisey | 1137 | 69.25 | 1.01.03 | 5.0 | |
Supernova | 580 | Nigel Kettlewell | 1077 | 72.36 | 1.07.25 | 6.0 | |
Solo | 5603 | Bernard Clark | 1140 | DNC | 19.0 | ||
Europe | 400 | Ellie Clark | 1145 | DNC | 19.0 | ||
Streaker | 1656 | Richard Brook | 1137 | DNC | 19.0 | ||
Solo | 4890 | John Pillmoor | 1140 | DNC | 19.0 | ||
Solo | 5658 | Andy Cheetham | 1140 | DNC | 19.0 | ||
Solo | 5641 | Kevin Vials | 1140 | DNC | 19.0 | ||
Streaker | 1602 | Diane Barnes | 1137 | DNC | 19.0 | ||
RS Feva XL | 1430 | Ben Laffek | Ben Dearden | 1233 | DNC | 19.0 | |
RS Q'BA Sport | 0156 | Alan Cage | 1260 | DNC | 19.0 | ||
Streaker | 1967 | Andrew Hague | 1137 | DNC | 19.0 | ||
Topper | 270022 | Katie Houldershaw | 1342 | DNC | 19.0 | ||
Streaker | 1615 | Graham Barnes | 1137 | DNC | 19.0 |
R5 - 12 Mar 2017
Start: Start 1, Finishes: Place
Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
Solo | 4710 | Richard Pryke | 1140 | 53.32 | 0.46.58 | 1.0 | |
Solo | 5641 | Kevin Vials | 1140 | 55.20 | 0.48.32 | 2.0 | |
Solo | 5603 | Bernard Clark | 1140 | 55.28 | 0.48.39 | 3.0 | |
Streaker | 1656 | Richard Brook | 1137 | 55.20 | 0.48.40 | 4.0 | |
Europe | 400 | Ellie Clark | 1145 | 55.54 | 0.48.49 | 5.0 | |
Solo | 5367 | Tony Dallimore | 1140 | 56.44 | 0.49.46 | 6.0 | |
Solo | 4890 | John Pillmoor | 1140 | 56.45 | 0.49.47 | 7.0 | |
Streaker | 1814 | Helen Voisey | 1137 | 57.00 | 0.50.08 | 8.0 | |
Streaker | 1863 | Charlie Tebbutt | 1137 | 57.34 | 0.50.38 | 9.0 | |
Solo | 5658 | Andy Cheetham | 1140 | 57.44 | 0.50.39 | 10.0 | |
Streaker | 1615 | Graham Barnes | 1137 | 57.54 | 0.50.55 | 11.0 | |
Streaker | 1967 | Andrew Hague | 1137 | 60.33 | 0.53.15 | 12.0 | |
Solo | 5628 | Colin Mather | 1140 | 61.02 | 0.53.32 | 13.0 | |
Streaker | 1602 | Diane Barnes | 1137 | 61.01 | 0.53.40 | 14.0 | |
Supernova | 580 | Nigel Kettlewell | 1077 | DNC | 19.0 | ||
RS Feva XL | 1430 | Ben Laffek | Ben Dearden | 1233 | DNC | 19.0 | |
RS Q'BA Sport | 0156 | Alan Cage | 1260 | DNC | 19.0 | ||
Topper | 270022 | Katie Houldershaw | 1342 | DNC | 19.0 |
R6 - 12 Mar 2017
Start: Start 1, Finishes: Place
Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
Solo | 4710 | Richard Pryke | 1140 | 53.48 | 0.47.12 | 1.0 | |
Solo | 5367 | Tony Dallimore | 1140 | 54.55 | 0.48.10 | 2.0 | |
Europe | 400 | Ellie Clark | 1145 | 56.22 | 0.49.14 | 3.0 | |
Solo | 5603 | Bernard Clark | 1140 | 56.28 | 0.49.32 | 4.0 | |
Solo | 5658 | Andy Cheetham | 1140 | 59.15 | 0.51.58 | 5.0 | |
Streaker | 1656 | Richard Brook | 1137 | 59.16 | 0.52.08 | 6.0 | |
Solo | 4890 | John Pillmoor | 1140 | 61.11 | 0.53.40 | 7.0 | |
Streaker | 1863 | Charlie Tebbutt | 1137 | 61.16 | 0.53.53 | 8.0 | |
Streaker | 1602 | Diane Barnes | 1137 | 62.40 | 0.55.07 | 9.0 | |
Streaker | 1814 | Helen Voisey | 1137 | 62.42 | 0.55.09 | 10.0 | |
Solo | 5628 | Colin Mather | 1140 | 62.53 | 0.55.10 | 11.0 | |
Solo | 5641 | Kevin Vials | 1140 | DNF | 14.0 | ||
Streaker | 1967 | Andrew Hague | 1137 | DNF | 14.0 | ||
Supernova | 580 | Nigel Kettlewell | 1077 | DNC | 19.0 | ||
RS Feva XL | 1430 | Ben Laffek | Ben Dearden | 1233 | DNC | 19.0 | |
RS Q'BA Sport | 0156 | Alan Cage | 1260 | DNC | 19.0 | ||
Topper | 270022 | Katie Houldershaw | 1342 | DNC | 19.0 | ||
Streaker | 1615 | Graham Barnes | 1137 | DNC | 19.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Downloads
Last updated 16:35 on 6 November 2024