Home > Events
Events
June 2022 |
|||||
---|---|---|---|---|---|
Wednesday | 29th | 10:00 - 13:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 29th | 14:00 - 16:30 | Wagalers Summer Series 11 + 12 | Club Racing | |
Wednesday | 29th | 19:15 - 22:00 | Wednesday Evening Handicap Series Two #1 | Club Racing | |
July 2022 |
|||||
Friday | 1st | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Saturday | 2nd | 09:00 - 12:30 | Improvers Morning Session | Club Coaching | |
Saturday | 2nd | 10:00 - 16:00 | Taster sails for non members | Club Training - Sailing | book |
Saturday | 2nd | 13:00 - 16:30 | Improvers Afternoon Session | Club Coaching | |
Sunday | 3rd | 10:00 - 15:00 | Kickstarter Series #1 | Club Race Coaching | |
Sunday | 3rd | 11:00 - 17:00 | RNLI Pursuit #8; Summer Series 15 + 16; Hart Cup 15 + 16. | Club Racing / Club Boat Hire | |
Wednesday | 6th | 10:00 - 13:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 6th | 14:00 - 16:30 | Wagalers Summer Series 13 + 14 | Club Racing | |
Wednesday | 6th | 14:00 - 15:30 | Taster sail for non members | Club Training - Sailing | book |
Wednesday | 6th | 19:15 - 22:00 | Wednesday Evening Handicap Series Two #2 | Club Racing | |
Thursday | 7th | 18:00 - 20:30 | Powerboat Familiarisation/Skills Refresher Session | Club Training - Power | book |
Friday | 8th → 10th | Camping available | Camping Night | ||
Friday | 8th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Saturday | 9th | 09:00 - 12:30 | Improvers Morning Session | Club Coaching | |
Saturday | 9th | 10:00 - 16:00 | Taster sails for non members | Club Training - Sailing | book |
Saturday | 9th | 13:00 - 16:30 | Improvers Afternoon Session | Club Coaching | |
Sunday | 10th | 11:00 - 17:00 | Fleet Trophies | Club Racing / Club Boat Hire | |
Wednesday | 13th | 10:00 - 13:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 13th | 14:00 - 16:30 | Wagalers Summer Series 15 + 16 | Club Racing | |
Wednesday | 13th | 19:15 - 22:00 | Wednesday Evening Handicap Series Two #3 | Club Racing | |
Friday | 15th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Saturday | 16th → 17th | RYA Level 2 Powerboat Course Provisional | Club Training - Power | ||
Saturday | 16th | 09:00 - 12:30 | Improvers Morning Session | Club Coaching | |
Saturday | 16th | 10:00 - 16:00 | Taster sails for non members | Club Training - Sailing | book |
Saturday | 16th | 13:00 - 16:30 | Improvers Afternoon Session | Club Coaching | |
Sunday | 17th | 11:00 - 17:00 | Summer Members' Working Party | Working Party | |
Wednesday | 20th | 10:00 - 13:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 20th | 14:00 - 16:30 | Wagalers Holiday Series 1 + 2 | Club Racing | |
Wednesday | 20th | 19:15 - 22:00 | Wednesday Evening Handicap Series Two #4 | Club Racing | |
Friday | 22nd | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Saturday | 23rd | 09:00 - 17:00 | Course 4 RYA Adult Ll 1 & Junior St 1 Day 1. Day 2 is Sat 6th Aug | Club Training - Sailing | |
Saturday | 23rd | 09:00 - 12:30 | Improvers Morning Session | Club Coaching | |
Saturday | 23rd | 12:00 - 16:00 | Taster sails for non members | Club Training - Sailing | book |
Saturday | 23rd | 13:00 - 16:30 | Improvers Afternoon Session | Club Coaching | |
Sunday | 24th | 11:00 - 17:00 | Holiday Series 1, 2 + 3; Stepping Stones Series 1 + 2 | Club Racing / Club Boat Hire | |
Monday | 25th | 09:00 - 17:00 | Course 5 RYA Adult Level 1 & Junior Stage 1 Day 1, Day 2 is Tues 26th July | Club Training - Sailing | |
Tuesday | 26th | 09:00 - 17:00 | Course 5 RYA Adult Level 1 & Junior Stage 1 Day 2 | Club Training - Sailing | |
Wednesday | 27th | 10:00 - 13:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 27th | 14:00 - 16:30 | Wagalers Holiday Series 3 + 4 | Club Racing / Club Boat Hire | |
Wednesday | 27th | 19:15 - 22:00 | Wednesday Evening Handicap Series Two #5 | Club Racing | |
Friday | 29th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Sunday | 31st | 11:00 - 17:00 | Holiday Series 4, 5 + 6; Stepping Stones Series 3 + 4 | Club Racing / Club Boat Hire | |
August 2022 |
|||||
Wednesday | 3rd | 10:00 - 13:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 3rd | 14:00 - 16:30 | Wagalers Holiday Series 5 + 6 | Club Racing / Club Boat Hire | |
Wednesday | 3rd | 19:15 - 22:00 | Wednesday Evening Handicap Series Two #6 | Club Racing | |
Thursday | 4th | 09:00 - 17:00 | Course 6 RYA Adult L2 & Junior St2 Day 1. Day 2 is Fri 5th Aug | Club Training - Sailing | |
Thursday | 4th | 18:00 - 20:30 | Powerboat Familiarisation/Skills Refresher Session | Club Training - Power | book |
Friday | 5th | 09:00 - 17:00 | Course 6 RYA Adult L2 & Junior St2 Courses Day 2 | Club Training - Sailing | |
Friday | 5th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Saturday | 6th | 09:00 - 17:00 | Course 4 RYA Adult L1 & Junior St1 Day 2 | Club Training - Sailing | |
Sunday | 7th | 11:00 - 17:00 | Holiday Series 7, 8 + 9; Stepping Stones Series 5 + 6 | Club Racing / Club Boat Hire | |
Wednesday | 10th | 10:00 - 13:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 10th | 14:00 - 16:30 | Wagalers Holiday Series 7 + 8 | Club Racing / Club Boat Hire | |
Wednesday | 10th | 19:15 - 22:00 | Wednesday Evening Handicap Series Two #7 | Club Racing | |
Friday | 12th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Sunday | 14th | 11:00 - 17:00 | Holiday Series 10, 11 + 12; Stepping Stones Series 7 + 8 | Club Racing / Club Boat Hire | |
Wednesday | 17th | 10:00 - 13:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 17th | 14:00 - 16:30 | Wagalers Holiday Series 9 + 10 | Club Racing / Club Boat Hire | |
Wednesday | 17th | 19:15 - 22:00 | Wednesday Evening Handicap Series Two #8 | Club Racing | |
Friday | 19th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Sunday | 21st | 11:00 - 17:00 | Holiday Series 13, 14 + 15; Stepping Stones Series 9 + 10 | Club Racing / Club Boat Hire | |
Wednesday | 24th | 10:00 - 13:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 24th | 14:00 - 16:30 | Wagalers Holiday Series 11 + 12 | Club Racing / Club Boat Hire | |
Wednesday | 24th | 19:15 - 22:00 | Wednesday Evening Handicap Series Two #9 | Club Racing | |
Friday | 26th → 29th | Camping available | Camping Night | ||
Friday | 26th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Saturday | 27th | 10:00 - 17:00 | Family Weekend | Club Social | |
Sunday | 28th | 10:00 - 17:00 | Family Weekend | Club Social | |
Monday | 29th | 10:00 - 17:00 | Family Weekend | Club Social | |
Wednesday | 31st | 10:00 - 13:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 31st | 14:00 - 16:30 | Wagalers Autumn Series 1 + 2 | Club Racing / Club Boat Hire | |
September 2022 |
|||||
Thursday | 1st | 09:00 - 17:00 | Course 7 RYA Adult L2, Junior St2 & Junior St3 | Club Training - Sailing | |
Thursday | 1st | 18:00 - 20:30 | Powerboat Familiarisation/Skills Refresher Session | Club Training - Power | |
Friday | 2nd | 09:00 - 17:00 | Course 7 RYA Adult L2, Junior St2 and Junior St3 | Club Training - Sailing | |
Friday | 2nd | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Sunday | 4th | 11:00 - 17:00 | Marabu Trophy | Club Racing / Club Boat Hire | |
Wednesday | 7th | 10:00 - 13:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 7th | 14:00 - 16:30 | Wagalers Autumn Series 3 + 4 | Club Racing | |
Friday | 9th → 11th | Camping available | Camping Night | ||
Friday | 9th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Saturday | 10th | 10:00 - 17:00 | Streaker Class Open Meeting | Open Meeting | |
Sunday | 11th | 10:00 - 15:00 | Kickstarter Series #2 | Club Race Coaching | |
Sunday | 11th | 11:00 - 17:00 | Bart's Bash Championship Races | Club Racing / Club Boat Hire | |
Wednesday | 14th | 10:00 - 13:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 14th | 14:00 - 16:30 | Wagalers Autumn Series 5 + 6 | Club Racing | |
Friday | 16th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Saturday | 17th | 09:00 - 17:00 | Course 8 RYA Adult Level 2, Junior Stage 3 | Club Training - Sailing | |
Sunday | 18th | 10:00 - 15:00 | Kickstarter Series #2 | Club Race Coaching | |
Sunday | 18th | 11:00 - 17:00 | RNLI Pursuit #9; Autumn Series 1 + 2 | Club Racing / Club Boat Hire | |
Wednesday | 21st | 10:00 - 13:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 21st | 14:00 - 16:30 | Wagalers Autumn Series 7 + 8 | Club Racing | |
Friday | 23rd | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Saturday | 24th | 09:00 - 17:00 | Course 8 RYA Adult Level 2, Junior Stage 3 | Club Training - Sailing | |
Sunday | 25th | 10:00 - 15:00 | Kickstarter Series #2 | Club Race Coaching | |
Sunday | 25th | 11:00 - 17:00 | RNLI Pursuit #10; Autumn Series 3 + 4 | Club Racing / Club Boat Hire | |
Wednesday | 28th | 10:00 - 13:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 28th | 14:00 - 16:30 | Wagalers Autumn Series 9 + 10 | Club Racing | |
Friday | 30th → 2nd Oct | Camping available | Camping Night | ||
Friday | 30th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
October 2022 |
|||||
Saturday | 1st | 11:00 - 17:00 | National 12 Class Open | Open Meeting | |
Sunday | 2nd | 10:00 - 15:00 | Kickstarter Series #2 | Club Race Coaching | |
Sunday | 2nd | 11:00 - 17:00 | RNLI Pursuit #11; Autumn Series 5 + 6 | Club Racing | |
Wednesday | 5th | 10:00 - 13:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 5th | 14:00 - 16:30 | Wagalers Autumn Series 11 + 12 | Club Racing | |
Friday | 7th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Saturday | 8th | 11:00 - 17:00 | Single-handed Classes Open Meeting | Open Meeting | |
Sunday | 9th | 10:00 - 15:00 | Kickstarter Series #2 | Club Race Coaching | |
Sunday | 9th | 11:00 - 15:00 | RNLI Pursuit #12; Autumn Series 7 + 8 | Club Racing | |
Sunday | 9th | 15:00 - 17:00 | Sailing Forum | Club Social | |
Wednesday | 12th | 10:00 - 13:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 12th | 14:00 - 16:30 | Wagalers Autumn Series 13 + 14 | Club Racing | |
Friday | 14th → 15th | Camping available | Camping Night | ||
Friday | 14th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Saturday | 15th | 09:00 - 17:00 | Youth & Junior Day incl Junior Trophy (Towers Cup) | Club Youth and Junior | |
Saturday | 15th | 16:30 - 20:00 | Youth & Junior Prizegiving & Party | Club Social | |
Sunday | 16th | 11:00 - 17:00 | RNLI Pursuit #13; Autumn Series 9 + 10 | Club Racing | |
Wednesday | 19th | 10:00 - 13:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 19th | 14:00 - 16:30 | Wagalers Autumn Series 15 + 16 | Club Racing | |
Friday | 21st | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Sunday | 23rd | 11:00 - 17:00 | RNLI Pursuit #14; Autumn Series 11 + 12 | Club Racing | |
Wednesday | 26th | 10:00 - 13:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 26th | 14:00 - 16:30 | Wagalers Autumn Series 17 + 18 | Club Racing | |
Friday | 28th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Sunday | 30th | 11:00 - 17:00 | Champion of Champions | Club Racing | |
November 2022 |
|||||
Wednesday | 2nd | 10:00 - 16:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 2nd | 14:00 - 16:00 | Wagalers' Occasional Winter Series Provisional | Club Racing | |
Friday | 4th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Sunday | 6th | 11:00 - 17:00 | Frostbite Series 1, 2 + 3 | Club Racing | |
Wednesday | 9th | 10:00 - 16:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 9th | 14:00 - 16:00 | Wagalers' Occasional Winter Series Provisional | Club Racing | |
Friday | 11th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Saturday | 12th | 18:00 - 22:00 | Laying-up Supper | Club Social | |
Sunday | 13th | 11:00 - 17:00 | Frostbite Series 4, 5 + 6 | Club Racing | |
Wednesday | 16th | 10:00 - 16:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 16th | 14:00 - 16:00 | Wagalers' Occasional Winter Series Provisional | Club Racing | |
Friday | 18th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Sunday | 20th | 11:00 - 17:00 | Frostbite Series 7, 8 + 9 | Club Racing | |
Wednesday | 23rd | 10:00 - 16:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 23rd | 14:00 - 16:00 | Wagalers' Occasional Winter Series Provisional | Club Racing | |
Friday | 25th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Sunday | 27th | 11:00 - 17:00 | Frostbite Series 10, 11 + 12 | Club Racing | |
Wednesday | 30th | 10:00 - 16:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 30th | 14:00 - 16:00 | Wagalers' Occasional Winter Series Provisional | Club Racing | |
December 2022 |
|||||
Friday | 2nd | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Saturday | 3rd | Childrens' Christmas Party | Club Social | ||
Sunday | 4th | 11:00 - 16:30 | Frostbite Series 12 + 14 | Club Racing | |
Wednesday | 7th | 10:00 - 16:00 | DF65 RC Yacht Racing | RC Yachting | |
Wednesday | 7th | 14:00 - 16:00 | Wagalers' Occasional Winter Series Provisional | Club Racing | |
Friday | 9th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
Sunday | 11th | 11:00 - 16:30 | Frostbite Series 15 + 16 | Club Racing | |
Sunday | 11th | 14:00 - 17:00 | Christmas Lunch | Club Social | |
Wednesday | 14th | 10:00 - 16:00 | DF65 RC Yacht Racing | RC Yachting | |
Friday | 16th | 10:00 - 13:00 | IOM RC Yacht Racing | RC Yachting | |
January 2023 |
|||||
Sunday | 1st | 11:00 - 15:30 | New Years Day (Whisky) Stakes | Club Racing | |
Saturday | 21st | 09:00 - 16:00 | ITCA (Topper Association) Open Training | External Event |