Home > Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | 4 | 16 | 27 | Very good - Between 20-40 km | 76 | 1 | 0 | 0 | |
| 06:00 | 4 | 9 | 20 | Very good - Between 20-40 km | 74 | 7 | 1 | 0 | |
| 09:00 | 4 | 11 | 22 | Very good - Between 20-40 km | 79 | 8 | 1 | 1 | |
| 12:00 | 6 | 13 | 22 | Very good - Between 20-40 km | 75 | 0 | 2 | 1 | |
| 15:00 | 6 | 9 | 11 | Very good - Between 20-40 km | 71 | 0 | 3 | 1 | |
| 18:00 | 3 | 7 | 18 | Very good - Between 20-40 km | 78 | 0 | 1 | 0 | |
| 21:00 | 2 | 4 | 11 | Very good - Between 20-40 km | 78 | 0 | 0 | 0 |
Weather details provided by the MET Office.