Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 14 | 7 | 20 | Good - Between 10-20 km | 85 | 58 | 13 | 0 | |
03:00 | 13 | 7 | 18 | Moderate - Between 4-10 km | 97 | 98 | 12 | 0 | |
06:00 | 13 | 11 | 20 | Good - Between 10-20 km | 98 | 65 | 11 | 1 | |
09:00 | 16 | 13 | 22 | Good - Between 10-20 km | 81 | 56 | 14 | 4 | |
12:00 | 19 | 13 | 22 | Good - Between 10-20 km | 63 | 17 | 16 | 6 | |
15:00 | 20 | 11 | 20 | Very good - Between 20-40 km | 57 | 11 | 17 | 3 | |
18:00 | 19 | 7 | 11 | Very good - Between 20-40 km | 60 | 7 | 18 | 1 | |
21:00 | 15 | 2 | 4 | Very good - Between 20-40 km | 83 | 5 | 16 | 0 |
Weather details provided by the MET Office.