Yorkshire & Humberside Youth Sailing Association

Ripon SC Event

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo Club HelmName PY R1 R2 R3 Total Nett
1st Laser Radial 165648 Ulley Max Nicholson 1106 1.0 (2.0) 1.0 4.0 2.0
2nd Laser Radial 136613 Beaver Chris White 1106 (5.0) 1.0 4.0 10.0 5.0
3rd LASER RADIAL 130274 Beaver Oliver Groves 1106 4.0 (5.0) 2.0 11.0 6.0
4th LASER RADIAL 189200 Pennine Em Stevenson 1106 (13.0) 3.0 3.0 19.0 6.0
5th LASER 170901 Rotherham Josh Bennett 1082 (7.0) 4.0 5.0 16.0 9.0
6th RS TERA SPORT 1316 Ripon Ana Paterson 1459 2.0 (9.0) 9.0 20.0 11.0
7th Laser Radial 141367 Beaver Jack Hanslope 1106 6.0 6.0 (7.0) 19.0 12.0
8th RS TERA SPORT 940 Ripon Alistair Scott 1459 3.0 (10.0) 10.0 23.0 13.0
9th LASER RADIAL 166377 Beaver Sam Waller 1106 8.0 (11.0) 6.0 25.0 14.0
10th Laser Radial 127709 Beaver Harry Stainforth 1106 (11.0) 7.0 8.0 26.0 15.0
11th RS TERA SPORT 861 Ripon Henry Rastrick 1459 9.0 8.0 (11.0) 28.0 17.0
12th RS TERA SPORT 1948 Ripon Maddie Wylie 1459 10.0 12.0 (15.0) 37.0 22.0
13th LASER RADIAL 164739 Beaver Ross Fleming 1106 12.0 (14.0) 12.0 38.0 24.0
14th LASER RADIAL 193501 Rotherham Oliver Thompson 1106 (16.0) 13.0 13.0 42.0 26.0
15th Laser Radial 154678 Pennine Harry Lee 1106 (17.0) 15.0 14.0 46.0 29.0
16th RS TERA SPORT 1 Ripon Jamie Rastrick 1459 14.0 17.0 (18.0) 49.0 31.0
17th LASER RADIAL 160540 Ripon Rob Aitken 1106 15.0 16.0 (26.0 DNF) 57.0 31.0
18th LASER RADIAL 72645 Rotherham Matthew Chambers 1106 (19.0) 18.0 16.0 53.0 34.0
19th RS TERA SPORT 1993 Ripon Tom Storey 1459 (21.0) 19.0 17.0 57.0 36.0
20th Topper 45577 Beaver Tom Penty 1297 18.0 (20.0) 19.0 57.0 37.0
21st TOPPER 43778 Ripon Josh Cowley 1297 20.0 21.0 (26.0 DNC) 67.0 41.0
22nd TOPPER Ripon Elenor Whittaker 1320 (23.0) 22.0 20.0 65.0 42.0
23rd RS FEVA XL 001 Ripon James Proudler 1200 22.0 (23.0) 21.0 66.0 43.0
24th RS TERA SPORT 2 Ripon Max Aitken 1459 (26.0 DNF) 24.0 26.0 DNC 76.0 50.0
25th RS Tera Sport 1459 Ripon Eleanor Clark 1459 (26.0 DNF) 26.0 DNF 26.0 DNC 78.0 52.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 Laser Radial 165648 Ulley Max Nicholson 1106 51.04 3 0.46.10 1.0
2 RS TERA SPORT 1316 Ripon Ana Paterson 1459 68.24 3 0.46.53 2.0
3 RS TERA SPORT 940 Ripon Alistair Scott 1459 69.21 3 0.47.32 3.0
4 LASER RADIAL 130274 Beaver Oliver Groves 1106 53.56 3 0.48.46 4.0
5 Laser Radial 136613 Beaver Chris White 1106 54.19 3 0.49.07 5.0
6 Laser Radial 141367 Beaver Jack Hanslope 1106 54.47 3 0.49.32 6.0
7 LASER 170901 Rotherham Josh Bennett 1082 53.54 3 0.49.49 7.0
8 LASER RADIAL 166377 Beaver Sam Waller 1106 55.10 3 0.49.53 8.0
9 RS TERA SPORT 861 Ripon Henry Rastrick 1459 72.54 3 0.49.58 9.0
10 RS TERA SPORT 1948 Ripon Maddie Wylie 1459 73.25 3 0.50.19 10.0
11 Laser Radial 127709 Beaver Harry Stainforth 1106 56.06 3 0.50.43 11.0
12 LASER RADIAL 164739 Beaver Ross Fleming 1106 56.12 3 0.50.49 12.0
13 LASER RADIAL 189200 Pennine Em Stevenson 1106 56.15 3 0.50.52 13.0
14 RS TERA SPORT 1 Ripon Jamie Rastrick 1459 74.29 3 0.51.03 14.0
15 LASER RADIAL 160540 Ripon Rob Aitken 1106 56.34 3 0.51.09 15.0
16 LASER RADIAL 193501 Rotherham Oliver Thompson 1106 57.10 3 0.51.41 16.0
17 Laser Radial 154678 Pennine Harry Lee 1106 57.13 3 0.51.44 17.0
18 Topper 45577 Beaver Tom Penty 1297 67.34 3 0.52.06 18.0
19 LASER RADIAL 72645 Rotherham Matthew Chambers 1106 57.50 3 0.52.17 19.0
20 TOPPER 43778 Ripon Josh Cowley 1297 72.34 3 0.55.57 20.0
21 RS TERA SPORT 1993 Ripon Tom Storey 1459 55.07 2 0.56.40 21.0
22 RS FEVA XL 001 Ripon James Proudler 1200 70.22 3 0.58.38 22.0
23 TOPPER Ripon Elenor Whittaker 1320 58.07 2 1.06.03 23.0
24 RS TERA SPORT 2 Ripon Max Aitken 1459 DNF     26.0
24 RS Tera Sport 1459 Ripon Eleanor Clark 1459 DNF     26.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 Laser Radial 136613 Beaver Chris White 1106 48.12 3 0.43.35 1.0
2 Laser Radial 165648 Ulley Max Nicholson 1106 49.15 3 0.44.32 2.0
3 LASER RADIAL 189200 Pennine Em Stevenson 1106 50.44 3 0.45.52 3.0
4 LASER 170901 Rotherham Josh Bennett 1082 49.45 3 0.45.59 4.0
5 LASER RADIAL 130274 Beaver Oliver Groves 1106 51.49 3 0.46.51 5.0
6 Laser Radial 141367 Beaver Jack Hanslope 1106 52.06 3 0.47.06 6.0
7 Laser Radial 127709 Beaver Harry Stainforth 1106 52.07 3 0.47.07 7.0
8 RS TERA SPORT 861 Ripon Henry Rastrick 1459 45.57 2 0.47.14 8.0
9 RS TERA SPORT 1316 Ripon Ana Paterson 1459 46.04 2 0.47.22 9.0
10 RS TERA SPORT 940 Ripon Alistair Scott 1459 46.06 2 0.47.24 10.0
11 LASER RADIAL 166377 Beaver Sam Waller 1106 52.36 3 0.47.34 11.0
12 RS TERA SPORT 1948 Ripon Maddie Wylie 1459 46.32 2 0.47.50 12.0
13 LASER RADIAL 193501 Rotherham Oliver Thompson 1106 53.03 3 0.47.58 13.0
14 LASER RADIAL 164739 Beaver Ross Fleming 1106 53.26 3 0.48.19 14.0
15 Laser Radial 154678 Pennine Harry Lee 1106 53.50 3 0.48.40 15.0
16 LASER RADIAL 160540 Ripon Rob Aitken 1106 54.10 3 0.48.59 16.0
17 RS TERA SPORT 1 Ripon Jamie Rastrick 1459 48.11 2 0.49.32 17.0
18 LASER RADIAL 72645 Rotherham Matthew Chambers 1106 55.16 3 0.49.58 18.0
19 RS TERA SPORT 1993 Ripon Tom Storey 1459 48.46 2 0.50.08 19.0
20 Topper 45577 Beaver Tom Penty 1297 45.25 2 0.52.32 20.0
21 TOPPER 43778 Ripon Josh Cowley 1297 45.34 2 0.52.42 21.0
22 TOPPER Ripon Elenor Whittaker 1320 50.00 2 0.56.49 22.0
23 RS FEVA XL 001 Ripon James Proudler 1200 46.11 2 0.57.44 23.0
24 RS TERA SPORT 2 Ripon Max Aitken 1459 57.14 2 0.58.51 24.0
25 RS Tera Sport 1459 Ripon Eleanor Clark 1459 DNF     26.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 Laser Radial 165648 Ulley Max Nicholson 1106 55.53 3 0.50.32 1.0
2 LASER RADIAL 130274 Beaver Oliver Groves 1106 57.32 3 0.52.01 2.0
3 LASER RADIAL 189200 Pennine Em Stevenson 1106 58.50 3 0.53.12 3.0
4 Laser Radial 136613 Beaver Chris White 1106 58.54 3 0.53.15 4.0
5 LASER 170901 Rotherham Josh Bennett 1082 58.04 3 0.53.40 5.0
6 LASER RADIAL 166377 Beaver Sam Waller 1106 59.31 3 0.53.49 6.0
7 Laser Radial 141367 Beaver Jack Hanslope 1106 59.40 3 0.53.57 7.0
8 Laser Radial 127709 Beaver Harry Stainforth 1106 59.41 3 0.53.58 8.0
9 RS TERA SPORT 1316 Ripon Ana Paterson 1459 52.34 2 0.54.03 9.0
10 RS TERA SPORT 940 Ripon Alistair Scott 1459 52.42 2 0.54.11 10.0
11 RS TERA SPORT 861 Ripon Henry Rastrick 1459 52.53 2 0.54.22 11.0
12 LASER RADIAL 164739 Beaver Ross Fleming 1106 61.25 3 0.55.32 12.0
13 LASER RADIAL 193501 Rotherham Oliver Thompson 1106 61.28 3 0.55.35 13.0
14 Laser Radial 154678 Pennine Harry Lee 1106 61.37 3 0.55.43 14.0
15 RS TERA SPORT 1948 Ripon Maddie Wylie 1459 54.31 2 0.56.03 15.0
16 LASER RADIAL 72645 Rotherham Matthew Chambers 1106 62.24 3 0.56.25 16.0
17 RS TERA SPORT 1993 Ripon Tom Storey 1459 55.38 2 0.57.12 17.0
18 RS TERA SPORT 1 Ripon Jamie Rastrick 1459 55.46 2 0.57.20 18.0
19 Topper 45577 Beaver Tom Penty 1297 50.48 2 0.58.45 19.0
20 TOPPER Ripon Elenor Whittaker 1320 56.43 2 1.04.27 20.0
21 RS FEVA XL 001 Ripon James Proudler 1200 53.49 2 1.07.16 21.0
22 LASER RADIAL 160540 Ripon Rob Aitken 1106 DNF     26.0


http://www.rya-yorkshire.org/yhysa/index.htm
william.redman@btinternet.com

Sailwave Scoring Software 2.02 build 6
www.sailwave.com