event burgee venue burgee

Wednesday - Fast Handicap

Results as of 20:44 on August 4, 2011

Overall

Sailed: 13, Discards: 7, To count: 6, To qualify: 6, Ratings: PY, Entries: 34, Scoring system: RRS Low Points Scoring
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R15
 
Points
1st Phantom 1217 Rob Paterson   1030 (3.0) (2.0) (1.0) (1.0) 1.0 1.0 (2.5) (2.0) 1.0 (7.0) 1.0 1.0 1.0 6.0
2nd RS 200 1420 James Ricketts Donald/Sue Ricketts 1057 1.0 1.0 (2.0) (2.0) (2.0) (2.0) (2.5) 1.0 2.0 1.0 (3.0) (35.0 DNC) 2.0 8.0
3rd Heatwave 001 Chris Mark   1045 2.0 (35.0 DNC) 3.0 3.0 (5.0) (35.0 DNC) 1.0 (4.0 DNF) 4.0 (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) 15.0
4th Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 4.0 (6.0) (35.0 DNC) (35.0 DNC) 4.0 (5.0) (35.0 DNC) (35.0 DNC) 5.0 4.0 4.0 3.0 (7.0 DNF) 24.0
5th Laser 157569 Martin Barrett   1080 6.0 (35.0 DNC) (35.0 DNC) 4.0 6.0 (35.0 DNC) 4.0 (35.0 DNC) 3.0 (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) 28.0
6th Laser 1287452 Mark Fowler   1080 7.0 9.0 5.0 6.0 (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 41.0
7th RS 200 494 Dominic Smith Nigel Sweeney 1057 (35.0 DNC) (10.0) (35.0 DNC) 9.0 8.0 (35.0 DNC) 7.0 (35.0 DNC) 6.0 (35.0 DNC) 8.0 6.0 (35.0 DNC) 44.0
8th Supernova 622 Rupert Madeley   1063 9.0 (13.0 DNF) 7.0 11.0 DNF 7.0 8.0 (35.0 DNC) (35.0 DNC) 11.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 53.0
DNQ Enterprise 23141 Martin Barrett Jennifer Craggs 1117 (35.0 DNC) 5.0 4.0 (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) 2.0 35.0 DNC 55.0
DNQ Laser 149422 Alastair Edwards   1082 (35.0 DNC) 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 6.0 7.0 35.0 DNC 96.0
DNQ Laser 130404 P Blanford   1082 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 6.0 7.0 35.0 DNC 7.0 DNF 125.0
DNQ RS 300 362 Martin Davis   1000 (35.0 DNC) 7.0 8.0 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 127.0
DNQ Supernova 540 Allen Banister   1065 (35.0 DNC) 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 4.0 35.0 DNC 147.0
DNQ Enterprise 20202 Tim Coleman Sally Coleman 1116 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 151.0
DNQ Laser 168999 C Stockton   1082 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNC) 35.0 DNC 9.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 157.0
DNQ Laser Radial 132361 Nic Spencer   1104 12.0 DNF (35.0 DNC) 10.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 162.0
DNQ Enterprise 22132 Richard Pryke Millie Pryke 1117 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 2.0 35.0 DNC 35.0 DNC 35.0 DNC 177.0
DNQ Laser 160540 Ed Storey   1082 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 3.0 35.0 DNC 35.0 DNC 35.0 DNC 178.0
DNQ Solution 395 Mark Cade   1074 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 178.0
DNQ Laser 172531 David Graham   1082 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 178.0
DNQ Enterprise 21514 Richard Pryke Millie Pryke 1117 (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 179.0
DNQ Enterprise 12483 Ian Towers Chris Towers 1116 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 180.0
DNQ Supernova 504 Arthur Nowell   1065 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 180.0
DNQ Merlin-Rocket 3642 Chris Mark Rob Aitkin 1006 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 35.0 DNC 180.0
DNQ Laser 141025 Tom Shackell   1082 (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 181.0
DNQ Enterprise 16779 John Pilmoor Moira Pillmoor 1117 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 181.0
DNQ RS 200 329 Graham Barnes Dianne Barnes 1057 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 182.0
DNQ Laser 133634 Andrew Wheeler   1082 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 7.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 182.0
DNQ Enterprise 19157 Scott Scott 1117 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 7.0 DNF 182.0
DNQ Laser 162869 James Watt   1082 (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 183.0
DNQ Supernova 577 Graham Baylis   1065 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 10.0 DNF (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 185.0
DNQ Phantom 1234 K Walker   1030 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 11.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 186.0
DNQ Enterprise 13554 Millie Pryke Annabelle Pryke 1116 12.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 187.0
DNQ Phantom 1320 Andy Roberts   1030 (35.0 DNC) 13.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 188.0

Race 13 subject to investigation
Race 14 Aandoned

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1420 James Ricketts Donald/Sue Ricketts 1057 44.39 0.42.15 1.0
2 Heatwave 001 Chris Mark   1045 44.31 0.42.36 2.0
3 Phantom 1217 Rob Paterson   1030 44.27 0.43.09 3.0
4 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 52.53 0.47.23 4.0
5 Enterprise 12483 Ian Towers Chris Towers 1116 62.43 0.56.12 5.0
6 Laser 157569 Martin Barrett   1080 62.07 0.57.31 6.0
7 Laser 1287452 Mark Fowler   1080 64.22 0.59.36 7.0
8 Enterprise 20202 Tim Coleman Sally Coleman 1116 67.18 1.00.18 8.0
9 Supernova 622 Rupert Madeley   1063 64.15 1.00.27 9.0
10 Laser Radial 132361 Nic Spencer   1104 DNF   12.0
10 Enterprise 13554 Millie Pryke Annabelle Pryke 1116 DNF   12.0
12 RS 200 494 Dominic Smith Nigel Sweeney 1057 DNC   35.0
12 Enterprise 23141 Martin Barrett Jennifer Craggs 1117 DNC   35.0
12 Laser 149422 Alastair Edwards   1082 DNC   35.0
12 Laser 130404 P Blanford   1082 DNC   35.0
12 RS 300 362 Martin Davis   1000 DNC   35.0
12 Supernova 540 Allen Banister   1065 DNC   35.0
12 Laser 168999 C Stockton   1082 DNC   35.0
12 Enterprise 22132 Richard Pryke Millie Pryke 1117 DNC   35.0
12 Laser 160540 Ed Storey   1082 DNC   35.0
12 Solution 395 Mark Cade   1074 DNC   35.0
12 Laser 172531 David Graham   1082 DNC   35.0
12 Enterprise 21514 Richard Pryke Millie Pryke 1117 DNC   35.0
12 Supernova 504 Arthur Nowell   1065 DNC   35.0
12 Merlin-Rocket 3642 Chris Mark Rob Aitkin 1006 DNC   35.0
12 Laser 141025 Tom Shackell   1082 DNC   35.0
12 Enterprise 16779 John Pilmoor Moira Pillmoor 1117 DNC   35.0
12 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC   35.0
12 Laser 133634 Andrew Wheeler   1082 DNC   35.0
12 Enterprise 19157 Scott Scott 1117 DNC   35.0
12 Laser 162869 James Watt   1082 DNC   35.0
12 Supernova 577 Graham Baylis   1065 DNC   35.0
12 Phantom 1234 K Walker   1030 DNC   35.0
12 Phantom 1320 Andy Roberts   1030 DNC   35.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1420 James Ricketts Donald/Sue Ricketts 1057 59.45 0.56.32 1.0
2 Phantom 1217 Rob Paterson   1030 60.01 0.58.16 2.0
3 Supernova 540 Allen Banister   1065 62.05 0.58.18 3.0
4 Enterprise 21514 Richard Pryke Millie Pryke 1117 65.20 0.58.29 4.0
5 Enterprise 23141 Martin Barrett Jennifer Craggs 1117 65.50 0.58.56 5.0
6 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 66.49 0.59.52 6.0
7 RS 300 362 Martin Davis   1000 60.36 1.00.36 7.0
8 Laser 149422 Alastair Edwards   1082 66.16 1.01.15 8.0
9 Laser 1287452 Mark Fowler   1080 66.30 1.01.34 9.0
10 RS 200 494 Dominic Smith Nigel Sweeney 1057 68.05 1.04.25 10.0
11 Supernova 622 Rupert Madeley   1063 DNF   13.0
11 Phantom 1320 Andy Roberts   1030 DNF   13.0
13 Heatwave 001 Chris Mark   1045 DNC   35.0
13 Laser 157569 Martin Barrett   1080 DNC   35.0
13 Laser 130404 P Blanford   1082 DNC   35.0
13 Enterprise 20202 Tim Coleman Sally Coleman 1116 DNC   35.0
13 Laser 168999 C Stockton   1082 DNC   35.0
13 Laser Radial 132361 Nic Spencer   1104 DNC   35.0
13 Enterprise 22132 Richard Pryke Millie Pryke 1117 DNC   35.0
13 Laser 160540 Ed Storey   1082 DNC   35.0
13 Solution 395 Mark Cade   1074 DNC   35.0
13 Laser 172531 David Graham   1082 DNC   35.0
13 Enterprise 12483 Ian Towers Chris Towers 1116 DNC   35.0
13 Supernova 504 Arthur Nowell   1065 DNC   35.0
13 Merlin-Rocket 3642 Chris Mark Rob Aitkin 1006 DNC   35.0
13 Laser 141025 Tom Shackell   1082 DNC   35.0
13 Enterprise 16779 John Pilmoor Moira Pillmoor 1117 DNC   35.0
13 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC   35.0
13 Laser 133634 Andrew Wheeler   1082 DNC   35.0
13 Enterprise 19157 Scott Scott 1117 DNC   35.0
13 Laser 162869 James Watt   1082 DNC   35.0
13 Supernova 577 Graham Baylis   1065 DNC   35.0
13 Phantom 1234 K Walker   1030 DNC   35.0
13 Enterprise 13554 Millie Pryke Annabelle Pryke 1116 DNC   35.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1217 Rob Paterson   1030 56.15 0.54.37 1.0
2 RS 200 1420 James Ricketts Donald/Sue Ricketts 1057 60.43 0.57.27 2.0
3 Heatwave 001 Chris Mark   1045 60.44 0.58.07 3.0
4 Enterprise 23141 Martin Barrett Jennifer Craggs 1117 65.10 0.58.20 4.0
5 Laser 1287452 Mark Fowler   1080 69.37 1.04.28 5.0
6 Laser 141025 Tom Shackell   1082 74.40 1.09.00 6.0
7 Supernova 622 Rupert Madeley   1063 74.53 1.10.27 7.0
8 RS 300 362 Martin Davis   1000 73.21 1.13.21 8.0
9 Laser Radial 132361 Nic Spencer   1104 DNF   10.0
10 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 DNC   35.0
10 Laser 157569 Martin Barrett   1080 DNC   35.0
10 RS 200 494 Dominic Smith Nigel Sweeney 1057 DNC   35.0
10 Laser 149422 Alastair Edwards   1082 DNC   35.0
10 Laser 130404 P Blanford   1082 DNC   35.0
10 Supernova 540 Allen Banister   1065 DNC   35.0
10 Enterprise 20202 Tim Coleman Sally Coleman 1116 DNC   35.0
10 Laser 168999 C Stockton   1082 DNC   35.0
10 Enterprise 22132 Richard Pryke Millie Pryke 1117 DNC   35.0
10 Laser 160540 Ed Storey   1082 DNC   35.0
10 Solution 395 Mark Cade   1074 DNC   35.0
10 Laser 172531 David Graham   1082 DNC   35.0
10 Enterprise 21514 Richard Pryke Millie Pryke 1117 DNC   35.0
10 Enterprise 12483 Ian Towers Chris Towers 1116 DNC   35.0
10 Supernova 504 Arthur Nowell   1065 DNC   35.0
10 Merlin-Rocket 3642 Chris Mark Rob Aitkin 1006 DNC   35.0
10 Enterprise 16779 John Pilmoor Moira Pillmoor 1117 DNC   35.0
10 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC   35.0
10 Laser 133634 Andrew Wheeler   1082 DNC   35.0
10 Enterprise 19157 Scott Scott 1117 DNC   35.0
10 Laser 162869 James Watt   1082 DNC   35.0
10 Supernova 577 Graham Baylis   1065 DNC   35.0
10 Phantom 1234 K Walker   1030 DNC   35.0
10 Enterprise 13554 Millie Pryke Annabelle Pryke 1116 DNC   35.0
10 Phantom 1320 Andy Roberts   1030 DNC   35.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1217 Rob Paterson   1030 53.39 0.52.05 1.0
2 RS 200 1420 James Ricketts Donald/Sue Ricketts 1057 56.12 0.53.10 2.0
3 Heatwave 001 Chris Mark   1045 57.30 0.55.01 3.0
4 Laser 157569 Martin Barrett   1080 60.37 0.56.08 4.0
5 Supernova 504 Arthur Nowell   1065 60.43 0.57.01 5.0
6 Laser 1287452 Mark Fowler   1080 63.15 0.58.34 6.0
7 RS 300 362 Martin Davis   1000 59.17 0.59.17 7.0
8 Laser 162869 James Watt   1082 64.54 0.59.59 8.0
9 RS 200 494 Dominic Smith Nigel Sweeney 1057 67.22 1.03.44 9.0
10 Supernova 622 Rupert Madeley   1063 DNF   11.0
11 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 DNC   35.0
11 Enterprise 23141 Martin Barrett Jennifer Craggs 1117 DNC   35.0
11 Laser 149422 Alastair Edwards   1082 DNC   35.0
11 Laser 130404 P Blanford   1082 DNC   35.0
11 Supernova 540 Allen Banister   1065 DNC   35.0
11 Enterprise 20202 Tim Coleman Sally Coleman 1116 DNC   35.0
11 Laser 168999 C Stockton   1082 DNC   35.0
11 Laser Radial 132361 Nic Spencer   1104 DNC   35.0
11 Enterprise 22132 Richard Pryke Millie Pryke 1117 DNC   35.0
11 Laser 160540 Ed Storey   1082 DNC   35.0
11 Solution 395 Mark Cade   1074 DNC   35.0
11 Laser 172531 David Graham   1082 DNC   35.0
11 Enterprise 21514 Richard Pryke Millie Pryke 1117 DNC   35.0
11 Enterprise 12483 Ian Towers Chris Towers 1116 DNC   35.0
11 Merlin-Rocket 3642 Chris Mark Rob Aitkin 1006 DNC   35.0
11 Laser 141025 Tom Shackell   1082 DNC   35.0
11 Enterprise 16779 John Pilmoor Moira Pillmoor 1117 DNC   35.0
11 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC   35.0
11 Laser 133634 Andrew Wheeler   1082 DNC   35.0
11 Enterprise 19157 Scott Scott 1117 DNC   35.0
11 Supernova 577 Graham Baylis   1065 DNC   35.0
11 Phantom 1234 K Walker   1030 DNC   35.0
11 Enterprise 13554 Millie Pryke Annabelle Pryke 1116 DNC   35.0
11 Phantom 1320 Andy Roberts   1030 DNC   35.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1217 Rob Paterson   1030 58.18 0.56.36 1.0
2 RS 200 1420 James Ricketts Donald/Sue Ricketts 1057 63.15 0.59.50 2.0
3 Laser 172531 David Graham   1082 65.06 1.00.10 3.0
4 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 67.30 1.00.29 4.0
5 Heatwave 001 Chris Mark   1045 64.22 1.01.36 5.0
6 Laser 157569 Martin Barrett   1080 67.08 1.02.10 6.0
7 Supernova 622 Rupert Madeley   1063 66.20 1.02.24 7.0
8 RS 200 494 Dominic Smith Nigel Sweeney 1057 72.12 1.08.18 8.0
9 Laser 1287452 Mark Fowler   1080 DNC   35.0
9 Enterprise 23141 Martin Barrett Jennifer Craggs 1117 DNC   35.0
9 Laser 149422 Alastair Edwards   1082 DNC   35.0
9 Laser 130404 P Blanford   1082 DNC   35.0
9 RS 300 362 Martin Davis   1000 DNC   35.0
9 Supernova 540 Allen Banister   1065 DNC   35.0
9 Enterprise 20202 Tim Coleman Sally Coleman 1116 DNC   35.0
9 Laser 168999 C Stockton   1082 DNC   35.0
9 Laser Radial 132361 Nic Spencer   1104 DNC   35.0
9 Enterprise 22132 Richard Pryke Millie Pryke 1117 DNC   35.0
9 Laser 160540 Ed Storey   1082 DNC   35.0
9 Solution 395 Mark Cade   1074 DNC   35.0
9 Enterprise 21514 Richard Pryke Millie Pryke 1117 DNC   35.0
9 Enterprise 12483 Ian Towers Chris Towers 1116 DNC   35.0
9 Supernova 504 Arthur Nowell   1065 DNC   35.0
9 Merlin-Rocket 3642 Chris Mark Rob Aitkin 1006 DNC   35.0
9 Laser 141025 Tom Shackell   1082 DNC   35.0
9 Enterprise 16779 John Pilmoor Moira Pillmoor 1117 DNC   35.0
9 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC   35.0
9 Laser 133634 Andrew Wheeler   1082 DNC   35.0
9 Enterprise 19157 Scott Scott 1117 DNC   35.0
9 Laser 162869 James Watt   1082 DNC   35.0
9 Supernova 577 Graham Baylis   1065 DNC   35.0
9 Phantom 1234 K Walker   1030 DNC   35.0
9 Enterprise 13554 Millie Pryke Annabelle Pryke 1116 DNC   35.0
9 Phantom 1320 Andy Roberts   1030 DNC   35.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1217 Rob Paterson   1030 58.24 0.56.42 1.0
2 RS 200 1420 James Ricketts Donald/Sue Ricketts 1057 60.49 0.57.32 2.0
3 Enterprise 20202 Tim Coleman Sally Coleman 1116 67.45 1.00.42 3.0
4 Enterprise 23141 Martin Barrett Jennifer Craggs 1117 68.10 1.01.02 4.0
5 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 70.53 1.03.31 5.0
6 Laser 1287452 Mark Fowler   1080 70.07 1.04.55 6.0
7 RS 200 329 Graham Barnes Dianne Barnes 1057 69.42 1.05.56 7.0
8 Supernova 622 Rupert Madeley   1063 73.46 1.09.24 8.0
9 Supernova 577 Graham Baylis   1065 DNF   10.0
10 Heatwave 001 Chris Mark   1045 DNC   35.0
10 Laser 157569 Martin Barrett   1080 DNC   35.0
10 RS 200 494 Dominic Smith Nigel Sweeney 1057 DNC   35.0
10 Laser 149422 Alastair Edwards   1082 DNC   35.0
10 Laser 130404 P Blanford   1082 DNC   35.0
10 RS 300 362 Martin Davis   1000 DNC   35.0
10 Supernova 540 Allen Banister   1065 DNC   35.0
10 Laser 168999 C Stockton   1082 DNC   35.0
10 Laser Radial 132361 Nic Spencer   1104 DNC   35.0
10 Enterprise 22132 Richard Pryke Millie Pryke 1117 DNC   35.0
10 Laser 160540 Ed Storey   1082 DNC   35.0
10 Solution 395 Mark Cade   1074 DNC   35.0
10 Laser 172531 David Graham   1082 DNC   35.0
10 Enterprise 21514 Richard Pryke Millie Pryke 1117 DNC   35.0
10 Enterprise 12483 Ian Towers Chris Towers 1116 DNC   35.0
10 Supernova 504 Arthur Nowell   1065 DNC   35.0
10 Merlin-Rocket 3642 Chris Mark Rob Aitkin 1006 DNC   35.0
10 Laser 141025 Tom Shackell   1082 DNC   35.0
10 Enterprise 16779 John Pilmoor Moira Pillmoor 1117 DNC   35.0
10 Laser 133634 Andrew Wheeler   1082 DNC   35.0
10 Enterprise 19157 Scott Scott 1117 DNC   35.0
10 Laser 162869 James Watt   1082 DNC   35.0
10 Phantom 1234 K Walker   1030 DNC   35.0
10 Enterprise 13554 Millie Pryke Annabelle Pryke 1116 DNC   35.0
10 Phantom 1320 Andy Roberts   1030 DNC   35.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Heatwave 001 Chris Mark   1045 52.48 0.50.32 1.0
2 Phantom 1217 Rob Paterson   1030 52.35 0.51.03 2.5
2 RS 200 1420 James Ricketts Donald/Sue Ricketts 1057 53.58 0.51.03 2.5
4 Laser 157569 Martin Barrett   1080 56.29 0.52.18 4.0
5 Laser 149422 Alastair Edwards   1082 58.21 0.53.56 5.0
6 Enterprise 16779 John Pilmoor Moira Pillmoor 1117 61.14 0.54.49 6.0
7 RS 200 494 Dominic Smith Nigel Sweeney 1057 62.08 0.58.47 7.0
8 Laser 168999 C Stockton   1082 68.14 1.03.04 8.0
9 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 DNC   35.0
9 Laser 1287452 Mark Fowler   1080 DNC   35.0
9 Supernova 622 Rupert Madeley   1063 DNC   35.0
9 Enterprise 23141 Martin Barrett Jennifer Craggs 1117 DNC   35.0
9 Laser 130404 P Blanford   1082 DNC   35.0
9 RS 300 362 Martin Davis   1000 DNC   35.0
9 Supernova 540 Allen Banister   1065 DNC   35.0
9 Enterprise 20202 Tim Coleman Sally Coleman 1116 DNC   35.0
9 Laser Radial 132361 Nic Spencer   1104 DNC   35.0
9 Enterprise 22132 Richard Pryke Millie Pryke 1117 DNC   35.0
9 Laser 160540 Ed Storey   1082 DNC   35.0
9 Solution 395 Mark Cade   1074 DNC   35.0
9 Laser 172531 David Graham   1082 DNC   35.0
9 Enterprise 21514 Richard Pryke Millie Pryke 1117 DNC   35.0
9 Enterprise 12483 Ian Towers Chris Towers 1116 DNC   35.0
9 Supernova 504 Arthur Nowell   1065 DNC   35.0
9 Merlin-Rocket 3642 Chris Mark Rob Aitkin 1006 DNC   35.0
9 Laser 141025 Tom Shackell   1082 DNC   35.0
9 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC   35.0
9 Laser 133634 Andrew Wheeler   1082 DNC   35.0
9 Enterprise 19157 Scott Scott 1117 DNC   35.0
9 Laser 162869 James Watt   1082 DNC   35.0
9 Supernova 577 Graham Baylis   1065 DNC   35.0
9 Phantom 1234 K Walker   1030 DNC   35.0
9 Enterprise 13554 Millie Pryke Annabelle Pryke 1116 DNC   35.0
9 Phantom 1320 Andy Roberts   1030 DNC   35.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1420 James Ricketts Donald/Sue Ricketts 1057 34.29 0.32.37 1.0
2 Phantom 1217 Rob Paterson   1030 33.52 0.32.53 2.0
3 Heatwave 001 Chris Mark   1045 DNF   4.0
4 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 DNC   35.0
4 Laser 157569 Martin Barrett   1080 DNC   35.0
4 Laser 1287452 Mark Fowler   1080 DNC   35.0
4 RS 200 494 Dominic Smith Nigel Sweeney 1057 DNC   35.0
4 Supernova 622 Rupert Madeley   1063 DNC   35.0
4 Enterprise 23141 Martin Barrett Jennifer Craggs 1117 DNC   35.0
4 Laser 149422 Alastair Edwards   1082 DNC   35.0
4 Laser 130404 P Blanford   1082 DNC   35.0
4 RS 300 362 Martin Davis   1000 DNC   35.0
4 Supernova 540 Allen Banister   1065 DNC   35.0
4 Enterprise 20202 Tim Coleman Sally Coleman 1116 DNC   35.0
4 Laser 168999 C Stockton   1082 DNC   35.0
4 Laser Radial 132361 Nic Spencer   1104 DNC   35.0
4 Enterprise 22132 Richard Pryke Millie Pryke 1117 DNC   35.0
4 Laser 160540 Ed Storey   1082 DNC   35.0
4 Solution 395 Mark Cade   1074 DNC   35.0
4 Laser 172531 David Graham   1082 DNC   35.0
4 Enterprise 21514 Richard Pryke Millie Pryke 1117 DNC   35.0
4 Enterprise 12483 Ian Towers Chris Towers 1116 DNC   35.0
4 Supernova 504 Arthur Nowell   1065 DNC   35.0
4 Merlin-Rocket 3642 Chris Mark Rob Aitkin 1006 DNC   35.0
4 Laser 141025 Tom Shackell   1082 DNC   35.0
4 Enterprise 16779 John Pilmoor Moira Pillmoor 1117 DNC   35.0
4 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC   35.0
4 Laser 133634 Andrew Wheeler   1082 DNC   35.0
4 Enterprise 19157 Scott Scott 1117 DNC   35.0
4 Laser 162869 James Watt   1082 DNC   35.0
4 Supernova 577 Graham Baylis   1065 DNC   35.0
4 Phantom 1234 K Walker   1030 DNC   35.0
4 Enterprise 13554 Millie Pryke Annabelle Pryke 1116 DNC   35.0
