event burgee venue burgee

The Others Trophy

Champion of Champions 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 125, Scoring system: Appendix A
Class SailNo HelmName CrewName Rating R1 R2 R3 Total Nett
Streaker 1602 Dan Phillips   1162 1.0 (2.0) 1.0 4.0 2.0
Supernova 550 Tim Coleman   1065 2.0 (4.0) 4.0 10.0 6.0
RS Tera Sport 2175 Jamie Rastrick   1459 6.0 1.0 (9.0) 16.0 7.0
RS Tera Sport 1993 Tom Storey   1459 5.0 3.0 (7.0) 15.0 8.0
Streaker 1593 Alasdair Rattray   1162 3.0 5.0 (126.0 DNS) 134.0 8.0
N12 (3272-3410) 3274 Ed Storey Sara Nicholas 1104 4.0 (126.0 DNF) 5.0 135.0 9.0
Solo 4275 Simon Anderson   1153 (10.0) 6.0 3.0 19.0 9.0
Streaker 1665 Paul Thomas_Peter   1162 7.0 (8.0) 2.0 17.0 9.0
Streaker 1424 Jim Haddock   1162 9.0 7.0 (126.0 DNS) 142.0 16.0
Enterprise 18656 Alwyn Peace Liz Peace 1117 (13.0) 11.0 6.0 30.0 17.0
Topper 1 Robert Anderson   1297 8.0 (10.0) 10.0 28.0 18.0
Streaker 1516 Malcolm palmer   1162 11.0 9.0 (126.0 DNS) 146.0 20.0
Solo 3467 Colin Mather   1153 14.0 12.0 (126.0 DNS) 152.0 26.0
Laser 179729 John Lipscombe   1082 (126.0 DNC) 126.0 DNS 8.0 260.0 134.0
Solo 5227 Kevin Vials   1153 12.0 (126.0 DNC) 126.0 DNF 264.0 138.0
Solo 5090 Alan Dale   1153 15.0 (126.0 DNF) 126.0 DNS 267.0 141.0
Streaker 1036 A Monk   1162 16.5 (126.0 DNF) 126.0 DNC 268.5 142.5
Streaker 1036 Andrew Monk   1162 16.5 (126.0 DNF) 126.0 DNS 268.5 142.5
Laser 149422 Alastair Edwards   1082 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS Tera Sport 1549 Alastair Scott   1459 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Supernova 540 Allen Banister   1065 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Solo 4933 Andrew Hague   1153 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser 133634 Andrew Wheeler   1082 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser 147618 Andy Clark   1082 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Enterprise 22198 Andy Clark Hanah Clark 1117 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser Radial 126243 Adam Harper   1106 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Streaker 1101 Alan Cage   1162 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS Q'BA Pro 156 Alan Cage   1220 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Solo 4457 Alan Jones   1153 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS Tera Sport 2 Alasdair Scott   1459 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Phantom 1320 Andy Roberts   1030 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Tera Mini 7 Angus McKenzie   1550 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Topper 35845 Annette Major   1297 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Supernova 504 Arthure Nowell   1065 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
N12 3334 Bernard Clark Ellie Clark 1087 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Supernova 473 Bill Richer   1065 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Supernova 473 Bill Richer   1065 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Streaker 1374 Bruce Yardley   1162 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser 168999 C Stockton   1082 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Optimist Caitlin Aitken   1646 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS Q'BA Pro 648 Cat Shackell   1220 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser Radial 150426 Celia Sharp   1106 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Streaker 1203 Charlie Tebbutt   1162 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Topper 46209 Charlie Wynn   1297 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS Tera Sport 940 Charlotte Scott   1459 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Heatwave 1 Chris Mark   1045 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Merlin-Rocket 3642 Chris Mark A N Other 1006 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Streaker 1312 D Nicoll   1162 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Streaker 1467 David Bunn   1162 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Streaker 1312 David Nicoll   1162 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Streaker 1378 Diane Barnes   1162 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS 200 494 Dominic Smith Nigel Sweeney 1057 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Topper 3 E Midgley   1297 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Topper 41749 Ealanor Whittaker   1297 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser 160540 Ed Storey   1082 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Topper 41749 Eleanor Whitaker   1297 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Enterprise 15197 Elise Scott Scott 1117 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS Tera Sport 228 Ellen Storey   1459 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS Tera Sport 2115 Ellie Clark   1459 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS Feva XL 150 Ellie Clark Maddie Wylie 1200 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Solution 447 Gavin Steven   1074 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS 200 329 Graham Barnes Dianne Barnes 1057 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Supernova 577 Graham Baylis   1065 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Firefly 2380 Graham Lamond   1168 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Albacore 7425 Graham Lamond R Lamond 1064 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS Tera Sport 1388 Gus McKenzie   1459 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS Tera Sport 1728 Hannah Clark   1459 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS Tera Sport GBR Hannah Elliott   1459 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Topper 44326 Harriet Wafer   1297 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Enterprise 12483 Ian Towers Chris Towers 1116 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Solo 3986 Ian Willis   1153 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Topper 2 James Aitken   1297 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser 162869 James Watt   1082 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Streaker 1346 John Rintoul   1162 (126.0 DNF) 126.0 DNC 126.0 DNC 378.0 252.0
Phantom 1234 K Walker   1030 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Optimist Red Katie Scott   1646 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Phantom 1234 Kevin Walker   1030 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Topper 1 L Suchavov   1297 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Scorpion 1861 M Denchfield B Clark 1053 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Scorpion 1925 M Denchfield James Haddock 1053 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Streaker 1719 Jan Sijpesteijn   1162 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Enterprise 22072 JimHaddock James Haddock 1117 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Enterprise 19893 John Eaton Emma Eaton 1117 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser Radial 85365 John Pilmoor   1106 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser 85365 John Pilmoor   1082 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Enterprise 16779 John Pilmoor Moira Pilmoor 1117 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS 200 603 M Fowler J Fowler 1057 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser 120117 Mark Benn   1082 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Solution 395 Mark Cade   1074 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser 128742 Mark Fowler   1082 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Enterprise 23141 Martin Barratt Jenifer Gragg 1117 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser 157569 Martin Barrett   1082 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS 300 362 Martin Davis   1000 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Scorpion 1925 Martyn Denchfield James Haddock 1053 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS Tera Sport 1 Max Aitken   1459 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS Tera Sport 1390 Max Williams   1459 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Enterprise 13554 Millie Pryke Annabelle Pryke 1116 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Topper 28478 Natasha Myers   1297 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Topper 30829 Nathan Mather   1297 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser Radial 132361 Nic Spencer   1104 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser 85365 Tom Pulman   1082 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser 141025 Tom Shackell   1082 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Graduate 2978 Roger Dooley Alison Dooley 1160 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Supernova 622 Rupert Madeley   1065 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Enterprise 19157 Scott Scott 1117 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser Radial 75115 Steve Parker   1106 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser 182230 Stuart Carradine   1082 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Topper 2 Tilly Milnes   1297 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Enterprise 20202 Tim Coleman Sally Coleman 1117 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Topper Nicky Stroud   1297 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser 130404 P Blanford   1082 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Phantom 1142 Paul Priestley   1030 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Streaker 1442 Paul Trotter   1162 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Enterprise 22936 Peter Bonsall Margaret Bonsall 1117 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Enterprise 21539 Peter lee Gary Holdsworth 1117 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Streaker 1236 Peter Smith   1162 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser 130404 Phil Branford   1082 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Topper 1 Rebecca Anderson   1297 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Streaker 1656 Richard Brook   1162 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Laser 160540 Rob Aitken   1082 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS Tera Pro 940 Rob Anderson   1390 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Firefly 2955 Rob Bottomley Penny Bottomley 1168 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
RS Tera Pro 940 Robert Anderson   1390 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0
Streaker 1450 Robin filippi   1162 (126.0 DNC) 126.0 DNC 126.0 DNC 378.0 252.0

R1

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Rating Elapsed Points
Streaker 1602 Dan Phillips   1162 49.25 1.0
Supernova 550 Tim Coleman   1065 49.11 2.0
Streaker 1593 Alasdair Rattray   1162 55.53 3.0
N12 (3272-3410) 3274 Ed Storey Sara Nicholas 1104 54.18 4.0
RS Tera Sport 1993 Tom Storey   1459 54.09 5.0
RS Tera Sport 2175 Jamie Rastrick   1459 54.29 6.0
Streaker 1665 Paul Thomas_Peter   1162 47.25 7.0
Topper 1 Robert Anderson   1297 53.40 8.0
Streaker 1424 Jim Haddock   1162 48.17 9.0
Solo 4275 Simon Anderson   1153 48.05 10.0
Streaker 1516 Malcolm palmer   1162 48.45 11.0
Solo 5227 Kevin Vials   1153 48.31 12.0
Enterprise 18656 Alwyn Peace Liz Peace 1117 47.55 13.0
Solo 3467 Colin Mather   1153 49.58 14.0
Solo 5090 Alan Dale   1153 36.37 15.0
Streaker 1036 A Monk   1162 39:07 16.5
Streaker 1036 Andrew Monk   1162 39.07 16.5
Streaker 1346 John Rintoul   1162 DNF 126.0

R2

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Rating Elapsed Points
RS Tera Sport 2175 Jamie Rastrick   1459 59.42 1.0
Streaker 1602 Dan Phillips   1162 47.49 2.0
RS Tera Sport 1993 Tom Storey   1459 61.30 3.0
Supernova 550 Tim Coleman   1065 46.03 4.0
Streaker 1593 Alasdair Rattray   1162 51.07 5.0
Solo 4275 Simon Anderson   1153 50.52 6.0
Streaker 1424 Jim Haddock   1162 51.20 7.0
Streaker 1665 Paul Thomas_Peter   1162 51.32 8.0
Streaker 1516 Malcolm palmer   1162 51.55 9.0
Topper 1 Robert Anderson   1297 58.00 10.0
Enterprise 18656 Alwyn Peace Liz Peace 1117 51.19 11.0
Solo 3467 Colin Mather   1153 56.42 12.0
N12 (3272-3410) 3274 Ed Storey Sara Nicholas 1104 DNF 126.0
Laser 179729 John Lipscombe   1082 DNS 126.0
Solo 5090 Alan Dale   1153 DNF 126.0
Streaker 1036 A Monk   1162 DNF 126.0
Streaker 1036 Andrew Monk   1162 DNF 126.0

R3

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Rating Elapsed Points
Streaker 1602 Dan Phillips   1162 64.07 1.0
Streaker 1665 Paul Thomas_Peter   1162 66.34 2.0
Solo 4275 Simon Anderson   1153 66.09 3.0
Supernova 550 Tim Coleman   1065 63.24 4.0
N12 (3272-3410) 3274 Ed Storey Sara Nicholas 1104 67.14 5.0
Enterprise 18656 Alwyn Peace Liz Peace 1117 71.55 6.0
RS Tera Sport 1993 Tom Storey   1459 56.17 7.0
Laser 179729 John Lipscombe   1082 41.48 8.0
RS Tera Sport 2175 Jamie Rastrick   1459 58.21 9.0
Topper 1 Robert Anderson   1297 61.45 10.0
Streaker 1593 Alasdair Rattray   1162 DNS 126.0
Streaker 1424 Jim Haddock   1162 DNS 126.0
Streaker 1516 Malcolm palmer   1162 DNS 126.0
Solo 3467 Colin Mather   1153 DNS 126.0
Solo 5227 Kevin Vials   1153 DNF 126.0
Solo 5090 Alan Dale   1153 DNS 126.0
Streaker 1036 Andrew Monk   1162 DNS 126.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com