event burgee venue burgee

Topper Open (Traveller Series)

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 19, Scoring system: RRS Low Point Scoring
Rank SailNo HelmName Club R1
 
R2
 
R3
 
Nett
1st 46875 Luke Cowling Yeadon SC 1.0 (2.0) 2.0 3.0
2nd 45022 Tom Clayton Scaling Dam SC 2.0 (6.0) 3.0 5.0
3rd 46215 Chris Towers Ripon SC (20.0 DNC) 5.0 1.0 6.0
4th 45326 Georgie McKenzie Ripon SC 3.0 3.0 (4.0) 6.0
5th 35470 Dianne Barnes Ripon SC (7.0) 1.0 7.0 8.0
6th 45471 Faye Wright Sunderland YC 4.0 (8.0) 6.0 10.0
7th 42115 Ellie Smith Beaver SC 5.0 (9.0) 5.0 10.0
8th 45765 James McKenzie Ripon SC 8.0 4.0 (9.0) 12.0
9th 45708 Ellie Brown North Lincs SC 6.0 (11.0) 8.0 14.0
10th 45417 Rob Aitkin Ripon SC (18.0 DSQ) 7.0 10.0 17.0
11th 41894 James Tulley Yorkshire Dales SC 9.0 (19.0 DNF) 11.0 20.0
12th 43778 Finlay Train Thornton Steward SC 10.0 (12.0) 12.0 22.0
13th no number Maddie Wylie Ripon SC 11.0 14.0 (16.0) 25.0
14th 4 Elise Scott Ripon SC 12.0 (13.0) 13.0 25.0
15th 23486 Will Atkinson Yeadon SC 18.0 DSQ 10.0 (20.0 DNC) 28.0
16th 21271 Ben Geldart Ripon SC (18.0 DNF) 15.0 14.0 29.0
17th 2 Alistair Scott Ripon SC (20.0 DNC) 16.0 15.0 31.0
18th 3 Charlotte Scott Ripon SC (18.0 DNF) 17.0 17.0 34.0
19th 46209 Charlie Wynn Ripon SC 18.0 DNF (20.0 DNC) 20.0 DNC 38.0

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Place Points
1 46875 Luke Cowling Yeadon SC 1 1.0
2 45022 Tom Clayton Scaling Dam SC 2 2.0
3 45326 Georgie McKenzie Ripon SC 3 3.0
4 45471 Faye Wright Sunderland YC 4 4.0
5 42115 Ellie Smith Beaver SC 5 5.0
6 45708 Ellie Brown North Lincs SC 6 6.0
7 35470 Dianne Barnes Ripon SC 7 7.0
8 45765 James McKenzie Ripon SC 8 8.0
9 41894 James Tulley Yorkshire Dales SC 9 9.0
10 43778 Finlay Train Thornton Steward SC 10 10.0
11 no number Maddie Wylie Ripon SC 11 11.0
12 4 Elise Scott Ripon SC 12 12.0
13 45417 Rob Aitkin Ripon SC DSQ 18.0
13 23486 Will Atkinson Yeadon SC DSQ 18.0
13 21271 Ben Geldart Ripon SC DNF 18.0
13 3 Charlotte Scott Ripon SC DNF 18.0
13 46209 Charlie Wynn Ripon SC DNF 18.0
18 46215 Chris Towers Ripon SC DNC 20.0
18 2 Alistair Scott Ripon SC DNC 20.0

R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Place Points
1 35470 Dianne Barnes Ripon SC 1 1.0
2 46875 Luke Cowling Yeadon SC 2 2.0
3 45326 Georgie McKenzie Ripon SC 3 3.0
4 45765 James McKenzie Ripon SC 4 4.0
5 46215 Chris Towers Ripon SC 5 5.0
6 45022 Tom Clayton Scaling Dam SC 6 6.0
7 45417 Rob Aitkin Ripon SC 7 7.0
8 45471 Faye Wright Sunderland YC 8 8.0
9 42115 Ellie Smith Beaver SC 9 9.0
10 23486 Will Atkinson Yeadon SC 10 10.0
11 45708 Ellie Brown North Lincs SC 11 11.0
12 43778 Finlay Train Thornton Steward SC 12 12.0
13 4 Elise Scott Ripon SC 13 13.0
14 no number Maddie Wylie Ripon SC 14 14.0
15 21271 Ben Geldart Ripon SC 15 15.0
16 2 Alistair Scott Ripon SC 16 16.0
17 3 Charlotte Scott Ripon SC 17 17.0
18 41894 James Tulley Yorkshire Dales SC DNF 19.0
19 46209 Charlie Wynn Ripon SC DNC 20.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Place Points
1 46215 Chris Towers Ripon SC 1 1.0
2 46875 Luke Cowling Yeadon SC 2 2.0
3 45022 Tom Clayton Scaling Dam SC 3 3.0
4 45326 Georgie McKenzie Ripon SC 4 4.0
5 42115 Ellie Smith Beaver SC 5 5.0
6 45471 Faye Wright Sunderland YC 6 6.0
7 35470 Dianne Barnes Ripon SC 7 7.0
8 45708 Ellie Brown North Lincs SC 8 8.0
9 45765 James McKenzie Ripon SC 9 9.0
10 45417 Rob Aitkin Ripon SC 10 10.0
11 41894 James Tulley Yorkshire Dales SC 11 11.0
12 43778 Finlay Train Thornton Steward SC 12 12.0
13 4 Elise Scott Ripon SC 13 13.0
14 21271 Ben Geldart Ripon SC 14 14.0
15 2 Alistair Scott Ripon SC 15 15.0
16 no number Maddie Wylie Ripon SC 16 16.0
17 3 Charlotte Scott Ripon SC 17 17.0
18 23486 Will Atkinson Yeadon SC DNC 20.0
18 46209 Charlie Wynn Ripon SC DNC 20.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com