event burgee venue burgee

Summer Series - Medium Handicap

Overall

Sailed: 14, Discards: 7, To count: 7, Ratings: PY, Entries: 23, Scoring system: RRS Low Points Scoring
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Points
1st Streaker 1753 Phil Cawood   1162 2.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (4.0) 1.0 (24.0 DNC) (24.0 DNC) 1.0 1.0 1.0 1.0 9.0
2nd Streaker 1315 Rob Shepherd   1162 1.0 1.0 1.0 1.0 (2.0) 2.0 1.0 (3.0) (14.0 DNF) 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0
3rd Streaker 1602 Dan Phillips   1162 3.0 5.0 (24.0 DNC) (24.0 DNC) 1.0 1.0 5.0 (6.0) 3.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 21.0
4th Streaker 1754 Chris Wright   1162 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 4.0 (24.0 DNC) (24.0 DNC) 2.0 2.0 2.0 3.0 21.0
5th Streaker 1665 Paul Thomas-Peter   1162 (9.0) 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 7.0 4.0 7.0 (24.0 DNC) (24.0 DNC) 5.0 2.0 37.0
6th Streaker 1203 Charlie Tebbutt   1162 (8.0) (8.0) (24.0 DNC) (24.0 DNC) 6.0 (24.0 DNC) (11.0) (8.0) 7.0 6.0 3.0 7.0 DNF 4.0 4.0 37.0
7th Solo 3467 Colin Mather   1153 10.0 10.0 2.0 2.0 4.0 3.0 (14.0) (24.0 DNC) (24.0 DNC) 11.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 42.0
8th Streaker 1236 Peter Smith   1162 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 (24.0 DNC) (9.0) 9.0 (11.0) 9.0 6.0 4.0 6.0 6.0 47.0
9th Solo 4275 Simon Anderson   1153 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (11.0 DNF) 6.0 DNF 10.0 10.0 5.0 5.0 (24.0 DNC) (24.0 DNC) 7.0 5.0 48.0
10th Solo 4457 Alan Jones   1153 (12.0 DNF) 7.0 (24.0 DNC) (24.0 DNC) 11.0 DNF 6.0 DNF (12.0) 12.0 10.0 8.0 (24.0 DNC) 5.0 (24.0 DNC) (24.0 DNC) 59.0
11th Streaker 1656 Richard Brook   1162 6.0 4.0 (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 63.0
12th Streaker 1516 Malcolm Palmer   1162 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 13.0 11.0 8.0 10.0 (24.0 DNC) 24.0 DNC 8.0 9.0 83.0
13th Streaker 1593 Alasdair Rattray   1162 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 4.0 4.0 3.0 24.0 DNC 24.0 DNC 85.0
14th Solo 5151 Ian Smith   1153 4.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 92.0
15th Solo 4933 Andrew Hague   1153 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 14.0 DNF (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 3.0 7.0 103.0
16th Streaker 1101 Alan Cage   1162 7.0 9.0 (24.0 DNC) (24.0 DNC) 11.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 123.0
17th Streaker 1442 Paul Trotter   1162 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 9.0 24.0 DNC 24.0 DNC 24.0 DNC 10.0 8.0 123.0
18th Streaker 1719 Jan Sijpesteijn   1162 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 124.0
19th Solo 5227 Kevin Vials   1153 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9.0 24.0 DNC 134.0
20th Streaker 1346 John Rintoul   1162 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 5.0 24.0 DNC 12.0 DNF 24.0 DNC 137.0
21st Streaker 1374 Bruce Yardley   1162 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 150.0
22nd Streaker 1036 A Monk   1162 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 14.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 158.0
23rd Streaker 1467 David Bunn   1162 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 16.0 DNF (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 160.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1315 Rob Shepherd   1162 47.44 0.41.05 1.0
2 Streaker 1753 Phil Cawood   1162 48.00 0.41.18 2.0
3 Streaker 1602 Dan Phillips   1162 48.21 0.41.37 3.0
4 Solo 5151 Ian Smith   1153 48.11 0.41.47 4.0
5 Streaker 1754 Chris Wright   1162 48.58 0.42.08 5.0
6 Streaker 1656 Richard Brook   1162 49.19 0.42.26 6.0
7 Streaker 1101 Alan Cage   1162 54.23 0.46.48 7.0
8 Streaker 1203 Charlie Tebbutt   1162 54.42 0.47.04 8.0
9 Streaker 1665 Paul Thomas-Peter   1162 57.10 0.49.12 9.0
10 Solo 3467 Colin Mather   1153 58.48 0.51.00 10.0
11 Solo 4457 Alan Jones   1153 DNF   12.0
12 Streaker 1236 Peter Smith   1162 DNC   24.0
12 Solo 4275 Simon Anderson   1153 DNC   24.0
12 Streaker 1516 Malcolm Palmer   1162 DNC   24.0
12 Streaker 1593 Alasdair Rattray   1162 DNC   24.0
12 Solo 4933 Andrew Hague   1153 DNC   24.0
12 Streaker 1442 Paul Trotter   1162 DNC   24.0
12 Streaker 1719 Jan Sijpesteijn   1162 DNC   24.0
12 Solo 5227 Kevin Vials   1153 DNC   24.0
12 Streaker 1346 John Rintoul   1162 DNC   24.0
12 Streaker 1374 Bruce Yardley   1162 DNC   24.0
12 Streaker 1036 A Monk   1162 DNC   24.0
12 Streaker 1467 David Bunn   1162 DNC   24.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1315 Rob Shepherd   1162 51.51 0.44.37 1.0
2 Streaker 1753 Phil Cawood   1162 52.15 0.44.58 2.0
3 Solo 5151 Ian Smith   1153 54.01 0.46.51 3.0
4 Streaker 1656 Richard Brook   1162 54.40 0.47.03 4.0
5 Streaker 1602 Dan Phillips   1162 56.55 0.48.59 5.0
6 Streaker 1665 Paul Thomas-Peter   1162 58.03 0.49.57 6.0
7 Solo 4457 Alan Jones   1153 59.00 0.51.10 7.0
8 Streaker 1203 Charlie Tebbutt   1162 59.35 0.51.17 8.0
9 Streaker 1101 Alan Cage   1162 59.48 0.51.28 9.0
10 Solo 3467 Colin Mather   1153 59.57 0.52.00 10.0
11 Streaker 1754 Chris Wright   1162 DNC   24.0
11 Streaker 1236 Peter Smith   1162 DNC   24.0
11 Solo 4275 Simon Anderson   1153 DNC   24.0
11 Streaker 1516 Malcolm Palmer   1162 DNC   24.0
11 Streaker 1593 Alasdair Rattray   1162 DNC   24.0
11 Solo 4933 Andrew Hague   1153 DNC   24.0
11 Streaker 1442 Paul Trotter   1162 DNC   24.0
11 Streaker 1719 Jan Sijpesteijn   1162 DNC   24.0
11 Solo 5227 Kevin Vials   1153 DNC   24.0
11 Streaker 1346 John Rintoul   1162 DNC   24.0
11 Streaker 1374 Bruce Yardley   1162 DNC   24.0
11 Streaker 1036 A Monk   1162 DNC   24.0
11 Streaker 1467 David Bunn   1162 DNC   24.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1315 Rob Shepherd   1162 33.33 0.28.52 1.0
2 Solo 3467 Colin Mather   1153 40.46 0.35.21 2.0
3 Streaker 1753 Phil Cawood   1162 DNC   24.0
3 Streaker 1602 Dan Phillips   1162 DNC   24.0
3 Streaker 1754 Chris Wright   1162 DNC   24.0
3 Streaker 1665 Paul Thomas-Peter   1162 DNC   24.0
3 Streaker 1203 Charlie Tebbutt   1162 DNC   24.0
3 Streaker 1236 Peter Smith   1162 DNC   24.0
3 Solo 4275 Simon Anderson   1153 DNC   24.0
3 Solo 4457 Alan Jones   1153 DNC   24.0
3 Streaker 1656 Richard Brook   1162 DNC   24.0
3 Streaker 1516 Malcolm Palmer   1162 DNC   24.0
3 Streaker 1593 Alasdair Rattray   1162 DNC   24.0
3 Solo 5151 Ian Smith   1153 DNC   24.0
3 Solo 4933 Andrew Hague   1153 DNC   24.0
3 Streaker 1101 Alan Cage   1162 DNC   24.0
3 Streaker 1442 Paul Trotter   1162 DNC   24.0
3 Streaker 1719 Jan Sijpesteijn   1162 DNC   24.0
3 Solo 5227 Kevin Vials   1153 DNC   24.0
3 Streaker 1346 John Rintoul   1162 DNC   24.0
3 Streaker 1374 Bruce Yardley   1162 DNC   24.0
3 Streaker 1036 A Monk   1162 DNC   24.0
3 Streaker 1467 David Bunn   1162 DNC   24.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1315 Rob Shepherd   1162 33.20 0.28.41 1.0
2 Solo 3467 Colin Mather   1153 42.15 0.36.39 2.0
3 Streaker 1753 Phil Cawood   1162 DNC   24.0
3 Streaker 1602 Dan Phillips   1162 DNC   24.0
3 Streaker 1754 Chris Wright   1162 DNC   24.0
3 Streaker 1665 Paul Thomas-Peter   1162 DNC   24.0
3 Streaker 1203 Charlie Tebbutt   1162 DNC   24.0
3 Streaker 1236 Peter Smith   1162 DNC   24.0
3 Solo 4275 Simon Anderson   1153 DNC   24.0
3 Solo 4457 Alan Jones   1153 DNC   24.0
3 Streaker 1656 Richard Brook   1162 DNC   24.0
3 Streaker 1516 Malcolm Palmer   1162 DNC   24.0
3 Streaker 1593 Alasdair Rattray   1162 DNC   24.0
3 Solo 5151 Ian Smith   1153 DNC   24.0
3 Solo 4933 Andrew Hague   1153 DNC   24.0
3 Streaker 1101 Alan Cage   1162 DNC   24.0
3 Streaker 1442 Paul Trotter   1162 DNC   24.0
3 Streaker 1719 Jan Sijpesteijn   1162 DNC   24.0
3 Solo 5227 Kevin Vials   1153 DNC   24.0
3 Streaker 1346 John Rintoul   1162 DNC   24.0
3 Streaker 1374 Bruce Yardley   1162 DNC   24.0
3 Streaker 1036 A Monk   1162 DNC   24.0
3 Streaker 1467 David Bunn   1162 DNC   24.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1602 Dan Phillips   1162 38.46 0.33.22 1.0
2 Streaker 1315 Rob Shepherd   1162 40.19 0.34.42 2.0
3 Streaker 1656 Richard Brook   1162 41.09 0.35.25 3.0
4 Solo 3467 Colin Mather   1153 46.52 0.40.39 4.0
5 Solo 5227 Kevin Vials   1153 50.40 0.43.57 5.0
6 Streaker 1203 Charlie Tebbutt   1162 56.50 0.48.55 6.0
7 Streaker 1236 Peter Smith   1162 59.54 0.51.33 7.0
8 Solo 4275 Simon Anderson   1153 DNF   11.0
8 Solo 4457 Alan Jones   1153 DNF   11.0
8 Streaker 1101 Alan Cage   1162 DNF   11.0
11 Streaker 1753 Phil Cawood   1162 DNC   24.0
11 Streaker 1754 Chris Wright   1162 DNC   24.0
11 Streaker 1665 Paul Thomas-Peter   1162 DNC   24.0
11 Streaker 1516 Malcolm Palmer   1162 DNC   24.0
11 Streaker 1593 Alasdair Rattray   1162 DNC   24.0
11 Solo 5151 Ian Smith   1153 DNC   24.0
11 Solo 4933 Andrew Hague   1153 DNC   24.0
11 Streaker 1442 Paul Trotter   1162 DNC   24.0
11 Streaker 1719 Jan Sijpesteijn   1162 DNC   24.0
11 Streaker 1346 John Rintoul   1162 DNC   24.0
11 Streaker 1374 Bruce Yardley   1162 DNC   24.0
11 Streaker 1036 A Monk   1162 DNC   24.0
11 Streaker 1467 David Bunn   1162 DNC   24.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1602 Dan Phillips   1162 39.44 0.34.12 1.0
2 Streaker 1315 Rob Shepherd   1162 40.29 0.34.50 2.0
3 Solo 3467 Colin Mather   1153 48.35 0.42.08 3.0
4 Solo 4275 Simon Anderson   1153 DNF   6.0
4 Solo 4457 Alan Jones   1153 DNF   6.0
6 Streaker 1753 Phil Cawood   1162 DNC   24.0
6 Streaker 1754 Chris Wright   1162 DNC   24.0
6 Streaker 1665 Paul Thomas-Peter   1162 DNC   24.0
6 Streaker 1203 Charlie Tebbutt   1162 DNC   24.0
6 Streaker 1236 Peter Smith   1162 DNC   24.0
6 Streaker 1656 Richard Brook   1162 DNC   24.0
6 Streaker 1516 Malcolm Palmer   1162 DNC   24.0
6 Streaker 1593 Alasdair Rattray   1162 DNC   24.0
6 Solo 5151 Ian Smith   1153 DNC   24.0
6 Solo 4933 Andrew Hague   1153 DNC   24.0
6 Streaker 1101 Alan Cage   1162 DNC   24.0
6 Streaker 1442 Paul Trotter   1162 DNC   24.0
6 Streaker 1719 Jan Sijpesteijn   1162 DNC   24.0
6 Solo 5227 Kevin Vials   1153 DNC   24.0
6 Streaker 1346 John Rintoul   1162 DNC   24.0
6 Streaker 1374 Bruce Yardley   1162 DNC   24.0
6 Streaker 1036 A Monk   1162 DNC   24.0
6 Streaker 1467 David Bunn   1162 DNC   24.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1315 Rob Shepherd   1162 64.02 0.55.06 1.0
2 Streaker 1719 Jan Sijpesteijn   1162 65.32 0.56.24 2.0
3 Streaker 1754 Chris Wright   1162 66.38 0.57.21 3.0
4 Streaker 1753 Phil Cawood   1162 66.49 0.57.30 4.0
5 Streaker 1602 Dan Phillips   1162 68.36 0.59.02 5.0
6 Streaker 1665 Paul Thomas-Peter   1162 69.30 0.59.49 6.0
7 Solo 4933 Andrew Hague   1153 69.24 1.00.11 7.0
8 Solo 5151 Ian Smith   1153 69.25 1.00.12 8.0
9 Streaker 1236 Peter Smith   1162 70.33 1.00.43 9.0
10 Solo 4275 Simon Anderson   1153 71.16 1.01.49 10.0
11 Streaker 1203 Charlie Tebbutt   1162 72.38 1.02.30 11.0
12 Solo 4457 Alan Jones   1153 73.12 1.03.29 12.0
13 Streaker 1516 Malcolm Palmer   1162 74.18 1.03.56 13.0
14 Solo 3467 Colin Mather   1153 77.50 1.07.30 14.0
15 Streaker 1467 David Bunn   1162 DNF   16.0
16 Streaker 1656 Richard Brook   1162 DNC   24.0
16 Streaker 1593 Alasdair Rattray   1162 DNC   24.0
16 Streaker 1101 Alan Cage   1162 DNC   24.0
16 Streaker 1442 Paul Trotter   1162 DNC   24.0
16 Solo 5227 Kevin Vials   1153 DNC   24.0
16 Streaker 1346 John Rintoul   1162 DNC   24.0
16 Streaker 1374 Bruce Yardley   1162 DNC   24.0
16 Streaker 1036 A Monk   1162 DNC   24.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1753 Phil Cawood   1162 63.25 0.54.35 1.0
2 Streaker 1719 Jan Sijpesteijn   1162 63.57 0.55.02 2.0
3 Streaker 1315 Rob Shepherd   1162 63.59 0.55.04 3.0
4 Streaker 1754 Chris Wright   1162 65.10 0.56.05 4.0
5 Solo 5151 Ian Smith   1153 65.10 0.56.31 5.0
6 Streaker 1602 Dan Phillips   1162 68.23 0.58.51 6.0
7 Streaker 1665 Paul Thomas-Peter   1162 68.57 0.59.20 7.0
8 Streaker 1203 Charlie Tebbutt   1162 71.05 1.01.10 8.0
9 Streaker 1236 Peter Smith   1162 72.24 1.02.18 9.0
10 Solo 4275 Simon Anderson   1153 72.15 1.02.40 10.0
11 Streaker 1516 Malcolm Palmer   1162 76.09 1.05.32 11.0
12 Solo 4457 Alan Jones   1153 76.15 1.06.08 12.0
13 Solo 4933 Andrew Hague   1153 DNF   14.0
14 Solo 3467 Colin Mather   1153 DNC   24.0
14 Streaker 1656 Richard Brook   1162 DNC   24.0
14 Streaker 1593 Alasdair Rattray   1162 DNC   24.0
14 Streaker 1101 Alan Cage   1162 DNC   24.0
14 Streaker 1442 Paul Trotter   1162 DNC   24.0
14 Solo 5227 Kevin Vials   1153 DNC   24.0
14 Streaker 1346 John Rintoul   1162 DNC   24.0
14 Streaker 1374 Bruce Yardley   1162 DNC   24.0
14 Streaker 1036 A Monk   1162 DNC   24.0
14 Streaker 1467 David Bunn   1162 DNC   24.0

R9

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1656 Richard Brook   1162 59.56 0.51.35 1.0
2 Streaker 1593 Alasdair Rattray   1162 61.38 0.53.02 2.0
3 Streaker 1602 Dan Phillips   1162 65.02 0.55.58 3.0
4 Streaker 1665 Paul Thomas-Peter   1162 65.03 0.55.59 4.0
5 Solo 4275 Simon Anderson   1153 64.38 0.56.03 5.0
6 Streaker 1374 Bruce Yardley   1162 66.13 0.56.59 6.0
7 Streaker 1203 Charlie Tebbutt   1162 66.34 0.57.17 7.0
8 Streaker 1516 Malcolm Palmer   1162 69.38 0.59.56 8.0
9 Streaker 1442 Paul Trotter   1162 69.46 1.00.02 9.0
10 Solo 4457 Alan Jones   1153 69.16 1.00.05 10.0
11 Streaker 1236 Peter Smith   1162 70.24 1.00.35 11.0
12 Streaker 1315 Rob Shepherd   1162 DNF   14.0
12 Streaker 1036 A Monk   1162 DNF   14.0
14 Streaker 1753 Phil Cawood   1162 DNC   24.0
14 Streaker 1754 Chris Wright   1162 DNC   24.0
14 Solo 3467 Colin Mather   1153 DNC   24.0
14 Solo 5151 Ian Smith   1153 DNC   24.0
14 Solo 4933 Andrew Hague   1153 DNC   24.0
14 Streaker 1101 Alan Cage   1162 DNC   24.0
14 Streaker 1719 Jan Sijpesteijn   1162 DNC   24.0
14 Solo 5227 Kevin Vials   1153 DNC   24.0
14 Streaker 1346 John Rintoul   1162 DNC   24.0
14 Streaker 1467 David Bunn   1162 DNC   24.0

R10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1656 Richard Brook   1162 56.07 0.48.18 1.0
2 Streaker 1315 Rob Shepherd   1162 56.51 0.48.55 2.0
3 Streaker 1602 Dan Phillips   1162 65.46 0.56.36 3.0
4 Streaker 1593 Alasdair Rattray   1162 65.49 0.56.38 4.0
5 Solo 4275 Simon Anderson   1153 67.22 0.58.26 5.0
6 Streaker 1203 Charlie Tebbutt   1162 68.46 0.59.11 6.0
7 Streaker 1665 Paul Thomas-Peter   1162 72.30 1.02.24 7.0
8 Solo 4457 Alan Jones   1153 72.10 1.02.35 8.0
9 Streaker 1236 Peter Smith   1162 73.02 1.02.51 9.0
10 Streaker 1516 Malcolm Palmer   1162 73.20 1.03.07 10.0
11 Solo 3467 Colin Mather   1153 75.40 1.05.38 11.0
12 Streaker 1753 Phil Cawood   1162 DNC   24.0
12 Streaker 1754 Chris Wright   1162 DNC   24.0
12 Solo 5151 Ian Smith   1153 DNC   24.0
12 Solo 4933 Andrew Hague   1153 DNC   24.0
12 Streaker 1101 Alan Cage   1162 DNC   24.0
12 Streaker 1442 Paul Trotter   1162 DNC   24.0
12 Streaker 1719 Jan Sijpesteijn   1162 DNC   24.0
12 Solo 5227 Kevin Vials   1153 DNC   24.0
12 Streaker 1346 John Rintoul   1162 DNC   24.0
12 Streaker 1374 Bruce Yardley   1162 DNC   24.0
12 Streaker 1036 A Monk   1162 DNC   24.0
12 Streaker 1467 David Bunn   1162 DNC   24.0

R11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1753 Phil Cawood   1162 50.39 0.43.35 1.0
2 Streaker 1754 Chris Wright   1162 51.18 0.44.09 2.0
3 Streaker 1203 Charlie Tebbutt   1162 54.01 0.46.29 3.0
4 Streaker 1593 Alasdair Rattray   1162 56.14 0.48.24 4.0
5 Streaker 1346 John Rintoul   1162 61.02 0.52.31 5.0
6 Streaker 1236 Peter Smith   1162 61.09 0.52.37 6.0
7 Streaker 1315 Rob Shepherd   1162 DNC   24.0
7 Streaker 1602 Dan Phillips   1162 DNC   24.0
7 Streaker 1665 Paul Thomas-Peter   1162 DNC   24.0
7 Solo 3467 Colin Mather   1153 DNC   24.0
7 Solo 4275 Simon Anderson   1153 DNC   24.0
7 Solo 4457 Alan Jones   1153 DNC   24.0
7 Streaker 1656 Richard Brook   1162 DNC   24.0
7 Streaker 1516 Malcolm Palmer   1162 DNC   24.0
7 Solo 5151 Ian Smith   1153 DNC   24.0
7 Solo 4933 Andrew Hague   1153 DNC   24.0
7 Streaker 1101 Alan Cage   1162 DNC   24.0
7 Streaker 1442 Paul Trotter   1162 DNC   24.0
7 Streaker 1719 Jan Sijpesteijn   1162 DNC   24.0
7 Solo 5227 Kevin Vials   1153 DNC   24.0
7 Streaker 1374 Bruce Yardley   1162 DNC   24.0
7 Streaker 1036 A Monk   1162 DNC   24.0
7 Streaker 1467 David Bunn   1162 DNC   24.0

R12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1753 Phil Cawood   1162 48.52 0.42.03 1.0
2 Streaker 1754 Chris Wright   1162 48.59 0.42.09 2.0
3 Streaker 1593 Alasdair Rattray   1162 49.35 0.42.40 3.0
4 Streaker 1236 Peter Smith   1162 51.39 0.44.27 4.0
5 Solo 4457 Alan Jones   1153 63.24 0.54.59 5.0
6 Streaker 1203 Charlie Tebbutt   1162 DNF   7.0
7 Streaker 1315 Rob Shepherd   1162 DNC   24.0
7 Streaker 1602 Dan Phillips   1162 DNC   24.0
7 Streaker 1665 Paul Thomas-Peter   1162 DNC   24.0
7 Solo 3467 Colin Mather   1153 DNC   24.0
7 Solo 4275 Simon Anderson   1153 DNC   24.0
7 Streaker 1656 Richard Brook   1162 DNC   24.0
7 Streaker 1516 Malcolm Palmer   1162 DNC   24.0
7 Solo 5151 Ian Smith   1153 DNC   24.0
7 Solo 4933 Andrew Hague   1153 DNC   24.0
7 Streaker 1101 Alan Cage   1162 DNC   24.0
7 Streaker 1442 Paul Trotter   1162 DNC   24.0
7 Streaker 1719 Jan Sijpesteijn   1162 DNC   24.0
7 Solo 5227 Kevin Vials   1153 DNC   24.0
7 Streaker 1346 John Rintoul   1162 DNC   24.0
7 Streaker 1374 Bruce Yardley   1162 DNC   24.0
7 Streaker 1036 A Monk   1162 DNC   24.0
7 Streaker 1467 David Bunn   1162 DNC   24.0

R13

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1753 Phil Cawood   1162 68.03 0.58.34 1.0
2 Streaker 1754 Chris Wright   1162 69.23 0.59.43 2.0
3 Solo 4933 Andrew Hague   1153 72.16 1.02.41 3.0
4 Streaker 1203 Charlie Tebbutt   1162 73.25 1.03.11 4.0
5 Streaker 1665 Paul Thomas-Peter   1162 75.08 1.04.40 5.0
6 Streaker 1236 Peter Smith   1162 76.16 1.05.38 6.0
7 Solo 4275 Simon Anderson   1153 76.28 1.06.19 7.0
8 Streaker 1516 Malcolm Palmer   1162 77.55 1.07.03 8.0
9 Solo 5227 Kevin Vials   1153 77.21 1.07.05 9.0
10 Streaker 1442 Paul Trotter   1162 79.41 1.08.34 10.0
11 Streaker 1346 John Rintoul   1162 DNF   12.0
12 Streaker 1315 Rob Shepherd   1162 DNC   24.0
12 Streaker 1602 Dan Phillips   1162 DNC   24.0
12 Solo 3467 Colin Mather   1153 DNC   24.0
12 Solo 4457 Alan Jones   1153 DNC   24.0
12 Streaker 1656 Richard Brook   1162 DNC   24.0
12 Streaker 1593 Alasdair Rattray   1162 DNC   24.0
12 Solo 5151 Ian Smith   1153 DNC   24.0
12 Streaker 1101 Alan Cage   1162 DNC   24.0
12 Streaker 1719 Jan Sijpesteijn   1162 DNC   24.0
12 Streaker 1374 Bruce Yardley   1162 DNC   24.0
12 Streaker 1036 A Monk   1162 DNC   24.0
12 Streaker 1467 David Bunn   1162 DNC   24.0

R14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1753 Phil Cawood   1162 43.49 0.37.42 1.0
2 Streaker 1665 Paul Thomas-Peter   1162 45.58 0.39.33 2.0
3 Streaker 1754 Chris Wright   1162 46.15 0.39.48 3.0
4 Streaker 1203 Charlie Tebbutt   1162 49.39 0.42.44 4.0
5 Solo 4275 Simon Anderson   1153 50.21 0.43.40 5.0
6 Streaker 1236 Peter Smith   1162 52.16 0.44.59 6.0
7 Solo 4933 Andrew Hague   1153 52.33 0.45.35 7.0
8 Streaker 1442 Paul Trotter   1162 54.17 0.46.43 8.0
9 Streaker 1516 Malcolm Palmer   1162 55.53 0.48.06 9.0
10 Streaker 1315 Rob Shepherd   1162 DNC   24.0
10 Streaker 1602 Dan Phillips   1162 DNC   24.0
10 Solo 3467 Colin Mather   1153 DNC   24.0
10 Solo 4457 Alan Jones   1153 DNC   24.0
10 Streaker 1656 Richard Brook   1162 DNC   24.0
10 Streaker 1593 Alasdair Rattray   1162 DNC   24.0
10 Solo 5151 Ian Smith   1153 DNC   24.0
10 Streaker 1101 Alan Cage   1162 DNC   24.0
10 Streaker 1719 Jan Sijpesteijn   1162 DNC   24.0
10 Solo 5227 Kevin Vials   1153 DNC   24.0
10 Streaker 1346 John Rintoul   1162 DNC   24.0
10 Streaker 1374 Bruce Yardley   1162 DNC   24.0
10 Streaker 1036 A Monk   1162 DNC   24.0
10 Streaker 1467 David Bunn   1162 DNC   24.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com