Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 Total Nett
1st Streaker 1656 Richard Brook   1287 (2.0) 1.0 1.0 4.0 2.0
2nd Solo 5151 Ian Smith   1278 (20.0 DNC) 4.0 2.0 26.0 6.0
3rd Solo 5067 Bernard Clark   1278 (7.0) 2.0 5.0 14.0 7.0
4th Enterprise 22198 Andy Clark Rob Aitkin 1287 4.0 (7.0) 3.0 14.0 7.0
5th Laser 172531 David Graham   1207 (6.0) 3.0 6.0 15.0 9.0
6th Streaker 1754 Chris Wright   1287 (8.0) 6.0 4.0 18.0 10.0
7th Supernova 504 Arthure Nowell   1315 (10.0) 5.0 7.0 22.0 12.0
8th Solo 5227 Kevin Vials   1403 5.0 8.0 (20.0 DNC) 33.0 13.0
9th Streaker 1236 Peter Smith   1412 (11.0) 10.0 8.0 29.0 18.0
10th Topper 44326 Harriet Wafer   1797 9.0 9.0 (20.0 DNC) 38.0 18.0
11th N12 (3272-3410) 3274 Ed Storey Sara Nicholson 1464 1.0 (20.0 DNF) 20.0 DNC 41.0 21.0
12th RS Tera Sport 1948 Madie Wylie   1959 3.0 (20.0 DNF) 20.0 DNC 43.0 23.0
13th Optimist Katie Scott   2146 (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0
13th Phantom 1320 Andy Roberts   1390 (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0
13th Phantom 1234 Kevin Walker   1280 (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0
13th Enterprise 23141 Martin Barrett Jenifer Gragg 1287 (20.0 DNF) 20.0 DNC 20.0 DNC 60.0 40.0
13th Enterprise 13554 Millie Pryke Annabelle Pryke 1616 (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0
13th Streaker 1203 Charlie Tebbutt   1522 (20.0 DNC) 20.0 DNF 20.0 DNC 60.0 40.0
13th Streaker 1346 John Rintoul   1412 (20.0 DNS) 20.0 DNC 20.0 DNC 60.0 40.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Corrected Points
1 N12 (3272-3410) 3274 Ed Storey Sara Nicholson 1464 66.40 0.45.32 1.0
2 Streaker 1656 Richard Brook   1287 59.26 0.46.11 2.0
3 RS Tera Sport 1948 Madie Wylie   1959 67.55 0.46.14 3.0
4 Enterprise 22198 Andy Clark Rob Aitkin 1287 61.37 0.47.53 4.0
5 Solo 5227 Kevin Vials   1403 67.20 0.48.00 5.0
6 Laser 172531 David Graham   1207 58.15 0.48.16 6.0
7 Solo 5067 Bernard Clark   1278 62.47 0.49.08 7.0
8 Streaker 1754 Chris Wright   1287 64.45 0.50.19 8.0
9 Topper 44326 Harriet Wafer   1797 68.11 0.50.35 9.0
10 Supernova 504 Arthure Nowell   1315 66.32 0.50.36 10.0
11 Streaker 1236 Peter Smith   1412 64.52 1.01.15 11.0
12 Enterprise 23141 Martin Barrett Jenifer Gragg 1287 DNF   20.0
12 Streaker 1346 John Rintoul   1412 DNS   20.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Corrected Points
1 Streaker 1656 Richard Brook   1287 51.05 0.39.42 1.0
2 Solo 5067 Bernard Clark   1278 51.47 0.40.31 2.0
3 Laser 172531 David Graham   1207 49.07 0.40.42 3.0
4 Solo 5151 Ian Smith   1278 55.51 0.43.42 4.0
5 Supernova 504 Arthure Nowell   1315 60.07 0.45.43 5.0
6 Streaker 1754 Chris Wright   1287 58.53 0.45.45 6.0
7 Enterprise 22198 Andy Clark Rob Aitkin 1287 59.49 0.46.29 7.0
8 Solo 5227 Kevin Vials   1403 66.25 0.47.20 8.0
9 Topper 44326 Harriet Wafer   1797 85.05 0.47.21 9.0
10 Streaker 1236 Peter Smith   1412 76.07 0.53.54 10.0
11 N12 (3272-3410) 3274 Ed Storey Sara Nicholson 1464 DNF   20.0
11 RS Tera Sport 1948 Madie Wylie   1959 DNF   20.0
11 Streaker 1203 Charlie Tebbutt   1522 DNF   20.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Corrected Points
1 Streaker 1656 Richard Brook   1287 45.17 0.35.11 1.0
2 Solo 5151 Ian Smith   1278 45.01 0.35.13 2.0
3 Enterprise 22198 Andy Clark Rob Aitkin 1287 46.09 0.35.52 3.0
4 Streaker 1754 Chris Wright   1287 46.14 0.35.55 4.0
5 Solo 5067 Bernard Clark   1278 45.55 0.35.56 5.0
6 Laser 172531 David Graham   1207 45.52 0.38.00 6.0
7 Supernova 504 Arthure Nowell   1315 52.35 0.39.59 7.0
8 Streaker 1236 Peter Smith   1412 61.09 0.43.18 8.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com