Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st STREAKER 1691 Sheffield Viking Alan Gillard   1162 1.0 1.0 (3.0) 5.0 2.0
2nd STREAKER 1753 Ripon SC Phil Cawood   1162 2.0 (3.0) 1.0 6.0 3.0
3rd STREAKER 1773 Welton SC Thomas Whithead   1162 (7.0) 2.0 2.0 11.0 4.0
4th STREAKER 1670 Welton Dave Smith   1162 3.0 (12.0) 5.0 20.0 8.0
5th STREAKER 1407 YOSC/Beaver Philp David   1162 (11.0) 4.0 6.0 21.0 10.0
6th STREAKER 1656 Ripon Richard Brook   1162 4.0 6.0 (8.0) 18.0 10.0
7th STREAKER 1754 Ripon SC Chris Wright   1162 (8.0) 8.0 4.0 20.0 12.0
8th STREAKER 1683 Rotherham SC Peter Cogill   1162 6.0 (9.0) 9.0 24.0 15.0
9th STREAKER 1561 Welton SC Dave Butler   1162 5.0 11.0 (26.0 DNC) 42.0 16.0
10th STREAKER 1586 Pennine Pete Tyorman   1162 9.0 (16.0) 7.0 32.0 16.0
11th STREAKER 1593 Ripon Alasdair Rattray   1162 10.0 7.0 (12.0) 29.0 17.0
12th STREAKER 1602 Ripon Dan Phillips   1162 13.0 5.0 (26.0 DNF) 44.0 18.0
13th STREAKER 1446 Tamworth Matt Whitfield   1162 (17.0) 10.0 10.0 37.0 20.0
14th STREAKER 1665 Ripon SC Paul Thomas-Peter   1162 (16.0) 14.0 11.0 41.0 25.0
15th STREAKER 1548 Tamworth Ian Whitfield   1162 14.0 (18.0) 13.0 45.0 27.0
16th STREAKER 1424 Ripon SC Jim Haddock   1162 (18.0) 13.0 14.0 45.0 27.0
17th STREAKER 1622 Scaling Dam Alun Roberts   1162 12.0 (21.0) 16.0 49.0 28.0
18th STREAKER 1621 YOSC S T Chilton   1162 (26.0 DNF) 17.0 15.0 58.0 32.0
19th STREAKER 1236 Ripon SC Peter Smith   1162 (22.0) 15.0 18.0 55.0 33.0
20th STREAKER 1351 YOSC Steve Kerslake   1162 15.0 20.0 (26.0 DSQ) 61.0 35.0
21st STREAKER 1378 Ripon SC Diane Barnes   1162 21.0 (22.0) 17.0 60.0 38.0
22nd STREAKER 1597 Yeadon Rob Crossland   1162 19.0 (26.0 DNC) 20.0 65.0 39.0
23rd STREAKER 1101 Ripon SC Alan Cage   1162 20.0 19.0 (26.0 DNC) 65.0 39.0
24th STREAKER 1516 Ripon SC Malcom Palmer   1162 (23.0) 23.0 19.0 65.0 42.0
25th STREAKER 1517 Ripon SC Les Reynolds   1162 (26.0 DNF) 26.0 DNC 26.0 DNC 78.0 52.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 STREAKER 1691 Sheffield Viking Alan Gillard   1162 1 1.0
2 STREAKER 1753 Ripon SC Phil Cawood   1162 2 2.0
3 STREAKER 1670 Welton Dave Smith   1162 3 3.0
4 STREAKER 1656 Ripon Richard Brook   1162 4 4.0
5 STREAKER 1561 Welton SC Dave Butler   1162 5 5.0
6 STREAKER 1683 Rotherham SC Peter Cogill   1162 6 6.0
7 STREAKER 1773 Welton SC Thomas Whithead   1162 7 7.0
8 STREAKER 1754 Ripon SC Chris Wright   1162 8 8.0
9 STREAKER 1586 Pennine Pete Tyorman   1162 9 9.0
10 STREAKER 1593 Ripon Alasdair Rattray   1162 10 10.0
11 STREAKER 1407 YOSC/Beaver Philp David   1162 11 11.0
12 STREAKER 1622 Scaling Dam Alun Roberts   1162 12 12.0
13 STREAKER 1602 Ripon Dan Phillips   1162 13 13.0
14 STREAKER 1548 Tamworth Ian Whitfield   1162 14 14.0
15 STREAKER 1351 YOSC Steve Kerslake   1162 15 15.0
16 STREAKER 1665 Ripon SC Paul Thomas-Peter   1162 16 16.0
17 STREAKER 1446 Tamworth Matt Whitfield   1162 17 17.0
18 STREAKER 1424 Ripon SC Jim Haddock   1162 18 18.0
19 STREAKER 1597 Yeadon Rob Crossland   1162 19 19.0
20 STREAKER 1101 Ripon SC Alan Cage   1162 20 20.0
21 STREAKER 1378 Ripon SC Diane Barnes   1162 21 21.0
22 STREAKER 1236 Ripon SC Peter Smith   1162 22 22.0
23 STREAKER 1516 Ripon SC Malcom Palmer   1162 23 23.0
24 STREAKER 1621 YOSC S T Chilton   1162 DNF 26.0
24 STREAKER 1517 Ripon SC Les Reynolds   1162 DNF 26.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 STREAKER 1691 Sheffield Viking Alan Gillard   1162 1 1.0
2 STREAKER 1773 Welton SC Thomas Whithead   1162 2 2.0
3 STREAKER 1753 Ripon SC Phil Cawood   1162 3 3.0
4 STREAKER 1407 YOSC/Beaver Philp David   1162 4 4.0
5 STREAKER 1602 Ripon Dan Phillips   1162 5 5.0
6 STREAKER 1656 Ripon Richard Brook   1162 6 6.0
7 STREAKER 1593 Ripon Alasdair Rattray   1162 7 7.0
8 STREAKER 1754 Ripon SC Chris Wright   1162 8 8.0
9 STREAKER 1683 Rotherham SC Peter Cogill   1162 9 9.0
10 STREAKER 1446 Tamworth Matt Whitfield   1162 10 10.0
11 STREAKER 1561 Welton SC Dave Butler   1162 11 11.0
12 STREAKER 1670 Welton Dave Smith   1162 12 12.0
13 STREAKER 1424 Ripon SC Jim Haddock   1162 13 13.0
14 STREAKER 1665 Ripon SC Paul Thomas-Peter   1162 14 14.0
15 STREAKER 1236 Ripon SC Peter Smith   1162 15 15.0
16 STREAKER 1586 Pennine Pete Tyorman   1162 16 16.0
17 STREAKER 1621 YOSC S T Chilton   1162 17 17.0
18 STREAKER 1548 Tamworth Ian Whitfield   1162 18 18.0
19 STREAKER 1101 Ripon SC Alan Cage   1162 19 19.0
20 STREAKER 1351 YOSC Steve Kerslake   1162 20 20.0
21 STREAKER 1622 Scaling Dam Alun Roberts   1162 21 21.0
22 STREAKER 1378 Ripon SC Diane Barnes   1162 22 22.0
23 STREAKER 1516 Ripon SC Malcom Palmer   1162 23 23.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 STREAKER 1753 Ripon SC Phil Cawood   1162 1 1.0
2 STREAKER 1773 Welton SC Thomas Whithead   1162 2 2.0
3 STREAKER 1691 Sheffield Viking Alan Gillard   1162 3 3.0
4 STREAKER 1754 Ripon SC Chris Wright   1162 4 4.0
5 STREAKER 1670 Welton Dave Smith   1162 5 5.0
6 STREAKER 1407 YOSC/Beaver Philp David   1162 6 6.0
7 STREAKER 1586 Pennine Pete Tyorman   1162 7 7.0
8 STREAKER 1656 Ripon Richard Brook   1162 8 8.0
9 STREAKER 1683 Rotherham SC Peter Cogill   1162 9 9.0
10 STREAKER 1446 Tamworth Matt Whitfield   1162 10 10.0
11 STREAKER 1665 Ripon SC Paul Thomas-Peter   1162 11 11.0
12 STREAKER 1593 Ripon Alasdair Rattray   1162 12 12.0
13 STREAKER 1548 Tamworth Ian Whitfield   1162 13 13.0
14 STREAKER 1424 Ripon SC Jim Haddock   1162 14 14.0
15 STREAKER 1621 YOSC S T Chilton   1162 15 15.0
16 STREAKER 1622 Scaling Dam Alun Roberts   1162 16 16.0
17 STREAKER 1378 Ripon SC Diane Barnes   1162 17 17.0
18 STREAKER 1236 Ripon SC Peter Smith   1162 18 18.0
19 STREAKER 1516 Ripon SC Malcom Palmer   1162 19 19.0
20 STREAKER 1597 Yeadon Rob Crossland   1162 20 20.0
21 STREAKER 1602 Ripon Dan Phillips   1162 DNF 26.0
21 STREAKER 1351 YOSC Steve Kerslake   1162 DSQ 26.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area26
DNFStarted but did not finish26
DSQDisqualification26



Sailwave Scoring Software 2.02 build 6
www.sailwave.com