event burgee venue burgee

Frostbite Series - Slow Handicap

Overall

Sailed: 18, Discards: 10, To count: 8, Ratings: PY, Entries: 29, Scoring system: RRS Low Points Scoring
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
Points
1st Streaker 1754 Chris Wright   1162 (2.0) (2.0) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 (2.0) 1.0 (30.0 DNC) (30.0 DNC) (5.0) 2.0 2.0 (6.0) 1.0 1.0 1.0 10.0
2nd Streaker 1656 Richard Brook   1162 1.0 1.0 (2.0) (2.0) 1.0 2.0 2.0 1.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (4.0) (3.0) (30.0 DNC) (30.0 DNC) 2.0 (3.0) 12.0
3rd Solo 5151 Ian Smith   1153 (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 2.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 4.0 2.0 3.0 4.0 (5.0) 18.0
4th Solo 4275 Simon Anderson   1153 (5.0) (5.0) (5.0) 3.0 3.0 4.0 3.5 4.0 (5.0) (6.0 DNF) (5.0) (6.0) (9.0) (5.0) 1.0 2.0 5.0 (8.0) 25.5
5th Streaker 1665 Paul Thomas-Peter   1162 (4.0) 4.0 3.0 4.0 4.0 3.0 3.5 (6.0) 4.0 (30.0 DNC) (30.0 DNC) (8.0) (30.0 DNC) (30.0 DNC) (5.0) 4.0 (7.0) (6.0) 29.5
6th Streaker 1593 Alasdair Rattray   1162 3.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 9.0 (30.0 DNC) (30.0 DNC) 3.0 2.0 34.0
7th Solo 4933 Andy Hague   1153 6.0 6.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 (11.0) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (11.0) 8.0 7.0 8.0 (30.0 DNC) (30.0 DNC) 52.0
8th Solo 4457 Alan Jones   1153 (30.0 DNC) (8.0) 6.0 (11.0) 7.0 5.0 7.0 (9.0) 7.0 6.0 DNF (8.0 DNF) (9.0) (10.0) 7.0 (8.0) 7.0 (15.0) (12.0) 52.0
9th Solo 5227 Kevin Vials   1153 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 4.0 6.0 6.0 9.0 6.0 8.0 11.0 54.0
10th Streaker 1602 Dan Philips   1162 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 DNF 2.0 2.0 (30.0 DNC) 30.0 DNC 3.0 5.0 6.0 4.0 58.0
11th Streaker 1621 Stephen Chilton   1162 7.0 7.0 8.0 6.0 6.0 9.0 6.0 (10.0) 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 58.0
12th RS Q'BA Sport 156 Alan Cage   1260 (30.0 DNC) (13.0) (30.0 DNC) 5.0 8.0 (30.0 DNC) 10.0 7.0 (11.0 DNF) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 10.0 4.0 (14.0 DNF) (11.0) 10.0 61.0
13th Streaker 1374 Bruce Yardley   1162 8.0 9.0 7.0 7.0 5.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (13.0) 11.0 (30.0 DNC) (30.0 DNC) (14.0) 7.0 61.0
14th Solo 4524 Ian Willis   1153 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 6.0 9.0 12.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 13.0 10.0 (14.0 DNF) (18.0 DNF) 14.0 82.0
15th Solo 4888 Colin Mather   1153 (30.0 DNC) (30.0 DNC) (30.0 DNC) (14.0) 12.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 14.0 13.0 9.0 10.0 9.0 87.0
16th Solo 5067 Bernard Clark   1153 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 3.0 3.0 3.0 1.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 102.0
17th Topper 43778 Rob Aitkin   1297 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 DNF 7.0 14.0 16.0 DNF 12.0 14.0 DNF 16.0 15.0 102.0
18th Streaker 1450 Robin Filipi   1162 10.0 DNF 11.0 11.0 10.0 9.0 11.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 122.0
19th Streaker 1346 John Rintoul   1162 (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 12.0 11.0 14.0 DNF 30.0 DNC 30.0 DNC 147.0
20th Streaker 1407 Philip David   1162 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 1.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 153.0
21st RS Tera Sport 2175 Jamie Rastrick   1459 (30.0 DNC) 10.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 13.0 13.0 160.0
22nd RS Tera 1316 Ana Paterson   1459 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 12.0 30.0 DNC 175.0
23rd Streaker 1467 David Bunn   1162 (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 200.0
24th RS Tera Sport 1549 Alistair Scott   1459 (30.0 DNC) 12.0 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 202.0
25th Topper 1 Robert Anderson   1297 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 13.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 204.0
26th RS Tera 1 Henry Rastrick   1459 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 9.0 17.0 DNF 206.0
27th RS Tera Sport GBR Hannah Elliott   1459 (30.0 DNC) (30.0 DNC) (30.0 DNC) 13.0 14.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 207.0
28th RS Tera Pro 2074 Eleanor Whittaker   1390 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 218.0
29th Streaker 1516 Malcolm Palmer   1162 (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 218.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1656 Richard Brook   1162 50.05 0.43.06 1.0
2 Streaker 1754 Chris Wright   1162 52.33 0.45.13 2.0
3 Streaker 1593 Alasdair Rattray   1162 55.02 0.47.22 3.0
4 Streaker 1665 Paul Thomas-Peter   1162 55.08 0.47.27 4.0
5 Solo 4275 Simon Anderson   1153 54.52 0.47.35 5.0
6 Solo 4933 Andy Hague   1153 54.59 0.47.41 6.0
7 Streaker 1621 Stephen Chilton   1162 55.56 0.48.08 7.0
8 Streaker 1374 Bruce Yardley   1162 56.02 0.48.13 8.0
9 Streaker 1450 Robin Filipi   1162 DNF   10.0
10 Solo 5151 Ian Smith   1153 DNC   30.0
10 Solo 4457 Alan Jones   1153 DNC   30.0
10 Solo 5227 Kevin Vials   1153 DNC   30.0
10 Streaker 1602 Dan Philips   1162 DNC   30.0
10 RS Q'BA Sport 156 Alan Cage   1260 DNC   30.0
10 Solo 4524 Ian Willis   1153 DNC   30.0
10 Solo 4888 Colin Mather   1153 DNC   30.0
10 Solo 5067 Bernard Clark   1153 DNC   30.0
10 Topper 43778 Rob Aitkin   1297 DNC   30.0
10 Streaker 1346 John Rintoul   1162 DNC   30.0
10 Streaker 1407 Philip David   1162 DNC   30.0
10 RS Tera Sport 2175 Jamie Rastrick   1459 DNC   30.0
10 RS Tera 1316 Ana Paterson   1459 DNC   30.0
10 Streaker 1467 David Bunn   1162 DNC   30.0
10 RS Tera Sport 1549 Alistair Scott   1459 DNC   30.0
10 Topper 1 Robert Anderson   1297 DNC   30.0
10 RS Tera 1 Henry Rastrick   1459 DNC   30.0
10 RS Tera Sport GBR Hannah Elliott   1459 DNC   30.0
10 RS Tera Pro 2074 Eleanor Whittaker   1390 DNC   30.0
10 Streaker 1516 Malcolm Palmer   1162 DNC   30.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1656 Richard Brook   1162 49.30 0.42.36 1.0
2 Streaker 1754 Chris Wright   1162 49.41 0.42.45 2.0
3 Streaker 1593 Alasdair Rattray   1162 51.36 0.44.24 3.0
4 Streaker 1665 Paul Thomas-Peter   1162 51.46 0.44.33 4.0
5 Solo 4275 Simon Anderson   1153 51.38 0.44.47 5.0
6 Solo 4933 Andy Hague   1153 53.23 0.46.18 6.0
7 Streaker 1621 Stephen Chilton   1162 56.18 0.48.27 7.0
8 Solo 4457 Alan Jones   1153 57.00 0.49.26 8.0
9 Streaker 1374 Bruce Yardley   1162 58.48 0.50.36 9.0
10 RS Tera Sport 2175 Jamie Rastrick   1459 75.00 0.51.24 10.0
11 Streaker 1450 Robin Filipi   1162 60.04 0.51.42 11.0
12 RS Tera Sport 1549 Alistair Scott   1459 76.74 0.52.56 12.0
13 RS Q'BA Sport 156 Alan Cage   1260 75.00 0.59.31 13.0
14 Solo 5151 Ian Smith   1153 DNC   30.0
14 Solo 5227 Kevin Vials   1153 DNC   30.0
14 Streaker 1602 Dan Philips   1162 DNC   30.0
14 Solo 4524 Ian Willis   1153 DNC   30.0
14 Solo 4888 Colin Mather   1153 DNC   30.0
14 Solo 5067 Bernard Clark   1153 DNC   30.0
14 Topper 43778 Rob Aitkin   1297 DNC   30.0
14 Streaker 1346 John Rintoul   1162 DNC   30.0
14 Streaker 1407 Philip David   1162 DNC   30.0
14 RS Tera 1316 Ana Paterson   1459 DNC   30.0
14 Streaker 1467 David Bunn   1162 DNC   30.0
14 Topper 1 Robert Anderson   1297 DNC   30.0
14 RS Tera 1 Henry Rastrick   1459 DNC   30.0
14 RS Tera Sport GBR Hannah Elliott   1459 DNC   30.0
14 RS Tera Pro 2074 Eleanor Whittaker   1390 DNC   30.0
14 Streaker 1516 Malcolm Palmer   1162 DNC   30.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1754 Chris Wright   1162 32.24 0.27.53 1.0
2 Streaker 1656 Richard Brook   1162 32.43 0.28.09 2.0
3 Streaker 1665 Paul Thomas-Peter   1162 34.11 0.29.25 3.0
4 RS Tera Sport 2175 Jamie Rastrick   1459 42.86 0.29.46 4.0
5 Solo 4275 Simon Anderson   1153 34.40 0.30.04 5.0
6 Solo 4457 Alan Jones   1153 34.49 0.30.12 6.0
7 Streaker 1374 Bruce Yardley   1162 35.20 0.30.24 7.0
8 Streaker 1621 Stephen Chilton   1162 35.51 0.30.51 8.0
9 Solo 4933 Andy Hague   1153 35.35 0.30.52 9.0
10 RS Tera Sport 1549 Alistair Scott   1459 44.68 0.30.56 10.0
11 Streaker 1450 Robin Filipi   1162 36.06 0.31.04 11.0
12 Solo 5151 Ian Smith   1153 DNC   30.0
12 Streaker 1593 Alasdair Rattray   1162 DNC   30.0
12 Solo 5227 Kevin Vials   1153 DNC   30.0
12 Streaker 1602 Dan Philips   1162 DNC   30.0
12 RS Q'BA Sport 156 Alan Cage   1260 DNC   30.0
12 Solo 4524 Ian Willis   1153 DNC   30.0
12 Solo 4888 Colin Mather   1153 DNC   30.0
12 Solo 5067 Bernard Clark   1153 DNC   30.0
12 Topper 43778 Rob Aitkin   1297 DNC   30.0
12 Streaker 1346 John Rintoul   1162 DNC   30.0
12 Streaker 1407 Philip David   1162 DNC   30.0
12 RS Tera 1316 Ana Paterson   1459 DNC   30.0
12 Streaker 1467 David Bunn   1162 DNC   30.0
12 Topper 1 Robert Anderson   1297 DNC   30.0
12 RS Tera 1 Henry Rastrick   1459 DNC   30.0
12 RS Tera Sport GBR Hannah Elliott   1459 DNC   30.0
12 RS Tera Pro 2074 Eleanor Whittaker   1390 DNC   30.0
12 Streaker 1516 Malcolm Palmer   1162 DNC   30.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 5151 Ian Smith   1153 43.58 0.38.08 1.0
2 Streaker 1656 Richard Brook   1162 44.43 0.38.29 2.0
3 Solo 4275 Simon Anderson   1153 45.04 0.39.05 3.0
4 Streaker 1665 Paul Thomas-Peter   1162 48.57 0.42.08 4.0
5 RS Q'BA Sport 156 Alan Cage   1260 54.00 0.42.51 5.0
6 Streaker 1621 Stephen Chilton   1162 50.40 0.43.36 6.0
7 Streaker 1374 Bruce Yardley   1162 51.19 0.44.10 7.0
8 Streaker 1516 Malcolm Palmer   1162 51.33 0.44.22 8.0
9 Streaker 1467 David Bunn   1162 54.00 0.46.28 9.0
10 Streaker 1450 Robin Filipi   1162 54.18 0.46.44 10.0
11 Solo 4457 Alan Jones   1153 53.55 0.46.46 11.0
12 Streaker 1346 John Rintoul   1162 54.22 0.46.47 12.0
13 RS Tera Sport GBR Hannah Elliott   1459 68.18 0.46.49 13.0
14 Solo 4888 Colin Mather   1153 56.04 0.48.38 14.0
15 Streaker 1754 Chris Wright   1162 DNC   30.0
15 Streaker 1593 Alasdair Rattray   1162 DNC   30.0
15 Solo 4933 Andy Hague   1153 DNC   30.0
15 Solo 5227 Kevin Vials   1153 DNC   30.0
15 Streaker 1602 Dan Philips   1162 DNC   30.0
15 Solo 4524 Ian Willis   1153 DNC   30.0
15 Solo 5067 Bernard Clark   1153 DNC   30.0
15 Topper 43778 Rob Aitkin   1297 DNC   30.0
15 Streaker 1407 Philip David   1162 DNC   30.0
15 RS Tera Sport 2175 Jamie Rastrick   1459 DNC   30.0
15 RS Tera 1316 Ana Paterson   1459 DNC   30.0
15 RS Tera Sport 1549 Alistair Scott   1459 DNC   30.0
15 Topper 1 Robert Anderson   1297 DNC   30.0
15 RS Tera 1 Henry Rastrick   1459 DNC   30.0
15 RS Tera Pro 2074 Eleanor Whittaker   1390 DNC   30.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1656 Richard Brook   1162 38.00 0.32.42 1.0
2 Solo 5151 Ian Smith   1153 38.05 0.33.02 2.0
3 Solo 4275 Simon Anderson   1153 39.11 0.33.59 3.0
4 Streaker 1665 Paul Thomas-Peter   1162 39.44 0.34.12 4.0
5 Streaker 1374 Bruce Yardley   1162 42.28 0.36.33 5.0
6 Streaker 1621 Stephen Chilton   1162 42.52 0.36.53 6.0
7 Solo 4457 Alan Jones   1153 43.01 0.37.19 7.0
8 RS Q'BA Sport 156 Alan Cage   1260 48.51 0.38.46 8.0
9 Streaker 1450 Robin Filipi   1162 48.51 0.42.02 9.0
10 Solo 4524 Ian Willis   1153 48.42 0.42.14 10.0
11 Streaker 1467 David Bunn   1162 49.41 0.42.45 11.0
12 Solo 4888 Colin Mather   1153 54.10 0.46.59 12.0
13 RS Tera Sport GBR Hannah Elliott   1459 DNF   14.0
14 Streaker 1754 Chris Wright   1162 DNC   30.0
14 Streaker 1593 Alasdair Rattray   1162 DNC   30.0
14 Solo 4933 Andy Hague   1153 DNC   30.0
14 Solo 5227 Kevin Vials   1153 DNC   30.0
14 Streaker 1602 Dan Philips   1162 DNC   30.0
14 Solo 5067 Bernard Clark   1153 DNC   30.0
14 Topper 43778 Rob Aitkin   1297 DNC   30.0
14 Streaker 1346 John Rintoul   1162 DNC   30.0
14 Streaker 1407 Philip David   1162 DNC   30.0
14 RS Tera Sport 2175 Jamie Rastrick   1459 DNC   30.0
14 RS Tera 1316 Ana Paterson   1459 DNC   30.0
14 RS Tera Sport 1549 Alistair Scott   1459 DNC   30.0
14 Topper 1 Robert Anderson   1297 DNC   30.0
14 RS Tera 1 Henry Rastrick   1459 DNC   30.0
14 RS Tera Pro 2074 Eleanor Whittaker   1390 DNC   30.0
14 Streaker 1516 Malcolm Palmer   1162 DNC   30.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 5151 Ian Smith   1153 34.49 0.30.12 1.0
2 Streaker 1656 Richard Brook   1162 35.34 0.30.36 2.0
3 Streaker 1665 Paul Thomas-Peter   1162 36.17 0.31.13 3.0
4 Solo 4275 Simon Anderson   1153 36.35 0.31.44 4.0
5 Solo 4457 Alan Jones   1153 42.05 0.36.30 5.0
6 Solo 4524 Ian Willis   1153 44.03 0.38.12 6.0
7 Streaker 1374 Bruce Yardley   1162 44.48 0.38.33 7.0
8 Solo 4888 Colin Mather   1153 45.42 0.39.38 8.0
9 Streaker 1621 Stephen Chilton   1162 47.53 0.41.12 9.0
10 Streaker 1450 Robin Filipi   1162 DNF   11.0
11 Streaker 1754 Chris Wright   1162 DNC   30.0
11 Streaker 1593 Alasdair Rattray   1162 DNC   30.0
11 Solo 4933 Andy Hague   1153 DNC   30.0
11 Solo 5227 Kevin Vials   1153 DNC   30.0
11 Streaker 1602 Dan Philips   1162 DNC   30.0
11 RS Q'BA Sport 156 Alan Cage   1260 DNC   30.0
11 Solo 5067 Bernard Clark   1153 DNC   30.0
11 Topper 43778 Rob Aitkin   1297 DNC   30.0
11 Streaker 1346 John Rintoul   1162 DNC   30.0
11 Streaker 1407 Philip David   1162 DNC   30.0
11 RS Tera Sport 2175 Jamie Rastrick   1459 DNC   30.0
11 RS Tera 1316 Ana Paterson   1459 DNC   30.0
11 Streaker 1467 David Bunn   1162 DNC   30.0
11 RS Tera Sport 1549 Alistair Scott   1459 DNC   30.0
11 Topper 1 Robert Anderson   1297 DNC   30.0
11 RS Tera 1 Henry Rastrick   1459 DNC   30.0
11 RS Tera Sport GBR Hannah Elliott   1459 DNC   30.0
11 RS Tera Pro 2074 Eleanor Whittaker   1390 DNC   30.0
11 Streaker 1516 Malcolm Palmer   1162 DNC   30.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1754 Chris Wright   1162 54.5 0.46.33 1.0
2 Streaker 1656 Richard Brook   1162 57.36 0.49.34 2.0
3 Solo 4275 Simon Anderson   1153 60.33 0.52.31 3.5
3 Streaker 1665 Paul Thomas-Peter   1162 61.01 0.52.31 3.5
5 Solo 4933 Andy Hague   1153 62.40 0.54.21 5.0
6 Streaker 1621 Stephen Chilton   1162 63.24 0.54.34 6.0
7 Solo 4457 Alan Jones   1153 66.51 0.57.59 7.0
8 RS Tera 1316 Ana Paterson   1459 68.26 0.58.38 8.0
9 Solo 4524 Ian Willis   1153 70.42 1.01.19 9.0
10 RS Q'BA Sport 156 Alan Cage   1260 64.30 1.03.59 10.0
11 Topper 1 Robert Anderson   1297 67.19 1.04.53 11.0
12 Solo 5151 Ian Smith   1153 DNC   30.0
12 Streaker 1593 Alasdair Rattray   1162 DNC   30.0
12 Solo 5227 Kevin Vials   1153 DNC   30.0
12 Streaker 1602 Dan Philips   1162 DNC   30.0
12 Streaker 1374 Bruce Yardley   1162 DNC   30.0
12 Solo 4888 Colin Mather   1153 DNC   30.0
12 Solo 5067 Bernard Clark   1153 DNC   30.0
12 Topper 43778 Rob Aitkin   1297 DNC   30.0
12 Streaker 1450 Robin Filipi   1162 DNC   30.0
12 Streaker 1346 John Rintoul   1162 DNC   30.0
12 Streaker 1407 Philip David   1162 DNC   30.0
12 RS Tera Sport 2175 Jamie Rastrick   1459 DNC   30.0
12 Streaker 1467 David Bunn   1162 DNC   30.0
12 RS Tera Sport 1549 Alistair Scott   1459 DNC   30.0
12 RS Tera 1 Henry Rastrick   1459 DNC   30.0
12 RS Tera Sport GBR Hannah Elliott   1459 DNC   30.0
12 RS Tera Pro 2074 Eleanor Whittaker   1390 DNC   30.0
12 Streaker 1516 Malcolm Palmer   1162 DNC   30.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1656 Richard Brook   1162 52.08 0.44.52 1.0
2 Streaker 1754 Chris Wright   1162 53.43 0.46.14 2.0
3 Streaker 1593 Alasdair Rattray   1162 55.18 0.47.35 3.0
4 Solo 4275 Simon Anderson   1153 55.15 0.47.55 4.0
5 RS Tera 1316 Ana Paterson   1459 59.28 0.50.57 5.0
6 Streaker 1665 Paul Thomas-Peter   1162 59.16 0.51.00 6.0
7 RS Q'BA Sport 156 Alan Cage   1260 51.47 0.51.22 7.0
8 RS Tera Pro 2074 Eleanor Whittaker   1390 57.43 0.51.54 8.0
9 Solo 4457 Alan Jones   1153 60.29 0.52.27 9.0
10 Streaker 1621 Stephen Chilton   1162 61.18 0.52.45 10.0
11 Solo 4933 Andy Hague   1153 61.54 0.53.41 11.0
12 Solo 4524 Ian Willis   1153 62.08 0.53.53 12.0
13 Topper 1 Robert Anderson   1297 63.04 1.00.47 13.0
14 Solo 5151 Ian Smith   1153 DNC   30.0
14 Solo 5227 Kevin Vials   1153 DNC   30.0
14 Streaker 1602 Dan Philips   1162 DNC   30.0
14 Streaker 1374 Bruce Yardley   1162 DNC   30.0
14 Solo 4888 Colin Mather   1153 DNC   30.0
14 Solo 5067 Bernard Clark   1153 DNC   30.0
14 Topper 43778 Rob Aitkin   1297 DNC   30.0
14 Streaker 1450 Robin Filipi   1162 DNC   30.0
14 Streaker 1346 John Rintoul   1162 DNC   30.0
14 Streaker 1407 Philip David   1162 DNC   30.0
14 RS Tera Sport 2175 Jamie Rastrick   1459 DNC   30.0
14 Streaker 1467 David Bunn   1162 DNC   30.0
14 RS Tera Sport 1549 Alistair Scott   1459 DNC   30.0
14 RS Tera 1 Henry Rastrick   1459 DNC   30.0
14 RS Tera Sport GBR Hannah Elliott   1459 DNC   30.0
14 Streaker 1516 Malcolm Palmer   1162 DNC   30.0

R9

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1754 Chris Wright   1162 51.56 0.44.42 1.0
2 Streaker 1656 Richard Brook   1162 52.11 0.44.54 2.0
3 Solo 4933 Andy Hague   1153 54.29 0.47.15 3.0
4 Streaker 1665 Paul Thomas-Peter   1162 56.58 0.49.01 4.0
5 Solo 4275 Simon Anderson   1153 58.46 0.50.58 5.0
6 Streaker 1593 Alasdair Rattray   1162 60.22 0.51.57 6.0
7 Solo 4457 Alan Jones   1153 60.39 0.52.36 7.0
8 Solo 4524 Ian Willis   1153 64.44 0.56.09 8.0
9 Streaker 1621 Stephen Chilton   1162 65.24 0.56.17 9.0
10 RS Q'BA Sport 156 Alan Cage   1260 DNF   11.0
11 Solo 5151 Ian Smith   1153 DNC   30.0
11 Solo 5227 Kevin Vials   1153 DNC   30.0
11 Streaker 1602 Dan Philips   1162 DNC   30.0
11 Streaker 1374 Bruce Yardley   1162 DNC   30.0
11 Solo 4888 Colin Mather   1153 DNC   30.0
11 Solo 5067 Bernard Clark   1153 DNC   30.0
11 Topper 43778 Rob Aitkin   1297 DNC   30.0
11 Streaker 1450 Robin Filipi   1162 DNC   30.0
11 Streaker 1346 John Rintoul   1162 DNC   30.0
11 Streaker 1407 Philip David   1162 DNC   30.0
11 RS Tera Sport 2175 Jamie Rastrick   1459 DNC   30.0
11 RS Tera 1316 Ana Paterson   1459 DNC   30.0
11 Streaker 1467 David Bunn   1162 DNC   30.0
11 RS Tera Sport 1549 Alistair Scott   1459 DNC   30.0
11 Topper 1 Robert Anderson   1297 DNC   30.0
11 RS Tera 1 Henry Rastrick   1459 DNC   30.0
11 RS Tera Sport GBR Hannah Elliott   1459 DNC   30.0
11 RS Tera Pro 2074 Eleanor Whittaker   1390 DNC   30.0
11 Streaker 1516 Malcolm Palmer   1162 DNC   30.0

R10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1407 Philip David   1162 40.41 0.35.01 1.0
2 Solo 5067 Bernard Clark   1153 43.34 0.37.47 2.0
3 Solo 4275 Simon Anderson   1153 DNF   6.0
3 Solo 4457 Alan Jones   1153 DNF   6.0
3 Streaker 1602 Dan Philips   1162 DNF   6.0
6 Streaker 1754 Chris Wright   1162 DNC   30.0
6 Streaker 1656 Richard Brook   1162 DNC   30.0
