venue burgee

Methusalah Trophy

Methuselah Trophy 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 24, Scoring system: RRS Low Point Scoring
Rank Fleet Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
Nett
1st Streaker 1753 Phil Cawood   1162 1.0 1.0 (25.0 DNC) 2.0
2nd Streaker 1754 Chris Wright   1162 (3.0) 2.0 1.0 3.0
3rd Solo 5151 Ian Smith   1153 2.0 (3.0) 2.0 4.0
4th RS 200 1420 James Ricketts Sue Ricketts 1057 (6.0) 4.0 3.5 7.5
5th Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 (25.0 DNC) 6.0 3.5 9.5
6th Streaker 1719 Jan Siljpersteijn   1162 4.0 7.0 (25.0 DNC) 11.0
7th Supernova 550 Tim Coleman   1065 (8.0) 5.0 6.0 11.0
8th Supernova 504 Arthur Nowell   1065 7.0 (9.0) 5.0 12.0
9th Enterprise 23141 Martin Barratt Jennifer Cragg 1117 5.0 (11.0) 9.0 14.0
10th Streaker 1236 Peter Smith   1162 (11.0) 8.0 8.0 16.0
11th Laser 160540 Ed Storey   1082 9.0 10.0 (12.0) 19.0
12th Streaker 1442 Paul Trotter   1162 (25.0 DNC) 14.0 7.0 21.0
13th Solo 3467 Colin Mather   1153 13.0 (19.0) 11.0 24.0
14th Enterprise 16779 John Pilmoor Moira Pilmoor 1117 12.0 12.0 (25.0 DNC) 24.0
15th Streaker 1101 Alan Cage   1162 10.0 17.5 (25.0 DNC) 27.5
16th Laser Radial 150426 Celia Sharp   1106 (25.0 DNC) 25.0 DNC 10.0 35.0
17th Byte CII 2617 Brian Miatt   1140 (25.0 DNC) 25.0 DNC 13.0 38.0
18th Enterprise 22946 Allan Dale Sue Dale 1117 (25.0 DNC) 13.0 25.0 DNC 38.0
19th Solution 395 Mark Cade   1074 (25.0 DNC) 25.0 DNC 14.0 39.0
20th Phantom 1234 Kevin Walker   1030 (25.0 DNC) 15.0 25.0 DNC 40.0
21st Streaker 1346 John Rintoul   1162 (25.0 DNC) 16.0 25.0 DNC 41.0
22nd Streaker 1101 Alan Cage   1162 (25.0 DNC) 17.5 25.0 DNC 42.5
23rd Solution 400 Gavin Stevens   1074 (25.0 DNC) 20.0 25.0 DNC 45.0
24th Laser 160558 Graham Sharp   1082 (25.0 DNC) 22.0 DNF 25.0 DNC 47.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1753 Phil Cawood   1162 58:20 0:50:12 1.0
2 Solo 5151 Ian Smith   1153 58:15 0:50:31 2.0
3 Streaker 1754 Chris Wright   1162 59:02 0:50:48 3.0
4 Streaker 1719 Jan Siljpersteijn   1162 59:26 0:51:09 4.0
5 Enterprise 23141 Martin Barratt Jennifer Cragg 1117 59:33 0:53:19 5.0
6 RS 200 1420 James Ricketts Sue Ricketts 1057 57:33 0:54:27 6.0
7 Supernova 504 Arthur Nowell   1065 58:08 0:54:35 7.0
8 Supernova 550 Tim Coleman   1065 58:14 0:54:41 8.0
9 Laser 160540 Ed Storey   1082 60:36 0:56:00 9.0
10 Streaker 1101 Alan Cage   1162 66:14 0:57:00 10.0
11 Streaker 1236 Peter Smith   1162 66:15 0:57:01 11.0
12 Enterprise 16779 John Pilmoor Moira Pilmoor 1117 65:04 0:58:15 12.0
13 Solo 3467 Colin Mather   1153 72:31 1:02:54 13.0
14 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 DNC   25.0
14 Streaker 1442 Paul Trotter   1162 DNC   25.0
14 Laser Radial 150426 Celia Sharp   1106 DNC   25.0
14 Byte CII 2617 Brian Miatt   1140 DNC   25.0
14 Enterprise 22946 Allan Dale Sue Dale 1117 DNC   25.0
14 Solution 395 Mark Cade   1074 DNC   25.0
14 Phantom 1234 Kevin Walker   1030 DNC   25.0
14 Streaker 1346 John Rintoul   1162 DNC   25.0
14 Streaker 1101 Alan Cage   1162 DNC   25.0
14 Solution 400 Gavin Stevens   1074 DNC   25.0
14 Laser 160558 Graham Sharp   1082 DNC   25.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1753 Phil Cawood   1162 54:42 0:47:04 1.0
2 Streaker 1754 Chris Wright   1162 56:40 0:48:46 2.0
3 Solo 5151 Ian Smith   1153 56:25 0:48:56 3.0
4 RS 200 1420 James Ricketts Sue Ricketts 1057 51:45 0:48:58 4.0
5 Supernova 550 Tim Coleman   1065 52:38 0:49:25 5.0
6 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 56:07 0:50:14 6.0
7 Streaker 1719 Jan Siljpersteijn   1162 58:57 0:50:44 7.0
8 Streaker 1236 Peter Smith   1162 60:18 0:51:54 8.0
9 Supernova 504 Arthur Nowell   1065 55:30 0:52:07 9.0
10 Laser 160540 Ed Storey   1082 59:01 0:54:33 10.0
11 Enterprise 23141 Martin Barratt Jennifer Cragg 1117 60:58 0:54:35 11.0
12 Enterprise 16779 John Pilmoor Moira Pilmoor 1117 62:28 0:55:55 12.0
13 Enterprise 22946 Allan Dale Sue Dale 1117 62:40 0:56:06 13.0
14 Streaker 1442 Paul Trotter   1162 68:00 0:58:31 14.0
15 Phantom 1234 Kevin Walker   1030 60:51 0:59:05 15.0
16 Streaker 1346 John Rintoul   1162 70:39 1:00:48 16.0
17 Streaker 1101 Alan Cage   1162 71:43 1:01:43 17.5
17 Streaker 1101 Alan Cage   1162 71:43 1:01:43 17.5
19 Solo 3467 Colin Mather   1153 73:11 1:03:28 19.0
20 Solution 400 Gavin Stevens   1074 70:29 1:05:38 20.0
21 Laser 160558 Graham Sharp   1082 DNF   22.0
22 Laser Radial 150426 Celia Sharp   1106 DNC   25.0
22 Byte CII 2617 Brian Miatt   1140 DNC   25.0
22 Solution 395 Mark Cade   1074 DNC   25.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1754 Chris Wright   1162 46:21 0:39:53 1.0
2 Solo 5151 Ian Smith   1153 48:36 0:42:09 2.0
3 RS 200 1420 James Ricketts Sue Ricketts 1057 45:03 0:42:37 3.5
3 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 47:36 0:42:37 3.5
5 Supernova 504 Arthur Nowell   1065 45:28 0:42:42 5.0
6 Supernova 550 Tim Coleman   1065 46:38 0:43:47 6.0
7 Streaker 1442 Paul Trotter   1162 51:56 0:44:42 7.0
8 Streaker 1236 Peter Smith   1162 53:06 0:45:42 8.0
9 Enterprise 23141 Martin Barratt Jennifer Cragg 1117 51:12 0:45:50 9.0
10 Laser Radial 150426 Celia Sharp   1106 51:14 0:46:19 10.0
11 Solo 3467 Colin Mather   1153 53:53 0:46:44 11.0
12 Laser 160540 Ed Storey   1082 50:35 0:46:45 12.0
13 Byte CII 2617 Brian Miatt   1140 56:47 0:49:49 13.0
14 Solution 395 Mark Cade   1074 57:10 0:53:14 14.0
15 Streaker 1753 Phil Cawood   1162 DNC   25.0
15 Streaker 1719 Jan Siljpersteijn   1162 DNC   25.0
15 Enterprise 16779 John Pilmoor Moira Pilmoor 1117 DNC   25.0
15 Streaker 1101 Alan Cage   1162 DNC   25.0
15 Enterprise 22946 Allan Dale Sue Dale 1117 DNC   25.0
15 Phantom 1234 Kevin Walker   1030 DNC   25.0
15 Streaker 1346 John Rintoul   1162 DNC   25.0
15 Streaker 1101 Alan Cage   1162 DNC   25.0
15 Solution 400 Gavin Stevens   1074 DNC   25.0
15 Laser 160558 Graham Sharp   1082 DNC   25.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com