venue burgee

Junior Trophy

Junior Trophy 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 20, Scoring system: RRS Low Point Scoring
Rank Fleet Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
Nett
1st RS Tera Sport 1948 Maddie Wylie   1459 1.0 (3.0) 1.0 2.0
2nd RS Tera Sport 861 Henry Rastrick   1459 2.0 1.0 (21.0 DNC) 3.0
3rd RS Tera Sport 1 Alistair Scott   1459 (6.0) 2.0 2.0 4.0
4th RS Tera Sport 1316 Ana Paterson   1459 (4.0) 4.0 3.0 7.0
5th RS Tera Sport Ellie Clark   1459 3.0 6.0 (10.0 DNF) 9.0
6th RS Tera Sport Hannah Elliott   1459 (14.0) 5.0 4.0 9.0
7th RS Tera Sport 2 Jamie Rastrick   1459 5.0 7.0 (21.0 DNC) 12.0
8th Topper 30829 Nathan Mather   1297 10.0 (11.0) 6.0 16.0
9th RS Tera Sport 1933 Tom Storey   1459 (21.0 DNC) 12.0 5.0 17.0
10th RS Tera Sport 940 Charlotte Scott   1459 12.0 (14.0) 7.0 19.0
11th RS Feva XL Charlie Wynn Jack Wafer 1200 (21.0 DNC) 15.0 8.0 23.0
12th RS Tera Sport Tasha Myers   1459 13.0 13.0 (21.0 DNC) 26.0
13th Topper 41749 Eleanor Whitaker   1297 7.0 (21.0 DNC) 21.0 DNC 28.0
14th Optimist Steph Ricketts   1646 (21.0 DNC) 8.0 21.0 DNC 29.0
15th Topper 3 Tilly Milnes   1297 8.0 (21.0 DNC) 21.0 DNC 29.0
16th Optimist Rob Aitkin   1646 (21.0 DNC) 9.0 21.0 DNC 30.0
17th Topper 45417 Rob Aitkin   1297 9.0 (21.0 DNC) 21.0 DNC 30.0
18th Optimist Harriet Wafer   1646 (21.0 DNC) 10.0 21.0 DNC 31.0
19th Topper 44326 Harriet Wafer   1297 11.0 (21.0 DNC) 21.0 DNC 32.0
20th Optimist Tilly Milnes   1646 (21.0 DNC) 21.0 DNC 21.0 DNC 42.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS Tera Sport 1948 Maddie Wylie   1459 32:31 0:22:17 1.0
2 RS Tera Sport 861 Henry Rastrick   1459 33:09 0:22:43 2.0
3 RS Tera Sport Ellie Clark   1459 33:28 0:22:56 3.0
4 RS Tera Sport 1316 Ana Paterson   1459 34:07 0:23:23 4.0
5 RS Tera Sport 2 Jamie Rastrick   1459 35:33 0:24:22 5.0
6 RS Tera Sport 1 Alistair Scott   1459 35:34 0:24:23 6.0
7 Topper 41749 Eleanor Whitaker   1297 32:57 0:25:24 7.0
8 Topper 3 Tilly Milnes   1297 33:07 0:25:32 8.0
9 Topper 45417 Rob Aitkin   1297 33:10 0:25:34 9.0
10 Topper 30829 Nathan Mather   1297 33:11 0:25:35 10.0
11 Topper 44326 Harriet Wafer   1297 33:12 0:25:36 11.0
12 RS Tera Sport 940 Charlotte Scott   1459 40:03 0:27:27 12.0
13 RS Tera Sport Tasha Myers   1459 40:47 0:27:57 13.0
14 RS Tera Sport Hannah Elliott   1459 41:33 0:28:29 14.0
15 RS Tera Sport 1933 Tom Storey   1459 DNC   21.0
15 RS Feva XL Charlie Wynn Jack Wafer 1200 DNC   21.0
15 Optimist Steph Ricketts   1646 DNC   21.0
15 Optimist Rob Aitkin   1646 DNC   21.0
15 Optimist Harriet Wafer   1646 DNC   21.0
15 Optimist Tilly Milnes   1646 DNC   21.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS Tera Sport 861 Henry Rastrick   1459 38:38 0:26:29 1.0
2 RS Tera Sport 1 Alistair Scott   1459 39:18 0:26:56 2.0
3 RS Tera Sport 1948 Maddie Wylie   1459 39:52 0:27:19 3.0
4 RS Tera Sport 1316 Ana Paterson   1459 40:15 0:27:35 4.0
5 RS Tera Sport Hannah Elliott   1459 40:24 0:27:41 5.0
6 RS Tera Sport Ellie Clark   1459 41:04 0:28:09 6.0
7 RS Tera Sport 2 Jamie Rastrick   1459 42:00 0:28:47 7.0
8 Optimist Steph Ricketts   1646 48:23 0:29:24 8.0
9 Optimist Rob Aitkin   1646 48:58 0:29:45 9.0
10 Optimist Harriet Wafer   1646 49:43 0:30:12 10.0
11 Topper 30829 Nathan Mather   1297 39:14 0:30:15 11.0
12 RS Tera Sport 1933 Tom Storey   1459 47:36 0:32:38 12.0
13 RS Tera Sport Tasha Myers   1459 48:03 0:32:56 13.0
14 RS Tera Sport 940 Charlotte Scott   1459 48:34 0:33:17 14.0
15 RS Feva XL Charlie Wynn Jack Wafer 1200 48:57 0:40:48 15.0
16 Topper 41749 Eleanor Whitaker   1297 DNC   21.0
16 Topper 3 Tilly Milnes   1297 DNC   21.0
16 Topper 45417 Rob Aitkin   1297 DNC   21.0
16 Topper 44326 Harriet Wafer   1297 DNC   21.0
16 Optimist Tilly Milnes   1646 DNC   21.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS Tera Sport 1948 Maddie Wylie   1459 27:43 0:19:00 1.0
2 RS Tera Sport 1 Alistair Scott   1459 28:21 0:19:26 2.0
3 RS Tera Sport 1316 Ana Paterson   1459 30:05 0:20:37 3.0
4 RS Tera Sport Hannah Elliott   1459 30:47 0:21:06 4.0
5 RS Tera Sport 1933 Tom Storey   1459 31:40 0:21:42 5.0
6 Topper 30829 Nathan Mather   1297 30:07 0:23:13 6.0
7 RS Tera Sport 940 Charlotte Scott   1459 34:36 0:23:43 7.0
8 RS Feva XL Charlie Wynn Jack Wafer 1200 30:06 0:25:05 8.0
9 RS Tera Sport Ellie Clark   1459 DNF   10.0
10 RS Tera Sport 861 Henry Rastrick   1459 DNC   21.0
10 RS Tera Sport 2 Jamie Rastrick   1459 DNC   21.0
10 RS Tera Sport Tasha Myers   1459 DNC   21.0
10 Topper 41749 Eleanor Whitaker   1297 DNC   21.0
10 Optimist Steph Ricketts   1646 DNC   21.0
10 Topper 3 Tilly Milnes   1297 DNC   21.0
10 Optimist Rob Aitkin   1646 DNC   21.0
10 Topper 45417 Rob Aitkin   1297 DNC   21.0
10 Optimist Harriet Wafer   1646 DNC   21.0
10 Topper 44326 Harriet Wafer   1297 DNC   21.0
10 Optimist Tilly Milnes   1646 DNC   21.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com