Commodores Trophy 2011

Overall

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Streaker 1753 Phil Cawood   1162 (3.0) (3.0) 1.0 1.0 1.0 9.0 3.0
2nd Phantom 1217 Rob Paterson   1030 (4.0) 1.0 2.0 2.0 (6.0) 15.0 5.0
3rd Streaker 1602 Dan Phillips   1162 1.0 2.0 (7.0) 3.0 (27.0 DNC) 40.0 6.0
4th RS 200 1420 James Ricketts Sue Ricketts 1057 2.0 (27.0 DNF) 3.0 (5.0) 4.0 41.0 9.0
5th Streaker 1101 Alan Cage   1162 (8.0) 4.0 (27.0 DNC) 7.0 2.0 48.0 13.0
6th Streaker 1665 Paul Thomas-Peter   1162 (6.0) 5.0 4.0 4.0 (27.0 DNC) 46.0 13.0
7th Solo 4275 Simon Anderson   1153 5.0 (27.0 DNC) (8.0) 6.0 5.0 51.0 16.0
8th Phantom 1320 Andy Roberts   1030 7.0 7.0 (27.0 DNC) 9.0 (27.0 DNF) 77.0 23.0
9th Supernova 550 Tim Coleman   1065 (27.0 DNC) (27.0 DNC) 5.0 10.0 9.0 78.0 24.0
10th Solo 3467 Colin Mather   1153 (10.0) 8.0 10.0 (11.0) 7.0 46.0 25.0
11th N12 (3272-3410) 3274 E Storey T Storey 1104 (27.0 DNF) 6.0 12.0 (14.0) 10.0 69.0 28.0
12th Streaker 1236 Peter Smith   1162 12.0 (27.0 DNF) 9.0 (13.0) 8.0 69.0 29.0
13th Solo 4457 Alan Jones   1153 (27.0 DNC) (27.0 DNF) 11.0 12.0 11.0 88.0 34.0
14th Laser 85365 John Pilmoor   1082 (27.0 DNC) (27.0 DNC) 6.0 15.0 27.0 DNC 102.0 48.0
15th Laser 168999 Chris Stockton   1082 (27.0 DNC) (27.0 DNC) 14.0 27.0 DNF 12.0 107.0 53.0
16th Streaker 1467 David Bunn   1162 (27.0 DNC) (27.0 DNC) 13.0 16.0 27.0 DNC 110.0 56.0
17th Laser 172531 David Graham   1082 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNF 3.0 111.0 57.0
18th Solo 4933 Andrew Hague   1153 (27.0 DNC) (27.0 DNC) 27.0 DNF 8.0 27.0 DNC 116.0 62.0
19th Mirror (1 + kite) 70472 David Rastrick   1365 (27.0 DNC) 9.0 (27.0 DNC) 27.0 DNC 27.0 DNC 117.0 63.0
20th Supernova 504 Arthur Nowell   1065 9.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 117.0 63.0
21st Laser 112051 Patrick Wynn   1082 (27.0 DNS) 10.0 (27.0 DNC) 27.0 DNC 27.0 DNC 118.0 64.0
22nd RS 200 329 Graham Barnes Dianne Barnes 1057 11.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 119.0 65.0
23rd Enterprise 20202 Tim Coleman Sally Coleman 1117 (27.0 DNF) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 135.0 81.0
23rd RS Q'BA Sport 579 Rob Aitkin   1260 (27.0 DNC) (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNC 135.0 81.0
23rd Enterprise 18656 Alwyn Peece Liz 1117 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DSQ 27.0 DNC 135.0 81.0
23rd Streaker 1442 Paul Trotter   1162 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNF 27.0 DNC 135.0 81.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1602 Dan Phillips   1162 55.48 0.48.01 1.0
2 RS 200 1420 James Ricketts Sue Ricketts 1057 51.40 0.48.53 2.0
3 Streaker 1753 Phil Cawood   1162 57.44 0.49.41 3.0
4 Phantom 1217 Rob Paterson   1030 51.11 0.49.42 4.0
5 Solo 4275 Simon Anderson   1153 57.51 0.50.10 5.0
6 Streaker 1665 Paul Thomas-Peter   1162 59.59 0.51.37 6.0
7 Phantom 1320 Andy Roberts   1030 53.59 0.52.25 7.0
8 Streaker 1101 Alan Cage   1162 61.24 0.52.50 8.0
9 Supernova 504 Arthur Nowell   1065 56.41 0.53.13 9.0
10 Solo 3467 Colin Mather   1153 62.41 0.54.22 10.0
11 RS 200 329 Graham Barnes Dianne Barnes 1057 63.07 0.59.43 11.0
12 Streaker 1236 Peter Smith   1162 48.42 1.02.52 12.0
13 N12 (3272-3410) 3274 E Storey T Storey 1104 DNF   27.0
13 Laser 112051 Patrick Wynn   1082 DNS   27.0
13 Enterprise 20202 Tim Coleman Sally Coleman 1117 DNF   27.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com