Junior Commodores Trophy 2011

Overall

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Topper 42765 James McKenzie   1297 1.0 1.0 1.0 (28.0 DNC) (28.0 DNC) 59.0 3.0
2nd RS Tera Sport 1948 Maddie Wylie   1459 2.0 (5.0) (3.0) 1.0 3.0 14.0 6.0
3rd RS Tera Sport 1 Alistair Scott   1459 (28.0 DNC) (6.0) 4.0 2.0 1.0 41.0 7.0
4th Topper 45326 Georgie Mckenzie   1297 4.0 2.0 2.0 (28.0 DNC) (28.0 DNC) 64.0 8.0
5th RS Tera Sport 1316 Ana Paterson   1459 (3.0) 3.0 (5.0) 3.0 2.0 16.0 8.0
6th Topper 45417 Rob Aitken   1297 (28.0 DNC) 4.0 (7.0) 5.0 4.0 48.0 13.0
7th Tera Sport Henry Raistrick   1459 (28.0 DNC) (28.0 DNC) 6.0 4.0 7.0 73.0 17.0
8th Topper 30829 Nathan Mather   1297 7.0 (10.0) (8.5) 6.0 6.0 37.5 19.0
9th Topper 44326 Harriet Wafer   1297 (28.0 DNC) 7.0 (8.5) 8.0 5.0 56.5 20.0
10th Topper 2 Steph Ricketts   1297 6.0 8.0 (11.0) 7.0 (12.0) 44.0 21.0
11th Topper 41749 Eleanor Whittaker   1297 (28.0 DNC) (12.0) 10.0 9.0 8.5 67.5 27.5
12th Topper 7 Robert Anderson   1297 9.0 (11.0) (28.0 DNC) 10.0 10.0 68.0 29.0
13th RS Tera Sport Gus McKenzie   1500 10.0 15.0 12.0 (28.0 DNC) (28.0 DNC) 93.0 37.0
14th RS Tera Sport 1728 Hannah Clark   1459 11.0 (28.0 DNS) (28.0 DNC) 14.0 13.0 94.0 38.0
15th RS Tera Sport Hannah Elliot   1459 5.0 14.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 103.0 47.0
16th RS Q'BA Sport Sebastian Carter   1260 8.0 13.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 105.0 49.0
17th RS Tera Sport 2 Jamie Rastrick   1459 (28.0 DNC) (28.0 DNC) 28.0 DNC 13.0 8.5 105.5 49.5
18th RS Tera Sport 940 Charlotte Scott   1459 (28.0 DNC) (28.0 DNC) 28.0 DNC 11.0 11.0 106.0 50.0
19th RS Feva XL Charlie Wynn Jack Wafer 1200 (28.0 DNC) (28.0 DNC) 28.0 DNC 12.0 15.0 111.0 55.0
20th Optimist 4 Tom Storey   1646 (28.0 DNF) (28.0 DNF) 28.0 DNC 15.0 14.0 113.0 57.0
21st Optimist Caitlin Aitken   1646 (28.0 DNC) (28.0 DNC) 28.0 DNC 16.0 17.0 117.0 61.0
22nd RS Tera Sport Tash Myers   1459 (28.0 DNC) 9.0 (28.0 DNC) 28.0 DNC 28.0 DNC 121.0 65.0
23rd Topper 28840 Grace Glover   1297 12.0 (28.0 DNF) (28.0 DNC) 28.0 DNC 28.0 DNC 124.0 68.0
24th Optimist Ellen Storey   1646 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 16.0 128.0 72.0
25th Optimist Max Aitken   1646 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 18.0 130.0 74.0
26th Mirror (2 + kite) 70742 Henry Rastrick Jamie Rastrick 1385 (28.0 DNC) (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 140.0 84.0
26th Topper 4.2 Niamh   1320 (28.0 DNS) (28.0 DNS) 28.0 DNC 28.0 DNC 28.0 DNC 140.0 84.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 Topper 42765 James McKenzie   1297 35.43 1.0
2 RS Tera Sport 1948 Maddie Wylie   1459 41.01 2.0
3 RS Tera Sport 1316 Ana Paterson   1459 41.33 3.0
4 Topper 45326 Georgie Mckenzie   1297 38.26 4.0
5 RS Tera Sport Hannah Elliot   1459 36.48 5.0
6 Topper 2 Steph Ricketts   1297 34.06 6.0
7 Topper 30829 Nathan Mather   1297 36.24 7.0
8 RS Q'BA Sport Sebastian Carter   1260 36.02 8.0
9 Topper 7 Robert Anderson   1297 40.03 9.0
10 RS Tera Sport Gus McKenzie   1500 33.56 10.0
11 RS Tera Sport 1728 Hannah Clark   1459 34.46 11.0
12 Topper 28840 Grace Glover   1297 37.41 12.0
13 Optimist 4 Tom Storey   1646 DNF 28.0
13 Topper 4.2 Niamh   1320 DNS 28.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 Topper 42765 James McKenzie   1297 33.02 1.0
2 Topper 45326 Georgie Mckenzie   1297 33.07 2.0
3 RS Tera Sport 1316 Ana Paterson   1459 39.27 3.0
4 Topper 45417 Rob Aitken   1297 35.49 4.0
5 RS Tera Sport 1948 Maddie Wylie   1459 40.30 5.0
6 RS Tera Sport 1 Alistair Scott   1459 41.49 6.0
7 Topper 44326 Harriet Wafer   1297 37.14 7.0
8 Topper 2 Steph Ricketts   1297 39.28 8.0
9 RS Tera Sport Tash Myers   1459 30.03 9.0
10 Topper 30829 Nathan Mather   1297 41.59 10.0
11 Topper 7 Robert Anderson   1297 42.20 11.0
12 Topper 41749 Eleanor Whittaker   1297 46.03 12.0
13 RS Q'BA Sport Sebastian Carter   1260 46.58 13.0
14 RS Tera Sport Hannah Elliot   1459 36.32 14.0
15 RS Tera Sport Gus McKenzie   1500 20.22 15.0
16 RS Tera Sport 1728 Hannah Clark   1459 DNS 28.0
16 Optimist 4 Tom Storey   1646 DNF 28.0
16 Topper 28840 Grace Glover   1297 DNF 28.0
16 Mirror (2 + kite) 70742 Henry Rastrick Jamie Rastrick 1385 DNF 28.0
16 Topper 4.2 Niamh   1320 DNS 28.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 Topper 42765 James McKenzie   1297 18:43 1.0
2 Topper 45326 Georgie Mckenzie   1297 18:59 2.0
3 RS Tera Sport 1948 Maddie Wylie   1459 21:26 3.0
4 RS Tera Sport 1 Alistair Scott   1459 21:52 4.0
5 RS Tera Sport 1316 Ana Paterson   1459 22:45 5.0
6 Tera Sport Henry Raistrick   1459 23:05 6.0
7 Topper 45417 Rob Aitken   1297 21:28 7.0
8 Topper 30829 Nathan Mather   1297 21:44 8.5
8 Topper 44326 Harriet Wafer   1297 21:43 8.5
10 Topper 41749 Eleanor Whittaker   1297 22:52 10.0
11 Topper 2 Steph Ricketts   1297 23:11 11.0
12 RS Tera Sport Gus McKenzie   1500 19:23 12.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 RS Tera Sport 1948 Maddie Wylie   1459 40:17 1.0
2 RS Tera Sport 1 Alistair Scott   1459 40:34 2.0
3 RS Tera Sport 1316 Ana Paterson   1459 40:36 3.0
4 Tera Sport Henry Raistrick   1459 42:14 4.0
5 Topper 45417 Rob Aitken   1297 38:18 5.0
6 Topper 30829 Nathan Mather   1297 38:32 6.0
7 Topper 2 Steph Ricketts   1297 39:11 7.0
8 Topper 44326 Harriet Wafer   1297 39:41 8.0
9 Topper 41749 Eleanor Whittaker   1297 39:55 9.0
10 Topper 7 Robert Anderson   1297 42:39 10.0
11 RS Tera Sport 940 Charlotte Scott   1459 32:22 11.0
12 RS Feva XL Charlie Wynn Jack Wafer 1200 40:42 12.0
13 RS Tera Sport 2 Jamie Rastrick   1459 33:49 13.0
14 RS Tera Sport 1728 Hannah Clark   1459 34:04 14.0
15 Optimist 4 Tom Storey   1646 24:04 15.0
16 Optimist Caitlin Aitken   1646 28:35 16.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 RS Tera Sport 1 Alistair Scott   1459 34:04 1.0
2 RS Tera Sport 1316 Ana Paterson   1459 34:27 2.0
3 RS Tera Sport 1948 Maddie Wylie   1459 34:39 3.0
4 Topper 45417 Rob Aitken   1297 31:50 4.0
5 Topper 44326 Harriet Wafer   1297 33:48 5.0
6 Topper 30829 Nathan Mather   1297 34:06 6.0
7 Tera Sport Henry Raistrick   1459 25:41 7.0
8 Topper 41749 Eleanor Whittaker   1297 37:01 8.5
8 RS Tera Sport 2 Jamie Rastrick   1459 27:45 8.5
10 Topper 7 Robert Anderson   1297 37:27 10.0
11 RS Tera Sport 940 Charlotte Scott   1459 28:53 11.0
12 Topper 2 Steph Ricketts   1297 27:15 12.0
13 RS Tera Sport 1728 Hannah Clark   1459 31:22 13.0
14 Optimist 4 Tom Storey   1646 18:40 14.0
15 RS Feva XL Charlie Wynn Jack Wafer 1200 27:28 15.0
16 Optimist Ellen Storey   1646 29:41 16.0
17 Optimist Caitlin Aitken   1646 36:36 17.0
18 Optimist Max Aitken   1646 41:19 18.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com