Topper Trophy 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 Total Nett
1st 45326 Georgie McKenzie 1.0 1.0 (8.0 DNF) 10.0 2.0
2nd 45765 James McKenzie (3.0) 3.0 1.0 7.0 4.0
3rd 46215 Chris Towers 2.0 2.0 (8.0 DNC) 12.0 4.0
4th 44386 Harriet Wafer 4.0 4.0 (8.0 DNF) 16.0 8.0
5th 30829 Nathan Mather 6.0 5.0 (8.0 DNC) 19.0 11.0
6th 7537 Rory Fisk 5.0 (8.0 DNC) 8.0 DNC 21.0 13.0
7th 41749 Elanor Whittaker 7.0 6.0 (8.0 DNC) 21.0 13.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 45326 Georgie McKenzie 1 1.0
2 46215 Chris Towers 2 2.0
3 45765 James McKenzie 3 3.0
4 44386 Harriet Wafer 4 4.0
5 7537 Rory Fisk 5 5.0
6 30829 Nathan Mather 6 6.0
7 41749 Elanor Whittaker 7 7.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 45326 Georgie McKenzie 1 1.0
2 46215 Chris Towers 2 2.0
3 45765 James McKenzie 3 3.0
4 44386 Harriet Wafer 4 4.0
5 30829 Nathan Mather 5 5.0
6 41749 Elanor Whittaker 6 6.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 45765 James McKenzie 1 1.0
2 45326 Georgie McKenzie DNF 8.0
2 44386 Harriet Wafer DNF 8.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com