Stepping Stone 2011

Overall

Sailed: 14, Discards: 8, To count: 6, Ratings: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Tera Sport 2 Alistair Scott 1459 1.0 (2.0) 1.0 1.0 (2.0) (3.0) (3.0) 1.0 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 108.0 6.0
2nd Tera Sport 1948 Maddie Wylie 1459 (5.0) (5.0) (23.0 DNC) (23.0 DNC) 1.0 1.0 (2.0) 2.0 (4.0) 2.0 (23.0 DNC) (23.0 DNC) 2.0 1.0 117.0 9.0
3rd Tera Sport 861 Henry Rastrick 1459 (3.0) 1.0 (2.0) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 1.0 1.0 2.0 152.0 9.0
4th Tera Sport 1316 Ana Paterson 1459 2.0 (6.0) (23.0 DNC) (23.0 DNC) 3.0 (4.0) 1.0 (5.0) 2.0 3.0 (4.0) 2.0 (23.0 DNC) (23.0 DNC) 124.0 13.0
5th Topper 30829 Nathan Mather 1297 (6.0) (11.5) 4.0 4.0 4.0 (6.0) (6.0) 3.0 3.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 143.5 22.0
6th Tera Sport 1 Jamie Rastrick 1459 (11.0) 3.0 (10.0) (5.0) (11.0) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 4.0 5.0 4.0 153.0 24.0
7th Tera Sport 2115 Ellie Clark 1459 (23.0 DNC) (23.0 DNC) 8.0 (23.0 DNF) 8.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNF) 3.0 6.0 212.0 28.0
8th Tera Sport GBR Hannah Elliott 1459 4.0 (7.0) (7.0) (8.0) (7.0) (10.0) 5.0 4.0 (23.0 DNC) (23.0 DNC) 6.0 5.0 4.0 (9.0) 122.0 28.0
9th Tera Sport 940 Charlotte Scott 1459 (7.0) (10.0) 5.0 (7.0) 6.0 (8.0) 4.0 6.0 5.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 155.0 31.0
10th Topper 2 Robert Anderson 1297 10.0 4.0 3.0 3.0 5.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 216.0 32.0
11th Topper 41749 Eleanor Whitaker 1297 (8.0) (8.0) 6.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 3.0 8.0 3.0 188.0 34.0
12th Topper 28478 Natasha Myers 1297 (12.0) 9.0 9.0 9.0 10.0 (11.0) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 9.0 (23.0 DNC) (23.0 DNC) 217.0 56.0
13th Tera Sport Max Aitken 1459 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNF) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 6.0 11.0 10.0 23.0 DNF 7.0 247.0 63.0
14th Tera Sport 1388 Gus McKenzie 1459 9.0 11.5 12.0 10.0 12.0 12.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 250.5 66.5
15th Optimist Red Katie Scott 1646 13.0 (14.0) 11.0 11.0 13.0 13.0 (23.0 DNC) (23.0 DNC) (23.0 DNF) 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 243.0 68.0
16th RS Tera Sport 1993 Tom Storey 1459 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 5.0 7.0 6.0 5.0 253.0 69.0
17th RS Tera Sport 228 Ellen Storey 1459 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 7.0 6.0 7.0 8.0 258.0 74.0
18th Optimist Caitlin Aitken 1646 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 14.0 14.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 12.0 23.0 DNF 23.0 DNF 10.0 280.0 96.0
19th RS Tera Sport 1728 Hannah Clark 1459 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 9.0 8.0 23.0 DNC 23.0 DNC 293.0 109.0
20th Topper 1 Rebecca Anderson 1297 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 294.0 110.0
21st Tera Sport 1390 Max Williams 1459 14.0 13.0 (23.0 DNC) (23.0 DNC) 15.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 295.0 111.0
22nd Tera Pro James McKenzie 1390 (23.0 DNF) (23.0 DNF) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 322.0 138.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Tera Sport 2 Alistair Scott 1459 30.26 1.0
2 Tera Sport 1316 Ana Paterson 1459 30.38 2.0
3 Tera Sport 861 Henry Rastrick 1459 31.08 3.0
4 Tera Sport GBR Hannah Elliott 1459 31.19 4.0
5 Tera Sport 1948 Maddie Wylie 1459 32.10 5.0
6 Topper 30829 Nathan Mather 1297 28.45 6.0
7 Tera Sport 940 Charlotte Scott 1459 32.45 7.0
8 Topper 41749 Eleanor Whitaker 1297 29.08 8.0
9 Tera Sport 1388 Gus McKenzie 1459 23.0 9.0
10 Topper 2 Robert Anderson 1297 30.45 10.0
11 Tera Sport 1 Jamie Rastrick 1459 23.49 11.0
12 Topper 28478 Natasha Myers 1297 32.18 12.0
13 Optimist Red Katie Scott 1646 32.20 13.0
14 Tera Sport 1390 Max Williams 1459 28.50 14.0
15 Tera Pro James McKenzie 1390 DNF 23.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Tera Sport 861 Henry Rastrick 1459 32.06 1.0
2 Tera Sport 2 Alistair Scott 1459 38.57 2.0
3 Tera Sport 1 Jamie Rastrick 1459 39.32 3.0
4 Topper 2 Robert Anderson 1297 35.14 4.0
5 Tera Sport 1948 Maddie Wylie 1459 40.32 5.0
6 Tera Sport 1316 Ana Paterson 1459 41.28 6.0
7 Tera Sport GBR Hannah Elliott 1459 42.0 7.0
8 Topper 41749 Eleanor Whitaker 1297 39.39 8.0
9 Topper 28478 Natasha Myers 1297 41.18 9.0
10 Tera Sport 940 Charlotte Scott 1459 31.54 10.0
11 Topper 30829 Nathan Mather 1297 43.21 11.5
11 Tera Sport 1388 Gus McKenzie 1459 32.30 11.5
13 Tera Sport 1390 Max Williams 1459 43.26 13.0
14 Optimist Red Katie Scott 1646 28.41 14.0
15 Tera Pro James McKenzie 1390 DNF 23.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Tera Sport 2 Alistair Scott 1459 26.54 1.0
2 Tera Sport 861 Henry Rastrick 1459 28.53 2.0
3 Topper 2 Robert Anderson 1297 26.15 3.0
4 Topper 30829 Nathan Mather 1297 26.22 4.0
5 Tera Sport 940 Charlotte Scott 1459 30.57 5.0
6 Topper 41749 Eleanor Whitaker 1297 27.48 6.0
7 Tera Sport GBR Hannah Elliott 1459 31.38 7.0
8 Tera Sport 2115 Ellie Clark 1459 31.47 8.0
9 Topper 28478 Natasha Myers 1320 31.2 9.0
10 Tera Sport 1 Jamie Rastrick 1459 24.38 10.0
11 Optimist Red Katie Scott 1646 20.25 11.0
12 Tera Sport 1388 Gus McKenzie 1459 19.4 12.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Tera Sport 2 Alistair Scott 1459 26.47 1.0
2 Tera Sport 861 Henry Rastrick 1459 26.55 2.0
3 Topper 2 Robert Anderson 1297 26.4 3.0
4 Topper 30829 Nathan Mather 1297 26.35 4.0
5 Tera Sport 1 Jamie Rastrick 1459 31.27 5.0
6 Topper 41749 Eleanor Whitaker 1297 28.16 6.0
7 Tera Sport 940 Charlotte Scott 1459 33.23 7.0
8 Tera Sport GBR Hannah Elliott 1459 39.10 8.0
9 Topper 28478 Natasha Myers 1297 37.44 9.0
10 Tera Sport 1388 Gus McKenzie 1459 18.35 10.0
11 Optimist Red Katie Scott 1646 22.0 11.0
12 Tera Sport 2115 Ellie Clark 1459 DNF 23.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Tera Sport 1948 Maddie Wylie 1459 27.44 1.0
2 Tera Sport 2 Alistair Scott 1459 27.58 2.0
3 Tera Sport 1316 Ana Paterson 1459 30.34 3.0
4 Topper 30829 Nathan Mather 1297 27.29 4.0
5 Topper 2 Robert Anderson 1297 27.43 5.0
6 Tera Sport 940 Charlotte Scott 1459 32.57 6.0
7 Tera Sport GBR Hannah Elliott 1459 33.43 7.0
8 Tera Sport 2115 Ellie Clark 1459 34.44 8.0
9 Topper 1 Rebecca Anderson 1297 32.14 9.0
10 Topper 28478 Natasha Myers 1320 34.31 10.0
11 Tera Sport 1 Jamie Rastrick 1459 24.39 11.0
12 Tera Sport 1388 Gus McKenzie 1459 27.02 12.0
13 Optimist Red Katie Scott 1646 38.19 13.0
14 Optimist Caitlin Aitken 1646 40.0 14.0
15 Tera Sport 1390 Max Williams 1459 39.25 15.0
16 Tera Sport Max Aitken 1459 DNF 23.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Tera Sport 1948 Maddie Wylie 1459 38.1 1.0
2 Tera Sport 2115 Ellie Clark 1459 38.50 2.0
3 Tera Sport 2 Alistair Scott 1459 39.08 3.0
4 Tera Sport 1316 Ana Paterson 1459 39.42 4.0
5 Tera Sport 1 Jamie Rastrick 1459 39.54 5.0
6 Topper 30829 Nathan Mather 1297 37.10 6.0
7 Topper 2 Robert Anderson 1297 37.19 7.0
8 Tera Sport 940 Charlotte Scott 1459 42.44 8.0
9 Topper 1 Rebecca Anderson 1297 39.33 9.0
10 Tera Sport GBR Hannah Elliott 1459 45.5 10.0
11 Topper 28478 Natasha Myers 1320 47.44 11.0
12 Tera Sport 1388 Gus McKenzie 1459 21.02 12.0
13 Optimist Red Katie Scott 1646 25.20 13.0
14 Optimist Caitlin Aitken 1646 25.33 14.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Tera Sport 1316 Ana Paterson 1459 35.09 1.0
2 Tera Sport 1948 Maddie Wylie 1459 35.17 2.0
3 Tera Sport 2 Alistair Scott 1459 35.31 3.0
4 Tera Sport 940 Charlotte Scott 1459 36.00 4.0
5 Tera Sport GBR Hannah Elliott 1459 36.19 5.0
6 Topper 30829 Nathan Mather 1297 32.48 6.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Tera Sport 2 Alistair Scott 1459 35.58 1.0
2 Tera Sport 1948 Maddie Wylie 1459 36.00 2.0
3 Topper 30829 Nathan Mather 1297 33.55 3.0
4 Tera Sport GBR Hannah Elliott 1459 38.30 4.0
5 Tera Sport 1316 Ana Paterson 1459 38.40 5.0
6 Tera Sport 940 Charlotte Scott 1459 42.06 6.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Tera Sport 2 Alistair Scott 1459 23.24 1.0
2 Tera Sport 1316 Ana Paterson 1459 24.18 2.0
3 Topper 30829 Nathan Mather 1297 22.56 3.0
4 Tera Sport 1948 Maddie Wylie 1459 26.02 4.0
5 Tera Sport 940 Charlotte Scott 1459 31.56 5.0
6 Tera Sport Max Aitken 1459 21.3 6.0
7 Optimist Red Katie Scott 1646 DNF 23.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Tera Sport 2 Alistair Scott 1459 23.57 1.0
2 Tera Sport 1948 Maddie Wylie 1459 24.03 2.0
3 Tera Sport 1316 Ana Paterson 1459 26.19 3.0
4 Topper 30829 Nathan Mather 1297 23.59 4.0
5 Tera Sport 940 Charlotte Scott 1459 14.4 5.0
6 Tera Sport Max Aitken 1459 20.27 6.0
7 Optimist Red Katie Scott 1646 25.11 7.0

R11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Tera Sport 2115 Ellie Clark 1459 33:31 1.0
2 Tera Sport 861 Henry Rastrick 1459 33:38 2.0
3 Tera Sport 1 Jamie Rastrick 1459 33:52 3.0
4 Tera Sport 1316 Ana Paterson 1459 34:00 4.0
5 RS Tera Sport 1993 Tom Storey 1459 34:05 5.0
6 Tera Sport GBR Hannah Elliott 1459 36:07 6.0
7 RS Tera Sport 228 Ellen Storey 1459 36:41 7.0
8 Topper 41749 Eleanor Whitaker 1297 33:56 8.0
9 RS Tera Sport 1728 Hannah Clark 1459 40:33 9.0
10 Topper 28478 Natasha Myers 1297 37:36 10.0
11 Tera Sport Max Aitken 1459 42:47 11.0
12 Optimist Caitlin Aitken 1646 34:00 12.0

R12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Tera Sport 861 Henry Rastrick 1459 30:03 1.0
2 Tera Sport 1316 Ana Paterson 1459 30:36 2.0
3 Topper 41749 Eleanor Whitaker 1297 30:17 3.0
4 Tera Sport 1 Jamie Rastrick 1459 35:15 4.0
5 Tera Sport GBR Hannah Elliott 1459 35:45 5.0
6 RS Tera Sport 228 Ellen Storey 1459 22:30 6.0
7 RS Tera Sport 1993 Tom Storey 1459 26:20 7.0
8 RS Tera Sport 1728 Hannah Clark 1459 28:34 8.0
9 Topper 28478 Natasha Myers 1297 27:56 9.0
10 Tera Sport Max Aitken 1459 31:35 10.0
11 Tera Sport 2115 Ellie Clark 1459 DNF 23.0
11 Optimist Caitlin Aitken 1646 DNF 23.0

R13

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Tera Sport 861 Henry Rastrick 1459 29:20 1.0
2 Tera Sport 1948 Maddie Wylie 1459 29:23 2.0
3 Tera Sport 2115 Ellie Clark 1459 29:40 3.0
4 Tera Sport GBR Hannah Elliott 1459 33:59 4.0
5 Tera Sport 1 Jamie Rastrick 1459 34:10 5.0
6 RS Tera Sport 1993 Tom Storey 1459 34:23 6.0
7 RS Tera Sport 228 Ellen Storey 1459 34:56 7.0
8 Topper 41749 Eleanor Whitaker 1297 32:52 8.0
9 Tera Sport Max Aitken 1459 DNF 23.0
9 Optimist Caitlin Aitken 1646 DNF 23.0

R14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Tera Sport 1948 Maddie Wylie 1459 23:21 1.0
2 Tera Sport 861 Henry Rastrick 1459 25:48 2.0
3 Topper 41749 Eleanor Whitaker 1297 25:16 3.0
4 Tera Sport 1 Jamie Rastrick 1459 30:58 4.0
5 RS Tera Sport 1993 Tom Storey 1459 31:12 5.0
6 Tera Sport 2115 Ellie Clark 1459 31:25 6.0
7 Tera Sport Max Aitken 1459 33:11 7.0
8 RS Tera Sport 228 Ellen Storey 1459 34:21 8.0
9 Tera Sport GBR Hannah Elliott 1459 36:00 9.0
10 Optimist Caitlin Aitken 1646 23:52 10.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com