event burgee venue burgee

Spring Series - Fast Fleet PY<1118

Spring Series - Fast Fleet

Overall

Sailed: 15, Discards: 8, To count: 7, Ratings: PY, Entries: 26, Scoring system: RRS Low Points Scoring
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
Points
1st RS 200 853 Terry Spence Barbara Spence 1057 (3.5) (2.0) 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 2.0 2.0 1.0 (3.0) 2.0 (3.0) 1.0 (4.0) 10.0
2nd Enterprise 22198 Andy Clark Hanah Clark 1117 (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 2.0 (27.0 DNC) (27.0 DNC) (5.0) (27.0 DNC) 2.0 1.0 (27.0 DNC) 2.0 2.0 2.0 12.0
3rd Phantom 1320 Andy Roberts   1030 (7.0) (7.0) 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 3.0 3.0 (27.0 DNC) (27.0 DNC) 4.0 4.0 (5.0) 5.0 25.0
4th Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 4.0 5.0 5.0 7.0 (27.0 DNC) 32.0
5th Supernova 550 Tim Coleman   1065 (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 3.0 (27.0 DNC) 5.0 6.0 (27.0 DNC) (7.0) 6.0 (27.0 DNC) 6.0 6.0 (27.0 DNC) 36.0
6th Laser 157569 Martin Barrett   1082 5.0 4.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 4.0 5.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 50.0
7th Laser 85365 John Pilmoor   1082 8.0 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 9.0 (27.0 DNC) 6.0 10.0 DNF 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 56.0
8th RS 200 1420 James Ricketts Sue Ricketts 1057 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 27.0 DNC 2.0 3.0 27.0 DNC 3.0 1.0 64.0
9th Supernova 504 Arthur Nowell   1065 3.5 6.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 81.5
10th Laser 185702 Mike Eggleston   1082 2.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 5.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 94.0
11th Laser 172531 David Graham   1082 6.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 96.0
12th Merlin-Rocket 3642 Chris Mark D Mark 1006 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 8.0 27.0 DNC 1.0 4.0 27.0 DNC 99.0
13th N12 (3272-3410) 3334 Bernard Clark Ellie Clark 1104 (27.0 DNC) 1.0 (27.0 DNC) 2.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 112.0
14th Solution 395 Mark Cade   1074 (27.0 DNC) (27.0 DNC) 8.0 DNF 6.0 DNF 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 127.0
15th Scorpion 1861 M Denchfield B Clark 1053 9.0 8.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 130.0
16th Enterprise 20504 Richard Pryke Millie Pryke 1117 1.0 11.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 147.0
17th Solution 400 Gavin Steven   1074 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 7.0 9.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 151.0
18th Laser 128742 Mark Fowler   1082 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 151.0
19th RS 200 329 Graham Barnes Dianne Barnes 1057 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 10.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 152.0
20th Phantom 1217 Rob Paterson   1030 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 1.0 27.0 DNC 27.0 DNC 27.0 DNC 163.0
21st Enterprise 20202 Tim Coleman Coleman 1117 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 165.0
22nd Supernova 473 Bill Richer   1065 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 7.0 27.0 DNC 27.0 DNC 169.0
23rd Enterprise 22936 Peter Bonsall Margaret Bonsall 1117 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 8.0 27.0 DNC 170.0
24th Enterprise 12483 Ian Towers Jane Towers 1117 (27.0 DNC) (27.0 DNC) 8.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 170.0
25th Laser Radial 150426 Celia Sharp   1106 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 9.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 171.0
26th Phantom 1142 P Priestley   1030 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 189.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Enterprise 20504 Richard Pryke Millie Pryke 1117 66.30 0.59.32 1.0
2 Laser 185702 Mike Eggleston   1082 68.08 1.02.58 2.0
3 RS 200 853 Terry Spence Barbara Spence 1057 66.41 1.03.05 3.5
3 Supernova 504 Arthur Nowell   1065 67.11 1.03.05 3.5
5 Laser 157569 Martin Barrett   1082 70.25 1.05.05 5.0
6 Laser 172531 David Graham   1082 71.53 1.06.26 6.0
7 Phantom 1320 Andy Roberts   1030 68.35 1.06.35 7.0
8 Laser 85365 John Pilmoor   1082 73.56 1.08.20 8.0
9 Scorpion 1861 M Denchfield B Clark 1053 75.05 1.11.18 9.0
10 Enterprise 22198 Andy Clark Hanah Clark 1117 DNC   27.0
10 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 DNC   27.0
10 Supernova 550 Tim Coleman   1065 DNC   27.0
10 RS 200 1420 James Ricketts Sue Ricketts 1057 DNC   27.0
10 Merlin-Rocket 3642 Chris Mark D Mark 1006 DNC   27.0
10 N12 (3272-3410) 3334 Bernard Clark Ellie Clark 1104 DNC   27.0
10 Solution 395 Mark Cade   1074 DNC   27.0
10 Solution 400 Gavin Steven   1074 DNC   27.0
10 Laser 128742 Mark Fowler   1082 DNC   27.0
10 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC   27.0
10 Phantom 1217 Rob Paterson   1030 DNC   27.0
10 Enterprise 20202 Tim Coleman Coleman 1117 DNC   27.0
10 Supernova 473 Bill Richer   1065 DNC   27.0
10 Enterprise 22936 Peter Bonsall Margaret Bonsall 1117 DNC   27.0
10 Enterprise 12483 Ian Towers Jane Towers 1117 DNC   27.0
10 Laser Radial 150426 Celia Sharp   1106 DNC   27.0
10 Phantom 1142 P Priestley   1030 DNC   27.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 N12 (3272-3410) 3334 Bernard Clark Ellie Clark 1104 70.10 1.03.33 1.0
2 RS 200 853 Terry Spence Barbara Spence 1057 69.19 1.05.35 2.0
3 Laser 185702 Mike Eggleston   1082 71.30 1.06.05 3.0
4 Laser 157569 Martin Barrett   1082 72.11 1.06.43 4.0
5 Laser 172531 David Graham   1082 72.31 1.07.01 5.0
6 Supernova 504 Arthur Nowell   1065 72.21 1.07.56 6.0
7 Phantom 1320 Andy Roberts   1030 70.40 1.08.37 7.0
8 Scorpion 1861 M Denchfield B Clark 1053 72.48 1.09.08 8.0
9 Laser 85365 John Pilmoor   1082 74.56 1.09.15 9.0
10 Enterprise 20504 Richard Pryke Millie Pryke 1117 DNF   11.0
11 Enterprise 22198 Andy Clark Hanah Clark 1117 DNC   27.0
11 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 DNC   27.0
11 Supernova 550 Tim Coleman   1065 DNC   27.0
11 RS 200 1420 James Ricketts Sue Ricketts 1057 DNC   27.0
11 Merlin-Rocket 3642 Chris Mark D Mark 1006 DNC   27.0
11 Solution 395 Mark Cade   1074 DNC   27.0
11 Solution 400 Gavin Steven   1074 DNC   27.0
11 Laser 128742 Mark Fowler   1082 DNC   27.0
11 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC   27.0
11 Phantom 1217 Rob Paterson   1030 DNC   27.0
11 Enterprise 20202 Tim Coleman Coleman 1117 DNC   27.0
11 Supernova 473 Bill Richer   1065 DNC   27.0
11 Enterprise 22936 Peter Bonsall Margaret Bonsall 1117 DNC   27.0
11 Enterprise 12483 Ian Towers Jane Towers 1117 DNC   27.0
11 Laser Radial 150426 Celia Sharp   1106 DNC   27.0
11 Phantom 1142 P Priestley   1030 DNC   27.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 853 Terry Spence Barbara Spence 1057 64.38 1.01.09 1.0
2 Phantom 1320 Andy Roberts   1030 63.06 1.01.16 2.0
3 Laser 157569 Martin Barrett   1082 68.26 1.03.15 3.0
4 Supernova 504 Arthur Nowell   1065 67.45 1.03.37 4.0
5 Scorpion 1861 M Denchfield B Clark 1053 70.41 1.07.08 5.0
6 Solution 395 Mark Cade   1074 DNF   8.0
6 Enterprise 12483 Ian Towers Jane Towers 1117 DNF   8.0
8 Enterprise 22198 Andy Clark Hanah Clark 1117 DNC   27.0
8 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 DNC   27.0
8 Supernova 550 Tim Coleman   1065 DNC   27.0
8 Laser 85365 John Pilmoor   1082 DNC   27.0
8 RS 200 1420 James Ricketts Sue Ricketts 1057 DNC   27.0
8 Laser 185702 Mike Eggleston   1082 DNC   27.0
8 Laser 172531 David Graham   1082 DNC   27.0
8 Merlin-Rocket 3642 Chris Mark D Mark 1006 DNC   27.0
8 N12 (3272-3410) 3334 Bernard Clark Ellie Clark 1104 DNC   27.0
8 Enterprise 20504 Richard Pryke Millie Pryke 1117 DNC   27.0
8 Solution 400 Gavin Steven   1074 DNC   27.0
8 Laser 128742 Mark Fowler   1082 DNC   27.0
8 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC   27.0
8 Phantom 1217 Rob Paterson   1030 DNC   27.0
8 Enterprise 20202 Tim Coleman Coleman 1117 DNC   27.0
8 Supernova 473 Bill Richer   1065 DNC   27.0
8 Enterprise 22936 Peter Bonsall Margaret Bonsall 1117 DNC   27.0
8 Laser Radial 150426 Celia Sharp   1106 DNC   27.0
8 Phantom 1142 P Priestley   1030 DNC   27.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Enterprise 22198 Andy Clark Hanah Clark 1117 61.56 0.55.27 1.0
2 N12 (3272-3410) 3334 Bernard Clark Ellie Clark 1104 61.24 0.55.37 2.0
3 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 62.37 0.56.03 3.0
4 Supernova 550 Tim Coleman   1065 61.45 0.57.59 4.0
5 Solution 395 Mark Cade   1074 DNF   6.0
6 RS 200 853 Terry Spence Barbara Spence 1057 DNC   27.0
6 Phantom 1320 Andy Roberts   1030 DNC   27.0
6 Laser 157569 Martin Barrett   1082 DNC   27.0
6 Laser 85365 John Pilmoor   1082 DNC   27.0
6 RS 200 1420 James Ricketts Sue Ricketts 1057 DNC   27.0
6 Supernova 504 Arthur Nowell   1065 DNC   27.0
6 Laser 185702 Mike Eggleston   1082 DNC   27.0
6 Laser 172531 David Graham   1082 DNC   27.0
6 Merlin-Rocket 3642 Chris Mark D Mark 1006 DNC   27.0
6 Scorpion 1861 M Denchfield B Clark 1053 DNC   27.0
6 Enterprise 20504 Richard Pryke Millie Pryke 1117 DNC   27.0
6 Solution 400 Gavin Steven   1074 DNC   27.0
6 Laser 128742 Mark Fowler   1082 DNC   27.0
6 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC   27.0
6 Phantom 1217 Rob Paterson   1030 DNC   27.0
6 Enterprise 20202 Tim Coleman Coleman 1117 DNC   27.0
6 Supernova 473 Bill Richer   1065 DNC   27.0
6 Enterprise 22936 Peter Bonsall Margaret Bonsall 1117 DNC   27.0
6 Enterprise 12483 Ian Towers Jane Towers 1117 DNC   27.0
6 Laser Radial 150426 Celia Sharp   1106 DNC   27.0
6 Phantom 1142 P Priestley   1030 DNC   27.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 N12 (3272-3410) 3334 Bernard Clark Ellie Clark 1104 43.21 0.39.16 1.0
2 Enterprise 22198 Andy Clark Hanah Clark 1117 48.07 0.43.05 2.0
3 Supernova 550 Tim Coleman   1065 48.27 0.45.30 3.0
4 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 51.04 0.45.43 4.0
5 Solution 395 Mark Cade   1074 57.12 0.53.16 5.0
6 RS 200 853 Terry Spence Barbara Spence 1057 DNC   27.0
6 Phantom 1320 Andy Roberts   1030 DNC   27.0
6 Laser 157569 Martin Barrett   1082 DNC   27.0
6 Laser 85365 John Pilmoor   1082 DNC   27.0
6 RS 200 1420 James Ricketts Sue Ricketts 1057 DNC   27.0
6 Supernova 504 Arthur Nowell   1065 DNC   27.0
6 Laser 185702 Mike Eggleston   1082 DNC   27.0
6 Laser 172531 David Graham   1082 DNC   27.0
6 Merlin-Rocket 3642 Chris Mark D Mark 1006 DNC   27.0
6 Scorpion 1861 M Denchfield B Clark 1053 DNC   27.0
6 Enterprise 20504 Richard Pryke Millie Pryke 1117 DNC   27.0
6 Solution 400 Gavin Steven   1074 DNC   27.0
6 Laser 128742 Mark Fowler   1082 DNC   27.0
6 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC   27.0
6 Phantom 1217 Rob Paterson   1030 DNC   27.0
6 Enterprise 20202 Tim Coleman Coleman 1117 DNC   27.0
6 Supernova 473 Bill Richer   1065 DNC   27.0
6 Enterprise 22936 Peter Bonsall Margaret Bonsall 1117 DNC   27.0
6 Enterprise 12483 Ian Towers Jane Towers 1117 DNC   27.0
6 Laser Radial 150426 Celia Sharp   1106 DNC   27.0
6 Phantom 1142 P Priestley   1030 DNC   27.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 853 Terry Spence Barbara Spence 1057 DNC 27.0
1 Enterprise 22198 Andy Clark Hanah Clark 1117 DNC 27.0
1 Phantom 1320 Andy Roberts   1030 DNC 27.0
1 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 DNC 27.0
1 Supernova 550 Tim Coleman   1065 DNC 27.0
1 Laser 157569 Martin Barrett   1082 DNC 27.0
1 Laser 85365 John Pilmoor   1082 DNC 27.0
1 RS 200 1420 James Ricketts Sue Ricketts 1057 DNC 27.0
1 Supernova 504 Arthur Nowell   1065 DNC 27.0
1 Laser 185702 Mike Eggleston   1082 DNC 27.0
1 Laser 172531 David Graham   1082 DNC 27.0
1 Merlin-Rocket 3642 Chris Mark D Mark 1006 DNC 27.0
1 N12 (3272-3410) 3334 Bernard Clark Ellie Clark 1104 DNC 27.0
1 Solution 395 Mark Cade   1074 DNC 27.0
1 Scorpion 1861 M Denchfield B Clark 1053 DNC 27.0
1 Enterprise 20504 Richard Pryke Millie Pryke 1117 DNC 27.0
1 Solution 400 Gavin Steven   1074 DNC 27.0
1 Laser 128742 Mark Fowler   1082 DNC 27.0
1 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC 27.0
1 Phantom 1217 Rob Paterson   1030 DNC 27.0
1 Enterprise 20202 Tim Coleman Coleman 1117 DNC 27.0
1 Supernova 473 Bill Richer   1065 DNC 27.0
1 Enterprise 22936 Peter Bonsall Margaret Bonsall 1117 DNC 27.0
1 Enterprise 12483 Ian Towers Jane Towers 1117 DNC 27.0
1 Laser Radial 150426 Celia Sharp   1106 DNC 27.0
1 Phantom 1142 P Priestley   1030 DNC 27.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 853 Terry Spence Barbara Spence 1057 62.44 0.59.21 1.0
2 Laser 157569 Martin Barrett   1082 64.54 0.59.59 2.0
3 Laser 172531 David Graham   1082 64.59 1.00.04 3.0
4 Phantom 1320 Andy Roberts   1030 62.34 1.00.45 4.0
5 Supernova 550 Tim Coleman   1065 66.42 1.02.38 5.0
6 Supernova 504 Arthur Nowell   1065 67.09 1.03.03 6.0
7 RS 200 329 Graham Barnes Dianne Barnes 1057 66.50 1.03.14 7.0
8 Laser 85365 John Pilmoor   1082 69.03 1.03.49 8.0
9 Laser 128742 Mark Fowler   1082 69.31 1.04.15 9.0
10 Enterprise 22198 Andy Clark Hanah Clark 1117 DNC   27.0
10 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 DNC   27.0
10 RS 200 1420 James Ricketts Sue Ricketts 1057 DNC   27.0
10 Laser 185702 Mike Eggleston   1082 DNC   27.0
10 Merlin-Rocket 3642 Chris Mark D Mark 1006 DNC   27.0
10 N12 (3272-3410) 3334 Bernard Clark Ellie Clark 1104 DNC   27.0
10 Solution 395 Mark Cade   1074 DNC   27.0
10 Scorpion 1861 M Denchfield B Clark 1053 DNC   27.0
10 Enterprise 20504 Richard Pryke Millie Pryke 1117 DNC   27.0
10 Solution 400 Gavin Steven   1074 DNC   27.0
10 Phantom 1217 Rob Paterson   1030 DNC   27.0
10 Enterprise 20202 Tim Coleman Coleman 1117 DNC   27.0
10 Supernova 473 Bill Richer   1065 DNC   27.0
10 Enterprise 22936 Peter Bonsall Margaret Bonsall 1117 DNC   27.0
10 Enterprise 12483 Ian Towers Jane Towers 1117 DNC   27.0
10 Laser Radial 150426 Celia Sharp   1106 DNC   27.0
10 Phantom 1142 P Priestley   1030 DNC   27.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 172531 David Graham   1082 61.35 0.56.55 1.0
2 RS 200 853 Terry Spence Barbara Spence 1057 61.45 0.58.25 2.0
3 Phantom 1320 Andy Roberts   1030 62.01 1.00.13 3.0
4 Laser 157569 Martin Barrett   1082 65.19 1.00.22 4.0
5 Enterprise 22198 Andy Clark Hanah Clark 1117 68.10 1.01.02 5.0
6 Supernova 550 Tim Coleman   1065 65.56 1.01.55 6.0
7 Laser 128742 Mark Fowler   1082 68.56 1.03.43 7.0
8 Supernova 504 Arthur Nowell   1065 67.56 1.03.47 8.0
9 Laser 85365 John Pilmoor   1082 69.02 1.03.48 9.0
10 RS 200 329 Graham Barnes Dianne Barnes 1057 69.05 1.05.21 10.0
11 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 DNC   27.0
11 RS 200 1420 James Ricketts Sue Ricketts 1057 DNC   27.0
11 Laser 185702 Mike Eggleston   1082 DNC   27.0
11 Merlin-Rocket 3642 Chris Mark D Mark 1006 DNC   27.0
11 N12 (3272-3410) 3334 Bernard Clark Ellie Clark 1104 DNC   27.0
11 Solution 395 Mark Cade   1074 DNC   27.0
11 Scorpion 1861 M Denchfield B Clark 1053 DNC   27.0
11 Enterprise 20504 Richard Pryke Millie Pryke 1117 DNC   27.0
11 Solution 400 Gavin Steven   1074 DNC   27.0
11 Phantom 1217 Rob Paterson   1030 DNC   27.0
11 Enterprise 20202 Tim Coleman Coleman 1117 DNC   27.0
11 Supernova 473 Bill Richer   1065 DNC   27.0
11 Enterprise 22936 Peter Bonsall Margaret Bonsall 1117 DNC   27.0
11 Enterprise 12483 Ian Towers Jane Towers 1117 DNC   27.0
11 Laser Radial 150426 Celia Sharp   1106 DNC   27.0
11 Phantom 1142 P Priestley   1030 DNC   27.0

R9

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1420 James Ricketts Sue Ricketts 1057 54.01 0.51.06 1.0
2 RS 200 853 Terry Spence Barbara Spence 1057 54.37 0.51.40 2.0
3 Phantom 1320 Andy Roberts   1030 53.40 0.52.06 3.0
4 Laser 157569 Martin Barrett   1082 DNF   5.0
5 Enterprise 22198 Andy Clark Hanah Clark 1117 DNC   27.0
5 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 DNC   27.0
5 Supernova 550 Tim Coleman   1065 DNC   27.0
5 Laser 85365 John Pilmoor   1082 DNC   27.0
5 Supernova 504 Arthur Nowell   1065 DNC   27.0
5 Laser 185702 Mike Eggleston   1082 DNC   27.0
5 Laser 172531 David Graham   1082 DNC   27.0
5 Merlin-Rocket 3642 Chris Mark D Mark 1006 DNC   27.0
5 N12 (3272-3410) 3334 Bernard Clark Ellie Clark 1104 DNC   27.0
5 Solution 395 Mark Cade   1074 DNC   27.0
5 Scorpion 1861 M Denchfield B Clark 1053 DNC   27.0
5 Enterprise 20504 Richard Pryke Millie Pryke 1117 DNC   27.0
5 Solution 400 Gavin Steven   1074 DNC   27.0
5 Laser 128742 Mark Fowler   1082 DNC   27.0
5 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC   27.0
5 Phantom 1217 Rob Paterson   1030 DNC   27.0
5 Enterprise 20202 Tim Coleman Coleman 1117 DNC   27.0
5 Supernova 473 Bill Richer   1065 DNC   27.0
5 Enterprise 22936 Peter Bonsall Margaret Bonsall 1117 DNC   27.0
5 Enterprise 12483 Ian Towers Jane Towers 1117 DNC   27.0
5 Laser Radial 150426 Celia Sharp   1106 DNC   27.0
5 Phantom 1142 P Priestley   1030 DNC   27.0

R10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 853 Terry Spence Barbara Spence 1057 68.15 1.04.34 1.0
2 Enterprise 22198 Andy Clark Hanah Clark 1117 74.43 1.06.53 2.0
3 Laser 185702 Mike Eggleston   1082 72.42 1.07.11 3.0
4 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 77.43 1.09.35 4.0
5 Merlin-Rocket 3642 Chris Mark D Mark 1006 72.47 1.12.21 5.0
6 Laser 85365 John Pilmoor   1082 82.38 1.16.22 6.0
7 Supernova 550 Tim Coleman   1065 81.36 1.16.37 7.0
8 Phantom 1320 Andy Roberts   1030 DNC   27.0
8 Laser 157569 Martin Barrett   1082 DNC   27.0
8 RS 200 1420 James Ricketts Sue Ricketts 1057 DNC   27.0
8 Supernova 504 Arthur Nowell   1065 DNC   27.0
8 Laser 172531 David Graham   1082 DNC   27.0
8 N12 (3272-3410) 3334 Bernard Clark Ellie Clark 1104 DNC   27.0
8 Solution 395 Mark Cade   1074 DNC   27.0
8 Scorpion 1861 M Denchfield B Clark 1053 DNC   27.0
8 Enterprise 20504 Richard Pryke Millie Pryke 1117 DNC   27.0
8 Solution 400 Gavin Steven   1074 DNC   27.0
8 Laser 128742 Mark Fowler   1082 DNC   27.0
8 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC   27.0
8 Phantom 1217 Rob Paterson   1030 DNC   27.0
8 Enterprise 20202 Tim Coleman Coleman 1117 DNC   27.0
8 Supernova 473 Bill Richer   1065 DNC   27.0
8 Enterprise 22936 Peter Bonsall Margaret Bonsall 1117 DNC   27.0
8 Enterprise 12483 Ian Towers Jane Towers 1117 DNC   27.0
8 Laser Radial 150426 Celia Sharp   1106 DNC   27.0
8 Phantom 1142 P Priestley   1030 DNC   27.0

R11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Enterprise 22198 Andy Clark Hanah Clark 1117 61.41 0.55.13 1.0
2 RS 200 1420 James Ricketts Sue Ricketts 1057 59.34 0.56.21 2.0
3 RS 200 853 Terry Spence Barbara Spence 1057 59.40 0.56.27 3.0
4 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 63.14 0.56.37 4.0
5 Laser 185702 Mike Eggleston   1082 61.28 0.56.49 5.0
6 Supernova 550 Tim Coleman   1065 63.04 0.59.13 6.0
7 Solution 400 Gavin Steven   1074 64.50 1.00.22 7.0
8 Merlin-Rocket 3642 Chris Mark D Mark 1006 62.06 1.01.44 8.0
9 Laser 85365 John Pilmoor   1082 DNF   10.0
10 Phantom 1320 Andy Roberts   1030 DNC   27.0
10 Laser 157569 Martin Barrett   1082 DNC   27.0
10 Supernova 504 Arthur Nowell   1065 DNC   27.0
10 Laser 172531 David Graham   1082 DNC   27.0
10 N12 (3272-3410) 3334 Bernard Clark Ellie Clark 1104 DNC   27.0
10 Solution 395 Mark Cade   1074 DNC   27.0
10 Scorpion 1861 M Denchfield B Clark 1053 DNC   27.0
10 Enterprise 20504 Richard Pryke Millie Pryke 1117 DNC   27.0
10 Laser 128742 Mark Fowler   1082 DNC   27.0
10 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC   27.0
10 Phantom 1217 Rob Paterson   1030 DNC   27.0
