event burgee venue burgee

RNLI Pursuit

Overall

Sailed: 14, Discards: 8, To count: 6, Ratings: PY, Entries: 65, Scoring system: RRS Low Point
Rank Class SailNo Junior HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Nett
1st Streaker 1754 Chris Wright   1162 (4.0) (66.0 DNC) (66.0 DNC) (3.0) (66.0 DNC) 1.0 2.0 (5.0) (66.0 DNC) 1.0 1.0 (4.0) 2.0 1.0 8.0
2nd Streaker 1656 Richard Brook   1162 1.0 (66.0 DNC) 1.0 (66.0 DNC) 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 (4.0) 1.0 (3.0) 3.0 9.0
3rd Streaker 1753 Phil Cawood   1162 2.0 (66.0 DNC) 3.0 1.0 (66.0 DNC) 2.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 (66.0 DNC) 10.0
4th Streaker 1602 Dan Phillips   1162 (7.0) (66.0 DNC) 2.0 (6.0) (6.0) (66.0 DNC) (66.0 DNC) 1.0 (66.0 DNC) 3.0 2.0 2.0 (4.0) 2.0 12.0
5th Laser 186890 Mike Eggleston   1082 (5.0) 1.0 (66.0 DNC) (5.0) 3.0 3.0 (6.0) 3.0 (66.0 DNC) (66.0 DNC) 3.0 3.0 (7.0) (4.0) 16.0
6th Streaker 1665 Paul Thomas-Peter   1162 (66.0 DNC) (66.0 DNC) (66.0 DNC) (12.0) (10.0) (66.0 DNC) 4.0 (66.0 DNC) 1.0 7.0 5.0 (66.0 DNC) 5.0 9.0 31.0
7th Solo 4275 Simon Anderson   1153 (66.0 DNC) (66.0 DNC) 4.0 (10.0) (9.0) (66.0 DNC) 5.0 (66.0 DNC) 2.0 (66.0 DNC) 6.0 6.0 (11.0) 8.0 31.0
8th Supernova 550 Tim Coleman   1065 9.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (12.0) 5.0 3.0 (66.0 DNC) 3.0 4.0 (66.0 DNC) (66.0 DNC) 9.0 (66.0 DNC) 33.0
9th Solo 5227 Kevin Vials   1153 (66.0 DNC) (66.0 DNC) 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 12.0 4.0 10.0 (66.0 DNC) (66.0 DNC) 5.0 (66.0 DNC) 7.0 44.0
10th Streaker 1236 Peter Smith   1162 (66.0 DNC) (66.0 DNC) (9.0) (13.0) (15.0) 4.0 (10.0) 9.0 6.0 9.0 8.0 8.0 (66.0 DNC) (66.0 DNC) 44.0
11th Supernova 504 Arthur Nowell   1065 8.0 (66.0 DNC) (66.0 DNC) 8.0 8.0 8.0 7.0 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (12.0) 46.0
12th Streaker 1346 John Rintoul   1162 11.0 (66.0 DNC) (12.0 DNF) 11.0 11.0 9.0 9.0 (66.0 DNC) (66.0 DNC) 10.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (13.0) 61.0
13th Solo 3467 Colin Mather   1153 14.0 (66.0 DNC) 7.0 16.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 27.0 66.0 DNC 136.0
14th Solo 4933 Andrew Hague   1153 (66.0 DNC) (66.0 DNC) (66.0 DNC) 15.0 (66.0 DNC) (66.0 DNC) 8.0 (66.0 DNC) 5.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 6.0 66.0 DNC 166.0
15th Laser Radial 85365 John Pilmoor   1106 (66.0 DNC) (66.0 DNC) 12.0 DNF (66.0 DNC) 16.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 (66.0 DNC) 66.0 DNC 12.0 66.0 DNC 180.0
16th Streaker 1450 Robin Filipi   1162 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 12.0 9.0 66.0 DNC 25.0 14.0 192.0
17th Enterprise 23141 Richard Pryke Millie Pryke 1117 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 66.0 DNC 7.0 66.0 DNC 66.0 DNC 6.0 215.0
18th Laser 157569 Martin Barrett   1082 6.0 (66.0 DNC) 5.0 (66.0 DNC) (66.0 DNC) 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 215.0
19th Supernova 473 Bill Richer   1065 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 (66.0 DNC) (66.0 DNC) 7.0 (66.0 DNC) 66.0 DNC 9.0 66.0 DNC 66.0 DNC 224.0
20th Streaker 1442 Paul Trotter   1162 (66.0 DNC) (66.0 DNC) (66.0 DNC) 17.0 17.0 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 239.0
21st Albacore 7425 Graham Lamond R Lamond 1064 (66.0 DNC) (66.0 DNC) (66.0 DNC) 7.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 273.0
22nd Streaker 1203 Charlie Tebbett   1162 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 8.0 5.0 277.0
23rd Enterprise 18656 Alwyn Peace Liz Peace 1117 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 6.0 66.0 DNC 7.0 66.0 DNC 66.0 DNC 277.0
24th Scorpion 1925 Martyn Denchfield James Haddock (66.0 DNC) 3.0 DNF (66.0 DNC) 14.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 281.0
25th Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 16.0 DNS (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 285.0
26th RS 200 329 Graham Barnes Dianne Barnes 1057 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 18.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 11.0 293.0
27th Streaker 1467 David Bunn   1162 (66.0 DNC) (66.0 DNC) (66.0 DNC) 18.0 (66.0 DNC) (66.0 DNC) 11.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 293.0
28th Topper 44326 Harriet Wafer   1297 13.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 19.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 296.0
29th Laser Radial 75115 Steve Parker   1106 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 20.0 (66.0 DNC) 13.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 297.0
30th SOLO 5067 Bernard Clark   1153 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 332.0
31st Streaker 1719 Jan Sijpesteijn   1162 (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 332.0
32nd Solo 5151 Ian Smith   1153 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 333.0
33rd Laser 172531 David Graham   1082 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 334.0
34th Enterprise 23141 Martin Barrett Jennifer Gragg 1117 (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 334.0
35th RS 200 614 Richard Whiteley Alice Croadsall 1057 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 335.0
36th Heatwave 001 Chris Mark   1045 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 337.0
37th Topper 2 Robert Anderson   1297 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 338.0
38th TOPPER 3 Rob Aitken   1297 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 338.0
39th Streaker 1101 Alan Cage   1162 (66.0 DNC) (66.0 DNC) 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 338.0
40th Streaker 1036 Andrew Monk   1162 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 339.0
41st Enterprise 22946 Alan Dale Sue Dale 1117 (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 339.0
42nd Phantom 1320 Andy Roberts   1030 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 10.0 340.0
43rd N12 (3272-3410) 3274 Ed Storey Sarah 1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 10.0 66.0 DNC 340.0
44th Topper 1 Robert Anderson   1297 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 10.0 66.0 DNC 66.0 DNC 66.0 DNC 340.0
45th Topper 45326 Georgie McKenzie   1297 10.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 340.0
46th Streaker 1374 Bruce Yardley   1162 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 11.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 341.0
47th Enterprise 20202 Tim A Cloeman Miss Coleman 1117 12.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 342.0
48th RS Tera Sport 1948 Maddie Wylie   1459 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 13.0 66.0 DNC 343.0
49th Solo 5090 Alan Dale   1153 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 13.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 343.0
50th RS Tera Sport 13 Eleanor Whittaker   1459 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 14.0 66.0 DNC 344.0
51st Laser Radial 126243 Adam Harper   1106 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 14.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 344.0
52nd RS Tera Sport 1813 Peter Owen   1459 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 15.0 66.0 DNC 345.0
53rd RS Tera Sport 2115 Ellie Clark   1459 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 16.0 66.0 DNC 346.0
54th Phantom 9 Paul Priestley   1030 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 16.0 DSQ (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 346.0
54th RS 200 353 A N Other A N Other 1057 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 16.0 DNF (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 346.0
56th RS Tera Pro 15 James Moore   1390 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 17.0 66.0 DNC 347.0
57th RS Tera Sport 1549 Alistair Scott   1459 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 18.0 66.0 DNC 348.0
58th RS Tera Sport 16 Sophie Haslam   1459 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 19.0 66.0 DNC 349.0
59th RS Tera Sport 12 Jamie Rastrick   1459 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 20.0 66.0 DNC 350.0
60th RS Tera Sport 14 Max Aitken   1459 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 21.0 66.0 DNC 351.0
61st RS Tera Sport 1316 Ana Paterson   1459 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 22.0 66.0 DNC 352.0
62nd RS Tera Sport 17 Henry Rastrick   1459 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 23.0 66.0 DNC 353.0
63rd RS Tera Sport 1993 Tom Storey   1459 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 24.0 66.0 DNC 354.0
64th RS Tera Sport 1739 Alexander Phillips   1459 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 26.0 66.0 DNC 356.0
65th RS Tera Sport 940 Charlotte Scott   1459 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 28.0 66.0 DNC 358.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Junior HelmName CrewName PY Place Points
1 Streaker 1656 Richard Brook   1162 1 1.0
2 Streaker 1753 Phil Cawood   1162 2 2.0
3 Solo 5151 Ian Smith   1153 3 3.0
4 Streaker 1754 Chris Wright   1162 4 4.0
5 Laser 186890 Mike Eggleston   1082 5 5.0
6 Laser 157569 Martin Barrett   1082 6 6.0
7 Streaker 1602 Dan Phillips   1162 7 7.0
8 Supernova 504 Arthur Nowell   1065 8 8.0
9 Supernova 550 Tim Coleman   1065 9 9.0
10 Topper 45326 Georgie McKenzie   1297 10 10.0
11 Streaker 1346 John Rintoul   1162 11 11.0
12 Enterprise 20202 Tim A Cloeman Miss Coleman 1117 12 12.0
13 Topper 44326 Harriet Wafer   1297 13 13.0
14 Solo 3467 Colin Mather   1153 14 14.0
15 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 DNS 16.0
16 Streaker 1665 Paul Thomas-Peter   1162 DNC 66.0
16 Solo 4275 Simon Anderson   1153 DNC 66.0
16 Solo 5227 Kevin Vials   1153 DNC 66.0
16 Streaker 1236 Peter Smith   1162 DNC 66.0
16 Solo 4933 Andrew Hague   1153 DNC 66.0
16 Laser Radial 85365 John Pilmoor   1106 DNC 66.0
16 Streaker 1450 Robin Filipi   1162 DNC 66.0
16 Enterprise 23141 Richard Pryke Millie Pryke 1117 DNC 66.0
16 Supernova 473 Bill Richer   1065 DNC 66.0
16 Streaker 1442 Paul Trotter   1162 DNC 66.0
16 Albacore 7425 Graham Lamond R Lamond 1064 DNC 66.0
16 Streaker 1203 Charlie Tebbett   1162 DNC 66.0
16 Enterprise 18656 Alwyn Peace Liz Peace 1117 DNC 66.0
16 Scorpion 1925 Martyn Denchfield James Haddock DNC 66.0
16 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC 66.0
16 Streaker 1467 David Bunn   1162 DNC 66.0
16 Laser Radial 75115 Steve Parker   1106 DNC 66.0
16 SOLO 5067 Bernard Clark   1153 DNC 66.0
16 Streaker 1719 Jan Sijpesteijn   1162 DNC 66.0
16 Laser 172531 David Graham   1082 DNC 66.0
16 Enterprise 23141 Martin Barrett Jennifer Gragg 1117 DNC 66.0
16 RS 200 614 Richard Whiteley Alice Croadsall 1057 DNC 66.0
16 Heatwave 001 Chris Mark   1045 DNC 66.0
16 Topper 2 Robert Anderson   1297 DNC 66.0
16 TOPPER 3 Rob Aitken   1297 DNC 66.0
16 Streaker 1101 Alan Cage   1162 DNC 66.0
16 Streaker 1036 Andrew Monk   1162 DNC 66.0
16 Enterprise 22946 Alan Dale Sue Dale 1117 DNC 66.0
16 Phantom 1320 Andy Roberts   1030 DNC 66.0
16 N12 (3272-3410) 3274 Ed Storey Sarah 1104 DNC 66.0
16 Topper 1 Robert Anderson   1297 DNC 66.0
16 Streaker 1374 Bruce Yardley   1162 DNC 66.0
16 RS Tera Sport 1948 Maddie Wylie   1459 DNC 66.0
16 Solo 5090 Alan Dale   1153 DNC 66.0
16 RS Tera Sport 13 Eleanor Whittaker   1459 DNC 66.0
16 Laser Radial 126243 Adam Harper   1106 DNC 66.0
16 RS Tera Sport 1813 Peter Owen   1459 DNC 66.0
16 RS Tera Sport 2115 Ellie Clark   1459 DNC 66.0
16 Phantom 9 Paul Priestley   1030 DNC 66.0
16 RS 200 353 A N Other A N Other 1057 DNC 66.0
16 RS Tera Pro 15 James Moore   1390 DNC 66.0
16 RS Tera Sport 1549 Alistair Scott   1459 DNC 66.0
16 RS Tera Sport 16 Sophie Haslam   1459 DNC 66.0
16 RS Tera Sport 12 Jamie Rastrick   1459 DNC 66.0
16 RS Tera Sport 14 Max Aitken   1459 DNC 66.0
16 RS Tera Sport 1316 Ana Paterson   1459 DNC 66.0
16 RS Tera Sport 17 Henry Rastrick   1459 DNC 66.0
16 RS Tera Sport 1993 Tom Storey   1459 DNC 66.0
16 RS Tera Sport 1739 Alexander Phillips   1459 DNC 66.0
16 RS Tera Sport 940 Charlotte Scott   1459 DNC 66.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Junior HelmName CrewName PY Place Points
1 Laser 186890 Mike Eggleston   1082 1 1.0
2 Scorpion 1925 Martyn Denchfield James Haddock DNF 3.0
3 Streaker 1754 Chris Wright   1162 DNC 66.0
3 Streaker 1656 Richard Brook   1162 DNC 66.0
3 Streaker 1753 Phil Cawood   1162 DNC 66.0
3 Streaker 1602 Dan Phillips   1162 DNC 66.0
3 Streaker 1665 Paul Thomas-Peter   1162 DNC 66.0
3 Solo 4275 Simon Anderson   1153 DNC 66.0
3 Supernova 550 Tim Coleman   1065 DNC 66.0
3 Solo 5227 Kevin Vials   1153 DNC 66.0
3 Streaker 1236 Peter Smith   1162 DNC 66.0
3 Supernova 504 Arthur Nowell   1065 DNC 66.0
3 Streaker 1346 John Rintoul   1162 DNC 66.0
3 Solo 3467 Colin Mather   1153 DNC 66.0
3 Solo 4933 Andrew Hague   1153 DNC 66.0
3 Laser Radial 85365 John Pilmoor   1106 DNC 66.0
3 Streaker 1450 Robin Filipi   1162 DNC 66.0
3 Enterprise 23141 Richard Pryke Millie Pryke 1117 DNC 66.0
3 Laser 157569 Martin Barrett   1082 DNC 66.0
3 Supernova 473 Bill Richer   1065 DNC 66.0
3 Streaker 1442 Paul Trotter   1162 DNC 66.0
3 Albacore 7425 Graham Lamond R Lamond 1064 DNC 66.0
3 Streaker 1203 Charlie Tebbett   1162 DNC 66.0
3 Enterprise 18656 Alwyn Peace Liz Peace 1117 DNC 66.0
3 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 DNC 66.0
3 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC 66.0
3 Streaker 1467 David Bunn   1162 DNC 66.0
3 Topper 44326 Harriet Wafer   1297 DNC 66.0
3 Laser Radial 75115 Steve Parker   1106 DNC 66.0
3 SOLO 5067 Bernard Clark   1153 DNC 66.0
3 Streaker 1719 Jan Sijpesteijn   1162 DNC 66.0
3 Solo 5151 Ian Smith   1153 DNC 66.0
3 Laser 172531 David Graham   1082 DNC 66.0
3 Enterprise 23141 Martin Barrett Jennifer Gragg 1117 DNC 66.0
3 RS 200 614 Richard Whiteley Alice Croadsall 1057 DNC 66.0
3 Heatwave 001 Chris Mark   1045 DNC 66.0
3 Topper 2 Robert Anderson   1297 DNC 66.0
3 TOPPER 3 Rob Aitken   1297 DNC 66.0
3 Streaker 1101 Alan Cage   1162 DNC 66.0
3 Streaker 1036 Andrew Monk   1162 DNC 66.0
3 Enterprise 22946 Alan Dale Sue Dale 1117 DNC 66.0
3 Phantom 1320 Andy Roberts   1030 DNC 66.0
3 N12 (3272-3410) 3274 Ed Storey Sarah 1104 DNC 66.0
3 Topper 1 Robert Anderson   1297 DNC 66.0
3 Topper 45326 Georgie McKenzie   1297 DNC 66.0
3 Streaker 1374 Bruce Yardley   1162 DNC 66.0
3 Enterprise 20202 Tim A Cloeman Miss Coleman 1117 DNC 66.0
3 RS Tera Sport 1948 Maddie Wylie   1459 DNC 66.0
3 Solo 5090 Alan Dale   1153 DNC 66.0
3 RS Tera Sport 13 Eleanor Whittaker   1459 DNC 66.0
3 Laser Radial 126243 Adam Harper   1106 DNC 66.0
3 RS Tera Sport 1813 Peter Owen   1459 DNC 66.0
3 RS Tera Sport 2115 Ellie Clark   1459 DNC 66.0
3 Phantom 9 Paul Priestley   1030 DNC 66.0
3 RS 200 353 A N Other A N Other 1057 DNC 66.0
3 RS Tera Pro 15 James Moore   1390 DNC 66.0
3 RS Tera Sport 1549 Alistair Scott   1459 DNC 66.0
3 RS Tera Sport 16 Sophie Haslam   1459 DNC 66.0
3 RS Tera Sport 12 Jamie Rastrick   1459 DNC 66.0
3 RS Tera Sport 14 Max Aitken   1459 DNC 66.0
3 RS Tera Sport 1316 Ana Paterson   1459 DNC 66.0
3 RS Tera Sport 17 Henry Rastrick   1459 DNC 66.0
3 RS Tera Sport 1993 Tom Storey   1459 DNC 66.0
3 RS Tera Sport 1739 Alexander Phillips   1459 DNC 66.0
3 RS Tera Sport 940 Charlotte Scott   1459 DNC 66.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Junior HelmName CrewName PY Place Points
1 Streaker 1656 Richard Brook   1162 1 1.0
2 Streaker 1602 Dan Phillips   1162 2 2.0
3 Streaker 1753 Phil Cawood   1162 3 3.0
4 Solo 4275 Simon Anderson   1153 4 4.0
5 Laser 157569 Martin Barrett   1082 5 5.0
6 Solo 5227 Kevin Vials   1153 6 6.0
7 Solo 3467 Colin Mather   1153 7 7.0
8 Streaker 1101 Alan Cage   1162 8 8.0
9 Streaker 1236 Peter Smith   1162 9 9.0
10 Streaker 1346 John Rintoul   1162 DNF 12.0
10 Laser Radial 85365 John Pilmoor   1106 DNF 12.0
12 Streaker 1754 Chris Wright   1162 DNC 66.0
12 Laser 186890 Mike Eggleston   1082 DNC 66.0
12 Streaker 1665 Paul Thomas-Peter   1162 DNC 66.0
12 Supernova 550 Tim Coleman   1065 DNC 66.0
12 Supernova 504 Arthur Nowell   1065 DNC 66.0
12 Solo 4933 Andrew Hague   1153 DNC 66.0
12 Streaker 1450 Robin Filipi   1162 DNC 66.0
