Handicap Open Meeting 2011

Handicap Open 17/04/2011

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 1, Ratings: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Streaker 1753 Phil Cawood   1162 (1.0) 1.0 1.0 3.0 2.0
2nd N12 3499 Philip David Caroline Clarke 1087 2.0 (4.0) 2.0 8.0 4.0
3rd Streaker 1656 Richard Brook   1162 3.0 (6.0) 3.0 12.0 6.0
4th N12 3334 Bernard Clark Ellie Clark 1087 (7.0) 3.0 6.0 16.0 9.0
5th Laser 185702 Mike Eggleston   1082 8.0 2.0 (23.0 DNC) 33.0 10.0
6th Laser 172531 David Graham   1082 (9.0) 5.0 5.0 19.0 10.0
7th Laser 147617 Andy Clark   1082 (11.0) 7.0 4.0 22.0 11.0
8th Albacore 7425 Graham Lamond Scott Train 1064 4.0 (9.0) 8.0 21.0 12.0
9th British Moth 784 Paul Thomas-Peter   1164 5.0 (11.0) 10.0 26.0 15.0
10th Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 (10.0) 8.0 7.0 25.0 15.0
11th Streaker 1602 Dan Phillips   1162 6.0 10.0 (11.0) 27.0 16.0
12th Streaker 1424 Jim Haddock   1162 (14.0) 13.0 9.0 36.0 22.0
13th Supernova 504 Arthure Nowell   1065 12.0 12.0 (23.0 DNC) 47.0 24.0
14th Topper 45765 James McKenzie   1297 (23.0 DNF) 15.0 12.0 50.0 27.0
15th Laser 85365 John Pilmoor   1082 15.0 (16.0) 13.0 44.0 28.0
16th Laser 120117 Mark Benn   1082 13.0 18.0 (23.0 DNC) 54.0 31.0
17th Topper 45236 Georgie McKenzie   1297 (23.0 DNF) 17.0 14.0 54.0 31.0
18th Solo 3467 Colin Mather   1153 16.0 (19.0) 15.0 50.0 31.0
19th Solo 5090 Alan Dale   1153 (23.0 DNF) 14.0 23.0 DNC 60.0 37.0
20th Enterprise 19893 John Eaton Emma Eaton 1117 (23.0 DNC) 23.0 DNC 16.0 62.0 39.0
21st Topper 1 Rob Aitkin   1297 (23.0 DNF) 23.0 DNF 23.0 DNC 69.0 46.0
21st Topper 2 Tilly Milnes   1297 (23.0 DNC) 23.0 DNF 23.0 DNC 69.0 46.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1753 Phil Cawood   1162 67.12 0.57.50 1.0
2 N12 3499 Philip David Caroline Clarke 1087 63.47 0.58.41 2.0
3 Streaker 1656 Richard Brook   1162 68.19 0.58.48 3.0
4 Albacore 7425 Graham Lamond Scott Train 1064 63.32 0.59.43 4.0
5 British Moth 784 Paul Thomas-Peter   1164 69.46 0.59.56 5.0
6 Streaker 1602 Dan Phillips   1162 70.07 1.00.20 6.0
7 N12 3334 Bernard Clark Ellie Clark 1087 66.06 1.00.49 7.0
8 Laser 185702 Mike Eggleston   1082 66.01 1.01.01 8.0
9 Laser 172531 David Graham   1082 66.03 1.01.03 9.0
10 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 70.48 1.03.23 10.0
11 Laser 147617 Andy Clark   1082 69.29 1.04.13 11.0
12 Supernova 504 Arthure Nowell   1065 69.42 1.05.27 12.0
13 Laser 120117 Mark Benn   1082 77.25 1.11.33 13.0
14 Streaker 1424 Jim Haddock   1162 83.37 1.11.58 14.0
15 Laser 85365 John Pilmoor   1082 79.13 1.13.13 15.0
16 Solo 3467 Colin Mather   1153 88.21 1.16.38 16.0
17 Topper 45765 James McKenzie   1297 DNF   23.0
17 Topper 45236 Georgie McKenzie   1297 DNF   23.0
17 Solo 5090 Alan Dale   1153 DNF   23.0
17 Topper 1 Rob Aitkin   1297 DNF   23.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1753 Phil Cawood   1162 61.57 0.53.19 1.0
2 Laser 185702 Mike Eggleston   1082 59.52 0.55.20 2.0
3 N12 3334 Bernard Clark Ellie Clark 1087 60.11 0.55.22 3.0
4 N12 3499 Philip David Caroline Clarke 1087 60.12 0.55.23 4.0
5 Laser 172531 David Graham   1082 60.03 0.55.30 5.0
6 Streaker 1656 Richard Brook   1162 64.38 0.55.37 6.0
7 Laser 147617 Andy Clark   1082 60.54 0.56.17 7.0
8 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 63.36 0.56.56 8.0
9 Albacore 7425 Graham Lamond Scott Train 1064 61.09 0.57.28 9.0
10 Streaker 1602 Dan Phillips   1162 66.49 0.57.30 10.0
11 British Moth 784 Paul Thomas-Peter   1164 67.13 0.57.45 11.0
12 Supernova 504 Arthure Nowell   1065 63.30 0.59.37 12.0
13 Streaker 1424 Jim Haddock   1162 69.27 0.59.46 13.0
14 Solo 5090 Alan Dale   1153 69.33 1.00.19 14.0
15 Topper 45765 James McKenzie   1297 78.45 1.00.43 15.0
16 Laser 85365 John Pilmoor   1082 65.44 1.00.45 16.0
17 Topper 45236 Georgie McKenzie   1297 78.56 1.00.52 17.0
18 Laser 120117 Mark Benn   1082 67.25 1.02.18 18.0
19 Solo 3467 Colin Mather   1153 77.12 1.06.57 19.0
20 Topper 1 Rob Aitkin   1297 DNF   23.0
20 Topper 2 Tilly Milnes   1297 DNF   23.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1753 Phil Cawood   1162 61.12 0.52.40 1.0
2 N12 3499 Philip David Caroline Clarke 1087 57.26 0.52.50 2.0
3 Streaker 1656 Richard Brook   1162 63.47 0.54.53 3.0
4 Laser 147617 Andy Clark   1082 59.24 0.54.54 4.0
5 Laser 172531 David Graham   1082 59.59 0.55.26 5.0
6 N12 3334 Bernard Clark Ellie Clark 1087 60.33 0.55.42 6.0
7 Enterprise 22918 Charlie Fletcher Joy Fletcher 1117 63.35 0.56.55 7.0
8 Albacore 7425 Graham Lamond Scott Train 1064 60.46 0.57.07 8.0
9 Streaker 1424 Jim Haddock   1162 67.28 0.58.04 9.0
10 British Moth 784 Paul Thomas-Peter   1164 68.55 0.59.12 10.0
11 Streaker 1602 Dan Phillips   1162 69.34 0.59.52 11.0
12 Topper 45765 James McKenzie   1297 78.04 1.00.11 12.0
13 Laser 85365 John Pilmoor   1082 66.22 1.01.20 13.0
14 Topper 45236 Georgie McKenzie   1297 83.03 1.04.02 14.0
15 Solo 3467 Colin Mather   1153 75.13 1.05.14 15.0
16 Enterprise 19893 John Eaton Emma Eaton 1117 76.14 1.08.15 16.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com