event burgee venue burgee

Wednesday - Slow Handicap

Wednesday Slow Handicap

Overall

Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Ratings: PY, Entries: 21, Scoring system: RRS Low Points Scoring
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Points
1st Streaker 1374 Chris Wright   1162 2.0 (8.0 DNF) (3.0) (4.0) (22.0 DNC) (22.0 DNC) (3.0) 1.0 2.0 1.0 1.0 1.0 (3.0) 1.0 9.0
2nd Streaker 1719 Jan Sijpesteijn   1162 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 1.0 1.0 (22.0 DNC) 1.0 4.0 OCS (22.0 DNC) (22.0 DNC) 6.0 2.0 18.0
3rd Firefly 2955 Rob Bottomly Penny Bottomly 1165 (22.0 DNC) (22.0 DNC) (22.0 DNC) (3.0) (4.0) 2.0 (5.0) 3.0 3.0 (22.0 DNC) 3.0 3.0 1.0 3.0 18.0
4th Mirror (1 - kite) 69463 Judith Hart   1372 1.0 (8.0 DNF) 2.0 2.0 2.0 (22.0 DNC) (8.0 DNF) (22.0 DNC) 4.0 (22.0 DNC) 4.0 (22.0 DNC) 4.5 (6.0) 19.5
5th Streaker 1665 Paul Peter-Thomas   1162 (22.0 DNC) (8.0 DNF) 4.0 (22.0 DNC) (6.0) (22.0 DNC) 4.0 4.0 (5.0) (22.0 DNC) 5.0 2.0 2.0 4.0 25.0
6th Streaker 1550 Graham Baylis   1162 (22.0 DNC) (8.0 DNF) 5.0 (22.0 DNC) (22.0 DNC) 4.0 6.0 (22.0 DNC) 6.0 (22.0 DNC) 6.0 5.0 4.5 (22.0 DNC) 36.5
DNQ Streaker 1378 Richard Brook   1162 3.0 (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) 2.0 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 58.0
DNQ N12 (1600-2511) 2149 Bernard Clark James McKenzie 1145 (22.0 DNC) 1.0 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 70.0
DNQ Streaker 1432 Victor Hawkins   1162 4.0 8.0 DNF (22.0 DNC) 6.0 (22.0 DNC) 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 76.0
DNQ Streaker 1312 Martin Rock-Evans   1162 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 3.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 5.0 81.0
DNQ Topper 40 Ewan Byers   1295 5.0 8.0 DNF 9.0 DNF 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 96.0
DNQ Solo 4457 Alan Jones   1155 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 8.0 4.0 22.0 DNC 7.0 107.0
DNQ Streaker 1467 David Bunn   1162 (22.0 DNC) (22.0 DNC) 9.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 6.0 7.0 22.0 DNC 110.0
DNQ Streaker 1036 Andrew Monk   1162 6.0 (22.0 DNC) (22.0 DNC) 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 123.0
DNQ Streaker 1203 Charlie Tebbutt   1162 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 124.0
DNQ Graduate 2978 Roger Dooley Alidon Dooley 1165 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 125.0
DNQ Mirror (1 - kite) 70153 David Green   1371 8.0 DNF (22.0 DNC) 9.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 127.0
DNQ RS Tera Pro 1316 Ana Paterson   1390 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 9.0 DNF 9.0 128.0
DNQ Topper 45765 James McKenzie   1295 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 137.0
DNQ Topper 14515 Stephanie Hopkins   1295 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 140.0
DNQ Streaker 1101 Alan Cage   1162 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 DNF 22.0 DNC 22.0 DNC 140.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mirror (1 - kite) 69463 Judith Hart   1372 60.56 0.44.25 1.0
2 Streaker 1374 Chris Wright   1162 51.54 0.44.40 2.0
3 Streaker 1378 Richard Brook   1162 52.07 0.44.51 3.0
4 Streaker 1432 Victor Hawkins   1162 57.59 0.49.54 4.0
5 Topper 40 Ewan Byers   1295 70.38 0.54.33 5.0
6 Streaker 1036 Andrew Monk   1162 73.56 1.03.38 6.0
7 Mirror (1 - kite) 70153 David Green   1371 DNF   8.0
8 Streaker 1719 Jan Sijpesteijn   1162 DNC   22.0
8 Firefly 2955 Rob Bottomly Penny Bottomly 1165 DNC   22.0
8 Streaker 1665 Paul Peter-Thomas   1162 DNC   22.0
8 Streaker 1550 Graham Baylis   1162 DNC   22.0
8 N12 (1600-2511) 2149 Bernard Clark James McKenzie 1145 DNC   22.0
8 Streaker 1312 Martin Rock-Evans   1162 DNC   22.0
8 Solo 4457 Alan Jones   1155 DNC   22.0
8 Streaker 1467 David Bunn   1162 DNC   22.0
8 Streaker 1203 Charlie Tebbutt   1162 DNC   22.0
8 Graduate 2978 Roger Dooley Alidon Dooley 1165 DNC   22.0
8 RS Tera Pro 1316 Ana Paterson   1390 DNC   22.0
8 Topper 45765 James McKenzie   1295 DNC   22.0
8 Topper 14515 Stephanie Hopkins   1295 DNC   22.0
8 Streaker 1101 Alan Cage   1162 DNC   22.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 N12 (1600-2511) 2149 Bernard Clark James McKenzie 1145 59.06 0.51.37 1.0
2 Streaker 1374 Chris Wright   1162 DNF   8.0
2 Mirror (1 - kite) 69463 Judith Hart   1372 DNF   8.0
2 Streaker 1665 Paul Peter-Thomas   1162 DNF   8.0
2 Streaker 1550 Graham Baylis   1162 DNF   8.0
2 Streaker 1432 Victor Hawkins   1162 DNF   8.0
2 Topper 40 Ewan Byers   1295 DNF   8.0
8 Streaker 1719 Jan Sijpesteijn   1162 DNC   22.0
8 Firefly 2955 Rob Bottomly Penny Bottomly 1165 DNC   22.0
8 Streaker 1378 Richard Brook   1162 DNC   22.0
8 Streaker 1312 Martin Rock-Evans   1162 DNC   22.0
8 Solo 4457 Alan Jones   1155 DNC   22.0
8 Streaker 1467 David Bunn   1162 DNC   22.0
8 Streaker 1036 Andrew Monk   1162 DNC   22.0
8 Streaker 1203 Charlie Tebbutt   1162 DNC   22.0
8 Graduate 2978 Roger Dooley Alidon Dooley 1165 DNC   22.0
8 Mirror (1 - kite) 70153 David Green   1371 DNC   22.0
8 RS Tera Pro 1316 Ana Paterson   1390 DNC   22.0
8 Topper 45765 James McKenzie   1295 DNC   22.0
8 Topper 14515 Stephanie Hopkins   1295 DNC   22.0
8 Streaker 1101 Alan Cage   1162 DNC   22.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 N12 (1600-2511) 2149 Bernard Clark James McKenzie 1145 55.59 0.48.54 1.0
2 Mirror (1 - kite) 69463 Judith Hart   1372 77.04 0.56.10 2.0
3 Streaker 1374 Chris Wright   1162 68.39 0.59.05 3.0
4 Streaker 1665 Paul Peter-Thomas   1162 74.01 1.03.42 4.0
5 Streaker 1550 Graham Baylis   1162 76.00 1.05.24 5.0
6 Topper 40 Ewan Byers   1295 DNF   9.0
6 Streaker 1467 David Bunn   1162 DNF   9.0
6 Mirror (1 - kite) 70153 David Green   1371 DNF   9.0
9 Streaker 1719 Jan Sijpesteijn   1162 DNC   22.0
9 Firefly 2955 Rob Bottomly Penny Bottomly 1165 DNC   22.0
9 Streaker 1378 Richard Brook   1162 DNC   22.0
9 Streaker 1432 Victor Hawkins   1162 DNC   22.0
9 Streaker 1312 Martin Rock-Evans   1162 DNC   22.0
9 Solo 4457 Alan Jones   1155 DNC   22.0
9 Streaker 1036 Andrew Monk   1162 DNC   22.0
9 Streaker 1203 Charlie Tebbutt   1162 DNC   22.0
9 Graduate 2978 Roger Dooley Alidon Dooley 1165 DNC   22.0
9 RS Tera Pro 1316 Ana Paterson   1390 DNC   22.0
9 Topper 45765 James McKenzie   1295 DNC   22.0
9 Topper 14515 Stephanie Hopkins   1295 DNC   22.0
9 Streaker 1101 Alan Cage   1162 DNC   22.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 N12 (1600-2511) 2149 Bernard Clark James McKenzie 1145 45.08 0.39.25 1.0
2 Mirror (1 - kite) 69463 Judith Hart   1372 61.33 0.44.52 2.0
3 Firefly 2955 Rob Bottomly Penny Bottomly 1165 53.57 0.46.19 3.0
4 Streaker 1374 Chris Wright   1162 56.00 0.48.12 4.0
5 Streaker 1378 Richard Brook   1162 56.10 0.48.20 5.0
6 Streaker 1432 Victor Hawkins   1162 61.11 0.52.39 6.0
7 Streaker 1036 Andrew Monk   1162 68.02 0.58.33 7.0
8 Topper 40 Ewan Byers   1295 77.31 0.59.52 8.0
9 Streaker 1719 Jan Sijpesteijn   1162 DNC   22.0
9 Streaker 1665 Paul Peter-Thomas   1162 DNC   22.0
9 Streaker 1550 Graham Baylis   1162 DNC   22.0
9 Streaker 1312 Martin Rock-Evans   1162 DNC   22.0
9 Solo 4457 Alan Jones   1155 DNC   22.0
9 Streaker 1467 David Bunn   1162 DNC   22.0
9 Streaker 1203 Charlie Tebbutt   1162 DNC   22.0
9 Graduate 2978 Roger Dooley Alidon Dooley 1165 DNC   22.0
9 Mirror (1 - kite) 70153 David Green   1371 DNC   22.0
9 RS Tera Pro 1316 Ana Paterson   1390 DNC   22.0
9 Topper 45765 James McKenzie   1295 DNC   22.0
9 Topper 14515 Stephanie Hopkins   1295 DNC   22.0
9 Streaker 1101 Alan Cage   1162 DNC   22.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 N12 (1600-2511) 2149 Bernard Clark James McKenzie 1145 47.22 0.41.22 1.0
2 Mirror (1 - kite) 69463 Judith Hart   1372 58.07 0.42.22 2.0
3 Streaker 1719 Jan Sijpesteijn   1162 52.34 0.45.14 3.0
4 Firefly 2955 Rob Bottomly Penny Bottomly 1165 53.52 0.46.14 4.0
5 Streaker 1312 Martin Rock-Evans   1162 54.16 0.46.42 5.0
6 Streaker 1665 Paul Peter-Thomas   1162 58.20 0.50.12 6.0
7 Streaker 1374 Chris Wright   1162 DNC   22.0
7 Streaker 1550 Graham Baylis   1162 DNC   22.0
7 Streaker 1378 Richard Brook   1162 DNC   22.0
7 Streaker 1432 Victor Hawkins   1162 DNC   22.0
7 Topper 40 Ewan Byers   1295 DNC   22.0
7 Solo 4457 Alan Jones   1155 DNC   22.0
7 Streaker 1467 David Bunn   1162 DNC   22.0
7 Streaker 1036 Andrew Monk   1162 DNC   22.0
7 Streaker 1203 Charlie Tebbutt   1162 DNC   22.0
7 Graduate 2978 Roger Dooley Alidon Dooley 1165 DNC   22.0
7 Mirror (1 - kite) 70153 David Green   1371 DNC   22.0
7 RS Tera Pro 1316 Ana Paterson   1390 DNC   22.0
7 Topper 45765 James McKenzie   1295 DNC   22.0
7 Topper 14515 Stephanie Hopkins   1295 DNC   22.0
7 Streaker 1101 Alan Cage   1162 DNC   22.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1719 Jan Sijpesteijn   1162 51.26 0.44.16 1.0
2 Firefly 2955 Rob Bottomly Penny Bottomly 1165 53.24 0.45.50 2.0
3 Streaker 1312 Martin Rock-Evans   1162 56.16 0.48.25 3.0
4 Streaker 1550 Graham Baylis   1162 57.38 0.49.36 4.0
5 Graduate 2978 Roger Dooley Alidon Dooley 1165 58.48 0.50.28 5.0
6 Streaker 1203 Charlie Tebbutt   1162 60.03 0.51.41 6.0
7 Streaker 1432 Victor Hawkins   1162 66.29 0.57.13 7.0
8 Streaker 1374 Chris Wright   1162 DNC   22.0
8 Mirror (1 - kite) 69463 Judith Hart   1372 DNC   22.0
8 Streaker 1665 Paul Peter-Thomas   1162 DNC   22.0
8 Streaker 1378 Richard Brook   1162 DNC   22.0
8 N12 (1600-2511) 2149 Bernard Clark James McKenzie 1145 DNC   22.0
8 Topper 40 Ewan Byers   1295 DNC   22.0
8 Solo 4457 Alan Jones   1155 DNC   22.0
8 Streaker 1467 David Bunn   1162 DNC   22.0
8 Streaker 1036 Andrew Monk   1162 DNC   22.0
8 Mirror (1 - kite) 70153 David Green   1371 DNC   22.0
8 RS Tera Pro 1316 Ana Paterson   1390 DNC   22.0
8 Topper 45765 James McKenzie   1295 DNC   22.0
8 Topper 14515 Stephanie Hopkins   1295 DNC   22.0
8 Streaker 1101 Alan Cage   1162 DNC   22.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1719 Jan Sijpesteijn   1162 49.40 0.42.45 1.0
2 Streaker 1312 Martin Rock-Evans   1162 52.44 0.45.23 2.0
3 Streaker 1374 Chris Wright   1162 54.09 0.46.36 3.0
4 Streaker 1665 Paul Peter-Thomas   1162 55.16 0.47.34 4.0
5 Firefly 2955 Rob Bottomly Penny Bottomly 1165 57.45 0.49.34 5.0
6 Streaker 1550 Graham Baylis   1162 62.58 0.54.11 6.0
7 Mirror (1 - kite) 69463 Judith Hart   1372 DNF   8.0
8 Streaker 1378 Richard Brook   1162 DNC   22.0
8 N12 (1600-2511) 2149 Bernard Clark James McKenzie 1145 DNC   22.0
8 Streaker 1432 Victor Hawkins   1162 DNC   22.0
8 Topper 40 Ewan Byers   1295 DNC   22.0
8 Solo 4457 Alan Jones   1155 DNC   22.0
8 Streaker 1467 David Bunn   1162 DNC   22.0
8 Streaker 1036 Andrew Monk   1162 DNC   22.0
8 Streaker 1203 Charlie Tebbutt   1162 DNC   22.0
8 Graduate 2978 Roger Dooley Alidon Dooley 1165 DNC   22.0
8 Mirror (1 - kite) 70153 David Green   1371 DNC   22.0
8 RS Tera Pro 1316 Ana Paterson   1390 DNC   22.0
8 Topper 45765 James McKenzie   1295 DNC   22.0
8 Topper 14515 Stephanie Hopkins   1295 DNC   22.0
8 Streaker 1101 Alan Cage   1162 DNC   22.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1374 Chris Wright   1162 57.08 0.49.10 1.0
2 Streaker 1378 Richard Brook   1162 58.18 0.50.10 2.0
3 Firefly 2955 Rob Bottomly Penny Bottomly 1165 58.56 0.50.35 3.0
4 Streaker 1665 Paul Peter-Thomas   1162 60.21 0.51.56 4.0
5 Topper 45765 James McKenzie   1295 68.31 0.52.55 5.0
6 Streaker 1719 Jan Sijpesteijn   1162 DNC   22.0
6 Mirror (1 - kite) 69463 Judith Hart   1372 DNC   22.0
6 Streaker 1550 Graham Baylis   1162 DNC   22.0
6 N12 (1600-2511) 2149 Bernard Clark James McKenzie 1145 DNC   22.0
6 Streaker 1432 Victor Hawkins   1162 DNC   22.0
6 Streaker 1312 Martin Rock-Evans   1162 DNC   22.0
6 Topper 40 Ewan Byers   1295 DNC   22.0
6 Solo 4457 Alan Jones   1155 DNC   22.0
6 Streaker 1467 David Bunn   1162 DNC   22.0
6 Streaker 1036 Andrew Monk   1162 DNC   22.0
6 Streaker 1203 Charlie Tebbutt   1162 DNC   22.0
6 Graduate 2978 Roger Dooley Alidon Dooley 1165 DNC   22.0
6 Mirror (1 - kite) 70153 David Green   1371 DNC   22.0
6 RS Tera Pro 1316 Ana Paterson   1390 DNC   22.0
6 Topper 14515 Stephanie Hopkins   1295 DNC   22.0
6 Streaker 1101 Alan Cage   1162 DNC   22.0

R9

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1719 Jan Sijpesteijn   1162 80.20 1.09.08 1.0
2 Streaker 1374 Chris Wright   1162 83.48 1.12.07 2.0
3 Firefly 2955 Rob Bottomly Penny Bottomly 1165 85.56 1.13.46 3.0
4 Mirror (1 - kite) 69463 Judith Hart   1372 103.19 1.15.18 4.0
5 Streaker 1665 Paul Peter-Thomas   1162 88.49 1.16.26 5.0
6 Streaker 1550 Graham Baylis   1162 102.14 1.27.59 6.0
7 Topper 14515 Stephanie Hopkins   1295 DNF   8.0
8 Streaker 1378 Richard Brook   1162 DNC   22.0
8 N12 (1600-2511) 2149 Bernard Clark James McKenzie 1145 DNC   22.0
8 Streaker 1432 Victor Hawkins   1162 DNC   22.0
8 Streaker 1312 Martin Rock-Evans   1162 DNC   22.0
8 Topper 40 Ewan Byers   1295 DNC   22.0
8 Solo 4457 Alan Jones   1155 DNC   22.0
8 Streaker 1467 David Bunn   1162 DNC   22.0
8 Streaker 1036 Andrew Monk   1162 DNC   22.0
8 Streaker 1203 Charlie Tebbutt   1162 DNC   22.0
8 Graduate 2978 Roger Dooley Alidon Dooley 1165 DNC   22.0
8 Mirror (1 - kite) 70153 David Green   1371 DNC   22.0
8 RS Tera Pro 1316 Ana Paterson   1390 DNC   22.0
8 Topper 45765 James McKenzie   1295 DNC   22.0
8 Streaker 1101 Alan Cage   1162 DNC   22.0

R10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1374 Chris Wright   1162 51.23 0.44.13 1.0
2 Streaker 1378 Richard Brook   1162 53.39 0.46.10 2.0
3 Streaker 1719 Jan Sijpesteijn   1162 OCS   4.0
4 Firefly 2955 Rob Bottomly Penny Bottomly 1165 DNC   22.0
4 Mirror (1 - kite) 69463 Judith Hart   1372 DNC   22.0
4 Streaker 1665 Paul Peter-Thomas   1162 DNC   22.0
4 Streaker 1550 Graham Baylis   1162 DNC   22.0
4 N12 (1600-2511) 2149 Bernard Clark James McKenzie 1145 DNC   22.0
4 Streaker 1432 Victor Hawkins   1162 DNC   22.0
4 Streaker 1312 Martin Rock-Evans   1162 DNC   22.0
4 Topper 40 Ewan Byers   1295 DNC   22.0
4 Solo 4457 Alan Jones   1155 DNC   22.0
4 Streaker 1467 David Bunn   1162 DNC   22.0
4 Streaker 1036 Andrew Monk   1162 DNC   22.0
4 Streaker 1203 Charlie Tebbutt   1162 DNC   22.0
4 Graduate 2978 Roger Dooley Alidon Dooley 1165 DNC   22.0
4 Mirror (1 - kite) 70153 David Green   1371 DNC   22.0
4 RS Tera Pro 1316 Ana Paterson   1390 DNC   22.0
4 Topper 45765 James McKenzie   1295 DNC   22.0
4 Topper 14515 Stephanie Hopkins   1295 DNC   22.0
4 Streaker 1101 Alan Cage   1162 DNC   22.0

R11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1374 Chris Wright   1162 61.48 0.53.11 1.0
2 Streaker 1378 Richard Brook   1162 62.11 0.53.31 2.0
3 Firefly 2955 Rob Bottomly Penny Bottomly 1165 62.46 0.53.53 3.0
4 Mirror (1 - kite) 69463 Judith Hart   1372 77.59 0.56.50 4.0
5 Streaker 1665 Paul Peter-Thomas   1162 69.14 0.59.35 5.0
6 Streaker 1550 Graham Baylis   1162 72.18 1.02.13 6.0
7 Streaker 1432 Victor Hawkins   1162 74.01 1.03.42 7.0
8 Solo 4457 Alan Jones   1155 76.19 1.06.05 8.0
9 Streaker 1719 Jan Sijpesteijn   1162 DNC   22.0
9 N12 (1600-2511) 2149 Bernard Clark James McKenzie 1145 DNC   22.0
9 Streaker 1312 Martin Rock-Evans   1162 DNC   22.0
9 Topper 40 Ewan Byers   1295 DNC   22.0
9 Streaker 1467 David Bunn   1162 DNC   22.0
9 Streaker 1036 Andrew Monk   1162 DNC   22.0
9 Streaker 1203 Charlie Tebbutt   1162 DNC   22.0
9 Graduate 2978 Roger Dooley Alidon Dooley 1165 DNC   22.0
9 Mirror (1 - kite) 70153 David Green   1371 DNC   22.0
9 RS Tera Pro 1316 Ana Paterson   1390 DNC   22.0
9 Topper 45765 James McKenzie   1295 DNC   22.0
9 Topper 14515 Stephanie Hopkins   1295 DNC   22.0
9 Streaker 1101 Alan Cage   1162 DNC   22.0

R12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1374 Chris Wright   1162 54.07 0.46.34 1.0
2 Streaker 1665 Paul Peter-Thomas   1162 57.42 0.49.39 2.0
3 Firefly 2955 Rob Bottomly Penny Bottomly 1165 60.55 0.52.17 3.0
4 Solo 4457 Alan Jones   1155 63.59 0.55.24 4.0
5 Streaker 1550 Graham Baylis   1162 64.38 0.55.37 5.0
6 Streaker 1467 David Bunn   1162 65.34 0.56.26 6.0
7 Streaker 1101 Alan Cage   1162 DNF   8.0
8 Streaker 1719 Jan Sijpesteijn   1162 DNC   22.0
8 Mirror (1 - kite) 69463 Judith Hart   1372 DNC   22.0
8 Streaker 1378 Richard Brook   1162 DNC   22.0
8 N12 (1600-2511) 2149 Bernard Clark James McKenzie 1145 DNC   22.0
8 Streaker 1432 Victor Hawkins   1162 DNC   22.0
8 Streaker 1312 Martin Rock-Evans   1162 DNC   22.0
8 Topper 40 Ewan Byers   1295 DNC   22.0
8 Streaker 1036 Andrew Monk   1162 DNC   22.0
8 Streaker 1203 Charlie Tebbutt   1162 DNC   22.0
8 Graduate 2978 Roger Dooley Alidon Dooley 1165 DNC   22.0
8 Mirror (1 - kite) 70153 David Green   1371 DNC   22.0
8 RS Tera Pro 1316 Ana Paterson   1390 DNC   22.0
8 Topper 45765 James McKenzie   1295 DNC   22.0
8 Topper 14515 Stephanie Hopkins   1295 DNC   22.0

R13

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Firefly 2955 Rob Bottomly Penny Bottomly 1165 69.22 0.59.33 1.0
2 Streaker 1665 Paul Peter-Thomas   1162 69.36 0.59.54 2.0
3 Streaker 1374 Chris Wright   1162 70.20 1.00.32 3.0
4 Mirror (1 - kite) 69463 Judith Hart   1372 85.20 1.02.12 4.5
4 Streaker 1550 Graham Baylis   1162 72.17 1.02.12 4.5
6 Streaker 1719 Jan Sijpesteijn   1162 76.26 1.05.47 6.0
7 Streaker 1467 David Bunn   1162 77.12 1.06.26 7.0
8 RS Tera Pro 1316 Ana Paterson   1390 DNF   9.0
9 Streaker 1378 Richard Brook   1162 DNC   22.0
9 N12 (1600-2511) 2149 Bernard Clark James McKenzie 1145 DNC   22.0
9 Streaker 1432 Victor Hawkins   1162 DNC   22.0
9 Streaker 1312 Martin Rock-Evans   1162 DNC   22.0
9 Topper 40 Ewan Byers   1295 DNC   22.0
9 Solo 4457 Alan Jones   1155 DNC   22.0
9 Streaker 1036 Andrew Monk   1162 DNC   22.0
9 Streaker 1203 Charlie Tebbutt   1162 DNC   22.0
9 Graduate 2978 Roger Dooley Alidon Dooley 1165 DNC   22.0
9 Mirror (1 - kite) 70153 David Green   1371 DNC   22.0
9 Topper 45765 James McKenzie   1295 DNC   22.0
9 Topper 14515 Stephanie Hopkins   1295 DNC   22.0
9 Streaker 1101 Alan Cage   1162 DNC   22.0

R14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1374 Chris Wright   1162 47.56 0.41.15 1.0
2 Streaker 1719 Jan Sijpesteijn   1162 48.41 0.41.54 2.0
3 Firefly 2955 Rob Bottomly Penny Bottomly 1165 50.43 0.43.32 3.0
4 Streaker 1665 Paul Peter-Thomas   1162 51.29 0.44.18 4.0
5 Streaker 1312 Martin Rock-Evans   1162 51.33 0.44.22 5.0
6 Mirror (1 - kite) 69463 Judith Hart   1372 61.11 0.44.36 6.0
7 Solo 4457 Alan Jones   1155 55.21 0.47.55 7.0
8 Streaker 1203 Charlie Tebbutt   1162 55.47 0.48.00 8.0
9 RS Tera Pro 1316 Ana Paterson   1390 67.36 0.48.38 9.0
10 Graduate 2978 Roger Dooley Alidon Dooley 1165 57.54 0.49.42 10.0
11 Streaker 1550 Graham Baylis   1162 DNC   22.0
11 Streaker 1378 Richard Brook   1162 DNC   22.0
11 N12 (1600-2511) 2149 Bernard Clark James McKenzie 1145 DNC   22.0
11 Streaker 1432 Victor Hawkins   1162 DNC   22.0
11 Topper 40 Ewan Byers   1295 DNC   22.0
11 Streaker 1467 David Bunn   1162 DNC   22.0
11 Streaker 1036 Andrew Monk   1162 DNC   22.0
11 Mirror (1 - kite) 70153 David Green   1371 DNC   22.0
11 Topper 45765 James McKenzie   1295 DNC   22.0
11 Topper 14515 Stephanie Hopkins   1295 DNC   22.0
11 Streaker 1101 Alan Cage   1162 DNC   22.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com