event burgee venue burgee

Wednesday - Fast Handicap

Overall

Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Ratings: PY, Entries: 38, Scoring system: RRS Low Points Scoring
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Points
1st Phantom 1217 Rob Paterson   1035 (1.0) (1.0) 1.0 (2.0) 1.0 (2.0) 1.0 1.0 1.0 (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) 1.0 7.0
2nd RS 200 1420 James Ricketts Sue Ricketts 1057 2.0 (4.0) 2.0 1.0 (3.0) (4.0) 2.0 (3.0) (3.0) 1.0 (5.0) (39.0 DNC) 2.0 2.0 12.0
3rd Laser 141218 Dan Phillips   1078 (6.0) (8.0) 5.0 (8.0) 2.0 3.0 5.0 (7.0) (9.0) 3.0 3.0 3.0 (39.0 DNC) (39.0 DNC) 24.0
4th Enterprise 22198 Andy Clark Hannah Clark 1116 (7.0) (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) 1.0 6.0 (39.0 DNC) 6.0 (39.0 DNC) 1.0 (39.0 DNC) 1.0 3.0 25.0
5th Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 (39.0 DNC) (6.0) (39.0 DNC) (6.0) 4.0 5.0 4.0 5.0 (7.0) (39.0 DNC) 2.0 (39.0 DNC) 3.0 4.0 27.0
6th Enterprise 23141 Martin Barrett Jennifer Cragg 1116 5.0 (39.0 DNC) (39.0 DNC) 5.0 6.0 6.0 3.0 6.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (7.0) (39.0 DNC) 36.0
7th Enterprise 22132 Simon Anderson Rebecca Anderson 1116 15.0 DNF (39.0 DNC) 6.0 (39.0 DNC) 5.0 8.0 8.0 (39.0 DNC) 12.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 60.0
DNQ Enterprise 20876 Richard Pryke Millie Pryke 1116 3.0 3.0 4.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 61.0
DNQ Enterprise 20202 Tim Coleman Jo Coleman 1116 (39.0 DNC) 7.0 (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC) 7.0 9.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 39.0 DNC 89.0
DNQ Heatwave 001 Chris Mark   1045 4.0 2.0 3.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 6.0 39.0 DNC 96.0
DNQ Laser 130404 Phil Branford   1080 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 (39.0 DNC) 10.0 18.0 9.0 (39.0 DNC) 39.0 DNC 9.0 11.0 108.0
DNQ Enterprise 19893 John Eaton Jamie Eaton 1116 15.0 DNF 11.0 DNF (39.0 DNC) 14.0 DNF (39.0 DNC) 13.0 (39.0 DNC) 11.0 16.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 119.0
DNQ Supernova 622 Rupert Madeley   1063 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 9.0 (39.0 DNC) 14.0 (39.0 DNC) 8.0 39.0 DNC 39.0 DNC 6.0 125.0
DNQ Enterprise 16779 John Pillmoor Moira Pillmoor 1116 (39.0 DNC) (39.0 DNC) 7.0 10.0 7.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 152.0
DNQ Laser 149422 Alastair Edwards   1080 (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 39.0 DNC 6.0 39.0 DNC 39.0 DNC 7.0 154.0
DNQ Laser Radial 170570 Phil Brandford   1104 10.0 11.0 DNF (39.0 DNC) 14.0 DNF (39.0 DNC) (39.0 DNC) 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 162.0
DNQ Enterprise 21512 Rob Paterson Ana Paterson 1116 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 2.0 4.0 39.0 DNC 5.0 39.0 DNC 167.0
DNQ Laser 133634 Andrew Wheeler   1080 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 7.0 4.0 39.0 DNC 39.0 DNC 176.0
DNQ Phantom 496 Philip Benn   1035 15.0 OCS 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 183.0
DNQ Laser 2000 21119 Giles Clegg P Smith 1089 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 10.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 184.0
DNQ Laser 128742 Mark Fowler   1080 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.0 208.0
DNQ Merlin-Rocket 3286 Guy Bottom;ey James K-P 1006 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 4.0 10.0 209.0
DNQ National 12 3447 Bernard Clark James McKenzie 1089 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 DNF (39.0 DNC) 2.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 210.0
DNQ RS 200 603 Mark Fowler Mrs Fowler 1057 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 11.0 4.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 210.0
DNQ RS 300 362 Martin Davies   1000 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 10.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 213.0
DNQ Laser 171689 Jonathon Bradford   1080 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 15.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 9.0 219.0
DNQ Merlin Rocket 3642 Chris Mark   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 DNF (39.0 DNC) 20.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 228.0
DNQ RS 200 614 Richard Whiteley Alice Grodsen 1057 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 236.0
DNQ Supernova 504 Arthur Nowell   1063 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 2.0 39.0 DNC 39.0 DNC 236.0
DNQ Enterprise 19761 Caroline Lightbody Maria Swyer 1116 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 5.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 239.0
DNQ Laser 160454 Tom Britton   1080 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 6.0 DNF 39.0 DNC 39.0 DNC 240.0
DNQ Supernova 540 Allen Banister   1063 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 241.0
DNQ Phantom 1337 Tom Tindal   1035 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 8.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 242.0
DNQ Phantom 1320 Andy Roberts   1035 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 8.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 242.0
DNQ Enterprise E0000 Graham Murray Peter Wakefield 1116 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 8.0 242.0
DNQ Enterprise 18420 Neal Mercer Tony Blake 1116 (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 242.0
DNQ Laser 146473 Alan Jones   1078 15.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 249.0
DNQ Laser 91234 Ed Bradford   1080 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 17.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 251.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1217 Rob Paterson   1035 51.13 0.49.29 1.0
2 RS 200 1420 James Ricketts Sue Ricketts 1057 52.20 0.49.31 2.0
3 Enterprise 20876 Richard Pryke Millie Pryke 1116 59.33 0.53.22 3.0
4 Heatwave 001 Chris Mark   1045 56.09 0.53.44 4.0
5 Enterprise 23141 Martin Barrett Jennifer Cragg 1116 61.32 0.55.08 5.0
6 Laser 141218 Dan Phillips   1104 61.34 0.55.46 6.0
7 Enterprise 22198 Andy Clark Hannah Clark 1116 65.41 0.58.51 7.0
8 RS 300 362 Martin Davies   1000 59.57 0.59.57 8.0
9 Laser 2000 21119 Giles Clegg P Smith 1089 69.30 1.03.49 9.0
10 Laser Radial 170570 Phil Brandford   1104 70.49 1.04.09 10.0
11 Enterprise 22132 Simon Anderson Rebecca Anderson 1116 DNF   15.0
11 Enterprise 19893 John Eaton Jamie Eaton 1116 DNF   15.0
11 Phantom 496 Philip Benn   1035 OCS   15.0
11 Laser 146473 Alan Jones   1078 DNF   15.0
15 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 DNC   39.0
15 Enterprise 20202 Tim Coleman Jo Coleman 1116 DNC   39.0
15 Laser 130404 Phil Branford   1080 DNC   39.0
15 Supernova 622 Rupert Madeley   1063 DNC   39.0
15 Enterprise 16779 John Pillmoor Moira Pillmoor 1116 DNC   39.0
15 Laser 149422 Alastair Edwards   1080 DNC   39.0
15 Enterprise 21512 Rob Paterson Ana Paterson 1116 DNC   39.0
15 Laser 133634 Andrew Wheeler   1080 DNC   39.0
15 Laser 128742 Mark Fowler   1080 DNC   39.0
15 Merlin-Rocket 3286 Guy Bottom;ey James K-P 1006 DNC   39.0
15 National 12 3447 Bernard Clark James McKenzie 1089 DNC   39.0
15 RS 200 603 Mark Fowler Mrs Fowler 1057 DNC   39.0
15 Laser 171689 Jonathon Bradford   1080 DNC   39.0
15 Merlin Rocket 3642 Chris Mark   DNC   39.0
15 RS 200 614 Richard Whiteley Alice Grodsen 1057 DNC   39.0
15 Supernova 504 Arthur Nowell   1063 DNC   39.0
15 Enterprise 19761 Caroline Lightbody Maria Swyer 1116 DNC   39.0
15 Laser 160454 Tom Britton   1080 DNC   39.0
15 Supernova 540 Allen Banister   1063 DNC   39.0
15 Phantom 1337 Tom Tindal   1035 DNC   39.0
15 Phantom 1320 Andy Roberts   1035 DNC   39.0
15 Enterprise E0000 Graham Murray Peter Wakefield 1116 DNC   39.0
15 Enterprise 18420 Neal Mercer Tony Blake 1116 DNC   39.0
15 Laser 91234 Ed Bradford   1080 DNC   39.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1217 Rob Paterson   1035 48.46 0.47.07 1.0
2 Heatwave 001 Chris Mark   1045 49.51 0.47.42 2.0
3 Enterprise 20876 Richard Pryke Millie Pryke 1116 55.15 0.49.30 3.0
4 RS 200 1420 James Ricketts Sue Ricketts 1057 52.22 0.49.33 4.0
5 Phantom 496 Philip Benn   1035 56.40 0.54.45 5.0
6 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 61.56 0.55.30 6.0
7 Enterprise 20202 Tim Coleman Jo Coleman 1116 62.00 0.55.33 7.0
8 Laser 141218 Dan Phillips   1078 61.11 0.56.45 8.0
9 Enterprise 19893 John Eaton Jamie Eaton 1116 DNF   11.0
9 Laser Radial 170570 Phil Brandford   1104 DNF   11.0
11 Enterprise 22198 Andy Clark Hannah Clark 1116 DNC   39.0
11 Enterprise 23141 Martin Barrett Jennifer Cragg 1116 DNC   39.0
11 Enterprise 22132 Simon Anderson Rebecca Anderson 1116 DNC   39.0
11 Laser 130404 Phil Branford   1080 DNC   39.0
11 Supernova 622 Rupert Madeley   1063 DNC   39.0
11 Enterprise 16779 John Pillmoor Moira Pillmoor 1116 DNC   39.0
11 Laser 149422 Alastair Edwards   1080 DNC   39.0
11 Enterprise 21512 Rob Paterson Ana Paterson 1116 DNC   39.0
11 Laser 133634 Andrew Wheeler   1080 DNC   39.0
11 Laser 2000 21119 Giles Clegg P Smith 1089 DNC   39.0
11 Laser 128742 Mark Fowler   1080 DNC   39.0
11 Merlin-Rocket 3286 Guy Bottom;ey James K-P 1006 DNC   39.0
11 National 12 3447 Bernard Clark James McKenzie 1089 DNC   39.0
11 RS 200 603 Mark Fowler Mrs Fowler 1057 DNC   39.0
11 RS 300 362 Martin Davies   1000 DNC   39.0
11 Laser 171689 Jonathon Bradford   1080 DNC   39.0
11 Merlin Rocket 3642 Chris Mark   DNC   39.0
11 RS 200 614 Richard Whiteley Alice Grodsen 1057 DNC   39.0
11 Supernova 504 Arthur Nowell   1063 DNC   39.0
11 Enterprise 19761 Caroline Lightbody Maria Swyer 1116 DNC   39.0
11 Laser 160454 Tom Britton   1080 DNC   39.0
11 Supernova 540 Allen Banister   1063 DNC   39.0
11 Phantom 1337 Tom Tindal   1035 DNC   39.0
11 Phantom 1320 Andy Roberts   1035 DNC   39.0
11 Enterprise E0000 Graham Murray Peter Wakefield 1116 DNC   39.0
11 Enterprise 18420 Neal Mercer Tony Blake 1116 DNC   39.0
11 Laser 146473 Alan Jones   1078 DNC   39.0
11 Laser 91234 Ed Bradford   1080 DNC   39.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1217 Rob Paterson   1035 46.35 0.45.00 1.0
2 RS 200 1420 James Ricketts Sue Ricketts 1057 51.57 0.49.09 2.0
3 Heatwave 001 Chris Mark   1045 51.51 0.49.37 3.0
4 Enterprise 20876 Richard Pryke Millie Pryke 1116 58.04 0.52.02 4.0
5 Laser 141218 Dan Phillips   1078 56.09 0.52.05 5.0
6 Enterprise 22132 Simon Anderson Rebecca Anderson 1116 64.26 0.57.44 6.0
7 Enterprise 16779 John Pillmoor Moira Pillmoor 1116 65.51 0.59.00 7.0
8 Enterprise 18420 Neal Mercer Tony Blake 1116 86.26 1.17.27 8.0
9 Enterprise 22198 Andy Clark Hannah Clark 1116 DNC   39.0
9 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 DNC   39.0
9 Enterprise 23141 Martin Barrett Jennifer Cragg 1116 DNC   39.0
9 Enterprise 20202 Tim Coleman Jo Coleman 1116 DNC   39.0
9 Laser 130404 Phil Branford   1080 DNC   39.0
9 Enterprise 19893 John Eaton Jamie Eaton 1116 DNC   39.0
9 Supernova 622 Rupert Madeley   1063 DNC   39.0
9 Laser 149422 Alastair Edwards   1080 DNC   39.0
9 Laser Radial 170570 Phil Brandford   1104 DNC   39.0
9 Enterprise 21512 Rob Paterson Ana Paterson 1116 DNC   39.0
9 Laser 133634 Andrew Wheeler   1080 DNC   39.0
9 Phantom 496 Philip Benn   1035 DNC   39.0
9 Laser 2000 21119 Giles Clegg P Smith 1089 DNC   39.0
9 Laser 128742 Mark Fowler   1080 DNC   39.0
9 Merlin-Rocket 3286 Guy Bottom;ey James K-P 1006 DNC   39.0
9 National 12 3447 Bernard Clark James McKenzie 1089 DNC   39.0
9 RS 200 603 Mark Fowler Mrs Fowler 1057 DNC   39.0
9 RS 300 362 Martin Davies   1000 DNC   39.0
9 Laser 171689 Jonathon Bradford   1080 DNC   39.0
9 Merlin Rocket 3642 Chris Mark   DNC   39.0
9 RS 200 614 Richard Whiteley Alice Grodsen 1057 DNC   39.0
9 Supernova 504 Arthur Nowell   1063 DNC   39.0
9 Enterprise 19761 Caroline Lightbody Maria Swyer 1116 DNC   39.0
9 Laser 160454 Tom Britton   1080 DNC   39.0
9 Supernova 540 Allen Banister   1063 DNC   39.0
9 Phantom 1337 Tom Tindal   1035 DNC   39.0
9 Phantom 1320 Andy Roberts   1035 DNC   39.0
9 Enterprise E0000 Graham Murray Peter Wakefield 1116 DNC   39.0
9 Laser 146473 Alan Jones   1078 DNC   39.0
9 Laser 91234 Ed Bradford   1080 DNC   39.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1420 James Ricketts Sue Ricketts 1057 54.24 0.51.28 1.0
2 Phantom 1217 Rob Paterson   1035 54.16 0.52.26 2.0
3 Heatwave 001 Chris Mark   1045 55.54 0.53.30 3.0
4 Enterprise 20876 Richard Pryke Millie Pryke 1116 61.32 0.55.08 4.0
5 Enterprise 23141 Martin Barrett Jennifer Cragg 1116 69.08 1.01.57 5.0
6 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 69.24 1.02.11 6.0
7 Enterprise 22198 Andy Clark Hannah Clark 1116 70.38 1.03.17 7.0
8 Laser 141218 Dan Phillips   1080 68.33 1.03.28 8.0
9 Enterprise 20202 Tim Coleman Jo Coleman 1116 72.03 1.04.34 9.0
10 Enterprise 16779 John Pillmoor Moira Pillmoor 1116 77.51 1.09.45 10.0
11 Laser 149422 Alastair Edwards   1080 78.21 1.12.33 11.0
12 Enterprise 19893 John Eaton Jamie Eaton 1116 DNF   14.0
12 Laser Radial 170570 Phil Brandford   1104 DNF   14.0
14 Enterprise 22132 Simon Anderson Rebecca Anderson 1116 DNC   39.0
14 Laser 130404 Phil Branford   1080 DNC   39.0
14 Supernova 622 Rupert Madeley   1063 DNC   39.0
14 Enterprise 21512 Rob Paterson Ana Paterson 1116 DNC   39.0
14 Laser 133634 Andrew Wheeler   1080 DNC   39.0
14 Phantom 496 Philip Benn   1035 DNC   39.0
14 Laser 2000 21119 Giles Clegg P Smith 1089 DNC   39.0
14 Laser 128742 Mark Fowler   1080 DNC   39.0
14 Merlin-Rocket 3286 Guy Bottom;ey James K-P 1006 DNC   39.0
14 National 12 3447 Bernard Clark James McKenzie 1089 DNC   39.0
14 RS 200 603 Mark Fowler Mrs Fowler 1057 DNC   39.0
14 RS 300 362 Martin Davies   1000 DNC   39.0
14 Laser 171689 Jonathon Bradford   1080 DNC   39.0
14 Merlin Rocket 3642 Chris Mark   DNC   39.0
14 RS 200 614 Richard Whiteley Alice Grodsen 1057 DNC   39.0
14 Supernova 504 Arthur Nowell   1063 DNC   39.0
14 Enterprise 19761 Caroline Lightbody Maria Swyer 1116 DNC   39.0
14 Laser 160454 Tom Britton   1080 DNC   39.0
14 Supernova 540 Allen Banister   1063 DNC   39.0
14 Phantom 1337 Tom Tindal   1035 DNC   39.0
14 Phantom 1320 Andy Roberts   1035 DNC   39.0
14 Enterprise E0000 Graham Murray Peter Wakefield 1116 DNC   39.0
14 Enterprise 18420 Neal Mercer Tony Blake 1116 DNC   39.0
14 Laser 146473 Alan Jones   1078 DNC   39.0
14 Laser 91234 Ed Bradford   1080 DNC   39.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1217 Rob Paterson   1035 45.08 0.43.36 1.0
2 Laser 141218 Dan Phillips   1080 47.55 0.44.22 2.0
3 RS 200 1420 James Ricketts Sue Ricketts 1057 47.11 0.44.38 3.0
4 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 50.57 0.45.39 4.0
5 Enterprise 22132 Simon Anderson Rebecca Anderson 1116 51.53 0.46.29 5.0
6 Enterprise 23141 Martin Barrett Jennifer Cragg 1116 52.10 0.46.45 6.0
7 Enterprise 16779 John Pillmoor Moira Pillmoor 1116 55.32 0.49.46 7.0
8 Laser 2000 21119 Giles Clegg P Smith 1089 DNF   9.0
9 Enterprise 22198 Andy Clark Hannah Clark 1116 DNC   39.0
9 Enterprise 20876 Richard Pryke Millie Pryke 1116 DNC   39.0
9 Enterprise 20202 Tim Coleman Jo Coleman 1116 DNC   39.0
9 Heatwave 001 Chris Mark   1045 DNC   39.0
9 Laser 130404 Phil Branford   1080 DNC   39.0
9 Enterprise 19893 John Eaton Jamie Eaton 1116 DNC   39.0
9 Supernova 622 Rupert Madeley   1063 DNC   39.0
9 Laser 149422 Alastair Edwards   1080 DNC   39.0
9 Laser Radial 170570 Phil Brandford   1104 DNC   39.0
9 Enterprise 21512 Rob Paterson Ana Paterson 1116 DNC   39.0
9 Laser 133634 Andrew Wheeler   1080 DNC   39.0
9 Phantom 496 Philip Benn   1035 DNC   39.0
9 Laser 128742 Mark Fowler   1080 DNC   39.0
9 Merlin-Rocket 3286 Guy Bottom;ey James K-P 1006 DNC   39.0
9 National 12 3447 Bernard Clark James McKenzie 1089 DNC   39.0
9 RS 200 603 Mark Fowler Mrs Fowler 1057 DNC   39.0
9 RS 300 362 Martin Davies   1000 DNC   39.0
9 Laser 171689 Jonathon Bradford   1080 DNC   39.0
9 Merlin Rocket 3642 Chris Mark   DNC   39.0
9 RS 200 614 Richard Whiteley Alice Grodsen 1057 DNC   39.0
9 Supernova 504 Arthur Nowell   1063 DNC   39.0
9 Enterprise 19761 Caroline Lightbody Maria Swyer 1116 DNC   39.0
9 Laser 160454 Tom Britton   1080 DNC   39.0
9 Supernova 540 Allen Banister   1063 DNC   39.0
9 Phantom 1337 Tom Tindal   1035 DNC   39.0
9 Phantom 1320 Andy Roberts   1035 DNC   39.0
9 Enterprise E0000 Graham Murray Peter Wakefield 1116 DNC   39.0
9 Enterprise 18420 Neal Mercer Tony Blake 1116 DNC   39.0
9 Laser 146473 Alan Jones   1078 DNC   39.0
9 Laser 91234 Ed Bradford   1080 DNC   39.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Enterprise 22198 Andy Clark Hannah Clark 1116 47.45 0.42.47 1.0
2 Phantom 1217 Rob Paterson   1035 45.30 0.43.58 2.0
3 Laser 141218 Dan Phillips   1078 48.02 0.44.33 3.0
4 RS 200 1420 James Ricketts Sue Ricketts 1057 48.01 0.45.26 4.0
5 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 50.58 0.45.40 5.0
6 Enterprise 23141 Martin Barrett Jennifer Cragg 1116 51.23 0.46.03 6.0
7 Supernova 540 Allen Banister   1063 50.31 0.47.31 7.0
8 Enterprise 22132 Simon Anderson Rebecca Anderson 1116 53.18 0.47.46 8.0
9 Laser 133634 Andrew Wheeler   1080 54.36 0.50.33 9.0
10 Supernova 622 Rupert Madeley   1063 54.12 0.50.59 10.0
11 Enterprise 16779 John Pillmoor Moira Pillmoor 1116 61.18 0.54.56 11.0
12 Laser 130404 Phil Branford   1080 61.52 0.57.17 12.0
13 Enterprise 19893 John Eaton Jamie Eaton 1116 64.18 0.57.37 13.0
14 Enterprise 20876 Richard Pryke Millie Pryke 1116 DNC   39.0
14 Enterprise 20202 Tim Coleman Jo Coleman 1116 DNC   39.0
14 Heatwave 001 Chris Mark   1045 DNC   39.0
14 Laser 149422 Alastair Edwards   1080 DNC   39.0
14 Laser Radial 170570 Phil Brandford   1104 DNC   39.0
14 Enterprise 21512 Rob Paterson Ana Paterson 1116 DNC   39.0
14 Phantom 496 Philip Benn   1035 DNC   39.0
14 Laser 2000 21119 Giles Clegg P Smith 1089 DNC   39.0
14 Laser 128742 Mark Fowler   1080 DNC   39.0
14 Merlin-Rocket 3286 Guy Bottom;ey James K-P 1006 DNC   39.0
14 National 12 3447 Bernard Clark James McKenzie 1089 DNC   39.0
14 RS 200 603 Mark Fowler Mrs Fowler 1057 DNC   39.0
14 RS 300 362 Martin Davies   1000 DNC   39.0
14 Laser 171689 Jonathon Bradford   1080 DNC   39.0
14 Merlin Rocket 3642 Chris Mark   DNC   39.0
14 RS 200 614 Richard Whiteley Alice Grodsen 1057 DNC   39.0
14 Supernova 504 Arthur Nowell   1063 DNC   39.0
14 Enterprise 19761 Caroline Lightbody Maria Swyer 1116 DNC   39.0
14 Laser 160454 Tom Britton   1080 DNC   39.0
14 Phantom 1337 Tom Tindal   1035 DNC   39.0
14 Phantom 1320 Andy Roberts   1035 DNC   39.0
14 Enterprise E0000 Graham Murray Peter Wakefield 1116 DNC   39.0
14 Enterprise 18420 Neal Mercer Tony Blake 1116 DNC   39.0
14 Laser 146473 Alan Jones   1078 DNC   39.0
14 Laser 91234 Ed Bradford   1080 DNC   39.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1217 Rob Paterson   1035 49.09 0.47.29 1.0
2 RS 200 1420 James Ricketts Sue Ricketts 1057 50.27 0.47.44 2.0
3 Enterprise 23141 Martin Barrett Jennifer Cragg 1116 55.20 0.49.35 3.0
4 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 57.14 0.51.17 4.0
5 Laser 141218 Dan Phillips   1078 55.40 0.51.38 5.0
6 Enterprise 22198 Andy Clark Hannah Clark 1116 57.45 0.51.45 6.0
