event burgee venue burgee

Marabu Trophy

Marabu Trophy 2010

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 26, Scoring system: RRS Low Point Scoring
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
Nett
1st N12 (1600-2511) 2149 Bernard Clark Ellie Clark 1145 1.0 2.0 (27.0 DNC) 3.0
2nd RS 200 762 James Ricketts Sue Ricketts 1057 (5.0) 3.0 1.0 4.0
3rd Phantom 1217 Rob Paterson   1035 (27.0 DNC) 1.0 4.0 5.0
4th RS 200 574 Philip Benn Ewan Byers 1057 4.0 (8.0) 2.0 6.0
5th Solo 4275 Ian Smith   1155 3.0 4.0 (5.0) 7.0
6th Enterprise 20876 Richard Pryke Millie Pryke 1116 2.0 (6.0) 6.0 8.0
7th Streaker 1374 Chris Wright   1162 (11.0) 9.0 3.0 12.0
8th Streaker 1295 Jonathon Chappell   1162 (12.0) 5.0 7.0 12.0
9th Phantom 1234 Kevin Walker   1035 8.0 7.0 (27.0 DNC) 15.0
10th Supernova 550 Tim Coleman   1063 6.0 12.0 (27.0 DNC) 18.0
11th Enterprise 22198 Andy Clark Tom Britton 1116 7.0 (14.0) 11.0 18.0
12th Enterprise 23141 Martin Barrett Annabelle Pryke 1116 (14.0) 10.0 8.0 18.0
13th RS 200 853 Terry Spence Barbara Spence 9.0 11.0 (27.0 DNC) 20.0
14th RS 200 329 Graham Barnes Dianne Barnes 1057 (19.0) 13.0 10.0 23.0
15th Enterprise 22072 Jim Haddock James Haddock 1116 (27.0 DNC) 15.0 9.0 24.0
16th Phantom 1320 Andy Roberts   1035 15.0 (27.0 DNF) 12.0 27.0
17th Streaker 1593 Alastair Rattray   1162 13.0 16.0 (27.0 DNC) 29.0
18th Streaker 1236 Peter Smith   1162 (21.0) 21.0 13.0 34.0
19th Supernova 577 Andrew Hague   1063 16.0 20.0 (27.0 DNC) 36.0
20th Enterprise 16779 John Pilmoor Moira Pilmoor 1116 18.0 18.0 (27.0 DNC) 36.0
21st Enterprise 22946 Allan Dale Sue Dale 1116 10.0 (27.0 DNF) 27.0 DNC 37.0
22nd Streaker 1346 John Rintoul   1162 20.0 17.0 (27.0 DNC) 37.0
23rd Streaker 1203 Charlie Tebbutt   1162 22.0 22.0 (27.0 DNC) 44.0
24th Solution 400 Gavin Steven   1071 (27.0 DNC) 19.0 27.0 DNF 46.0
25th N12 (3141-3271) 3230 Andrew Benn Katie Lovell 1115 (27.0 DNF) 27.0 DNF 27.0 DNC 54.0
DNQ Enterprise 22132 Simon Anderson Robert Anderson 1116 17.0 (27.0 DNC) 27.0 DNC 44.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 N12 (1600-2511) 2149 Bernard Clark Ellie Clark 1145 1 1.0
2 Enterprise 20876 Richard Pryke Millie Pryke 1116 2 2.0
3 Solo 4275 Ian Smith   1155 3 3.0
4 RS 200 574 Philip Benn Ewan Byers 1057 4 4.0
5 RS 200 762 James Ricketts Sue Ricketts 1057 5 5.0
6 Supernova 550 Tim Coleman   1063 6 6.0
7 Enterprise 22198 Andy Clark Tom Britton 1116 7 7.0
8 Phantom 1234 Kevin Walker   1035 8 8.0
9 RS 200 853 Terry Spence Barbara Spence 9 9.0
10 Enterprise 22946 Allan Dale Sue Dale 1116 10 10.0
11 Streaker 1374 Chris Wright   1162 11 11.0
12 Streaker 1295 Jonathon Chappell   1162 12 12.0
13 Streaker 1593 Alastair Rattray   1162 13 13.0
14 Enterprise 23141 Martin Barrett Annabelle Pryke 1116 14 14.0
15 Phantom 1320 Andy Roberts   1035 15 15.0
16 Supernova 577 Andrew Hague   1063 16 16.0
17 Enterprise 22132 Simon Anderson Robert Anderson 1116 17 17.0
18 Enterprise 16779 John Pilmoor Moira Pilmoor 1116 18 18.0
19 RS 200 329 Graham Barnes Dianne Barnes 1057 19 19.0
20 Streaker 1346 John Rintoul   1162 20 20.0
21 Streaker 1236 Peter Smith   1162 21 21.0
22 Streaker 1203 Charlie Tebbutt   1162 22 22.0
23 Phantom 1217 Rob Paterson   1035 DNC 27.0
23 Enterprise 22072 Jim Haddock James Haddock 1116 DNC 27.0
23 Solution 400 Gavin Steven   1071 DNC 27.0
23 N12 (3141-3271) 3230 Andrew Benn Katie Lovell 1115 DNF 27.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Phantom 1217 Rob Paterson   1035 1 1.0
2 N12 (1600-2511) 2149 Bernard Clark Ellie Clark 1145 2 2.0
3 RS 200 762 James Ricketts Sue Ricketts 1057 3 3.0
4 Solo 4275 Ian Smith   1155 4 4.0
5 Streaker 1295 Jonathon Chappell   1162 5 5.0
6 Enterprise 20876 Richard Pryke Millie Pryke 1116 6 6.0
7 Phantom 1234 Kevin Walker   1035 7 7.0
8 RS 200 574 Philip Benn Ewan Byers 1057 8 8.0
9 Streaker 1374 Chris Wright   1162 9 9.0
10 Enterprise 23141 Martin Barrett Annabelle Pryke 1116 10 10.0
11 RS 200 853 Terry Spence Barbara Spence 11 11.0
12 Supernova 550 Tim Coleman   1063 12 12.0
13 RS 200 329 Graham Barnes Dianne Barnes 1057 13 13.0
14 Enterprise 22198 Andy Clark Tom Britton 1116 14 14.0
15 Enterprise 22072 Jim Haddock James Haddock 1116 15 15.0
16 Streaker 1593 Alastair Rattray   1162 16 16.0
17 Streaker 1346 John Rintoul   1162 17 17.0
18 Enterprise 16779 John Pilmoor Moira Pilmoor 1116 18 18.0
19 Solution 400 Gavin Steven   1071 19 19.0
20 Supernova 577 Andrew Hague   1063 20 20.0
21 Streaker 1236 Peter Smith   1162 21 21.0
22 Streaker 1203 Charlie Tebbutt   1162 22 22.0
23 Phantom 1320 Andy Roberts   1035 DNF 27.0
23 Enterprise 22946 Allan Dale Sue Dale 1116 DNF 27.0
23 N12 (3141-3271) 3230 Andrew Benn Katie Lovell 1115 DNF 27.0
23 Enterprise 22132 Simon Anderson Robert Anderson 1116 DNC 27.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 762 James Ricketts Sue Ricketts 1057 1 1.0
2 RS 200 574 Philip Benn Ewan Byers 1057 2 2.0
3 Streaker 1374 Chris Wright   1162 3 3.0
4 Phantom 1217 Rob Paterson   1035 4 4.0
5 Solo 4275 Ian Smith   1155 5 5.0
6 Enterprise 20876 Richard Pryke Millie Pryke 1116 6 6.0
7 Streaker 1295 Jonathon Chappell   1162 7 7.0
8 Enterprise 23141 Martin Barrett Annabelle Pryke 1116 8 8.0
9 Enterprise 22072 Jim Haddock James Haddock 1116 9 9.0
10 RS 200 329 Graham Barnes Dianne Barnes 1057 10 10.0
11 Enterprise 22198 Andy Clark Tom Britton 1116 11 11.0
12 Phantom 1320 Andy Roberts   1035 12 12.0
13 Streaker 1236 Peter Smith   1162 13 13.0
14 N12 (1600-2511) 2149 Bernard Clark Ellie Clark 1145 DNC 27.0
14 Phantom 1234 Kevin Walker   1035 DNC 27.0
14 Supernova 550 Tim Coleman   1063 DNC 27.0
14 RS 200 853 Terry Spence Barbara Spence DNC 27.0
14 Streaker 1593 Alastair Rattray   1162 DNC 27.0
14 Supernova 577 Andrew Hague   1063 DNC 27.0
14 Enterprise 16779 John Pilmoor Moira Pilmoor 1116 DNC 27.0
14 Enterprise 22946 Allan Dale Sue Dale 1116 DNC 27.0
14 Streaker 1346 John Rintoul   1162 DNC 27.0
14 Streaker 1203 Charlie Tebbutt   1162 DNC 27.0
14 Solution 400 Gavin Steven   1071 DNF 27.0
14 N12 (3141-3271) 3230 Andrew Benn Katie Lovell 1115 DNC 27.0
14 Enterprise 22132 Simon Anderson Robert Anderson 1116 DNC 27.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com