event burgee venue burgee

Topper Open (Traveller Series)

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 14, Scoring system: RRS Low Point Scoring
Rank SailNo HelmName Club R1
 
R2
 
R3
 
Nett
1st 46209 Sam Towers RSC 1.0 1.0 (2.0) 2.0
2nd 36396 Luke Cowling YDSC 3.0 (5.0) 1.0 4.0
3rd 46513 Noah Knapton DRSC 2.0 2.0 (15.0 DNF) 4.0
4th 45471 Ian Wright DRSC (5.0) 4.0 3.0 7.0
5th 41006 Katy Shepherd RSC (4.0) 3.0 4.0 7.0
6th 35470 Dianne Barnes RSC (8.0) 7.0 5.0 12.0
7th 45197 Joe Henderson DRSC 6.0 6.0 (15.0 DNF) 12.0
8th 41914 Callum Escritt YDSC 7.0 (8.0) 6.0 13.0
9th 42115 Ellie Smith Welton SC (9.0) 9.0 8.0 17.0
10th 28478 Georgie McKenzie RSC (15.0 DNF) 11.0 7.0 18.0
11th 45765 James McKenzie RSC 10.0 10.0 (15.0 DNF) 20.0
12th 31608 Faye Wright DRSC 11.0 12.0 (15.0 DNF) 23.0
13th 25648 Jill Green RSC (15.0 DNF) 15.0 DNS 15.0 DNS 30.0
13th 46082 Dan Phillips RSC (15.0 DNF) 15.0 DNF 15.0 DNS 30.0

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Place Points
1 46209 Sam Towers RSC 1 1.0
2 46513 Noah Knapton DRSC 2 2.0
3 36396 Luke Cowling YDSC 3 3.0
4 41006 Katy Shepherd RSC 4 4.0
5 45471 Ian Wright DRSC 5 5.0
6 45197 Joe Henderson DRSC 6 6.0
7 41914 Callum Escritt YDSC 7 7.0
8 35470 Dianne Barnes RSC 8 8.0
9 42115 Ellie Smith Welton SC 9 9.0
10 45765 James McKenzie RSC 10 10.0
11 31608 Faye Wright DRSC 11 11.0
12 28478 Georgie McKenzie RSC DNF 15.0
12 25648 Jill Green RSC DNF 15.0
12 46082 Dan Phillips RSC DNF 15.0

R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Place Points
1 46209 Sam Towers RSC 1 1.0
2 46513 Noah Knapton DRSC 2 2.0
3 41006 Katy Shepherd RSC 3 3.0
4 45471 Ian Wright DRSC 4 4.0
5 36396 Luke Cowling YDSC 5 5.0
6 45197 Joe Henderson DRSC 6 6.0
7 35470 Dianne Barnes RSC 7 7.0
8 41914 Callum Escritt YDSC 8 8.0
9 42115 Ellie Smith Welton SC 9 9.0
10 45765 James McKenzie RSC 10 10.0
11 28478 Georgie McKenzie RSC 11 11.0
12 31608 Faye Wright DRSC 12 12.0
13 25648 Jill Green RSC DNS 15.0
13 46082 Dan Phillips RSC DNF 15.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Place Points
1 36396 Luke Cowling YDSC 1 1.0
2 46209 Sam Towers RSC 2 2.0
3 45471 Ian Wright DRSC 3 3.0
4 41006 Katy Shepherd RSC 4 4.0
5 35470 Dianne Barnes RSC 5 5.0
6 41914 Callum Escritt YDSC 6 6.0
7 28478 Georgie McKenzie RSC 7 7.0
8 42115 Ellie Smith Welton SC 8 8.0
9 46513 Noah Knapton DRSC DNF 15.0
9 45197 Joe Henderson DRSC DNF 15.0
9 45765 James McKenzie RSC DNF 15.0
9 31608 Faye Wright DRSC DNF 15.0
9 25648 Jill Green RSC DNS 15.0
9 46082 Dan Phillips RSC DNS 15.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com