event burgee venue burgee

Summer Series - Laser

Overall

Sailed: 14, Discards: 7, To count: 7, Ratings: PY, Entries: 8, Scoring system: RRS Low Points Scoring
Rank Class SailNo HelmName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Points
1st Laser 185702 Mike Eggleston 1080 1.0 (9.0 DNC) 2.0 (9.0 DNC) 1.0 (9.0 DNC) 1.0 (9.0 DNC) 1.0 (9.0 DNC) 3.0 DNF (9.0 DNC) 1.0 (9.0 DNC) 10.0
2nd Laser Radial 75115 Steve Parker 1104 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 43.0
3rd Laser 160540 Tom Britton 1080 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 9.0 DNC 9.0 DNC 47.0
4th Laser 120117 Andrew Benn 1080 (9.0 DNC) (9.0 DNC) 3.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 49.0
5th Laser 157546 Jamie Stroud 1080 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 2.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 49.0
6th Laser Radial 150426 Celia Sharp 1104 (9.0 DNC) (9.0 DNC) 4.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 51.0
7th Laser 112051 Patrick Wynn 1080 (9.0 DNC) (9.0 DNC) 5.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 53.0
8th Laser 172531 David Graham 1080 (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 55.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 185702 Mike Eggleston 1080 64.24 0.59.38 1.0
2 Laser Radial 75115 Steve Parker 1104 85.30 1.17.27 2.0
3 Laser 160540 Tom Britton 1080 DNC   9.0
3 Laser 120117 Andrew Benn 1080 DNC   9.0
3 Laser 157546 Jamie Stroud 1080 DNC   9.0
3 Laser Radial 150426 Celia Sharp 1104 DNC   9.0
3 Laser 112051 Patrick Wynn 1080 DNC   9.0
3 Laser 172531 David Graham 1080 DNC   9.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points
1 Laser 185702 Mike Eggleston 1080 DNC 9.0
1 Laser Radial 75115 Steve Parker 1104 DNC 9.0
1 Laser 160540 Tom Britton 1080 DNC 9.0
1 Laser 120117 Andrew Benn 1080 DNC 9.0
1 Laser 157546 Jamie Stroud 1080 DNC 9.0
1 Laser Radial 150426 Celia Sharp 1104 DNC 9.0
1 Laser 112051 Patrick Wynn 1080 DNC 9.0
1 Laser 172531 David Graham 1080 DNC 9.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 Laser 172531 David Graham 1080 1 1.0
2 Laser 185702 Mike Eggleston 1080 2 2.0
3 Laser 120117 Andrew Benn 1080 3 3.0
4 Laser Radial 150426 Celia Sharp 1104 4 4.0
5 Laser 112051 Patrick Wynn 1080 5 5.0
6 Laser Radial 75115 Steve Parker 1104 DNC 9.0
6 Laser 160540 Tom Britton 1080 DNC 9.0
6 Laser 157546 Jamie Stroud 1080 DNC 9.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 Laser 120117 Andrew Benn 1080 1 1.0
2 Laser Radial 150426 Celia Sharp 1104 2 2.0
3 Laser 112051 Patrick Wynn 1080 3 3.0
4 Laser 185702 Mike Eggleston 1080 DNC 9.0
4 Laser Radial 75115 Steve Parker 1104 DNC 9.0
4 Laser 160540 Tom Britton 1080 DNC 9.0
4 Laser 157546 Jamie Stroud 1080 DNC 9.0
4 Laser 172531 David Graham 1080 DNC 9.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 Laser 185702 Mike Eggleston 1080 1 1.0
2 Laser Radial 75115 Steve Parker 1104 DNC 9.0
2 Laser 160540 Tom Britton 1080 DNC 9.0
2 Laser 120117 Andrew Benn 1080 DNC 9.0
2 Laser 157546 Jamie Stroud 1080 DNC 9.0
2 Laser Radial 150426 Celia Sharp 1104 DNC 9.0
2 Laser 112051 Patrick Wynn 1080 DNC 9.0
2 Laser 172531 David Graham 1080 DNC 9.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 Laser 185702 Mike Eggleston 1080 DNC 9.0
1 Laser Radial 75115 Steve Parker 1104 DNC 9.0
1 Laser 160540 Tom Britton 1080 DNC 9.0
1 Laser 120117 Andrew Benn 1080 DNC 9.0
1 Laser 157546 Jamie Stroud 1080 DNC 9.0
1 Laser Radial 150426 Celia Sharp 1104 DNC 9.0
1 Laser 112051 Patrick Wynn 1080 DNC 9.0
1 Laser 172531 David Graham 1080 DNC 9.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 Laser 185702 Mike Eggleston 1080 1 1.0
2 Laser Radial 75115 Steve Parker 1104 2 2.0
3 Laser 160540 Tom Britton 1080 DNC 9.0
3 Laser 120117 Andrew Benn 1080 DNC 9.0
3 Laser 157546 Jamie Stroud 1080 DNC 9.0
3 Laser Radial 150426 Celia Sharp 1104 DNC 9.0
3 Laser 112051 Patrick Wynn 1080 DNC 9.0
3 Laser 172531 David Graham 1080 DNC 9.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 Laser 185702 Mike Eggleston 1080 DNC 9.0
1 Laser Radial 75115 Steve Parker 1104 DNC 9.0
1 Laser 160540 Tom Britton 1080 DNC 9.0
1 Laser 120117 Andrew Benn 1080 DNC 9.0
1 Laser 157546 Jamie Stroud 1080 DNC 9.0
1 Laser Radial 150426 Celia Sharp 1104 DNC 9.0
1 Laser 112051 Patrick Wynn 1080 DNC 9.0
1 Laser 172531 David Graham 1080 DNC 9.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 Laser 185702 Mike Eggleston 1080 1 1.0
2 Laser 157546 Jamie Stroud 1080 2 2.0
3 Laser Radial 75115 Steve Parker 1104 3 3.0
4 Laser 160540 Tom Britton 1080 DNC 9.0
4 Laser 120117 Andrew Benn 1080 DNC 9.0
4 Laser Radial 150426 Celia Sharp 1104 DNC 9.0
4 Laser 112051 Patrick Wynn 1080 DNC 9.0
4 Laser 172531 David Graham 1080 DNC 9.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 Laser 157546 Jamie Stroud 1080 DNF 2.0
2 Laser 185702 Mike Eggleston 1080 DNC 9.0
2 Laser Radial 75115 Steve Parker 1104 DNC 9.0
2 Laser 160540 Tom Britton 1080 DNC 9.0
2 Laser 120117 Andrew Benn 1080 DNC 9.0
2 Laser Radial 150426 Celia Sharp 1104 DNC 9.0
2 Laser 112051 Patrick Wynn 1080 DNC 9.0
2 Laser 172531 David Graham 1080 DNC 9.0

R11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 Laser 160540 Tom Britton 1080 1 1.0
2 Laser 185702 Mike Eggleston 1080 DNF 3.0
3 Laser Radial 75115 Steve Parker 1104 DNC 9.0
3 Laser 120117 Andrew Benn 1080 DNC 9.0
3 Laser 157546 Jamie Stroud 1080 DNC 9.0
3 Laser Radial 150426 Celia Sharp 1104 DNC 9.0
3 Laser 112051 Patrick Wynn 1080 DNC 9.0
3 Laser 172531 David Graham 1080 DNC 9.0

R12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points
1 Laser 160540 Tom Britton 1080 1 1.0
2 Laser 185702 Mike Eggleston 1080 DNC 9.0
2 Laser Radial 75115 Steve Parker 1104 DNC 9.0
2 Laser 120117 Andrew Benn 1080 DNC 9.0
2 Laser 157546 Jamie Stroud 1080 DNC 9.0
2 Laser Radial 150426 Celia Sharp 1104 DNC 9.0
2 Laser 112051 Patrick Wynn 1080 DNC 9.0
2 Laser 172531 David Graham 1080 DNC 9.0

R13

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 185702 Mike Eggleston 1080 61.30 0.56.57 1.0
2 Laser Radial 75115 Steve Parker 1104 DNC   9.0
2 Laser 160540 Tom Britton 1080 DNC   9.0
2 Laser 120117 Andrew Benn 1080 DNC   9.0
2 Laser 157546 Jamie Stroud 1080 DNC   9.0
2 Laser Radial 150426 Celia Sharp 1104 DNC   9.0
2 Laser 112051 Patrick Wynn 1080 DNC   9.0
2 Laser 172531 David Graham 1080 DNC   9.0

R14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points
1 Laser 185702 Mike Eggleston 1080 DNC 9.0
1 Laser Radial 75115 Steve Parker 1104 DNC 9.0
1 Laser 160540 Tom Britton 1080 DNC 9.0
1 Laser 120117 Andrew Benn 1080 DNC 9.0
1 Laser 157546 Jamie Stroud 1080 DNC 9.0
1 Laser Radial 150426 Celia Sharp 1104 DNC 9.0
1 Laser 112051 Patrick Wynn 1080 DNC 9.0
1 Laser 172531 David Graham 1080 DNC 9.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com