event burgee venue burgee

Spring Series - Slow Fleet

Spring Series Slow Fleet

Overall

Sailed: 15, Discards: 8, To count: 7, Ratings: PY, Entries: 20, Scoring system: RRS Low Points Scoring
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
Points
1st Streaker 1374 Chris Wright   1162 (2.0) 1.0 2.0 (4.0) (21.0 DNC) (21.0 DNC) 1.0 2.0 (4.0) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 1.0 10.0
2nd Solo 4275 Ian Smith   1155 3.0 3.0 1.0 2.0 (5.0 DNF) (21.0 DNC) 2.0 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 13.0
3rd Streaker 1378 Richard Brook   1162 (4.0) 4.0 (21.0 DNC) (5.0) (5.0 DNF) (21.0 DNC) 3.0 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 2.0 18.0
4th Mirror 69211 Bernard Clark Ellie Clark 1385 1.0 2.0 (21.0 DNC) 1.0 5.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 33.0
5th Streaker 1346 John Rintoul   1162 5.0 6.0 (21.0 DNC) (8.0 DNF) (21.0 DNC) (21.0 DNC) 5.0 6.0 (21.0 DNC) (21.0 DNC) 4.0 3.0 (21.0 DNC) 5.0 (21.0 DNC) 34.0
6th Streaker 1424 Jim Haddock   1162 (21.0 DNC) 5.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 2.0 3.0 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 40.0
7th Streaker 1467 David Bunn   1162 6.0 7.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 (10.0 DNF) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 10.0 7.0 DNF 45.0
8th Streaker 1101 Alan Cage   1162 (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 7.0 (21.0 DNC) 3.0 5.0 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 48.0
9th Topper 45765 James McKenzie   1295 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 10.0 DNF 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 3.0 70.0
10th Streaker 1295 Jonathan Chapel   1162 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 89.0
11th Streaker 1312 Martin Rock-Evans   1162 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 111.0
12th Byte CII 2617 Brian Miatt   1140 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 7.0 DNF 115.0
13th Supernova 1236 Peter Smith   1162 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 7.0 21.0 DNC 117.0
14th Topper 28478 Georgie McKenzie   1295 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 7.0 DNF 120.0
15th Streaker 1036 Andrew Monk   1162 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 11.0 21.0 DNC 122.0
16th Mirror (1 - kite) 38740 David Burton   1371 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 DNS (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 21.0 DNC 124.0
17th Mirror (1 - kite) 69463 Judith Hart   1371 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 127.0
18th Topper 46215 Sam Towers   1295 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 21.0 DNC 130.0
19th Streaker 1203 Charlie Tebbutt   1162 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 21.0 DNC 21.0 DNC 130.0
20th Topper 22334 Jon Eaton   1290 (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 134.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mirror 69211 Bernard Clark Ellie Clark 1385 60.09 0.43.26 1.0
2 Streaker 1374 Chris Wright   1162 53.24 0.45.57 2.0
3 Solo 4275 Ian Smith   1155 53.05 0.45.58 3.0
4 Streaker 1378 Richard Brook   1162 56.09 0.48.19 4.0
5 Streaker 1346 John Rintoul   1162 56.30 0.48.37 5.0
6 Streaker 1467 David Bunn   1162 59.50 0.51.30 6.0
7 Streaker 1424 Jim Haddock   1162 DNC   21.0
7 Streaker 1101 Alan Cage   1162 DNC   21.0
7 Topper 45765 James McKenzie   1295 DNC   21.0
7 Streaker 1295 Jonathan Chapel   1162 DNC   21.0
7 Streaker 1312 Martin Rock-Evans   1162 DNC   21.0
7 Byte CII 2617 Brian Miatt   1140 DNC   21.0
7 Supernova 1236 Peter Smith   1162 DNC   21.0
7 Topper 28478 Georgie McKenzie   1295 DNC   21.0
7 Streaker 1036 Andrew Monk   1162 DNC   21.0
7 Mirror (1 - kite) 38740 David Burton   1371 DNC   21.0
7 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   21.0
7 Topper 46215 Sam Towers   1295 DNC   21.0
7 Streaker 1203 Charlie Tebbutt   1162 DNC   21.0
7 Topper 22334 Jon Eaton   1290 DNC   21.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1374 Chris Wright   1162 48.26 0.41.41 1.0
2 Mirror 69211 Bernard Clark Ellie Clark 1385 58.29 0.42.14 2.0
3 Solo 4275 Ian Smith   1155 49.08 0.42.32 3.0
4 Streaker 1378 Richard Brook   1162 50.42 0.43.38 4.0
5 Streaker 1424 Jim Haddock   1162 52.06 0.44.50 5.0
6 Streaker 1346 John Rintoul   1162 52.32 0.45.13 6.0
7 Streaker 1467 David Bunn   1162 57.27 0.49.26 7.0
8 Streaker 1101 Alan Cage   1162 DNC   21.0
8 Topper 45765 James McKenzie   1295 DNC   21.0
8 Streaker 1295 Jonathan Chapel   1162 DNC   21.0
8 Streaker 1312 Martin Rock-Evans   1162 DNC   21.0
8 Byte CII 2617 Brian Miatt   1140 DNC   21.0
8 Supernova 1236 Peter Smith   1162 DNC   21.0
8 Topper 28478 Georgie McKenzie   1295 DNC   21.0
8 Streaker 1036 Andrew Monk   1162 DNC   21.0
8 Mirror (1 - kite) 38740 David Burton   1371 DNC   21.0
8 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   21.0
8 Topper 46215 Sam Towers   1295 DNC   21.0
8 Streaker 1203 Charlie Tebbutt   1162 DNC   21.0
8 Topper 22334 Jon Eaton   1290 DNC   21.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 4275 Ian Smith   1155 62.57 0.54.30 1.0
2 Streaker 1374 Chris Wright   1162 66.20 0.57.05 2.0
3 Streaker 1424 Jim Haddock   1162 67.04 0.57.43 3.0
4 Streaker 1101 Alan Cage   1162 71.56 1.01.54 4.0
5 Streaker 1467 David Bunn   1162 72.42 1.02.34 5.0
6 Streaker 1378 Richard Brook   1162 DNC   21.0
6 Mirror 69211 Bernard Clark Ellie Clark 1385 DNC   21.0
6 Streaker 1346 John Rintoul   1162 DNC   21.0
6 Topper 45765 James McKenzie   1295 DNC   21.0
6 Streaker 1295 Jonathan Chapel   1162 DNC   21.0
6 Streaker 1312 Martin Rock-Evans   1162 DNC   21.0
6 Byte CII 2617 Brian Miatt   1140 DNC   21.0
6 Supernova 1236 Peter Smith   1162 DNC   21.0
6 Topper 28478 Georgie McKenzie   1295 DNC   21.0
6 Streaker 1036 Andrew Monk   1162 DNC   21.0
6 Mirror (1 - kite) 38740 David Burton   1371 DNC   21.0
6 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   21.0
6 Topper 46215 Sam Towers   1295 DNC   21.0
6 Streaker 1203 Charlie Tebbutt   1162 DNC   21.0
6 Topper 22334 Jon Eaton   1290 DNC   21.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mirror 69211 Bernard Clark Ellie Clark 1385 58.01 0.41.53 1.0
2 Solo 4275 Ian Smith   1155 50.49 0.44.00 2.0
3 Streaker 1295 Jonathan Chapel   1162 52.05 0.44.49 3.0
4 Streaker 1374 Chris Wright   1162 53.31 0.46.03 4.0
5 Streaker 1378 Richard Brook   1162 56.32 0.48.39 5.0
6 Streaker 1346 John Rintoul   1162 DNF   8.0
6 Topper 22334 Jon Eaton   1290 DNF   8.0
8 Streaker 1424 Jim Haddock   1162 DNC   21.0
8 Streaker 1467 David Bunn   1162 DNC   21.0
8 Streaker 1101 Alan Cage   1162 DNC   21.0
8 Topper 45765 James McKenzie   1295 DNC   21.0
8 Streaker 1312 Martin Rock-Evans   1162 DNC   21.0
8 Byte CII 2617 Brian Miatt   1140 DNC   21.0
8 Supernova 1236 Peter Smith   1162 DNC   21.0
8 Topper 28478 Georgie McKenzie   1295 DNC   21.0
8 Streaker 1036 Andrew Monk   1162 DNC   21.0
8 Mirror (1 - kite) 38740 David Burton   1371 DNC   21.0
8 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   21.0
8 Topper 46215 Sam Towers   1295 DNC   21.0
8 Streaker 1203 Charlie Tebbutt   1162 DNC   21.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1295 Jonathan Chapel   1162 53.01 0.45.38 1.0
2 Solo 4275 Ian Smith   1155 DNF   5.0
2 Streaker 1378 Richard Brook   1162 DNF   5.0
2 Mirror 69211 Bernard Clark Ellie Clark 1385 DNF   5.0
5 Streaker 1374 Chris Wright   1162 DNC   21.0
5 Streaker 1346 John Rintoul   1162 DNC   21.0
5 Streaker 1424 Jim Haddock   1162 DNC   21.0
5 Streaker 1467 David Bunn   1162 DNC   21.0
5 Streaker 1101 Alan Cage   1162 DNC   21.0
5 Topper 45765 James McKenzie   1295 DNC   21.0
5 Streaker 1312 Martin Rock-Evans   1162 DNC   21.0
5 Byte CII 2617 Brian Miatt   1140 DNC   21.0
5 Supernova 1236 Peter Smith   1162 DNC   21.0
5 Topper 28478 Georgie McKenzie   1295 DNC   21.0
5 Streaker 1036 Andrew Monk   1162 DNC   21.0
5 Mirror (1 - kite) 38740 David Burton   1371 DNC   21.0
5 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   21.0
5 Topper 46215 Sam Towers   1295 DNC   21.0
5 Streaker 1203 Charlie Tebbutt   1162 DNC   21.0
5 Topper 22334 Jon Eaton   1290 DNC   21.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1295 Jonathan Chapel   1162 43.13 0.37.11 1.0
2 Streaker 1374 Chris Wright   1162 DNC   21.0
2 Solo 4275 Ian Smith   1155 DNC   21.0
2 Streaker 1378 Richard Brook   1162 DNC   21.0
2 Mirror 69211 Bernard Clark Ellie Clark 1385 DNC   21.0
2 Streaker 1346 John Rintoul   1162 DNC   21.0
2 Streaker 1424 Jim Haddock   1162 DNC   21.0
2 Streaker 1467 David Bunn   1162 DNC   21.0
2 Streaker 1101 Alan Cage   1162 DNC   21.0
2 Topper 45765 James McKenzie   1295 DNC   21.0
2 Streaker 1312 Martin Rock-Evans   1162 DNC   21.0
2 Byte CII 2617 Brian Miatt   1140 DNC   21.0
2 Supernova 1236 Peter Smith   1162 DNC   21.0
2 Topper 28478 Georgie McKenzie   1295 DNC   21.0
2 Streaker 1036 Andrew Monk   1162 DNC   21.0
2 Mirror (1 - kite) 38740 David Burton   1371 DNC   21.0
2 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   21.0
2 Topper 46215 Sam Towers   1295 DNC   21.0
2 Streaker 1203 Charlie Tebbutt   1162 DNC   21.0
2 Topper 22334 Jon Eaton   1290 DNC   21.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1374 Chris Wright   1162 53:32 0:46:04 1.0
2 Solo 4275 Ian Smith   1155 53:36 0:46:24 2.0
3 Streaker 1378 Richard Brook   1162 55:12 0:47:30 3.0
4 Topper 45765 James McKenzie   1295 64:26 0:49:45 4.0
5 Streaker 1346 John Rintoul   1162 57:52 0:49:48 5.0
6 Streaker 1101 Alan Cage   1162 62:59 0:54:12 6.0
7 Streaker 1467 David Bunn   1162 63:43 0:54:50 7.0
8 Mirror 69211 Bernard Clark Ellie Clark 1385 DNC   21.0
8 Streaker 1424 Jim Haddock   1162 DNC   21.0
8 Streaker 1295 Jonathan Chapel   1162 DNC   21.0
8 Streaker 1312 Martin Rock-Evans   1162 DNC   21.0
8 Byte CII 2617 Brian Miatt   1140 DNC   21.0
8 Supernova 1236 Peter Smith   1162 DNC   21.0
8 Topper 28478 Georgie McKenzie   1295 DNC   21.0
8 Streaker 1036 Andrew Monk   1162 DNC   21.0
8 Mirror (1 - kite) 38740 David Burton   1371 DNC   21.0
8 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   21.0
8 Topper 46215 Sam Towers   1295 DNC   21.0
8 Streaker 1203 Charlie Tebbutt   1162 DNC   21.0
8 Topper 22334 Jon Eaton   1290 DNC   21.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 4275 Ian Smith   1155 58:46 0:50:53 1.0
2 Streaker 1374 Chris Wright   1162 61:19 0:52:46 2.0
3 Streaker 1378 Richard Brook   1162 61:23 0:52:50 3.0
4 Streaker 1312 Martin Rock-Evans   1162 61:38 0:53:02 4.0
5 Streaker 1424 Jim Haddock   1162 64:17 0:55:19 5.0
6 Streaker 1346 John Rintoul   1162 65:42 0:56:32 6.0
7 Streaker 1101 Alan Cage   1162 66:51 0:57:32 7.0
8 Streaker 1467 David Bunn   1162 DNF   10.0
8 Topper 45765 James McKenzie   1295 DNF   10.0
8 Mirror (1 - kite) 38740 David Burton   1371 DNS   10.0
11 Mirror 69211 Bernard Clark Ellie Clark 1385 DNC   21.0
11 Streaker 1295 Jonathan Chapel   1162 DNC   21.0
11 Byte CII 2617 Brian Miatt   1140 DNC   21.0
11 Supernova 1236 Peter Smith   1162 DNC   21.0
11 Topper 28478 Georgie McKenzie   1295 DNC   21.0
11 Streaker 1036 Andrew Monk   1162 DNC   21.0
11 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   21.0
11 Topper 46215 Sam Towers   1295 DNC   21.0
11 Streaker 1203 Charlie Tebbutt   1162 DNC   21.0
11 Topper 22334 Jon Eaton   1290 DNC   21.0

R9

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 4275 Ian Smith   1155 55:12 0:47:48 1.0
2 Streaker 1312 Martin Rock-Evans   1162 56:17 0:48:26 2.0
3 Streaker 1378 Richard Brook   1162 58:37 0:50:27 3.0
4 Streaker 1374 Chris Wright   1162 58:50 0:50:38 4.0
5 Topper 45765 James McKenzie   1295 68:10 0:52:38 5.0
6 Mirror 69211 Bernard Clark Ellie Clark 1385 DNC   21.0
6 Streaker 1346 John Rintoul   1162 DNC   21.0
6 Streaker 1424 Jim Haddock   1162 DNC   21.0
6 Streaker 1467 David Bunn   1162 DNC   21.0
6 Streaker 1101 Alan Cage   1162 DNC   21.0
6 Streaker 1295 Jonathan Chapel   1162 DNC   21.0
6 Byte CII 2617 Brian Miatt   1140 DNC   21.0
6 Supernova 1236 Peter Smith   1162 DNC   21.0
6 Topper 28478 Georgie McKenzie   1295 DNC   21.0
6 Streaker 1036 Andrew Monk   1162 DNC   21.0
6 Mirror (1 - kite) 38740 David Burton   1371 DNC   21.0
6 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   21.0
6 Topper 46215 Sam Towers   1295 DNC   21.0
6 Streaker 1203 Charlie Tebbutt   1162 DNC   21.0
6 Topper 22334 Jon Eaton   1290 DNC   21.0

R10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mirror 69211 Bernard Clark Ellie Clark 1385 59.02 0.42.37 1.0
2 Streaker 1424 Jim Haddock   1162 52.55 0.45.32 2.0
3 Streaker 1101 Alan Cage   1162 53.45 0.46.15 3.0
4 Streaker 1374 Chris Wright   1162 DNC   21.0
4 Solo 4275 Ian Smith   1155 DNC   21.0
4 Streaker 1378 Richard Brook   1162 DNC   21.0
4 Streaker 1346 John Rintoul   1162 DNC   21.0
4 Streaker 1467 David Bunn   1162 DNC   21.0
4 Topper 45765 James McKenzie   1295 DNC   21.0
4 Streaker 1295 Jonathan Chapel   1162 DNC   21.0
4 Streaker 1312 Martin Rock-Evans   1162 DNC   21.0
4 Byte CII 2617 Brian Miatt   1140 DNC   21.0
4 Supernova 1236 Peter Smith   1162 DNC   21.0
4 Topper 28478 Georgie McKenzie   1295 DNC   21.0
4 Streaker 1036 Andrew Monk   1162 DNC   21.0
4 Mirror (1 - kite) 38740 David Burton   1371 DNC   21.0
4 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   21.0
4 Topper 46215 Sam Towers   1295 DNC   21.0
4 Streaker 1203 Charlie Tebbutt   1162 DNC   21.0
4 Topper 22334 Jon Eaton   1290 DNC   21.0

R11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mirror (1 - kite) 69463 Judith Hart   1371 52.46 0.38.29 1.0
2 Mirror 69211 Bernard Clark Ellie Clark 1385 56.00 0.40.26 2.0
3 Streaker 1424 Jim Haddock   1162 48.24 0.41.39 3.0
4 Streaker 1346 John Rintoul   1162 49.20 0.42.27 4.0
5 Streaker 1101 Alan Cage   1162 49.41 0.42.45 5.0
6 Streaker 1374 Chris Wright   1162 DNC   21.0
6 Solo 4275 Ian Smith   1155 DNC   21.0
6 Streaker 1378 Richard Brook   1162 DNC   21.0
6 Streaker 1467 David Bunn   1162 DNC   21.0
6 Topper 45765 James McKenzie   1295 DNC   21.0
6 Streaker 1295 Jonathan Chapel   1162 DNC   21.0
6 Streaker 1312 Martin Rock-Evans   1162 DNC   21.0
6 Byte CII 2617 Brian Miatt   1140 DNC   21.0
6 Supernova 1236 Peter Smith   1162 DNC   21.0
6 Topper 28478 Georgie McKenzie   1295 DNC   21.0
6 Streaker 1036 Andrew Monk   1162 DNC   21.0
6 Mirror (1 - kite) 38740 David Burton   1371 DNC   21.0
6 Topper 46215 Sam Towers   1295 DNC   21.0
6 Streaker 1203 Charlie Tebbutt   1162 DNC   21.0
6 Topper 22334 Jon Eaton   1290 DNC   21.0

R12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1424 Jim Haddock   1162 48.33 0.41.47 1.0
2 Streaker 1101 Alan Cage   1162 51.15 0.44.06 2.0
3 Streaker 1346 John Rintoul   1162 51.22 0.44.12 3.0
4 Streaker 1374 Chris Wright   1162 DNC   21.0
4 Solo 4275 Ian Smith   1155 DNC   21.0
4 Streaker 1378 Richard Brook   1162 DNC   21.0
4 Mirror 69211 Bernard Clark Ellie Clark 1385 DNC   21.0
4 Streaker 1467 David Bunn   1162 DNC   21.0
4 Topper 45765 James McKenzie   1295 DNC   21.0
4 Streaker 1295 Jonathan Chapel   1162 DNC   21.0
4 Streaker 1312 Martin Rock-Evans   1162 DNC   21.0
4 Byte CII 2617 Brian Miatt   1140 DNC   21.0
4 Supernova 1236 Peter Smith   1162 DNC   21.0
4 Topper 28478 Georgie McKenzie   1295 DNC   21.0
4 Streaker 1036 Andrew Monk   1162 DNC   21.0
4 Mirror (1 - kite) 38740 David Burton   1371 DNC   21.0
4 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   21.0
4 Topper 46215 Sam Towers   1295 DNC   21.0
4 Streaker 1203 Charlie Tebbutt   1162 DNC   21.0
4 Topper 22334 Jon Eaton   1290 DNC   21.0

R13

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1374 Chris Wright   1162 44.20 0.38.09 1.0
2 Streaker 1378 Richard Brook   1162 44.22 0.38.11 2.0
3 Streaker 1467 David Bunn   1162 45.52 0.39.28 3.0
4 Streaker 1203 Charlie Tebbutt   1162 49.17 0.42.25 4.0
5 Supernova 1236 Peter Smith   1162 54.07 0.46.34 5.0
6 Streaker 1036 Andrew Monk   1162 54.39 0.47.02 6.0
7 Solo 4275 Ian Smith   1155 DNC   21.0
7 Mirror 69211 Bernard Clark Ellie Clark 1385 DNC   21.0
7 Streaker 1346 John Rintoul   1162 DNC   21.0
7 Streaker 1424 Jim Haddock   1162 DNC   21.0
7 Streaker 1101 Alan Cage   1162 DNC   21.0
7 Topper 45765 James McKenzie   1295 DNC   21.0
7 Streaker 1295 Jonathan Chapel   1162 DNC   21.0
7 Streaker 1312 Martin Rock-Evans   1162 DNC   21.0
7 Byte CII 2617 Brian Miatt   1140 DNC   21.0
7 Topper 28478 Georgie McKenzie   1295 DNC   21.0
7 Mirror (1 - kite) 38740 David Burton   1371 DNC   21.0
7 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   21.0
7 Topper 46215 Sam Towers   1295 DNC   21.0
7 Topper 22334 Jon Eaton   1290 DNC   21.0

R14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1378 Richard Brook   1162 47.09 0.40.35 1.0
2 Streaker 1374 Chris Wright   1162 51.10 0.44.02 2.0
3 Byte CII 2617 Brian Miatt   1140 51.31 0.45.11 3.0
4 Topper 46215 Sam Towers   1295 59.00 0.45.34 4.0
5 Streaker 1346 John Rintoul   1162 54.34 0.46.58 5.0
6 Topper 45765 James McKenzie   1295 62.41 0.48.24 6.0
7 Supernova 1236 Peter Smith   1162 57.23 0.49.23 7.0
8 Topper 28478 Georgie McKenzie   1295 64.13 0.49.35 8.0
9 Mirror (1 - kite) 38740 David Burton   1371 72.14 0.52.41 9.0
10 Streaker 1467 David Bunn   1162 62.32 0.53.49 10.0
11 Streaker 1036 Andrew Monk   1162 63.44 0.54.51 11.0
12 Solo 4275 Ian Smith   1155 DNC   21.0
12 Mirror 69211 Bernard Clark Ellie Clark 1385 DNC   21.0
12 Streaker 1424 Jim Haddock   1162 DNC   21.0
12 Streaker 1101 Alan Cage   1162 DNC   21.0
12 Streaker 1295 Jonathan Chapel   1162 DNC   21.0
12 Streaker 1312 Martin Rock-Evans   1162 DNC   21.0
12 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   21.0
12 Streaker 1203 Charlie Tebbutt   1162 DNC   21.0
12 Topper 22334 Jon Eaton   1290 DNC   21.0

R15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1374 Chris Wright   1162 35.13 0.30.18 1.0
2 Streaker 1378 Richard Brook   1162 36.31 0.31.26 2.0
3 Topper 45765 James McKenzie   1295 64.12 0.49.35 3.0
4 Streaker 1467 David Bunn   1162 DNF   7.0
4 Byte CII 2617 Brian Miatt   1140 DNF   7.0
4 Topper 28478 Georgie McKenzie   1295 DNF   7.0
7 Solo 4275 Ian Smith   1155 DNC   21.0
7 Mirror 69211 Bernard Clark Ellie Clark 1385 DNC   21.0
7 Streaker 1346 John Rintoul   1162 DNC   21.0
7 Streaker 1424 Jim Haddock   1162 DNC   21.0
7 Streaker 1101 Alan Cage   1162 DNC   21.0
7 Streaker 1295 Jonathan Chapel   1162 DNC   21.0
7 Streaker 1312 Martin Rock-Evans   1162 DNC   21.0
7 Supernova 1236 Peter Smith   1162 DNC   21.0
7 Streaker 1036 Andrew Monk   1162 DNC   21.0
7 Mirror (1 - kite) 38740 David Burton   1371 DNC   21.0
7 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   21.0
7 Topper 46215 Sam Towers   1295 DNC   21.0
7 Streaker 1203 Charlie Tebbutt   1162 DNC   21.0
7 Topper 22334 Jon Eaton   1290 DNC   21.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com