event burgee venue burgee

Holiday Series - Slow Handicap

Overall

Sailed: 15, Discards: 9, To count: 6, To qualify: 6, Ratings: PY, Entries: 28, Scoring system: RRS Low Points Scoring
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
Points
1st Streaker 1719 Jan Sijpesteijn   1162 1.0 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (5.0) 1.0 1.0 (29.0 DNC) (29.0 DNC) 6.0
2nd Streaker 1374 Chris Wright   1162 (2.0) (4.0) (2.0) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 1.0 1.0 8.0
3rd Streaker 1424 Jim Haddock   1162 (6.0) (2.0) (3.0) 2.0 (13.0 DNF) 1.0 (4.0) 2.0 2.0 (3.0) (29.0 DNC) (29.0 DNC) (3.0) 2.0 2.0 11.0
4th Streaker 1665 Paul Peter-Thomas   1162 (3.0) (6.0) (5.0) 1.0 (7.0) 2.0 1.0 (5.0) (4.0) (4.0) 2.0 3.0 (5.0) (4.0) 3.0 12.0
5th Streaker 1593 Alasdair Rattray   1162 (4.0) 3.0 (4.0) 3.5 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (8.0) 4.0 (29.0 DNC) 4.0 3.0 (29.0 DNC) 20.5
6th Streaker 1236 Peter Smith   1162 (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.5 (8.0) (6.0) 5.0 (9.0) (7.0) 5.0 (8.0) 5.0 (7.0) 5.0 4.0 27.5
7th Firefly 2380 Graham Lamond   1145 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 4.0 3.0 7.0 9.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 30.0
8th Streaker 1101 Alan Cage   1162 5.0 5.0 (6.0) (29.0 DNC) 4.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (10.0) (7.0) 6.0 (29.0 DNC) (29.0 DNC) 5.0 30.0
9th Solo 3694 Simon Anderson   1155 (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 (9.0) 7.0 7.0 7.5 (9.0 DNF) 9.0 (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 42.5
DNQ Streaker 1346 John Rintoul   1162 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 6.0 (29.0 DNC) 8.0 (29.0 DNC) 29.0 DNC 54.0
DNQ Solo 4457 Tom Britton   1155 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 9.0 DNF (29.0 DNC) 29.0 DNC 29.0 DNC 73.0
DNQ Byte CII 2617 Brian Miatt   1140 (29.0 DNC) 9.0 (29.0 DNC) (29.0 DNC) 13.0 DNF (29.0 DNC) 6.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 92.0
DNQ RS Feva XL 001 Tom Shackell   1200 (29.0 DNC) 12.0 DNF 8.0 (29.0 DNC) 5.0 11.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 94.0
DNQ Streaker 1378 Richard Brook   1162 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 3.0 2.0 29.0 DNC 29.0 DNC 29.0 DNC 94.0
DNQ RS Q'BA Sport 156 Alan Cage   1260 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 125.0
DNQ Topper 1 Nicky Stroud   1295 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 6.0 128.0
DNQ Streaker 1467 David Bunn   1162 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.5 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 128.5
DNQ Solo 4457 Alan Jones   1155 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 7.0 130.0
DNQ Topper 22334 Jonathon Catton   1295 (29.0 DNC) 8.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 131.0
DNQ Byte 834 Alasdair Hall   1165 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 DNF 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 135.0
DNQ Mirror (1 - kite) 38740 David Burton   1371 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 9.0 DNF 29.0 DNC 138.0
DNQ Streaker 1036 Andrew Monk   1162 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.0 DNF 11.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 139.0
DNQ Firefly 2955 Rob Bottomly Penny Bottomly 1165 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 6.0 29.0 DNC 29.0 DNC 151.0
DNQ Mirror (1 - kite) 69463 Judith Hart   1371 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 151.0
DNQ Topper 45765 James MacKenzie   1295 (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 152.0
DNQ RS Q'BA Sport 1 Catherine Shackell   1260 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 156.0
DNQ Topper 2 Nicky Stroud   1295 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 156.0
DNQ RS Tera Pro 1316 Ana Paterson   1390 (29.0 DNC) 12.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 157.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1719 Jan Sijpesteijn   1162 61.07 0.52.36 1.0
2 Streaker 1374 Chris Wright   1162 61.21 0.52.48 2.0
3 Streaker 1665 Paul Peter-Thomas   1162 66.34 0.57.17 3.0
4 Streaker 1593 Alasdair Rattray   1162 66.39 0.57.21 4.0
5 Streaker 1101 Alan Cage   1162 66.43 0.57.25 5.0
6 Streaker 1424 Jim Haddock   1162 67.55 0.58.27 6.0
7 Streaker 1236 Peter Smith   1162 DNC   29.0
7 Firefly 2380 Graham Lamond   1145 DNC   29.0
7 Solo 3694 Simon Anderson   1155 DNC   29.0
7 Streaker 1346 John Rintoul   1162 DNC   29.0
7 Solo 4457 Tom Britton   1155 DNC   29.0
7 Byte CII 2617 Brian Miatt   1140 DNC   29.0
7 RS Feva XL 001 Tom Shackell   1200 DNC   29.0
7 Streaker 1378 Richard Brook   1162 DNC   29.0
7 RS Q'BA Sport 156 Alan Cage   1260 DNC   29.0
7 Topper 1 Nicky Stroud   1295 DNC   29.0
7 Streaker 1467 David Bunn   1162 DNC   29.0
7 Solo 4457 Alan Jones   1155 DNC   29.0
7 Topper 22334 Jonathon Catton   1295 DNC   29.0
7 Byte 834 Alasdair Hall   1165 DNC   29.0
7 Mirror (1 - kite) 38740 David Burton   1371 DNC   29.0
7 Streaker 1036 Andrew Monk   1162 DNC   29.0
7 Firefly 2955 Rob Bottomly Penny Bottomly 1165 DNC   29.0
7 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   29.0
7 Topper 45765 James MacKenzie   1295 DNC   29.0
7 RS Q'BA Sport 1 Catherine Shackell   1260 DNC   29.0
7 Topper 2 Nicky Stroud   1295 DNC   29.0
7 RS Tera Pro 1316 Ana Paterson   1390 DNC   29.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1719 Jan Sijpesteijn   1162 60.12 0.51.48 1.0
2 Streaker 1424 Jim Haddock   1162 60.36 0.52.09 2.0
3 Streaker 1593 Alasdair Rattray   1162 60.41 0.52.13 3.0
4 Streaker 1374 Chris Wright   1162 63.06 0.54.18 4.0
5 Streaker 1101 Alan Cage   1162 65.09 0.56.04 5.0
6 Streaker 1665 Paul Peter-Thomas   1162 65.15 0.56.09 6.0
7 Topper 45765 James MacKenzie   1295 73.19 0.56.37 7.0
8 Topper 22334 Jonathon Catton   1295 74.02 0.57.10 8.0
9 Byte CII 2617 Brian Miatt   1140 65.39 0.57.35 9.0
10 RS Feva XL 001 Tom Shackell   1200 DNF   12.0
10 RS Tera Pro 1316 Ana Paterson   1390 DNF   12.0
12 Streaker 1236 Peter Smith   1162 DNC   29.0
12 Firefly 2380 Graham Lamond   1145 DNC   29.0
12 Solo 3694 Simon Anderson   1155 DNC   29.0
12 Streaker 1346 John Rintoul   1162 DNC   29.0
12 Solo 4457 Tom Britton   1155 DNC   29.0
12 Streaker 1378 Richard Brook   1162 DNC   29.0
12 RS Q'BA Sport 156 Alan Cage   1260 DNC   29.0
12 Topper 1 Nicky Stroud   1295 DNC   29.0
12 Streaker 1467 David Bunn   1162 DNC   29.0
12 Solo 4457 Alan Jones   1155 DNC   29.0
12 Byte 834 Alasdair Hall   1165 DNC   29.0
12 Mirror (1 - kite) 38740 David Burton   1371 DNC   29.0
12 Streaker 1036 Andrew Monk   1162 DNC   29.0
12 Firefly 2955 Rob Bottomly Penny Bottomly 1165 DNC   29.0
12 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   29.0
12 RS Q'BA Sport 1 Catherine Shackell   1260 DNC   29.0
12 Topper 2 Nicky Stroud   1295 DNC   29.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1719 Jan Sijpesteijn   1162 64.43 0.55.42 1.0
2 Streaker 1374 Chris Wright   1162 65.12 0.56.07 2.0
3 Streaker 1424 Jim Haddock   1162 67.03 0.57.42 3.0
4 Streaker 1593 Alasdair Rattray   1162 68.21 0.58.49 4.0
5 Streaker 1665 Paul Peter-Thomas   1162 69.02 0.59.25 5.0
6 Streaker 1101 Alan Cage   1162 69.31 0.59.50 6.0
7 Topper 22334 Jonathon Catton   1295 85.52 1.06.18 7.0
8 RS Feva XL 001 Tom Shackell   1200 93.41 1.18.04 8.0
9 Streaker 1236 Peter Smith   1162 DNC   29.0
9 Firefly 2380 Graham Lamond   1145 DNC   29.0
9 Solo 3694 Simon Anderson   1155 DNC   29.0
9 Streaker 1346 John Rintoul   1162 DNC   29.0
9 Solo 4457 Tom Britton   1155 DNC   29.0
9 Byte CII 2617 Brian Miatt   1140 DNC   29.0
9 Streaker 1378 Richard Brook   1162 DNC   29.0
9 RS Q'BA Sport 156 Alan Cage   1260 DNC   29.0
9 Topper 1 Nicky Stroud   1295 DNC   29.0
9 Streaker 1467 David Bunn   1162 DNC   29.0
9 Solo 4457 Alan Jones   1155 DNC   29.0
9 Byte 834 Alasdair Hall   1165 DNC   29.0
9 Mirror (1 - kite) 38740 David Burton   1371 DNC   29.0
9 Streaker 1036 Andrew Monk   1162 DNC   29.0
9 Firefly 2955 Rob Bottomly Penny Bottomly 1165 DNC   29.0
9 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   29.0
9 Topper 45765 James MacKenzie   1295 DNC   29.0
9 RS Q'BA Sport 1 Catherine Shackell   1260 DNC   29.0
9 Topper 2 Nicky Stroud   1295 DNC   29.0
9 RS Tera Pro 1316 Ana Paterson   1390 DNC   29.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1665 Paul Peter-Thomas   1162 56.29 0.48.37 1.0
2 Streaker 1424 Jim Haddock   1162 56.31 0.48.38 2.0
3 Streaker 1593 Alasdair Rattray   1162 56.58 0.49.01 3.5
3 Streaker 1236 Peter Smith   1162 56.57 0.49.01 3.5
5 Solo 3694 Simon Anderson   1155 57.50 0.50.04 5.0
6 Streaker 1719 Jan Sijpesteijn   1162 DNC   29.0
6 Streaker 1374 Chris Wright   1162 DNC   29.0
6 Firefly 2380 Graham Lamond   1145 DNC   29.0
6 Streaker 1101 Alan Cage   1162 DNC   29.0
6 Streaker 1346 John Rintoul   1162 DNC   29.0
6 Solo 4457 Tom Britton   1155 DNC   29.0
6 Byte CII 2617 Brian Miatt   1140 DNC   29.0
6 RS Feva XL 001 Tom Shackell   1200 DNC   29.0
6 Streaker 1378 Richard Brook   1162 DNC   29.0
6 RS Q'BA Sport 156 Alan Cage   1260 DNC   29.0
6 Topper 1 Nicky Stroud   1295 DNC   29.0
6 Streaker 1467 David Bunn   1162 DNC   29.0
6 Solo 4457 Alan Jones   1155 DNC   29.0
6 Topper 22334 Jonathon Catton   1295 DNC   29.0
6 Byte 834 Alasdair Hall   1165 DNC   29.0
6 Mirror (1 - kite) 38740 David Burton   1371 DNC   29.0
6 Streaker 1036 Andrew Monk   1162 DNC   29.0
6 Firefly 2955 Rob Bottomly Penny Bottomly 1165 DNC   29.0
6 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   29.0
6 Topper 45765 James MacKenzie   1295 DNC   29.0
6 RS Q'BA Sport 1 Catherine Shackell   1260 DNC   29.0
6 Topper 2 Nicky Stroud   1295 DNC   29.0
6 RS Tera Pro 1316 Ana Paterson   1390 DNC   29.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 4457 Tom Britton   1155 54.26 0.47.08 1.0
2 Streaker 1346 John Rintoul   1162 58.28 0.50.19 2.0
3 Streaker 1593 Alasdair Rattray   1162 59.12 0.50.57 3.0
4 Streaker 1101 Alan Cage   1162 59.33 0.51.15 4.0
5 RS Feva XL 001 Tom Shackell   1200 61.31 0.51.16 5.0
6 Mirror (1 - kite) 69463 Judith Hart   1371 70.28 0.51.24 6.0
7 Streaker 1665 Paul Peter-Thomas   1162 62.32 0.53.49 7.0
8 Streaker 1236 Peter Smith   1162 62.50 0.54.04 8.0
9 Solo 3694 Simon Anderson   1155 63.25 0.54.54 9.0
10 Streaker 1424 Jim Haddock   1162 DNF   13.0
10 Byte CII 2617 Brian Miatt   1140 DNF   13.0
10 Mirror (1 - kite) 38740 David Burton   1371 DNF   13.0
13 Streaker 1719 Jan Sijpesteijn   1162 DNC   29.0
13 Streaker 1374 Chris Wright   1162 DNC   29.0
13 Firefly 2380 Graham Lamond   1145 DNC   29.0
13 Streaker 1378 Richard Brook   1162 DNC   29.0
13 RS Q'BA Sport 156 Alan Cage   1260 DNC   29.0
13 Topper 1 Nicky Stroud   1295 DNC   29.0
13 Streaker 1467 David Bunn   1162 DNC   29.0
13 Solo 4457 Alan Jones   1155 DNC   29.0
13 Topper 22334 Jonathon Catton   1295 DNC   29.0
13 Byte 834 Alasdair Hall   1165 DNC   29.0
13 Streaker 1036 Andrew Monk   1162 DNC   29.0
13 Firefly 2955 Rob Bottomly Penny Bottomly 1165 DNC   29.0
13 Topper 45765 James MacKenzie   1295 DNC   29.0
13 RS Q'BA Sport 1 Catherine Shackell   1260 DNC   29.0
13 Topper 2 Nicky Stroud   1295 DNC   29.0
13 RS Tera Pro 1316 Ana Paterson   1390 DNC   29.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1424 Jim Haddock   1162 62.34 0.53.51 1.0
2 Streaker 1665 Paul Peter-Thomas   1162 63.20 0.54.30 2.0
3 Streaker 1346 John Rintoul   1162 63.26 0.54.35 3.0
4 Solo 4457 Tom Britton   1155 63.39 0.55.06 4.0
5 Streaker 1101 Alan Cage   1162 65.14 0.56.08 5.0
6 Streaker 1236 Peter Smith   1162 68.36 0.59.02 6.0
7 Solo 3694 Simon Anderson   1155 70.44 1.01.14 7.0
8 RS Feva XL 001 Tom Shackell   1200 DNF   11.0
8 RS Q'BA Sport 1 Catherine Shackell   1260 DNF   11.0
8 Topper 2 Nicky Stroud   1295 DNF   11.0
11 Streaker 1719 Jan Sijpesteijn   1162 DNC   29.0
11 Streaker 1374 Chris Wright   1162 DNC   29.0
11 Streaker 1593 Alasdair Rattray   1162 DNC   29.0
11 Firefly 2380 Graham Lamond   1145 DNC   29.0
11 Byte CII 2617 Brian Miatt   1140 DNC   29.0
11 Streaker 1378 Richard Brook   1162 DNC   29.0
11 RS Q'BA Sport 156 Alan Cage   1260 DNC   29.0
11 Topper 1 Nicky Stroud   1295 DNC   29.0
11 Streaker 1467 David Bunn   1162 DNC   29.0
11 Solo 4457 Alan Jones   1155 DNC   29.0
11 Topper 22334 Jonathon Catton   1295 DNC   29.0
11 Byte 834 Alasdair Hall   1165 DNC   29.0
11 Mirror (1 - kite) 38740 David Burton   1371 DNC   29.0
11 Streaker 1036 Andrew Monk   1162 DNC   29.0
11 Firefly 2955 Rob Bottomly Penny Bottomly 1165 DNC   29.0
11 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   29.0
11 Topper 45765 James MacKenzie   1295 DNC   29.0
11 RS Tera Pro 1316 Ana Paterson   1390 DNC   29.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1665 Paul Peter-Thomas   1162 62.28 0.53.45 1.0
2 Streaker 1374 Chris Wright   1162 62.55 0.54.09 2.0
3 Firefly 2380 Graham Lamond   1145 63.55 0.55.49 3.0
4 Streaker 1424 Jim Haddock   1162 65.53 0.56.42 4.0
5 Streaker 1236 Peter Smith   1162 65.54 0.56.43 5.0
6 Byte CII 2617 Brian Miatt   1140 65.16 0.57.15 6.0
7 Solo 3694 Simon Anderson   1155 66.22 0.57.28 7.0
8 Byte 834 Alasdair Hall   1165 DNF   9.0
9 Streaker 1719 Jan Sijpesteijn   1162 DNC   29.0
9 Streaker 1593 Alasdair Rattray   1162 DNC   29.0
9 Streaker 1101 Alan Cage   1162 DNC   29.0
9 Streaker 1346 John Rintoul   1162 DNC   29.0
9 Solo 4457 Tom Britton   1155 DNC   29.0
9 RS Feva XL 001 Tom Shackell   1200 DNC   29.0
9 Streaker 1378 Richard Brook   1162 DNC   29.0
9 RS Q'BA Sport 156 Alan Cage   1260 DNC   29.0
9 Topper 1 Nicky Stroud   1295 DNC   29.0
9 Streaker 1467 David Bunn   1162 DNC   29.0
9 Solo 4457 Alan Jones   1155 DNC   29.0
9 Topper 22334 Jonathon Catton   1295 DNC   29.0
9 Mirror (1 - kite) 38740 David Burton   1371 DNC   29.0
9 Streaker 1036 Andrew Monk   1162 DNC   29.0
9 Firefly 2955 Rob Bottomly Penny Bottomly 1165 DNC   29.0
9 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   29.0
9 Topper 45765 James MacKenzie   1295 DNC   29.0
9 RS Q'BA Sport 1 Catherine Shackell   1260 DNC   29.0
9 Topper 2 Nicky Stroud   1295 DNC   29.0
9 RS Tera Pro 1316 Ana Paterson   1390 DNC   29.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1374 Chris Wright   1162 51.13 0.44.05 1.0
2 Streaker 1424 Jim Haddock   1162 53.29 0.46.02 2.0
3 RS Q'BA Sport 156 Alan Cage   1260 58.11 0.46.11 3.0
4 Firefly 2380 Graham Lamond   1145 53.30 0.46.43 4.0
5 Streaker 1665 Paul Peter-Thomas   1162 56.08 0.48.18 5.0
6 Byte CII 2617 Brian Miatt   1140 55.33 0.48.44 6.0
7 Solo 3694 Simon Anderson   1155 57.38 0.49.54 7.5
7 Streaker 1467 David Bunn   1162 57.59 0.49.54 7.5
9 Streaker 1236 Peter Smith   1162 58.39 0.50.28 9.0
10 Byte 834 Alasdair Hall   1165 59.08 0.50.45 10.0
11 Streaker 1719 Jan Sijpesteijn   1162 DNC   29.0
11 Streaker 1593 Alasdair Rattray   1162 DNC   29.0
11 Streaker 1101 Alan Cage   1162 DNC   29.0
11 Streaker 1346 John Rintoul   1162 DNC   29.0
11 Solo 4457 Tom Britton   1155 DNC   29.0
11 RS Feva XL 001 Tom Shackell   1200 DNC   29.0
11 Streaker 1378 Richard Brook   1162 DNC   29.0
11 Topper 1 Nicky Stroud   1295 DNC   29.0
11 Solo 4457 Alan Jones   1155 DNC   29.0
11 Topper 22334 Jonathon Catton   1295 DNC   29.0
11 Mirror (1 - kite) 38740 David Burton   1371 DNC   29.0
11 Streaker 1036 Andrew Monk   1162 DNC   29.0
11 Firefly 2955 Rob Bottomly Penny Bottomly 1165 DNC   29.0
11 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   29.0
11 Topper 45765 James MacKenzie   1295 DNC   29.0
11 RS Q'BA Sport 1 Catherine Shackell   1260 DNC   29.0
11 Topper 2 Nicky Stroud   1295 DNC   29.0
11 RS Tera Pro 1316 Ana Paterson   1390 DNC   29.0

R9

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1374 Chris Wright   1162 57.29 0.49.28 1.0
2 Streaker 1424 Jim Haddock   1162 60.55 0.52.25 2.0
3 Firefly 2380 Graham Lamond   1145 61.46 0.53.57 3.0
4 Streaker 1665 Paul Peter-Thomas   1162 63.34 0.54.42 4.0
5 Streaker 1467 David Bunn   1162 68.34 0.59.00 5.0
6 RS Q'BA Sport 156 Alan Cage   1260 75.15 0.59.43 6.0
7 Streaker 1236 Peter Smith   1162 72.34 1.02.27 7.0
8 Solo 3694 Simon Anderson   1155 DNF   9.0
9 Streaker 1719 Jan Sijpesteijn   1162 DNC   29.0
9 Streaker 1593 Alasdair Rattray   1162 DNC   29.0
9 Streaker 1101 Alan Cage   1162 DNC   29.0
9 Streaker 1346 John Rintoul   1162 DNC   29.0
9 Solo 4457 Tom Britton   1155 DNC   29.0
9 Byte CII 2617 Brian Miatt   1140 DNC   29.0
9 RS Feva XL 001 Tom Shackell   1200 DNC   29.0
9 Streaker 1378 Richard Brook   1162 DNC   29.0
9 Topper 1 Nicky Stroud   1295 DNC   29.0
9 Solo 4457 Alan Jones   1155 DNC   29.0
9 Topper 22334 Jonathon Catton   1295 DNC   29.0
9 Byte 834 Alasdair Hall   1165 DNC   29.0
9 Mirror (1 - kite) 38740 David Burton   1371 DNC   29.0
9 Streaker 1036 Andrew Monk   1162 DNC   29.0
9 Firefly 2955 Rob Bottomly Penny Bottomly 1165 DNC   29.0
9 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   29.0
9 Topper 45765 James MacKenzie   1295 DNC   29.0
9 RS Q'BA Sport 1 Catherine Shackell   1260 DNC   29.0
9 Topper 2 Nicky Stroud   1295 DNC   29.0
9 RS Tera Pro 1316 Ana Paterson   1390 DNC   29.0

R10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Streaker 1719 Jan Sijpesteijn   1162 56.22 0.48.30 1.0
2 Streaker 1378 Richard Brook   1162 57.48 0.49.45 2.0
3 Streaker 1424 Jim Haddock   1162 58.52 0.50.40 3.0
4 Streaker 1665 Paul Peter-Thomas   1162 61.04 0.52.33 4.0
5 Streaker 1236 Peter Smith   1162 61.15 0.52.43 5.0
6 Streaker 1346 John Rintoul   1162 61.58 0.53.20 6.0
7 Firefly 2380 Graham Lamond   1145 63.08 0.55.08 7.0
8 Streaker 1593 Alasdair Rattray   1162 64.55 0.55.52 8.0
9 Solo 3694 Simon Anderson   1155 65.38 0.56.50 9.0
10 Streaker 1101 Alan Cage   1162 68.19 0.58.48 10.0
11 Streaker 1036 Andrew Monk   1162 DNF   12.0
12 Streaker 1374 Chris Wright   1162 DNC   29.0
12 Solo 4457 Tom Britton   1155 DNC   29.0
12 Byte CII 2617 Brian Miatt   1140 DNC   29.0
12 RS Feva XL 001 Tom Shackell   1200 DNC   29.0
12 RS Q'BA Sport 156 Alan Cage   1260 DNC   29.0
12 Topper 1 Nicky Stroud   1295 DNC   29.0
12 Streaker 1467 David Bunn   1162 DNC   29.0
12 Solo 4457 Alan Jones   1155 DNC   29.0
12 Topper 22334 Jonathon Catton   1295 DNC   29.0
12 Byte 834 Alasdair Hall   1165 DNC   29.0
12 Mirror (1 - kite) 38740 David Burton   1371 DNC   29.0
12 Firefly 2955 Rob Bottomly Penny Bottomly 1165 DNC   29.0
12 Mirror (1 - kite) 69463 Judith Hart   1371 DNC   29.0
12 Topper 45765 James MacKenzie   1295 DNC   29.0
12 RS Q'BA Sport 1 Catherine Shackell   1260 DNC   29.0
12 Topper 2 Nicky Stroud   1295 DNC   29.0
12 RS Tera Pro 1316 Ana Paterson   1390 DNC   29.0

R11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 4457 Tom Britton   1155 53.52 0.46.38 1.0
2 Streaker 1665 Paul Peter-Thomas   1162 54.19 0.46.45 2.0
3 Streaker 1378 Richard Brook   1162 54.22 0.46.47 3.0
4 Streaker 1593 Alasdair Rattray   1162 54.30 0.46.54 4.0
5 Streaker 1719 Jan Sijpesteijn   1162 54.38 0.47.01 5.0
6 Streaker 1346 John Rintoul   1162 56.21 0.48.30 6.0
7 Streaker 1101 Alan Cage   1162 57.23 0.49.23 7.0
8 Streaker 1236 Peter Smith   1162 57.38 0.49.36 8.0
