event burgee venue burgee

Holiday Series - Fast Handicap

Overall

Sailed: 15, Discards: 9, To count: 6, To qualify: 6, Ratings: PY, Entries: 42, Scoring system: RRS Low Points Scoring
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
Points
1st Enterprise 20876 Richard Pryke Millie Pryke 1116 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 1.0 (2.0) (3.0) 1.0 6.0
2nd Enterprise 22946 Alan Dale Sue Dale 1116 1.0 1.5 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 3.0 (4.0) (4.0) (19.0 DNF) 3.0 (4.0) (9.0) (6.0) 11.5
3rd RS 200 853 Terry Spence Barbara Spence 1057 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 (5.0) 2.0 1.0 4.0 2.0 (43.0 DNC) 4.0 (5.0) 17.0
4th Enterprise 22198 Andy Clark Hannah Clark 1116 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 3.0 2.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (8.0) 5.0 4.0 19.0
5th Enterprise 22936 Peter Bonsall Margaret Bonsall 1116 (5.0) (8.0) (8.0) 1.0 (5.0) 4.0 5.0 4.0 5.0 (43.0 DNC) 5.0 (6.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) 24.0
6th Supernova 504 Arthur Nowell   1063 (43.0 DNC) 7.0 5.0 (43.0 DNC) 2.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) 7.0 (12.0) (43.0 DNC) 32.0
7th Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 7.0 3.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (8.0) 6.0 7.0 7.0 33.0
8th Supernova 473 Bill Richer   1063 (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 3.0 6.0 (43.0 DNC) 10.0 (43.0 DNC) 8.0 (16.0) (43.0 DNC) 10.0 (43.0 DNC) (43.0 DNC) 41.0
9th RS 200 329 Graham Barnes Dianne Barnes 1057 9.0 (13.0) (12.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 6.0 7.0 5.0 (10.0) 9.0 41.0
10th Laser Radial 124362 Adam Harper   1104 8.0 12.0 13.0 2.0 6.0 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 49.0
11th Laser 128742 Mark Fowler   1080 2.0 10.0 9.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 8.0 10.0 50.0
12th Laser 126243 Adam Harper   1080 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 7.0 7.0 11.0 (12.0) 11.0 (12.0) (15.0) 12.0 54.0
DNQ RS 200 1420 James Ricketts Sue Ricketts 1057 (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 4.0 43.0 DNC 1.0 2.0 54.0
DNQ Solution 400 Gavin Steven   1071 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) 43.0 DNC 10.0 13.0 13.0 11.0 98.0
DNQ Laser 185702 Mike Eggleston   1080 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 3.0 43.0 DNC 3.0 6.0 43.0 DNC 101.0
DNQ Phantom 1320 Andy Roberts   1035 4.0 1.5 7.0 (43.0 DNC) (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 101.5
DNQ Enterprise 23141 Martin Barrett Catherine Shackell 1116 (43.0 DNC) 9.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 113.0
DNQ Enterprise 21647 Colin Mather Nathen Mather 1116 6.0 6.0 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 116.0
DNQ Supernova 577 Andrew Hague   1063 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 9.0 (43.0 DNC) 9.0 11.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 122.0
DNQ RS 200 507 Alan Jones Cathryn Britton 1057 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 DNF 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 15.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 127.0
DNQ Laser 133634 Andrew Wheeler   1080 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 11.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 14.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 128.0
DNQ Heatwave 001 Chris Mark   1045 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 2.0 3.0 135.0
DNQ Supernova 550 Tim Coleman   1063 3.0 4.0 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 140.0
DNQ Laser 172531 David Graham   1080 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 43.0 DNC 43.0 DNC 1.0 14.0 43.0 DNC 151.0
DNQ Phantom 1234 Kevin Walker   1035 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 9.0 43.0 DNC 43.0 DNC 43.0 DNC 158.0
DNQ Laser Radial 75115 Steve Parker   1104 (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 13.0 DNF 15.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 162.0
DNQ Solution 395 Mark Cade   1071 (43.0 DNC) (43.0 DNC) 15.0 DNF (43.0 DNC) 11.0 DNS 11.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 166.0
DNQ N12 (3272-3410) 3334 Bernard Clark Ellie Clark 1104 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 16.0 DNF 17.0 DNF 15.0 DNF 177.0
DNQ Phantom 1217 Rob Paterson   1035 (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 178.0
DNQ Laser Radial 150421 Celia Sharp   1104 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 183.0
DNQ Enterprise 20202 Tim Coleman Sally Coleman 1116 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 5.0 43.0 DNC 43.0 DNC 8.0 185.0
DNQ Enterprise 20757 Bob Wylie Maddie 1116 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 9.0 11.0 43.0 DNC 192.0
DNQ Enterprise 19956 Andrew Wheeler Debra Wheeler 1116 10.0 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 193.0
DNQ Enterprise 22132 Simon Anderson Rebbecca Anderson 1116 (43.0 DNC) 15.0 DNF 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 198.0
DNQ Laser Radial 163350 Nicky Stroud   1104 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 13.0 15.0 DNF 43.0 DNC 43.0 DNC 43.0 DNC 200.0
DNQ N12 (3272-3410) 3447 Bernard Clark Ellie Clark 1104 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 19.0 DNF 15.0 DNF 43.0 DNC 43.0 DNC 43.0 DNC 206.0
DNQ Enterprise 19893 John Eaton James Eaton 1116 (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 218.0
DNQ Enterprise 22072 Jim Haddock James Haddock 1116 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 10.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 225.0
DNQ Lark 1496 Jon Bradford TBA 1073 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 226.0
DNQ Enterprise 19157 Elise Scott Stephen Scott 1116 12.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 227.0
DNQ Enterprise 18656 Alwyn Peace Liz Peace 1116 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 13.0 228.0
DNQ Laser 182230 Stuart Carradine   1080 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 14.0 43.0 DNC 43.0 DNC 229.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Enterprise 22946 Alan Dale Sue Dale 1116 63.36 0.56.59 1.0
2 Laser 128742 Mark Fowler   1080 62.43 0.58.04 2.0
3 Supernova 550 Tim Coleman   1063 61.56 0.58.16 3.0
4 Phantom 1320 Andy Roberts   1035 61.25 0.59.20 4.0
5 Enterprise 22936 Peter Bonsall Margaret Bonsall 1116 66.15 0.59.22 5.0
6 Enterprise 21647 Colin Mather Nathen Mather 1116 66.41 0.59.45 6.0
7 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 67.03 1.00.05 7.0
8 Laser Radial 124362 Adam Harper   1104 68.36 1.02.08 8.0
9 RS 200 329 Graham Barnes Dianne Barnes 1057 66.25 1.02.50 9.0
10 Enterprise 19956 Andrew Wheeler Debra Wheeler 1116 71.30 1.04.04 10.0
11 Enterprise 19157 Elise Scott Stephen Scott 1116 DNF   12.0
12 Enterprise 20876 Richard Pryke Millie Pryke 1116 DNC   43.0
12 RS 200 853 Terry Spence Barbara Spence 1057 DNC   43.0
12 Enterprise 22198 Andy Clark Hannah Clark 1116 DNC   43.0
12 Supernova 504 Arthur Nowell   1063 DNC   43.0
12 Supernova 473 Bill Richer   1063 DNC   43.0
12 Laser 126243 Adam Harper   1080 DNC   43.0
12 RS 200 1420 James Ricketts Sue Ricketts 1057 DNC   43.0
12 Solution 400 Gavin Steven   1071 DNC   43.0
12 Laser 185702 Mike Eggleston   1080 DNC   43.0
12 Enterprise 23141 Martin Barrett Catherine Shackell 1116 DNC   43.0
12 Supernova 577 Andrew Hague   1063 DNC   43.0
12 RS 200 507 Alan Jones Cathryn Britton 1057 DNC   43.0
12 Laser 133634 Andrew Wheeler   1080 DNC   43.0
12 Heatwave 001 Chris Mark   1045 DNC   43.0
12 Laser 172531 David Graham   1080 DNC   43.0
12 Phantom 1234 Kevin Walker   1035 DNC   43.0
12 Laser Radial 75115 Steve Parker   1104 DNC   43.0
12 Solution 395 Mark Cade   1071 DNC   43.0
12 N12 (3272-3410) 3334 Bernard Clark Ellie Clark 1104 DNC   43.0
12 Phantom 1217 Rob Paterson   1035 DNC   43.0
12 Laser Radial 150421 Celia Sharp   1104 DNC   43.0
12 Enterprise 20202 Tim Coleman Sally Coleman 1116 DNC   43.0
12 Enterprise 20757 Bob Wylie Maddie 1116 DNC   43.0
12 Enterprise 22132 Simon Anderson Rebbecca Anderson 1116 DNC   43.0
12 Laser Radial 163350 Nicky Stroud   1104 DNC   43.0
12 N12 (3272-3410) 3447 Bernard Clark Ellie Clark 1104 DNC   43.0
12 Enterprise 19893 John Eaton James Eaton 1116 DNC   43.0
12 Enterprise 22072 Jim Haddock James Haddock 1116 DNC   43.0
12 Lark 1496 Jon Bradford TBA 1073 DNC   43.0
12 Enterprise 18656 Alwyn Peace Liz Peace 1116 DNC   43.0
12 Laser 182230 Stuart Carradine   1080 DNC   43.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Enterprise 22946 Alan Dale Sue Dale 1116 58.49 0.52.42 1.5
1 Phantom 1320 Andy Roberts   1035 54.33 0.52.42 1.5
3 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 59.19 0.53.09 3.0
4 Supernova 550 Tim Coleman   1063 57.57 0.54.31 4.0
5 Phantom 1217 Rob Paterson   1035 56.48 0.54.53 5.0
6 Enterprise 21647 Colin Mather Nathen Mather 1116 61.46 0.55.21 6.0
7 Supernova 504 Arthur Nowell   1063 58.52 0.55.23 7.0
8 Enterprise 22936 Peter Bonsall Margaret Bonsall 1116 62.24 0.55.55 8.0
9 Enterprise 23141 Martin Barrett Catherine Shackell 1116 62.59 0.56.26 9.0
10 Laser 128742 Mark Fowler   1080 61.17 0.56.45 10.0
11 Enterprise 19956 Andrew Wheeler Debra Wheeler 1116 66.26 0.59.32 11.0
12 Laser Radial 124362 Adam Harper   1104 66.47 1.00.30 12.0
13 RS 200 329 Graham Barnes Dianne Barnes 1057 66.35 1.03.00 13.0
14 Enterprise 22132 Simon Anderson Rebbecca Anderson 1116 DNF   15.0
15 Enterprise 20876 Richard Pryke Millie Pryke 1116 DNC   43.0
15 RS 200 853 Terry Spence Barbara Spence 1057 DNC   43.0
15 Enterprise 22198 Andy Clark Hannah Clark 1116 DNC   43.0
15 Supernova 473 Bill Richer   1063 DNC   43.0
15 Laser 126243 Adam Harper   1080 DNC   43.0
15 RS 200 1420 James Ricketts Sue Ricketts 1057 DNC   43.0
15 Solution 400 Gavin Steven   1071 DNC   43.0
15 Laser 185702 Mike Eggleston   1080 DNC   43.0
15 Supernova 577 Andrew Hague   1063 DNC   43.0
15 RS 200 507 Alan Jones Cathryn Britton 1057 DNC   43.0
15 Laser 133634 Andrew Wheeler   1080 DNC   43.0
15 Heatwave 001 Chris Mark   1045 DNC   43.0
15 Laser 172531 David Graham   1080 DNC   43.0
15 Phantom 1234 Kevin Walker   1035 DNC   43.0
15 Laser Radial 75115 Steve Parker   1104 DNC   43.0
15 Solution 395 Mark Cade   1071 DNC   43.0
15 N12 (3272-3410) 3334 Bernard Clark Ellie Clark 1104 DNC   43.0
15 Laser Radial 150421 Celia Sharp   1104 DNC   43.0
15 Enterprise 20202 Tim Coleman Sally Coleman 1116 DNC   43.0
15 Enterprise 20757 Bob Wylie Maddie 1116 DNC   43.0
15 Laser Radial 163350 Nicky Stroud   1104 DNC   43.0
15 N12 (3272-3410) 3447 Bernard Clark Ellie Clark 1104 DNC   43.0
15 Enterprise 19893 John Eaton James Eaton 1116 DNC   43.0
15 Enterprise 22072 Jim Haddock James Haddock 1116 DNC   43.0
15 Lark 1496 Jon Bradford TBA 1073 DNC   43.0
15 Enterprise 19157 Elise Scott Stephen Scott 1116 DNC   43.0
15 Enterprise 18656 Alwyn Peace Liz Peace 1116 DNC   43.0
15 Laser 182230 Stuart Carradine   1080 DNC   43.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Enterprise 22946 Alan Dale Sue Dale 1116 62.24 0.55.55 1.0
2 RS 200 1420 James Ricketts Sue Ricketts 1057 59.30 0.56.17 2.0
3 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 65.01 0.58.16 3.0
4 Supernova 550 Tim Coleman   1063 62.15 0.58.34 4.0
5 Supernova 504 Arthur Nowell   1063 62.22 0.58.40 5.0
6 Enterprise 23141 Martin Barrett Catherine Shackell 1116 67.20 1.00.20 6.0
7 Phantom 1320 Andy Roberts   1035 62.28 1.00.21 7.0
8 Enterprise 22936 Peter Bonsall Margaret Bonsall 1116 68.49 1.01.40 8.0
9 Laser 128742 Mark Fowler   1080 66.45 1.01.48 9.0
10 Enterprise 21647 Colin Mather Nathen Mather 1116 69.31 1.02.17 10.0
11 Enterprise 22132 Simon Anderson Rebbecca Anderson 1116 69.34 1.02.20 11.0
12 RS 200 329 Graham Barnes Dianne Barnes 1057 66.48 1.03.12 12.0
13 Laser Radial 124362 Adam Harper   1104 70.35 1.03.56 13.0
14 Solution 395 Mark Cade   1071 DNF   15.0
15 Enterprise 20876 Richard Pryke Millie Pryke 1116 DNC   43.0
15 RS 200 853 Terry Spence Barbara Spence 1057 DNC   43.0
15 Enterprise 22198 Andy Clark Hannah Clark 1116 DNC   43.0
15 Supernova 473 Bill Richer   1063 DNC   43.0
15 Laser 126243 Adam Harper   1080 DNC   43.0
15 Solution 400 Gavin Steven   1071 DNC   43.0
15 Laser 185702 Mike Eggleston   1080 DNC   43.0
15 Supernova 577 Andrew Hague   1063 DNC   43.0
15 RS 200 507 Alan Jones Cathryn Britton 1057 DNC   43.0
15 Laser 133634 Andrew Wheeler   1080 DNC   43.0
15 Heatwave 001 Chris Mark   1045 DNC   43.0
15 Laser 172531 David Graham   1080 DNC   43.0
15 Phantom 1234 Kevin Walker   1035 DNC   43.0
15 Laser Radial 75115 Steve Parker   1104 DNC   43.0
15 N12 (3272-3410) 3334 Bernard Clark Ellie Clark 1104 DNC   43.0
15 Phantom 1217 Rob Paterson   1035 DNC   43.0
15 Laser Radial 150421 Celia Sharp   1104 DNC   43.0
15 Enterprise 20202 Tim Coleman Sally Coleman 1116 DNC   43.0
15 Enterprise 20757 Bob Wylie Maddie 1116 DNC   43.0
15 Enterprise 19956 Andrew Wheeler Debra Wheeler 1116 DNC   43.0
15 Laser Radial 163350 Nicky Stroud   1104 DNC   43.0
15 N12 (3272-3410) 3447 Bernard Clark Ellie Clark 1104 DNC   43.0
15 Enterprise 19893 John Eaton James Eaton 1116 DNC   43.0
15 Enterprise 22072 Jim Haddock James Haddock 1116 DNC   43.0
15 Lark 1496 Jon Bradford TBA 1073 DNC   43.0
15 Enterprise 19157 Elise Scott Stephen Scott 1116 DNC   43.0
15 Enterprise 18656 Alwyn Peace Liz Peace 1116 DNC   43.0
15 Laser 182230 Stuart Carradine   1080 DNC   43.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Enterprise 22936 Peter Bonsall Margaret Bonsall 1116 66.30 0.59.35 1.0
2 Laser Radial 124362 Adam Harper   1104 69.17 1.02.45 2.0
3 Enterprise 19893 John Eaton James Eaton 1116 72.36 1.05.03 3.0
4 Supernova 473 Bill Richer   1063 74.23 1.09.58 4.0
5 Laser Radial 75115 Steve Parker   1104 78.47 1.11.22 5.0
6 Enterprise 20876 Richard Pryke Millie Pryke 1116 DNC   43.0
6 Enterprise 22946 Alan Dale Sue Dale 1116 DNC   43.0
6 RS 200 853 Terry Spence Barbara Spence 1057 DNC   43.0
6 Enterprise 22198 Andy Clark Hannah Clark 1116 DNC   43.0
6 Supernova 504 Arthur Nowell   1063 DNC   43.0
6 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 DNC   43.0
6 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC   43.0
6 Laser 128742 Mark Fowler   1080 DNC   43.0
6 Laser 126243 Adam Harper   1080 DNC   43.0
6 RS 200 1420 James Ricketts Sue Ricketts 1057 DNC   43.0
6 Solution 400 Gavin Steven   1071 DNC   43.0
6 Laser 185702 Mike Eggleston   1080 DNC   43.0
6 Phantom 1320 Andy Roberts   1035 DNC   43.0
6 Enterprise 23141 Martin Barrett Catherine Shackell 1116 DNC   43.0
6 Enterprise 21647 Colin Mather Nathen Mather 1116 DNC   43.0
6 Supernova 577 Andrew Hague   1063 DNC   43.0
6 RS 200 507 Alan Jones Cathryn Britton 1057 DNC   43.0
6 Laser 133634 Andrew Wheeler   1080 DNC   43.0
6 Heatwave 001 Chris Mark   1045 DNC   43.0
6 Supernova 550 Tim Coleman   1063 DNC   43.0
6 Laser 172531 David Graham   1080 DNC   43.0
6 Phantom 1234 Kevin Walker   1035 DNC   43.0
6 Solution 395 Mark Cade   1071 DNC   43.0
6 N12 (3272-3410) 3334 Bernard Clark Ellie Clark 1104 DNC   43.0
6 Phantom 1217 Rob Paterson   1035 DNC   43.0
6 Laser Radial 150421 Celia Sharp   1104 DNC   43.0
6 Enterprise 20202 Tim Coleman Sally Coleman 1116 DNC   43.0
6 Enterprise 20757 Bob Wylie Maddie 1116 DNC   43.0
6 Enterprise 19956 Andrew Wheeler Debra Wheeler 1116 DNC   43.0
6 Enterprise 22132 Simon Anderson Rebbecca Anderson 1116 DNC   43.0
6 Laser Radial 163350 Nicky Stroud   1104 DNC   43.0
6 N12 (3272-3410) 3447 Bernard Clark Ellie Clark 1104 DNC   43.0
6 Enterprise 22072 Jim Haddock James Haddock 1116 DNC   43.0
6 Lark 1496 Jon Bradford TBA 1073 DNC   43.0
6 Enterprise 19157 Elise Scott Stephen Scott 1116 DNC   43.0
6 Enterprise 18656 Alwyn Peace Liz Peace 1116 DNC   43.0
6 Laser 182230 Stuart Carradine   1080 DNC   43.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1217 Rob Paterson   1035 64.24 1.02.13 1.0
2 Supernova 504 Arthur Nowell   1063 68.12 1.04.09 2.0
3 Supernova 473 Bill Richer   1063 68.47 1.04.42 3.0
4 Laser Radial 150421 Celia Sharp   1104 73.00 1.06.07 4.0
5 Enterprise 22936 Peter Bonsall Margaret Bonsall 1116 74.35 1.06.50 5.0
6 Laser Radial 124362 Adam Harper   1104 76.23 1.09.11 6.0
7 Laser 133634 Andrew Wheeler   1080 74.55 1.09.22 7.0
8 RS 200 507 Alan Jones Cathryn Britton 1057 DNF   11.0
8 Phantom 1234 Kevin Walker   1035 DNF   11.0
8 Solution 395 Mark Cade   1071 DNS   11.0
11 Enterprise 20876 Richard Pryke Millie Pryke 1116 DNC   43.0
11 Enterprise 22946 Alan Dale Sue Dale 1116 DNC   43.0
11 RS 200 853 Terry Spence Barbara Spence 1057 DNC   43.0
11 Enterprise 22198 Andy Clark Hannah Clark 1116 DNC   43.0
11 Enterprise 22918 Charlie Fletcher Joy Fletcher 1116 DNC   43.0
11 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC   43.0
11 Laser 128742 Mark Fowler   1080 DNC   43.0
11 Laser 126243 Adam Harper   1080 DNC   43.0
11 RS 200 1420 James Ricketts Sue Ricketts 1057 DNC   43.0
11 Solution 400 Gavin Steven   1071 DNC   43.0
11 Laser 185702 Mike Eggleston   1080 DNC   43.0
11 Phantom 1320 Andy Roberts   1035 DNC   43.0
11 Enterprise 23141 Martin Barrett Catherine Shackell 1116 DNC   43.0
11 Enterprise 21647 Colin Mather Nathen Mather 1116 DNC   43.0
11 Supernova 577 Andrew Hague   1063 DNC   43.0
11 Heatwave 001 Chris Mark   1045 DNC   43.0
11 Supernova 550 Tim Coleman   1063 DNC   43.0
11 Laser 172531 David Graham   1080 DNC   43.0
11 Laser Radial 75115 Steve Parker   1104 DNC   43.0
11 N12 (3272-3410) 3334 Bernard Clark Ellie Clark 1104 DNC   43.0
11 Enterprise 20202 Tim Coleman Sally Coleman 1116 DNC   43.0
11 Enterprise 20757 Bob Wylie Maddie 1116 DNC   43.0
11 Enterprise 19956 Andrew Wheeler Debra Wheeler 1116 DNC   43.0
11 Enterprise 22132 Simon Anderson Rebbecca Anderson 1116 DNC   43.0
11 Laser Radial 163350 Nicky Stroud   1104 DNC   43.0
11 N12 (3272-3410) 3447 Bernard Clark Ellie Clark 1104 DNC   43.0
11 Enterprise 19893 John Eaton James Eaton 1116 DNC   43.0
11 Enterprise 22072 Jim Haddock James Haddock 1116 DNC   43.0
11 Lark 1496 Jon Bradford TBA 1073 DNC   43.0
11 Enterprise 19157 Elise Scott Stephen Scott 1116 DNC   43.0
11 Enterprise 18656 Alwyn Peace Liz Peace 1116 DNC   43.0
