event burgee venue burgee

Methusalah Trophy

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 23, Scoring system: RRS Low Point Scoring
Rank Fleet Class SailNo HelmName PY R1
 
R2
 
R3
 
Nett
1st RS 200 1420 James Ricketts 1057 1.0 (6.0) 1.0 2.0
2nd Streaker 1719 Jan Siljperstein 1162 3.0 2.0 (4.0) 5.0
3rd Laser 185702 Mike Eggleston 1080 2.0 4.0 (24.0 DNC) 6.0
4th Supernova 550 Tim Coleman 1063 5.0 (8.0) 2.0 7.0
5th Enterprise 22936 Peter Bonsall 1116 4.0 3.0 (9.0) 7.0
6th Streaker 1374 Chris Wright 1162 7.0 1.0 (11.0) 8.0
7th Streaker 1378 Richard Brook 1162 (11.0) 5.0 5.0 10.0
8th RS 200 853 Terry Spence 1057 (10.0) 9.0 3.0 12.0
9th Laser 147617 Bernard Clark 1080 6.0 (11.0) 7.0 13.0
10th Enterprise 22918 Charlie Fletcher 1116 (8.0) 7.0 8.0 15.0
11th RS 200 329 Graham Barnes 1057 (13.0) 13.0 6.0 19.0
12th Streaker 1424 Jim Haddock 1162 9.0 (12.0) 10.0 19.0
13th Mirror 69463 Judith Hart 1372 12.0 10.0 (24.0 DNC) 22.0
14th Streaker 1236 Peter Smith 1162 (15.0) 14.0 14.0 28.0
15th Streaker 1101 Alan Cage 1162 16.0 (24.0 DSQ) 13.0 29.0
16th Graduate 1165 Norman Rolfe 1165 14.0 (24.0 DSQ) 15.0 29.0
17th Byte 834 Alistair Hall 1165 18.0 15.0 (24.0 DNC) 33.0
18th Lark 1496 Jon Bradford 1073 17.0 (24.0 DSQ) 17.0 34.0
19th Solo 4577 Alan Jones (24.0 DNC) 16.0 19.0 35.0
20th Solution 395 Mark Cade 1071 (24.0 DNC) 17.0 18.0 35.0
21st Streaker 1346 John Rintoul 1162 (24.0 DNC) 24.0 DSQ 12.0 36.0
22nd Solution 400 Gavin Steven (24.0 DNC) 24.0 DSQ 16.0 40.0
23rd Streaker 1467 David Bunn 1162 20.0 DNF (24.0 DNF) 24.0 DNC 44.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 RS 200 1420 James Ricketts 1057 57.54 0.54.47 1.0
2 Laser 185702 Mike Eggleston 1080 59.20 0.54.56 2.0
3 Streaker 1719 Jan Siljperstein 1162 64.19 0.55.21 3.0
4 Enterprise 22936 Peter Bonsall 1116 62.05 0.55.38 4.0
5 Supernova 550 Tim Coleman 1063 59.29 0.55.57 5.0
6 Laser 147617 Bernard Clark 1080 60.43 0.56.13 6.0
7 Streaker 1374 Chris Wright 1162 65.34 0.56.26 7.0
8 Enterprise 22918 Charlie Fletcher 1116 63.50 0.57.12 8.0
9 Streaker 1424 Jim Haddock 1162 66.30 0.57.14 9.0
10 RS 200 853 Terry Spence 1057 61.28 0.58.09 10.0
11 Streaker 1378 Richard Brook 1162 69.46 1.00.02 11.0
12 Mirror 69463 Judith Hart 1372 55.48 1.01.00 12.0
13 RS 200 329 Graham Barnes 1057 65.18 1.01.47 13.0
14 Graduate 1165 Norman Rolfe 1165 76.55 1.06.01 14.0
15 Streaker 1236 Peter Smith 1162 76.52 1.06.09 15.0
16 Streaker 1101 Alan Cage 1162 55.21 1.11.27 16.0
17 Lark 1496 Jon Bradford 1073 55.34 1.17.41 17.0
18 Byte 834 Alistair Hall 1165 71:06 1:31:33 18.0
19 Streaker 1467 David Bunn 1162 DNF   20.0
20 Solo 4577 Alan Jones DNC   24.0
20 Solution 395 Mark Cade 1071 DNC   24.0
20 Streaker 1346 John Rintoul 1162 DNC   24.0
20 Solution 400 Gavin Steven DNC   24.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Streaker 1374 Chris Wright 1162 46.03 0.39.38 1.0
2 Streaker 1719 Jan Siljperstein 1162 46.04 0.39.39 2.0
3 Enterprise 22936 Peter Bonsall 1116 44.51 0.40.11 3.0
4 Laser 185702 Mike Eggleston 1080 44.00 0.40.44 4.0
5 Streaker 1378 Richard Brook 1162 48.06 0.41.24 5.0
6 RS 200 1420 James Ricketts 1057 43.52 0.41.30 6.0
7 Enterprise 22918 Charlie Fletcher 1116 46.22 0.41.33 7.0
8 Supernova 550 Tim Coleman 1063 44.12 0.41.35 8.0
9 RS 200 853 Terry Spence 1057 44.22 0.41.58 9.0
10 Mirror 69463 Judith Hart 1372 58.20 0.42.31 10.0
11 Laser 147617 Bernard Clark 1080 47.07 0.43.38 11.0
12 Streaker 1424 Jim Haddock 1162 52.50 0.45.28 12.0
13 RS 200 329 Graham Barnes 1057 48.28 0.45.51 13.0
14 Streaker 1236 Peter Smith 1162 55.57 0.48.09 14.0
15 Byte 834 Alistair Hall 1165 60.06 0.51.35 15.0
16 Solo 4577 Alan Jones 55.50 0.55.50 16.0
17 Solution 395 Mark Cade 1071 60.51 0.56.49 17.0
18 Streaker 1101 Alan Cage 1162 DSQ   24.0
18 Graduate 1165 Norman Rolfe 1165 DSQ   24.0
18 Lark 1496 Jon Bradford 1073 DSQ   24.0
18 Streaker 1346 John Rintoul 1162 DSQ   24.0
18 Solution 400 Gavin Steven DSQ   24.0
18 Streaker 1467 David Bunn 1162 DNF   24.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 RS 200 1420 James Ricketts 1057 43.27 0.41.06 1.0
2 Supernova 550 Tim Coleman 1063 45.09 0.42.28 2.0
3 RS 200 853 Terry Spence 1057 44.55 0.42.30 3.0
4 Streaker 1719 Jan Siljperstein 1162 50.00 0.43.02 4.0
5 Streaker 1378 Richard Brook 1162 50.13 0.43.13 5.0
6 RS 200 329 Graham Barnes 1057 45.50 0.43.22 6.0
7 Laser 147617 Bernard Clark 1080 47.58 0.44.25 7.0
8 Enterprise 22918 Charlie Fletcher 1116 49.51 0.44.40 8.0
9 Enterprise 22936 Peter Bonsall 1116 50.01 0.44.49 9.0
10 Streaker 1424 Jim Haddock 1162 55.42 0.47.56 10.0
11 Streaker 1374 Chris Wright 1162 55.44 0.47.58 11.0
12 Streaker 1346 John Rintoul 1162 57.24 0.49.24 12.0
13 Streaker 1101 Alan Cage 1162 57.37 0.49.35 13.0
14 Streaker 1236 Peter Smith 1162 57.50 0.49.46 14.0
15 Graduate 1165 Norman Rolfe 1165 58.16 0.50.01 15.0
16 Solution 400 Gavin Steven 50.21 0.50.21 16.0
17 Lark 1496 Jon Bradford 1073 55.26 0.51.40 17.0
18 Solution 395 Mark Cade 1071 58.06 0.54.15 18.0
19 Solo 4577 Alan Jones 60.26 1.00.26 19.0
20 Laser 185702 Mike Eggleston 1080 DNC   24.0
20 Mirror 69463 Judith Hart 1372 DNC   24.0
20 Byte 834 Alistair Hall 1165 DNC   24.0
20 Streaker 1467 David Bunn 1162 DNC   24.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com