Commodores Trophy 2010 - std PY for comparison

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st RS 200 1420 James Ricketts Sue Ricketts 1057 1.0 1.0 (22.0 DNC) 1.5 2.0 27.5 5.5
2nd RS 200 574 Philip Benn Ewan Byers 1057 4.0 (22.0 DSQ) 4.0 1.5 1.0 32.5 10.5
3rd Enterprise 20876 Richard Pryke Millie Pryke 1116 2.0 2.0 (5.0) 3.0 4.0 16.0 11.0
4th Enterprise 22198 Andy Clark Peter Wakefield 1116 5.0 5.0 6.0 (7.0) 5.0 28.0 21.0
5th Streaker 1236 Peter Smith   1162 10.0 6.0 9.0 (22.0 DNF) 8.0 55.0 33.0
6th Streaker 1346 John Rintoul   1162 6.0 3.0 (22.0 DNC) 22.0 DNF 7.0 60.0 38.0
7th Laser 185702 Steve Eggleston   1080 (22.0 DNC) 22.0 DNC 2.0 4.0 22.0 DNC 72.0 50.0
8th Laser 172531 David Graham   1080 (22.0 DNC) 22.0 DNC 1.0 6.0 22.0 DNC 73.0 51.0
9th Mirror (2 + kite) 68366 Catherine Hide Ellie Hide 1385 (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 3.0 74.0 52.0
10th Phantom 1320 Andy Roberts   1035 9.0 4.0 (22.0 DNC) 22.0 DNF 22.0 DNC 79.0 57.0
11th Topper 35470 Dianne Barnes   1295 (22.0 DNC) 22.0 DNC 22.0 DNC 8.0 6.0 80.0 58.0
12th Enterprise 21647 Colin Mather Nathan Mather 1116 8.0 7.0 (22.0 DNC) 22.0 DNF 22.0 DNC 81.0 59.0
13th RS 200 329 Graham Barnes Dianne Barnes 1057 7.0 8.0 (22.0 DNC) 22.0 DNS 22.0 DNC 81.0 59.0
14th Laser 185702 Mike Eggleston   1080 (22.0 DNC) 22.0 DNC 7.0 9.0 22.0 DNC 82.0 60.0
15th Topper 28478 James Mckenzie   1295 (22.0 DNC) 22.0 DNC 8.0 10.0 22.0 DNF 84.0 62.0
16th Phantom 1217 Rob Paterson   1035 (22.0 DNC) 22.0 DNC 3.0 22.0 DNF 22.0 DNC 91.0 69.0
17th National 12 3417 Bernard Clark Sharron McKenzie 1089 3.0 (22.0 DNS) 22.0 DNC 22.0 DNS 22.0 DNC 91.0 69.0
18th Supernova 473 Bill Richer   1063 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNS 22.0 DNC 110.0 88.0
18th Mirror (2 + kite) Mark Hide William Hide 1385 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNS 22.0 DNC 110.0 88.0
18th Supernova 577 Andrew Hague   1063 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNF 22.0 DNC 110.0 88.0
18th Solo 4457 Alan Jones   1155 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNF 22.0 DNF 110.0 88.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 RS 200 1420 James Ricketts Sue Ricketts 1057 55.14 1.0
2 Enterprise 20876 Richard Pryke Millie Pryke 1116 59.17 2.0
3 National 12 3417 Bernard Clark Sharron McKenzie 1089 58.16 3.0
4 RS 200 574 Philip Benn Ewan Byers 1057 56.44 4.0
5 Enterprise 22198 Andy Clark Peter Wakefield 1116 60.10 5.0
6 Streaker 1346 John Rintoul   1162 65.58 6.0
7 RS 200 329 Graham Barnes Dianne Barnes 1057 60.09 7.0
8 Enterprise 21647 Colin Mather Nathan Mather 1116 63.42 8.0
9 Phantom 1320 Andy Roberts   1035 59.55 9.0
10 Streaker 1236 Peter Smith   1162 67.46 10.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 RS 200 1420 James Ricketts Sue Ricketts 1057 54.21 1.0
2 Enterprise 20876 Richard Pryke Millie Pryke 1116 58.18 2.0
3 Streaker 1346 John Rintoul   1162 66.51 3.0
4 Phantom 1320 Andy Roberts   1035 60.05 4.0
5 Enterprise 22198 Andy Clark Peter Wakefield 1116 64.54 5.0
6 Streaker 1236 Peter Smith   1162 67.40 6.0
7 Enterprise 21647 Colin Mather Nathan Mather 1116 65.06 7.0
8 RS 200 329 Graham Barnes Dianne Barnes 1057 62.00 8.0
9 RS 200 574 Philip Benn Ewan Byers 1057 DSQ 22.0
9 National 12 3417 Bernard Clark Sharron McKenzie 1089 DNS 22.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 Laser 172531 David Graham   1080 29.58 1.0
2 Laser 185702 Steve Eggleston   1080 30.30 2.0
3 Phantom 1217 Rob Paterson   1035 29.49 3.0
4 RS 200 574 Philip Benn Ewan Byers 1057 30.57 4.0
5 Enterprise 20876 Richard Pryke Millie Pryke 1116 34.39 5.0
6 Enterprise 22198 Andy Clark Peter Wakefield 1116 35.00 6.0
7 Laser 185702 Mike Eggleston   1080 34.22 7.0
8 Topper 28478 James Mckenzie   1295 33.36 8.0
9 Streaker 1236 Peter Smith   1162 32.35 9.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 RS 200 1420 James Ricketts Sue Ricketts 1057 36.41 1.5
1 RS 200 574 Philip Benn Ewan Byers 1057 36.41 1.5
3 Enterprise 20876 Richard Pryke Millie Pryke 1116 41.50 3.0
4 Laser 185702 Steve Eggleston   1080 42.28 4.0
5 Mirror (2 + kite) 68366 Catherine Hide Ellie Hide 1385 36:22 5.0
6 Laser 172531 David Graham   1080 46.04 6.0
7 Enterprise 22198 Andy Clark Peter Wakefield 1116 48.35 7.0
8 Topper 35470 Dianne Barnes   1295 38:44 8.0
9 Laser 185702 Mike Eggleston   1080 48.59 9.0
10 Topper 28478 James Mckenzie   1295 39.26 10.0
11 Streaker 1236 Peter Smith   1162 DNF 22.0
11 Streaker 1346 John Rintoul   1162 DNF 22.0
11 Phantom 1320 Andy Roberts   1035 DNF 22.0
11 Enterprise 21647 Colin Mather Nathan Mather 1116 DNF 22.0
11 RS 200 329 Graham Barnes Dianne Barnes 1057 DNS 22.0
11 Phantom 1217 Rob Paterson   1035 DNF 22.0
11 National 12 3417 Bernard Clark Sharron McKenzie 1089 DNS 22.0
11 Supernova 473 Bill Richer   1063 DNS 22.0
11 Mirror (2 + kite) Mark Hide William Hide 1385 DNS 22.0
11 Supernova 577 Andrew Hague   1063 DNF 22.0
11 Solo 4457 Alan Jones   1155 DNF 22.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 RS 200 574 Philip Benn Ewan Byers 1057 39.54 1.0
2 RS 200 1420 James Ricketts Sue Ricketts 1057 41.05 2.0
3 Mirror (2 + kite) 68366 Catherine Hide Ellie Hide 1385 43.32 3.0
4 Enterprise 20876 Richard Pryke Millie Pryke 1116 44.02 4.0
5 Enterprise 22198 Andy Clark Peter Wakefield 1116 46.15 5.0
6 Topper 35470 Dianne Barnes   1295 44.31 6.0
7 Streaker 1346 John Rintoul   1162 43.40 7.0
8 Streaker 1236 Peter Smith   1162 44.17 8.0
9 Topper 28478 James Mckenzie   1295 DNF 22.0
9 Solo 4457 Alan Jones   1155 DNF 22.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com