event burgee venue burgee

Regatta - 2010

Regatta

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 185702 Mike Eggleston   1080 52.38 0.48.44 1.0
2 Enterprise 20876 Richard Pryke Millie Pryke 1116 58.29 0.52.24 2.0
3 Streaker 1378 Richard Brook   1162 66.27 0.57.11 3.0
4 Topper 45765 James McKenzie   1295 76.02 0.58.43 4.0
5 Streaker 1346 John Rintoul   1162 69.13 0.59.34 5.0
6 Enterprise 22543 Colin Mather Nathan Mather 1116 78.05 1.09.58 6.0
7 RS 200 1420 James Ricketts Sue Ricketts 1057 DNC   17.0
7 Enterprise 18420 Tony Blake Aston Blake 1116 DNC   17.0
7 Laser 149422 Alastair Edwards   1080 DNC   17.0
7 RS 200 507 Alan Jones Cathryn Britton 1057 DNC   17.0
7 Streaker 1101 Alan Cage   1162 DNC   17.0
7 Supernova 577 Andrew hague   1063 DNC   17.0
7 Topper 0 Ewan Byers   1295 DNC   17.0
7 Topper 28478 Georgie McKenzie   1295 DNC   17.0
7 Streaker 1036 Andrew Monk   1162 DNC   17.0
7 Streaker 1593 Alasdair Rattray   1162 DNC   17.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1420 James Ricketts Sue Ricketts 1057 47.55 0.45.20 1.0
2 Laser 185702 Mike Eggleston   1080 49.00 0.45.22 2.0
3 Streaker 1378 Richard Brook   1162 56.17 0.48.26 3.0
4 Topper 45765 James McKenzie   1295 70.16 0.54.16 4.0
5 Laser 149422 Alastair Edwards   1080 63.39 0.58.56 5.0
6 RS 200 507 Alan Jones Cathryn Britton 1057 63.14 0.59.49 6.0
7 Enterprise 22543 Colin Mather Nathan Mather 1116 84.45 1.15.56 7.0
8 Enterprise 20876 Richard Pryke Millie Pryke 1116 DNF   17.0
8 Enterprise 18420 Tony Blake Aston Blake 1116 DSQ   17.0
8 Streaker 1346 John Rintoul   1162 DNC   17.0
8 Streaker 1101 Alan Cage   1162 DNC   17.0
8 Supernova 577 Andrew hague   1063 DNC   17.0
8 Topper 0 Ewan Byers   1295 DNC   17.0
8 Topper 28478 Georgie McKenzie   1295 DNC   17.0
8 Streaker 1036 Andrew Monk   1162 DNC   17.0
8 Streaker 1593 Alasdair Rattray   1162 DNF   17.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1420 James Ricketts Sue Ricketts 1057 28.35 0.27.03 1.0
2 Topper 45765 James McKenzie   1295 38.54 0.30.02 2.0
3 Enterprise 18420 Tony Blake Aston Blake 1116 60.42 0.54.23 3.0
4 Laser 185702 Mike Eggleston   1080 DNC   17.0
4 Streaker 1378 Richard Brook   1162 DNC   17.0
4 Enterprise 22543 Colin Mather Nathan Mather 1116 DNC   17.0
4 Enterprise 20876 Richard Pryke Millie Pryke 1116 DNC   17.0
4 Streaker 1346 John Rintoul   1162 DNC   17.0
4 Laser 149422 Alastair Edwards   1080 DNC   17.0
4 RS 200 507 Alan Jones Cathryn Britton 1057 DNC   17.0
4 Streaker 1101 Alan Cage   1162 DNC   17.0
4 Supernova 577 Andrew hague   1063 DNC   17.0
4 Topper 0 Ewan Byers   1295 DNC   17.0
4 Topper 28478 Georgie McKenzie   1295 DNC   17.0
4 Streaker 1036 Andrew Monk   1162 DNC   17.0
4 Streaker 1593 Alasdair Rattray   1162 DNC   17.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com