event burgee venue burgee

RNLI Pursuit

Overall

Sailed: 15, Discards: 8, To count: 7, Ratings: PY, Entries: 56, Scoring system: RRS Low Point
Rank Class SailNo Junior HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
Nett
1st Laser 185702 Mike Eggleston   1080 (3.0) (3.0) 1.0 (4.0) (4.0) 3.0 1.0 2.0 (57.0 DNC) 1.0 3.0 (57.0 DNC) (57.0 DNC) 2.0 (57.0 DNC) 13.0
2nd Streaker 1374 Chris Wright   1162 4.0 (6.0) (57.0 DNC) (57.0 DNC) 1.0 2.0 (5.0) 3.0 (57.0 DNC) 4.0 (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) 3.0 18.0
3rd Enterprise 22198 Andy Clark Joshua Clark 1116 (57.0 DNC) (57.0 DNC) 3.0 3.0 (57.0 DNC) (57.0 DNC) 3.0 4.0 5.0 2.0 (6.0) (57.0 DNC) 3.0 (57.0 DNC) (57.0 DNC) 23.0
4th Enterprise 20876 Richard Pryke Millie Pryke 1116 (57.0 DNC) 9.0 (57.0 DNC) 1.0 2.0 9.0 DNF 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 1.0 (13.0 DNF) 28.0
5th Enterprise 22936 Peter Bonsall Margaret Bonsall 1116 5.0 (57.0 DNC) 2.0 9.0 3.0 (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 3.0 (13.0 DNF) 34.0
6th Streaker 1236 Peter Smith   1162 (57.0 DNC) (15.0) (57.0 DNC) (11.0) (57.0 DNC) 4.0 11.0 (14.0) 7.0 (14.0 DNF) 11.0 2.0 (57.0 DNC) 7.0 9.0 51.0
7th Streaker 1346 John Rintoul   1162 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 9.0 DNF 10.0 (57.0 DNC) 3.0 6.0 9.0 (57.0 DNC) 12.0 (57.0 DNC) (13.0 DNF) 60.0
8th Streaker 1719 Jan Sijpesteijn   1162 (57.0 DNC) 1.0 (57.0 DNC) 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 1.0 (57.0 DNC) 2.0 57.0 DNC 2.0 68.0
9th RS 200 614 Richard Whiteley Alice Croasdsell 1057 2.0 (57.0 DNC) (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 2.0 (57.0 DNC) 5.0 (57.0 DNC) 1.0 (57.0 DNC) 57.0 DNC 77.0
10th Laser Radial 75115 Steve Parker   1104 10.0 18.0 (57.0 DNC) 14.0 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) 14.5 8.0 (57.0 DNC) 88.5
11th Streaker 1378 Richard Brook   1162 (57.0 DNC) 4.0 4.0 (57.0 DNC) 7.0 (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 17.0 DNF 57.0 DNC 1.0 97.0
12th RS 200 329 Graham Barnes Dianne Barnes 1057 (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) 4.0 13.0 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) 57.0 DNC 108.0
13th Streaker 1101 Alan Cage   1162 8.0 16.0 (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 (57.0 DNC) (57.0 DNC) 13.0 57.0 DNC 6.0 121.0
14th Solo 5151 Ian Smith   1155 (57.0 DNC) 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) 11.0 5.0 4.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 137.0
15th Supernova 550 Tim Coleman   1063 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) 10.0 4.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 5.0 4.0 57.0 DNC 142.0
16th Supernova 473 Bill Richer   1063 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 14.0 5.0 (57.0 DNC) 15.0 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 164.0
17th Supernova 504 Arthur Nowell   1063 (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 6.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 8.0 57.0 DNC 57.0 DNC 200.0
18th Enterprise 23141 Martin Barrett Jill Green 1116 (57.0 DNC) 12.0 (57.0 DNC) 6.0 9.0 (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 205.0
19th Solo 4933 Andrew Hague   1155 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 17.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 9.0 6.0 8.0 211.0
20th Streaker 1036 Andrew Monk   1162 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 DNF (57.0 DNC) 18.0 (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 221.0
21st Albacore 7425 Graham Lamond   1065 (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 4.0 245.0
22nd Firefly 2380 Graham Lamond   1165 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 10.0 57.0 DNC 57.0 DNC 5.0 57.0 DNC 253.0
23rd Solo 4457 Alan Jones   1155 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 8.0 16.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 262.0
24th Topper 45765 James McKenzie   1295 12.0 13.0 (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 265.0
25th Streaker 1467 David Bunn   1162 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 10.0 16.0 DNF 57.0 DNC 14.5 57.0 DNC 57.0 DNC 268.5
26th Laser 172531 David Graham   1080 (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 291.0
27th Laser 157569 Martin Barrett   1080 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 7.0 57.0 DNC 57.0 DNC 57.0 DNC 5.0 297.0
28th Streaker 1593 Alastair Rattray   1162 (57.0 DNC) (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 299.0
29th Phantom 1320 Andy Roberts   1035 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 11.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 304.0
30th Enterprise 22918 Joy Fletcher Charlie Fletcher 1116 (57.0 DNC) 14.0 (57.0 DNC) 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 307.0
31st Streaker 1516 Malcolm Palmer   1162 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 12.0 57.0 DNC 11.0 57.0 DNC 57.0 DNC 308.0
32nd Enterprise 21647 Colin Mather Nathan Mather 1116 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 16.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 310.0
33rd Streaker 1203 Charlie Tebbitt   1162 9.0 17.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 311.0
34th Firefly 2955 Rob Bottomly Penny Bottomly 1165 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 343.0
35th RS 200 1082 Patrick Altoft Deborah Greenland 1057 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 343.0
36th Heatwave 100 Chris Mark   1145 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 2.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 344.0
37th Phantom 1234 Kevin Walker   1035 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 348.0
38th Enterprise 16779 John Pillmoor Moira Pillmoor 1116 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 348.0
39th Laser 128742 Mark Fowler   1080 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 7.0 349.0
40th Laser 152569 Martin Barret   1080 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 7.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 349.0
41st Laser 182230 Stuart Carradine   1080 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 8.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 350.0
42nd Heatwave 001 Chris Mark   1145 (57.0 DNC) 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 350.0
43rd Byte 834 Alastair Hall   1165 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 9.0 57.0 DNC 351.0
44th Topper 35470 Nic Spence   1295 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 10.0 57.0 DNC 352.0
45th Solo 3694 Simon Anderson   1155 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 10.0 57.0 DNC 57.0 DNC 352.0
46th Laser 85365 John Pilmoor   1080 (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 352.0
47th Laser 120117 Andrew Benn   1080 (57.0 DNC) 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 352.0
48th Laser 133634 Wheeler   1080 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 354.0
49th Mirror (1 + kite) 70472 David Rastrick   1365 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 354.0
50th Enterprise 13554 Bill Richer A Richer 1116 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 13.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 355.0
51st Solo 4577 Alan Jones   1155 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 355.0
52nd Laser Radial 163354 Nicola Stroud   1104 (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 355.0
53rd Laser 186890 Phil Cawood   1080 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 17.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 359.0
53rd Enterprise 20680 Tony Blake Sam Blake 1116 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 17.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 359.0
55th RS Q'BA Pro 156 Tom Shackell   1220 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 21.0 DNF (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 363.0
55th RS 200 511 M Matting J Matting 1057 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 21.0 DNS (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 363.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Junior HelmName CrewName PY Place Points
1 RS 200 1082 Patrick Altoft Deborah Greenland 1057 1 1.0
2 RS 200 614 Richard Whiteley Alice Croasdsell 1057 3 2.0
3 Laser 185702 Mike Eggleston   1080 4 3.0
4 Streaker 1374 Chris Wright   1162 5 4.0
5 Enterprise 22936 Peter Bonsall Margaret Bonsall 1116 6 5.0
6 Enterprise 16779 John Pillmoor Moira Pillmoor 1116 7 6.0
7 Supernova 473 Bill Richer   1063 8 7.0
8 Streaker 1101 Alan Cage   1162 9 8.0
9 Streaker 1203 Charlie Tebbitt   1162 10 9.0
10 Laser Radial 75115 Steve Parker   1104 11 10.0
11 Streaker 1036 Andrew Monk   1162 12 11.0
12 Topper 45765 James McKenzie   1295 13 12.0
13 Enterprise 22198 Andy Clark Joshua Clark 1116 DNC 57.0
13 Enterprise 20876 Richard Pryke Millie Pryke 1116 DNC 57.0
13 Streaker 1236 Peter Smith   1162 DNC 57.0
13 Streaker 1346 John Rintoul   1162 DNC 57.0
13 Streaker 1719 Jan Sijpesteijn   1162 DNC 57.0
13 Streaker 1378 Richard Brook   1162 DNC 57.0
13 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC 57.0
13 Solo 5151 Ian Smith   1155 DNC 57.0
13 Supernova 550 Tim Coleman   1063 DNC 57.0
13 Supernova 504 Arthur Nowell   1063 DNC 57.0
13 Enterprise 23141 Martin Barrett Jill Green 1116 DNC 57.0
13 Solo 4933 Andrew Hague   1155 DNC 57.0
13 Albacore 7425 Graham Lamond   1065 DNC 57.0
13 Firefly 2380 Graham Lamond   1165 DNC 57.0
13 Solo 4457 Alan Jones   1155 DNC 57.0
13 Streaker 1467 David Bunn   1162 DNC 57.0
13 Laser 172531 David Graham   1080 DNC 57.0
13 Laser 157569 Martin Barrett   1080 DNC 57.0
13 Streaker 1593 Alastair Rattray   1162 DNC 57.0
13 Phantom 1320 Andy Roberts   1035 DNC 57.0
13 Enterprise 22918 Joy Fletcher Charlie Fletcher 1116 DNC 57.0
13 Streaker 1516 Malcolm Palmer   1162 DNC 57.0
13 Enterprise 21647 Colin Mather Nathan Mather 1116 DNC 57.0
13 Firefly 2955 Rob Bottomly Penny Bottomly 1165 DNC 57.0
13 Heatwave 100 Chris Mark   1145 DNC 57.0
13 Phantom 1234 Kevin Walker   1035 DNC 57.0
13 Laser 128742 Mark Fowler   1080 DNC 57.0
13 Laser 152569 Martin Barret   1080 DNC 57.0
13 Laser 182230 Stuart Carradine   1080 DNC 57.0
13 Heatwave 001 Chris Mark   1145 DNC 57.0
13 Byte 834 Alastair Hall   1165 DNC 57.0
13 Topper 35470 Nic Spence   1295 DNC 57.0
13 Solo 3694 Simon Anderson   1155 DNC 57.0
13 Laser 85365 John Pilmoor   1080 DNC 57.0
13 Laser 120117 Andrew Benn   1080 DNC 57.0
13 Laser 133634 Wheeler   1080 DNC 57.0
13 Mirror (1 + kite) 70472 David Rastrick   1365 DNC 57.0
13 Enterprise 13554 Bill Richer A Richer 1116 DNC 57.0
13 Solo 4577 Alan Jones   1155 DNC 57.0
13 Laser Radial 163354 Nicola Stroud   1104 DNC 57.0
13 Laser 186890 Phil Cawood   1080 DNC 57.0
13 Enterprise 20680 Tony Blake Sam Blake 1116 DNC 57.0
13 RS Q'BA Pro 156 Tom Shackell   1220 DNC 57.0
13 RS 200 511 M Matting J Matting 1057 DNC 57.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Junior HelmName CrewName PY Place Points
1 Streaker 1719 Jan Sijpesteijn   1162 1 1.0
2 Solo 5151 Ian Smith   1155 2 2.0
3 Laser 185702 Mike Eggleston   1080 3 3.0
4 Streaker 1378 Richard Brook   1162 4 4.0
5 Laser 172531 David Graham   1080 5 5.0
6 Streaker 1374 Chris Wright   1162 7 6.0
7 Albacore 7425 Graham Lamond   1065 8 7.0
8 Heatwave 001 Chris Mark   1145 9 8.0
9 Enterprise 20876 Richard Pryke Millie Pryke 1116 10 9.0
10 Laser 120117 Andrew Benn   1080 11 10.0
11 RS 200 329 Graham Barnes Dianne Barnes 1057 12 11.0
12 Enterprise 23141 Martin Barrett Jill Green 1116 13 12.0
13 Topper 45765 James McKenzie   1295 14 13.0
14 Enterprise 22918 Joy Fletcher Charlie Fletcher 1116 15 14.0
15 Streaker 1236 Peter Smith   1162 16 15.0
16 Streaker 1101 Alan Cage   1162 17 16.0
17 Streaker 1203 Charlie Tebbitt   1162 18 17.0
18 Laser Radial 75115 Steve Parker   1104 19 18.0
19 Enterprise 22198 Andy Clark Joshua Clark 1116 DNC 57.0
19 Enterprise 22936 Peter Bonsall Margaret Bonsall 1116 DNC 57.0
19 Streaker 1346 John Rintoul   1162 DNC 57.0
19 RS 200 614 Richard Whiteley Alice Croasdsell 1057 DNC 57.0
19 Supernova 550 Tim Coleman   1063 DNC 57.0
19 Supernova 473 Bill Richer   1063 DNC 57.0
19 Supernova 504 Arthur Nowell   1063 DNC 57.0
19 Solo 4933 Andrew Hague   1155 DNC 57.0
19 Streaker 1036 Andrew Monk   1162 DNC 57.0
19 Firefly 2380 Graham Lamond   1165 DNC 57.0
19 Solo 4457 Alan Jones   1155 DNC 57.0
19 Streaker 1467 David Bunn   1162 DNC 57.0
19 Laser 157569 Martin Barrett   1080 DNC 57.0
19 Streaker 1593 Alastair Rattray   1162 DNC 57.0
19 Phantom 1320 Andy Roberts   1035 DNC 57.0
19 Streaker 1516 Malcolm Palmer   1162 DNC 57.0
19 Enterprise 21647 Colin Mather Nathan Mather 1116 DNC 57.0
19 Firefly 2955 Rob Bottomly Penny Bottomly 1165 DNC 57.0
19 RS 200 1082 Patrick Altoft Deborah Greenland 1057 DNC 57.0
19 Heatwave 100 Chris Mark   1145 DNC 57.0
19 Phantom 1234 Kevin Walker   1035 DNC 57.0
19 Enterprise 16779 John Pillmoor Moira Pillmoor 1116 DNC 57.0
19 Laser 128742 Mark Fowler   1080 DNC 57.0
19 Laser 152569 Martin Barret   1080 DNC 57.0
19 Laser 182230 Stuart Carradine   1080 DNC 57.0
19 Byte 834 Alastair Hall   1165 DNC 57.0
19 Topper 35470 Nic Spence   1295 DNC 57.0
19 Solo 3694 Simon Anderson   1155 DNC 57.0
19 Laser 85365 John Pilmoor   1080 DNC 57.0
19 Laser 133634 Wheeler   1080 DNC 57.0
19 Mirror (1 + kite) 70472 David Rastrick   1365 DNC 57.0
19 Enterprise 13554 Bill Richer A Richer 1116 DNC 57.0
19 Solo 4577 Alan Jones   1155 DNC 57.0
19 Laser Radial 163354 Nicola Stroud   1104 DNC 57.0
19 Laser 186890 Phil Cawood   1080 DNC 57.0
19 Enterprise 20680 Tony Blake Sam Blake 1116 DNC 57.0
19 RS Q'BA Pro 156 Tom Shackell   1220 DNC 57.0
19 RS 200 511 M Matting J Matting 1057 DNC 57.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Junior HelmName CrewName PY Place Points
1 Laser 185702 Mike Eggleston   1080 1 1.0
2 Enterprise 22936 Peter Bonsall Margaret Bonsall 1116 2 2.0
3 Enterprise 22198 Andy Clark Joshua Clark 1116 3 3.0
4 Streaker 1378 Richard Brook   1162 4 4.0
5 Streaker 1593 Alastair Rattray   1162 5 5.0
6 Streaker 1374 Chris Wright   1162 DNC 57.0
6 Enterprise 20876 Richard Pryke Millie Pryke 1116 DNC 57.0
6 Streaker 1236 Peter Smith   1162 DNC 57.0
6 Streaker 1346 John Rintoul   1162 DNC 57.0
6 Streaker 1719 Jan Sijpesteijn   1162 DNC 57.0
6 RS 200 614 Richard Whiteley Alice Croasdsell 1057 DNC 57.0
6 Laser Radial 75115 Steve Parker   1104 DNC 57.0
6 RS 200 329 Graham Barnes Dianne Barnes 1057 DNC 57.0
6 Streaker 1101 Alan Cage   1162 DNC 57.0
6 Solo 5151 Ian Smith   1155 DNC 57.0
6 Supernova 550 Tim Coleman   1063 DNC 57.0
6 Supernova 473 Bill Richer   1063 DNC 57.0
6 Supernova 504 Arthur Nowell   1063 DNC 57.0
6 Enterprise 23141 Martin Barrett Jill Green 1116 DNC 57.0
6 Solo 4933 Andrew Hague   1155 DNC 57.0
6 Streaker 1036 Andrew Monk   1162 DNC 57.0
6 Albacore 7425 Graham Lamond   1065 DNC 57.0
6 Firefly 2380 Graham Lamond   1165 DNC 57.0
6 Solo 4457 Alan Jones   1155 DNC 57.0
6 Topper 45765 James McKenzie   1295 DNC 57.0
6 Streaker 1467 David Bunn   1162 DNC 57.0
6 Laser 172531 David Graham   1080 DNC 57.0
6 Laser 157569 Martin Barrett   1080 DNC 57.0
6 Phantom 1320 Andy Roberts   1035 DNC 57.0
6 Enterprise 22918 Joy Fletcher Charlie Fletcher 1116 DNC 57.0
6 Streaker 1516 Malcolm Palmer   1162 DNC 57.0
6 Enterprise 21647 Colin Mather Nathan Mather 1116 DNC 57.0
6 Streaker 1203 Charlie Tebbitt   1162 DNC 57.0
6 Firefly 2955 Rob Bottomly Penny Bottomly 1165 DNC 57.0
6 RS 200 1082 Patrick Altoft Deborah Greenland 1057 DNC 57.0
6 Heatwave 100 Chris Mark   1145 DNC 57.0
6 Phantom 1234 Kevin Walker   1035 DNC 57.0
6 Enterprise 16779 John Pillmoor Moira Pillmoor 1116 DNC 57.0
6 Laser 128742 Mark Fowler   1080 DNC 57.0
6 Laser 152569 Martin Barret   1080 DNC 57.0
6 Laser 182230 Stuart Carradine   1080 DNC 57.0
6 Heatwave 001 Chris Mark   1145 DNC 57.0
6 Byte 834 Alastair Hall   1165 DNC 57.0
6 Topper 35470 Nic Spence   1295 DNC 57.0
6 Solo 3694 Simon Anderson   1155 DNC 57.0
6 Laser 85365 John Pilmoor   1080 DNC 57.0
6 Laser 120117 Andrew Benn   1080 DNC 57.0
6 Laser 133634 Wheeler   1080 DNC 57.0
6 Mirror (1 + kite) 70472 David Rastrick   1365 DNC 57.0
6 Enterprise 13554 Bill Richer A Richer 1116 DNC 57.0
6 Solo 4577 Alan Jones   1155 DNC 57.0
6 Laser Radial 163354 Nicola Stroud   1104 DNC 57.0
6 Laser 186890 Phil Cawood   1080 DNC 57.0
6 Enterprise 20680 Tony Blake Sam Blake 1116 DNC 57.0
6 RS Q'BA Pro 156 Tom Shackell   1220 DNC 57.0
6 RS 200 511 M Matting J Matting 1057 DNC 57.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Junior HelmName CrewName PY Place Points
1 Enterprise 20876 Richard Pryke Millie Pryke 1116 1 1.0
2 Streaker 1719 Jan Sijpesteijn   1162 2 2.0
3 Enterprise 22198 Andy Clark Joshua Clark 1116 3 3.0
4 Laser 185702 Mike Eggleston   1080 4 4.0
5 RS 200 614 Richard Whiteley Alice Croasdsell 1057 5 5.0
6 Enterprise 23141 Martin Barrett Jill Green 1116 6 6.0
7 Supernova 504 Arthur Nowell   1063 7 7.0
8 Enterprise 22918 Joy Fletcher Charlie Fletcher 1116 8 8.0
