Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st Mike Eggleston - Laser 185702     1203 1.0 1.0 2.0 2.0
2nd Chris Wright - Streaker 1374     1332 4.0 2.0 6.0 6.0
3rd Arthur Nowell - Supernova 504     1312 6.0 3.0 9.0 9.0
4th David Graham - Laser 172531     1203 2.0 16.0 DNC 18.0 18.0
5th Chris Mark - Heatwave 001     1215 3.0 16.0 DNF 19.0 19.0
6th Richard Brook - Streaker 1378     1332 5.0 16.0 DNC 21.0 21.0
7th James McKenzie - Topper 45765     1460 7.0 16.0 DNF 23.0 23.0
8th Georgie McKenzie - Topper 28478     1495 8.0 16.0 DNC 24.0 24.0
9th Peter Smith - Streaker 1236     1522 9.0 16.0 DNF 25.0 25.0
10th John Rintoul - Streaker 1346     1522 16.0 DNS 16.0 DNC 32.0 32.0
10th Bill Richer - Supernova 473     1422 16.0 DNF 16.0 DNC 32.0 32.0
10th Rob Paterson - Phantom 1217     1168 16.0 DNC 16.0 DNF 32.0 32.0
10th James Ricketts - RS 200 1420     1184 16.0 DNC 16.0 DNF 32.0 32.0
10th Ana Paterson - Tera 1316     1725 16.0 DNC 16.0 DNS 32.0 32.0
10th Alan Cage - RS QBA 156     1720 16.0 DNC 16.0 DNF 32.0 32.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Rating Elapsed Points
1 Mike Eggleston - Laser 185702     1203 42.39 1.0
2 Chris Wright - Streaker 1374     1332 48.15 2.0
3 Arthur Nowell - Supernova 504     1312 42.55 3.0
4 Chris Mark - Heatwave 001     1215 DNF 16.0
4 James McKenzie - Topper 45765     1460 DNF 16.0
4 Peter Smith - Streaker 1236     1522 DNF 16.0
4 Rob Paterson - Phantom 1217     1168 DNF 16.0
4 James Ricketts - RS 200 1420     1184 DNF 16.0
4 Ana Paterson - Tera 1316     1725 DNS 16.0
4 Alan Cage - RS QBA 156     1720 DNF 16.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com