Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Laser 112051 Tom Britton   1080 1.0 1.0 (8.0 DNC) 10.0 2.0
2nd Tera Pro 1316 Ana Paterson   1390 2.0 (4.0) 1.0 7.0 3.0
3rd Topper 28478 Georgie McKenzie   1295 (3.0) 3.0 2.0 8.0 5.0
4th Tera Sport 1317 Kian Cross   1425 4.0 2.0 (8.0 DNC) 14.0 6.0
5th Topper 4 Steph Ricketts   1295 (6.0) 5.0 3.0 14.0 8.0
6th Topper 44326 Harriet Wafer   1295 5.0 (6.0) 4.0 15.0 9.0
7th Topper 27574 Lorna Spencer   1295 7.0 7.0 (8.0 DNC) 22.0 14.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 Laser 112051 Tom Britton   1080 27.05 1.0
2 Tera Pro 1316 Ana Paterson   1390 39.07 2.0
3 Topper 28478 Georgie McKenzie   1295 37.20 3.0
4 Tera Sport 1317 Kian Cross   1425 31.44 4.0
5 Topper 44326 Harriet Wafer   1295 29.04 5.0
6 Topper 4 Steph Ricketts   1295 29.18 6.0
7 Topper 27574 Lorna Spencer   1295 38.24 7.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 Laser 112051 Tom Britton   1080 26.33 1.0
2 Tera Sport 1317 Kian Cross   1425 38.10 2.0
3 Topper 28478 Georgie McKenzie   1295 34.50 3.0
4 Tera Pro 1316 Ana Paterson   1390 37.33 4.0
5 Topper 4 Steph Ricketts   1295 35.05 5.0
6 Topper 44326 Harriet Wafer   1295 37.35 6.0
7 Topper 27574 Lorna Spencer   1295 41.40 7.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 Tera Pro 1316 Ana Paterson   1390 34.02 1.0
2 Topper 28478 Georgie McKenzie   1295 33.19 2.0
3 Topper 4 Steph Ricketts   1295 34.00 3.0
4 Topper 44326 Harriet Wafer   1295 39.27 4.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com