Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank SailNo HelmName PY R1 R2 R3 Total Nett
1st 186890 Phil Cawood 1080 1.0 1.0 (6.0 DNS) 8.0 2.0
2nd 172531 David Graham 1080 (2.0) 2.0 1.0 5.0 3.0
3rd 141218 Dan Phillips 1104 (3.0) 3.0 2.0 8.0 5.0
4th 185702 M Eggleston 1080 4.0 (6.0 DNC) 6.0 DNS 16.0 10.0
5th 133634 Andrew Weaver 1080 5.0 (6.0 DNC) 6.0 DNS 17.0 11.0

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Elapsed Corrected Points
1 186890 Phil Cawood 1080 56:25 0:52:14 1.0
2 172531 David Graham 1080 56:32 0:52:21 2.0
3 141218 Dan Phillips 1104 61:22 0:55:35 3.0
4 185702 M Eggleston 1080 60:45 0:56:15 4.0
5 133634 Andrew Weaver 1080 73:05 1:07:40 5.0

R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Elapsed Corrected Points
1 186890 Phil Cawood 1080 44:22 0:41:05 1.0
2 172531 David Graham 1080 44:27 0:41:09 2.0
3 141218 Dan Phillips 1104 47:16 0:42:49 3.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Elapsed Corrected Points
1 172531 David Graham 1080 53:48 0:49:49 1.0
2 141218 Dan Phillips 1104 57:25 0:52:00 2.0
3 186890 Phil Cawood 1080 DNS   6.0
3 185702 M Eggleston 1080 DNS   6.0
3 133634 Andrew Weaver 1080 DNS   6.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com