event burgee venue burgee

Mirror Open Meeting

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 1, Ratings: PY, Entries: 11, Scoring system: RRS Low Point Scoring
Rank Class PY SailNo HelmName CrewName Club R1 R2 R3 Nett
1st Mirror (1 + kite) 1365 70153 Philip Benn   Ripon (2.0) 1.0 1.0 2.0
2nd Mirror (1 + kite) 1365 70556 Peter Sedgewick   Ripon 1.0 4.0 (12.0 DNF) 5.0
3rd Mirror (2 + kite) 1386 69463 Judith Hart   Ripon (5.0) 3.0 2.0 5.0
4th Mirror (2 + kite) 1386 70534 M Robinson Ben Robinson Yeadon, YDSC & Otley (4.0) 2.0 3.0 5.0
5th Mirror (2 + kite) 1386 70167 C Hide Ellie Hide Ripon 3.0 5.0 (6.0) 8.0
6th Mirror (1 + kite) 1365 68366 Mark Hide   Ripon (7.0) 6.0 4.0 10.0
7th Mirror (1 - kite) 1371 56566 Norman Rolfe   Ripon (12.0 DNF) 9.0 5.0 14.0
8th Mirror (1 + kite) 1365 70442 B Towler   Beaver 6.0 (8.0) 8.0 14.0
9th Mirror (2 + kite) 1386 70472 D Rastrick Jamie Ripon 8.0 7.0 (12.0 DNC) 15.0
10th Mirror (1 - kite) 1371 64046 D Smith   Ripon (12.0 DNS) 10.0 7.0 17.0
11th Mirror (2 + kite) 1386 25004 D Madden Aisling Otley 9.0 (12.0 DNF) 9.0 18.0

R1

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Place Points
1 Mirror (1 + kite) 1365 70556 Peter Sedgewick   Ripon 1 1.0
2 Mirror (1 + kite) 1365 70153 Philip Benn   Ripon 2 2.0
3 Mirror (2 + kite) 1386 70167 C Hide Ellie Hide Ripon 3 3.0
4 Mirror (2 + kite) 1386 70534 M Robinson Ben Robinson Yeadon, YDSC & Otley 4 4.0
5 Mirror (2 + kite) 1386 69463 Judith Hart   Ripon 5 5.0
6 Mirror (1 + kite) 1365 70442 B Towler   Beaver 6 6.0
7 Mirror (1 + kite) 1365 68366 Mark Hide   Ripon 7 7.0
8 Mirror (2 + kite) 1386 70472 D Rastrick Jamie Ripon 8 8.0
9 Mirror (2 + kite) 1386 25004 D Madden Aisling Otley 9 9.0
10 Mirror (1 - kite) 1371 56566 Norman Rolfe   Ripon DNF 12.0
10 Mirror (1 - kite) 1371 64046 D Smith   Ripon DNS 12.0

R2

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Place Points
1 Mirror (1 + kite) 1365 70153 Philip Benn   Ripon 1 1.0
2 Mirror (2 + kite) 1386 70534 M Robinson Ben Robinson Yeadon, YDSC & Otley 2 2.0
3 Mirror (2 + kite) 1386 69463 Judith Hart   Ripon 3 3.0
4 Mirror (1 + kite) 1365 70556 Peter Sedgewick   Ripon 4 4.0
5 Mirror (2 + kite) 1386 70167 C Hide Ellie Hide Ripon 5 5.0
6 Mirror (1 + kite) 1365 68366 Mark Hide   Ripon 6 6.0
7 Mirror (2 + kite) 1386 70472 D Rastrick Jamie Ripon 7 7.0
8 Mirror (1 + kite) 1365 70442 B Towler   Beaver 8 8.0
9 Mirror (1 - kite) 1371 56566 Norman Rolfe   Ripon 9 9.0
10 Mirror (1 - kite) 1371 64046 D Smith   Ripon 10 10.0
11 Mirror (2 + kite) 1386 25004 D Madden Aisling Otley DNF 12.0

R3

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Place Points
1 Mirror (1 + kite) 1365 70153 Philip Benn   Ripon 1 1.0
2 Mirror (2 + kite) 1386 69463 Judith Hart   Ripon 2 2.0
3 Mirror (2 + kite) 1386 70534 M Robinson Ben Robinson Yeadon, YDSC & Otley 3 3.0
4 Mirror (1 + kite) 1365 68366 Mark Hide   Ripon 4 4.0
5 Mirror (1 - kite) 1371 56566 Norman Rolfe   Ripon 5 5.0
6 Mirror (2 + kite) 1386 70167 C Hide Ellie Hide Ripon 6 6.0
7 Mirror (1 - kite) 1371 64046 D Smith   Ripon 7 7.0
8 Mirror (1 + kite) 1365 70442 B Towler   Beaver 8 8.0
9 Mirror (2 + kite) 1386 25004 D Madden Aisling Otley 9 9.0
10 Mirror (1 + kite) 1365 70556 Peter Sedgewick   Ripon DNF 12.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com