event burgee venue burgee

YHYSA 2008 RIPON EVENT

Overall

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:30, Scoring system:RRS Low Point Scoring - Average Lap Times
Rank Class PY SailNo Helm Crew Club R1 R2 R3 Total Nett
1st LASER 1078 170901 Tim Brownell   Ulley SC 1.0     1.0 1.0
2nd RS 200 1059 574 Philip Benn Pippa Fletcher-Booth Ripon SC 2.0     2.0 2.0
3rd RS 200 1059 225 James Morley William Morley Ulley SC 3.0     3.0 3.0
4th LASER 1078 187497 Josh Moran   Otley SC 4.0     4.0 4.0
5th TOPPER 1290 45509 Jack Wetherell   Beaver SC 5.0     5.0 5.0
6th LASER 1078 42741 Jamie Rutherford   Ripon SC 6.0     6.0 6.0
7th LASER 1078 191313 Thomas Tindall   Ripon SC 7.0     7.0 7.0
8th TOPPER 1290 45499 Henry Wetherell   Beaver SC 8.0     8.0 8.0
9th LASER 1078 130404 Tom Carter   Ripon SC 9.0     9.0 9.0
10th TOPPER 1290 45820 Sam Towers   Ripon SC 10.0     10.0 10.0
11th LASER 1078 172151 Patrick Hall   Huddersfield SC 11.0     11.0 11.0
12th TOPPER 1290 46174 Oliver Wright   Rotherham 12.0     12.0 12.0
13th TOPPER 1290 44508 Tom Britton   Ripon SC 13.0     13.0 13.0
14th TOPPER 1290 46305 Daniel Stokes   Sheffield Viking 14.0     14.0 14.0
15th SPLASH 1184 695 Max Nicholson   Ulley SC 15.0     15.0 15.0
16th TOPPER 1290 45326 Kieran Hill   Scaling Dam 16.0     16.0 16.0
17th TOPPER 1290 28478 James McKenzie   Ripon SC 17.0     17.0 17.0
18th TOPPER 1290 28407 Andrew Robinson   Huddersfield SC 18.0     18.0 18.0
19th TOPPER 1290 5 Toby Burhouse   Bowshaw Whams 19.0     19.0 19.0
20th MIRROR Double Handed 3 Sails 1386 70167 Catherine Hide William Hide Ripon SC 20.0     20.0 20.0
21st TOPPER 1290 44672 Charlotte Williamson   Welton SC 21.0     21.0 21.0
22nd RS FEVA 1189 1229 Hannah Collinson Lizzie Collinson Ripon SC 22.0     22.0 22.0
23rd MIRROR Double Handed 3 Sails 1386 25004 Matthew Lulham-Robinson Benjamin Lulham-Robinson Otley/Yeadon 23.0     23.0 23.0
24th TOPPER 1290 41914 Callum Escritt   YDSC 24.0     24.0 24.0
25th TOPPER 1290 45101 Matthew Escritt   YDSC 25.0     25.0 25.0
26th RS TERA SPORT 1470   Georgie McKenzie   Ripon SC 26.0     26.0 26.0
27th MIRROR Double Handed 3 Sails 1386 70010 Oliver White Eleanor Hide Ripon SC 27.0     27.0 27.0
28th MIRROR Double Handed 3 Sails 1386 67493 Peter Sedgewick Ewan Byers Ripon SC 28.0     28.0 28.0
29th TOPPER 1290 34481 Helen Willmer   Welton SC 29.0     29.0 29.0
30th RS FEVA 1189 1800 Meg Fletcher Megan Hill Scaling Dam 31.0 DNF     31.0 31.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Crew Club Elapsed Corrected Nett
1 LASER 1078 170901 Tim Brownell   Ulley SC 27:10 0:25:12 1.0
2 RS 200 1059 574 Philip Benn Pippa Fletcher-Booth Ripon SC 27:27 0:25:55 2.0
3 RS 200 1059 225 James Morley William Morley Ulley SC 27:46 0:26:13 3.0
4 LASER 1078 187497 Josh Moran   Otley SC 28:29 0:26:25 4.0
5 TOPPER 1290 45509 Jack Wetherell   Beaver SC 34:29 0:26:44 5.0
6 LASER 1078 42741 Jamie Rutherford   Ripon SC 28:55 0:26:49 6.0
7 LASER 1078 191313 Thomas Tindall   Ripon SC 29:06 0:27:00 7.0
8 TOPPER 1290 45499 Henry Wetherell   Beaver SC 35:00 0:27:08 8.0
9 LASER 1078 130404 Tom Carter   Ripon SC 29:52 0:27:42 9.0
10 TOPPER 1290 45820 Sam Towers   Ripon SC 37:30 0:29:04 10.0
11 LASER 1078 172151 Patrick Hall   Huddersfield SC 31:37 0:29:20 11.0
12 TOPPER 1290 46174 Oliver Wright   Rotherham 37:53 0:29:22 12.0
13 TOPPER 1290 44508 Tom Britton   Ripon SC 41:36 0:32:15 13.0
14 TOPPER 1290 46305 Daniel Stokes   Sheffield Viking 41:37 0:32:16 14.0
15 SPLASH 1184 695 Max Nicholson   Ulley SC 39:43 0:33:33 15.0
16 TOPPER 1290 45326 Kieran Hill   Scaling Dam 49:36 0:38:27 16.0
17 TOPPER 1290 28478 James McKenzie   Ripon SC 50:59 0:39:31 17.0
18 TOPPER 1290 28407 Andrew Robinson   Huddersfield SC 51:10 0:39:40 18.0
19 TOPPER 1290 5 Toby Burhouse   Bowshaw Whams 51:13 0:39:42 19.0
20 MIRROR Double Handed 3 Sails 1386 70167 Catherine Hide William Hide Ripon SC 55:09 0:39:47 20.0
21 TOPPER 1290 44672 Charlotte Williamson   Welton SC 53:25 0:41:24 21.0
22 RS FEVA 1189 1229 Hannah Collinson Lizzie Collinson Ripon SC 50:31 0:42:29 22.0
23 MIRROR Double Handed 3 Sails 1386 25004 Matthew Lulham-Robinson Benjamin Lulham-Robinson Otley/Yeadon 64:45 0:46:43 23.0
24 TOPPER 1290 41914 Callum Escritt   YDSC 65:29 0:50:46 24.0
25 TOPPER 1290 45101 Matthew Escritt   YDSC 66:56 0:51:53 25.0
26 RS TERA SPORT 1470   Georgie McKenzie   Ripon SC 76:48 0:52:15 26.0
27 MIRROR Double Handed 3 Sails 1386 70010 Oliver White Eleanor Hide Ripon SC 73:41 0:53:10 27.0
28 MIRROR Double Handed 3 Sails 1386 67493 Peter Sedgewick Ewan Byers Ripon SC 76:31 0:55:12 28.0
29 TOPPER 1290 34481 Helen Willmer   Welton SC 76:12 0:59:04 29.0
30 RS FEVA 1189 1800 Meg Fletcher Megan Hill Scaling Dam DNF   31.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish31



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com