event burgee venue burgee

Wakeman Shield

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:13, Scoring system:RRS Low Point
Rank Class SailNo Helm Crew PY R1
 
R2
 
R3
 
Nett
1st RS 200 762 James Ricketts Sue Ricketts 1059 (2.0) 1.0 1.0 2.0
2nd RS 200 1092 Katy Shepherd Dan Phillips 1059 1.0 (3.0) 3.0 4.0
3rd RS 200 853 Terry Spence Barbara Spence 1059 3.0 (4.0) 2.0 5.0
4th NATIONAL 12 3499 Andrew Wilkinson Trudie Wilkinson 1093 4.0 2.0 (5.0) 6.0
5th RS 200 507 Philip Benn Tom Britton 1059 (5.0) 5.0 4.0 9.0
6th BYTE CII 2617 Brian Miatt   1139 (14.0 DNC) 6.0 7.0 13.0
7th SUPERNOVA 504 Arthur Nowell   1062 8.0 (9.0) 6.0 14.0
8th RS 200 1201 Chris Towers Ian Towers 1059 (14.0 DNC) 7.0 8.0 15.0
9th RS 200 760 Bruce Yardley G Stuart 1059 7.0 8.0 (11.0) 15.0
10th STREAKER 1467 David Bunn   1162 6.0 (12.0) 10.0 16.0
11th STREAKER 1236 Peter Smith   1162 (14.0 DNC) 10.0 9.0 19.0
12th RS 200 857 Tim Simpson Hector Simpson 1059 9.0 11.0 (12.0) 20.0
13th RS 200 507 Alan Jones Cathryn Britton 1059 11.0 DNF (13.0) 13.0 24.0

R1

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 RS 200 1092 Katy Shepherd Dan Phillips 1059 56:16 0:53:08 1.0
2 RS 200 762 James Ricketts Sue Ricketts 1059 57:23 0:54:11 2.0
3 RS 200 853 Terry Spence Barbara Spence 1059 58:02 0:54:48 3.0
4 NATIONAL 12 3499 Andrew Wilkinson Trudie Wilkinson 1093 61:20 0:56:07 4.0
5 RS 200 507 Philip Benn Tom Britton 1059 60:36 0:57:13 5.0
6 STREAKER 1467 David Bunn   1162 67:05 0:57:44 6.0
7 RS 200 760 Bruce Yardley G Stuart 1059 62:56 0:59:26 7.0
8 SUPERNOVA 504 Arthur Nowell   1062 67:40 1:03:43 8.0
9 RS 200 857 Tim Simpson Hector Simpson 1059 67:57 1:04:10 9.0
10 RS 200 507 Alan Jones Cathryn Britton 1059 DNF   11.0
11 BYTE CII 2617 Brian Miatt   1139 DNC   14.0
11 RS 200 1201 Chris Towers Ian Towers 1059 DNC   14.0
11 STREAKER 1236 Peter Smith   1162 DNC   14.0

R2

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 RS 200 762 James Ricketts Sue Ricketts 1059 45:13 0:42:42 1.0
2 NATIONAL 12 3499 Andrew Wilkinson Trudie Wilkinson 1093 47:46 0:43:42 2.0
3 RS 200 1092 Katy Shepherd Dan Phillips 1059 46:19 0:43:44 3.0
4 RS 200 853 Terry Spence Barbara Spence 1059 46:21 0:43:46 4.0
5 RS 200 507 Philip Benn Tom Britton 1059 48:12 0:45:31 5.0
6 BYTE CII 2617 Brian Miatt   1139 53:27 0:46:56 6.0
7 RS 200 1201 Chris Towers Ian Towers 1059 49:48 0:47:02 7.0
8 RS 200 760 Bruce Yardley G Stuart 1059 51:14 0:48:23 8.0
9 SUPERNOVA 504 Arthur Nowell   1062 51:46 0:48:45 9.0
10 STREAKER 1236 Peter Smith   1162 56:58 0:49:01 10.0
11 RS 200 857 Tim Simpson Hector Simpson 1059 53:03 0:50:06 11.0
12 STREAKER 1467 David Bunn   1162 59:10 0:50:55 12.0
13 RS 200 507 Alan Jones Cathryn Britton 1059 54:24 0:51:22 13.0

R3

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 RS 200 762 James Ricketts Sue Ricketts 1059 63:57 1:00:23 1.0
2 RS 200 853 Terry Spence Barbara Spence 1059 64:16 1:00:41 2.0
3 RS 200 1092 Katy Shepherd Dan Phillips 1059 66:09 1:02:28 3.0
4 RS 200 507 Philip Benn Tom Britton 1059 66:39 1:02:56 4.0
5 NATIONAL 12 3499 Andrew Wilkinson Trudie Wilkinson 1093 71:00 1:04:58 5.0
6 SUPERNOVA 504 Arthur Nowell   1062 75:47 1:11:22 6.0
7 BYTE CII 2617 Brian Miatt   1139 88:08 1:17:23 7.0
8 RS 200 1201 Chris Towers Ian Towers 1059 82:30 1:17:54 8.0
9 STREAKER 1236 Peter Smith   1162 90:48 1:18:08 9.0
10 STREAKER 1467 David Bunn   1162 91:20 1:18:36 10.0
11 RS 200 760 Bruce Yardley G Stuart 1059 84:30 1:19:48 11.0
12 RS 200 857 Tim Simpson Hector Simpson 1059 87:54 1:23:00 12.0
13 RS 200 507 Alan Jones Cathryn Britton 1059 91:38 1:26:32 13.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish11



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com