event burgee venue burgee

Methuselah Trophy

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:24, Scoring system:RRS Low Point
Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 Nett
1st Master RS 200 762 James Ricketts Sue Ricketts 1059 (1.0) 1.0 1.0 2.0
2nd Grand Master RS 200 853 Terry Spence Barbara Spence 1059 2.0 (8.0) 2.0 4.0
3rd Master LASER 185702 MIke Eggleston   1078 3.0 (6.0) 3.0 6.0
4th Master LASER 186890 Phil Cawood   1078 (4.0) 3.0 4.0 7.0
5th Master ENTERPRISE 23221 Mike Tomlinson Sue Tomlinson 1116 6.0 2.0 (25.0 DNC) 8.0
6th Master LASER 186889 Richard Brook   1078 5.0 (10.0) 5.0 10.0
7th Master RS 300 391 Chris Mark   1000 7.0 4.0 (9.0) 11.0
8th Master ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 9.0 5.0 (12.0) 14.0
9th Grand Master SUPERNOVA 550 Tim Coleman   1062 (12.0) 7.0 7.0 14.0
10th Master ENTERPRISE 22072 Jim Haddock Alan Cage 1116 8.0 (11.0) 8.0 16.0
11th Master ALBACORE 5893 Graham Lamond Scott Train 1066 (17.0) 12.0 6.0 18.0
12th Master LASER 165312 Doug Mckillop   1078 (11.0) 9.0 10.0 19.0
13th Grand Master STREAKER 1236 Peter Smith   1162 10.0 (20.0) 13.0 23.0
14th Grand Master SUPERNOVA 504 Arthur Nowell   1062 (13.0) 13.0 11.0 24.0
15th Master STREAKER 1467 Dave Bunn   1162 14.0 (19.0) 14.0 28.0
16th Master SOLUTION 395 Jan Sijpesteyin   1066 16.0 14.0 (17.0) 30.0
17th Grand Master ENTERPRISE 19450 Malcolm Palmer Judith Hart 1116 15.0 (22.0) 15.0 30.0
18th Master SUPERNOVA 473 Bill Richer   1062 18.0 15.0 (25.0 DNC) 33.0
19th Master ENTERPRISE 16779 John Pillmoor Moira Pillmoor 1116 (25.0 DNC) 21.0 16.0 37.0
20th Master LASER 133634 Andrew Wheeler   1078 (25.0 DNC) 16.0 25.0 DNC 41.0
21st Grand Master MIRROR Single Handed 2 Sails 17074 Derek Moss   1372 (25.0 DNC) 17.0 25.0 DNF 42.0
22nd Master TOPPER 22817 Annette Major   1290 (25.0 DNF) 18.0 25.0 DNC 43.0
23rd Master LASER 161540 Mark Cade   1078 (25.0 DNC) 23.0 25.0 DNC 48.0
24th Master LASER 184206 Brian Rutherford   1078 (25.0 DNF) 24.0 25.0 DNF 49.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Master RS 200 762 James Ricketts Sue Ricketts 1059 41:47 0:39:27 1.0
2 Grand Master RS 200 853 Terry Spence Barbara Spence 1059 42:00 0:39:40 2.0
3 Master LASER 185702 MIke Eggleston   1078 47:23 0:43:57 3.0
4 Master LASER 186890 Phil Cawood   1078 47:24 0:43:58 4.0
5 Master LASER 186889 Richard Brook   1078 47:26 0:44:00 5.0
6 Master ENTERPRISE 23221 Mike Tomlinson Sue Tomlinson 1116 51:54 0:46:30 6.0
7 Master RS 300 391 Chris Mark   1000 47:25 0:47:25 7.0
8 Master ENTERPRISE 22072 Jim Haddock Alan Cage 1116 55:23 0:49:38 8.0
9 Master ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 55:30 0:49:44 9.0
10 Grand Master STREAKER 1236 Peter Smith   1162 59:47 0:51:27 10.0
11 Master LASER 165312 Doug Mckillop   1078 55:36 0:51:35 11.0
12 Grand Master SUPERNOVA 550 Tim Coleman   1062 54:59 0:51:46 12.0
13 Grand Master SUPERNOVA 504 Arthur Nowell   1062 55:25 0:52:11 13.0
14 Master STREAKER 1467 Dave Bunn   1162 62:38 0:53:54 14.0
15 Grand Master ENTERPRISE 19450 Malcolm Palmer Judith Hart 1116 60:17 0:54:01 15.0
16 Master SOLUTION 395 Jan Sijpesteyin   1066 60:29 0:56:44 16.0
17 Master ALBACORE 5893 Graham Lamond Scott Train 1066 60:33 0:56:48 17.0
18 Master SUPERNOVA 473 Bill Richer   1062 74:39 1:10:18 18.0
19 Master TOPPER 22817 Annette Major   1290 DNF   25.0
19 Master LASER 184206 Brian Rutherford   1078 DNF   25.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Master RS 200 762 James Ricketts Sue Ricketts 1059 45:0 0:42:30 1.0
2 Master ENTERPRISE 23221 Mike Tomlinson Sue Tomlinson 1116 48:04 0:43:04 2.0
3 Master LASER 186890 Phil Cawood   1078 47:25 0:43:59 3.0
4 Master RS 300 391 Chris Mark   1000 44:21 0:44:21 4.0
5 Master ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 49:41 0:44:31 5.0
6 Master LASER 185702 MIke Eggleston   1078 48:09 0:44:40 6.0
7 Grand Master SUPERNOVA 550 Tim Coleman   1062 47:30 0:44:44 7.0
8 Grand Master RS 200 853 Terry Spence Barbara Spence 1059 48:08 0:45:27 8.0
9 Master LASER 165312 Doug Mckillop   1078 50:22 0:46:43 9.0
10 Master LASER 186889 Richard Brook   1078 50:27 0:46:48 10.0
11 Master ENTERPRISE 22072 Jim Haddock Alan Cage 1116 52:16 0:46:50 11.0
12 Master ALBACORE 5893 Graham Lamond Scott Train 1066 49:58 0:46:52 12.0
13 Grand Master SUPERNOVA 504 Arthur Nowell   1062 50:06 0:47:11 13.0
14 Master SOLUTION 395 Jan Sijpesteyin   1066 52:33 0:49:18 14.0
15 Master SUPERNOVA 473 Bill Richer   1062 52:53 0:49:48 15.0
16 Master LASER 133634 Andrew Wheeler   1078 53:48 0:49:54 16.0
17 Grand Master MIRROR Single Handed 2 Sails 17074 Derek Moss   1372 68:40 0:50:03 17.0
18 Master TOPPER 22817 Annette Major   1290 69:24 0:53:48 18.0
19 Master STREAKER 1467 Dave Bunn   1162 63:46 0:54:53 19.0
20 Grand Master STREAKER 1236 Peter Smith   1162 63:59 0:55:04 20.0
21 Master ENTERPRISE 16779 John Pillmoor Moira Pillmoor 1116 63:32 0:56:56 21.0
22 Grand Master ENTERPRISE 19450 Malcolm Palmer Judith Hart 1116 64:53 0:58:08 22.0
23 Master LASER 161540 Mark Cade   1078 64:33 0:59:53 23.0
24 Master LASER 184206 Brian Rutherford   1078 68:47 1:03:48 24.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Master RS 200 762 James Ricketts Sue Ricketts 1059 49:17 0:46:32 1.0
2 Grand Master RS 200 853 Terry Spence Barbara Spence 1059 49:23 0:46:38 2.0
3 Master LASER 185702 MIke Eggleston   1078 51:30 0:47:46 3.0
4 Master LASER 186890 Phil Cawood   1078 52:12 0:48:25 4.0
5 Master LASER 186889 Richard Brook   1078 52:40 0:48:51 5.0
6 Master ALBACORE 5893 Graham Lamond Scott Train 1066 53:11 0:49:53 6.0
7 Grand Master SUPERNOVA 550 Tim Coleman   1062 53:17 0:50:10 7.0
8 Master ENTERPRISE 22072 Jim Haddock Alan Cage 1116 56:28 0:50:36 8.0
9 Master RS 300 391 Chris Mark   1000 51:06 0:51:06 9.0
10 Master LASER 165312 Doug Mckillop   1078 55:42 0:51:40 10.0
11 Grand Master SUPERNOVA 504 Arthur Nowell   1062 55:17 0:52:03 11.0
12 Master ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 58:29 0:52:24 12.0
13 Grand Master STREAKER 1236 Peter Smith   1162 61:52 0:53:14 13.0
14 Master STREAKER 1467 Dave Bunn   1162 63:43 0:54:50 14.0
15 Grand Master ENTERPRISE 19450 Malcolm Palmer Judith Hart 1116 62:30 0:56:00 15.0
16 Master ENTERPRISE 16779 John Pillmoor Moira Pillmoor 1116 63:21 0:56:46 16.0
17 Master SOLUTION 395 Jan Sijpesteyin   1066 61:10 0:57:23 17.0
18 Grand Master MIRROR Single Handed 2 Sails 17074 Derek Moss   1372 DNF   25.0
18 Master LASER 184206 Brian Rutherford   1078 DNF   25.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area25
DNFStarted but did not finish25



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com