event burgee venue burgee

Crown Cup (Laser)

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:6, Scoring system:RRS Low Points
Rank Class SailNo Helm PY R1
 
R2
 
R3
 
Nett
1st LASER 186890 Phil Cawood 1078 (2.0) 2.0 1.0 3.0
2nd LASER 186889 Richard Brook 1078 1.0 (4.5) 3.0 4.0
3rd LASER 172531 David Graham 1078 (4.0) 1.0 4.0 5.0
4th LASER 147617 Andy Clark 1078 (3.0) 3.0 2.0 5.0
5th LASER RADIAL 126243 Adam Harper 1101 5.0 (6.0) 5.0 10.0
6th LASER 42741 Jamie Rutherford 1078 (7.0 DNC) 4.5 7.0 DNF 11.5

R1

Start:Start 1, Finishes:Place
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 LASER 186889 Richard Brook 1078 52:27 0:48:39 1.0
2 LASER 186890 Phil Cawood 1078 53:17 0:49:26 2.0
3 LASER 147617 Andy Clark 1078 59:18 0:55:01 3.0
4 LASER 172531 David Graham 1078 66:31 1:01:42 4.0
5 LASER RADIAL 126243 Adam Harper 1101 68:58 1:02:38 5.0
6 LASER 42741 Jamie Rutherford 1078 DNC   7.0

R2

Start:Start 1, Finishes:Place
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 LASER 172531 David Graham 1078 46:23 0:43:02 1.0
2 LASER 186890 Phil Cawood 1078 47:31 0:44:05 2.0
3 LASER 147617 Andy Clark 1078 48:17 0:44:47 3.0
4 LASER 186889 Richard Brook 1078 48:36 0:45:05 4.5
4 LASER 42741 Jamie Rutherford 1078 48:36 0:45:05 4.5
6 LASER RADIAL 126243 Adam Harper 1101 54:32 0:49:32 6.0

R3

Start:Start 1, Finishes:Place
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 LASER 186890 Phil Cawood 1078 69:36 1:04:34 1.0
2 LASER 147617 Andy Clark 1078 70:00 1:04:56 2.0
3 LASER 186889 Richard Brook 1078 70:25 1:05:19 3.0
4 LASER 172531 David Graham 1078 70:39 1:05:32 4.0
5 LASER RADIAL 126243 Adam Harper 1101 97:30 1:28:33 5.0
6 LASER 42741 Jamie Rutherford 1078 DNF   7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7
DNFStarted but did not finish7



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com