event burgee venue burgee

Summer Series - Laser

Overall

Sailed:17, Discards:8, To count:9, To qualify:8, Ratings:PY, Entries:18, Scoring system:RRS Low Points Scoring
Rank Class SailNo Helm PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
Points
1st LASER 185702 Mike Eggleston 1078 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) 1.0 (19.0 DNC) 3.0 DNF (19.0 DNC) 1.0 (19.0 DNC) 2.0 2.0 1.0 1.0 14.0
2nd LASER 186889 Richard Brook 1078 (19.0 DNC) (19.0 DNC) 2.0 2.0 2.0 (19.0 DNC) (19.0 DNC) 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0 4.0 3.0 22.0
3rd LASER 186890 Phil Cawood 1078 (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 1.0 2.0 2.0 29.0
DNQ LASER RADIAL 150426 Celia Sharp 1101 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 3.0 1.0 6.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 94.0
DNQ LASER RADIAL 163354 Nicky Stroud 1101 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 3.0 3.0 DNF 7.0 6.0 DNF 19.0 DNC 19.0 DNC 114.0
DNQ LASER 130404 Andrew Benn 1078 2.0 2.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 19.0 DNC 121.0
DNQ LASER 161540 Mark Cade 1078 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 19.0 DNC 19.0 DNC 4.0 3.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 125.0
DNQ LASER 141218 Ian Towers 1078 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 135.0
DNQ LASER 162868 James Watt 1078 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 139.0
DNQ LASER 141218 Dan Phillips 1078 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 140.0
DNQ LASER 149422 Alistair Edwards 1078 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 141.0
DNQ LASER 120117 Jamie Stroud 1078 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 6.0 DNF 19.0 DNC 19.0 DNC 144.0
DNQ LASER 133634 Andrew Wheeler 1078 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 154.0
DNQ LASER 147617 Andy Clark 1078 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 155.0
DNQ LASER 172531 David Graham 1078 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 155.0
DNQ LASER 171689 Jon Bradford 1078 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 19.0 DNC 156.0
DNQ LASER 91234 Ed Bradford 1078 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 19.0 DNC 19.0 DNC 19.0 DNC 158.0
DNQ LASER RADIAL 165312 Doug McKillop 1101 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 DNF (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 160.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Points
1 LASER 185702 Mike Eggleston 1078 68:27 1:03:30 1.0
2 LASER 130404 Andrew Benn 1078 70:25 1:05:19 2.0
3 LASER 149422 Alistair Edwards 1078 74:08 1:08:46 3.0
4 LASER 186889 Richard Brook 1078 DNC   19.0
4 LASER 186890 Phil Cawood 1078 DNC   19.0
4 LASER RADIAL 150426 Celia Sharp 1101 DNC   19.0
4 LASER RADIAL 163354 Nicky Stroud 1101 DNC   19.0
4 LASER 161540 Mark Cade 1078 DNC   19.0
4 LASER 141218 Ian Towers 1078 DNC   19.0
4 LASER 162868 James Watt 1078 DNC   19.0
4 LASER 141218 Dan Phillips 1078 DNC   19.0
4 LASER 120117 Jamie Stroud 1078 DNC   19.0
4 LASER 133634 Andrew Wheeler 1078 DNC   19.0
4 LASER 147617 Andy Clark 1078 DNC   19.0
4 LASER 172531 David Graham 1078 DNC   19.0
4 LASER 171689 Jon Bradford 1078 DNC   19.0
4 LASER 91234 Ed Bradford 1078 DNC   19.0
4 LASER RADIAL 165312 Doug McKillop 1101 DNC   19.0

R2

Start:Start 1, Finishes:Place
Rank Class SailNo Helm PY Place Points
1 LASER 130404 Andrew Benn 1078 DNF 2.0
2 LASER 185702 Mike Eggleston 1078 DNC 19.0
2 LASER 186889 Richard Brook 1078 DNC 19.0
2 LASER 186890 Phil Cawood 1078 DNC 19.0
2 LASER RADIAL 150426 Celia Sharp 1101 DNC 19.0
2 LASER RADIAL 163354 Nicky Stroud 1101 DNC 19.0
2 LASER 161540 Mark Cade 1078 DNC 19.0
2 LASER 141218 Ian Towers 1078 DNC 19.0
2 LASER 162868 James Watt 1078 DNC 19.0
2 LASER 141218 Dan Phillips 1078 DNC 19.0
2 LASER 149422 Alistair Edwards 1078 DNC 19.0
2 LASER 120117 Jamie Stroud 1078 DNC 19.0
2 LASER 133634 Andrew Wheeler 1078 DNC 19.0
2 LASER 147617 Andy Clark 1078 DNC 19.0
2 LASER 172531 David Graham 1078 DNC 19.0
2 LASER 171689 Jon Bradford 1078 DNC 19.0
2 LASER 91234 Ed Bradford 1078 DNC 19.0
2 LASER RADIAL 165312 Doug McKillop 1101 DNC 19.0

R3

Start:Start 1, Finishes:Place
Rank Class SailNo Helm PY Place Points
1 LASER 186890 Phil Cawood 1078 1 1.0
2 LASER 186889 Richard Brook 1078 2 2.0
3 LASER 185702 Mike Eggleston 1078 DNC 19.0
3 LASER RADIAL 150426 Celia Sharp 1101 DNC 19.0
3 LASER RADIAL 163354 Nicky Stroud 1101 DNC 19.0
3 LASER 130404 Andrew Benn 1078 DNC 19.0
3 LASER 161540 Mark Cade 1078 DNC 19.0
3 LASER 141218 Ian Towers 1078 DNC 19.0
3 LASER 162868 James Watt 1078 DNC 19.0
3 LASER 141218 Dan Phillips 1078 DNC 19.0
3 LASER 149422 Alistair Edwards 1078 DNC 19.0
3 LASER 120117 Jamie Stroud 1078 DNC 19.0
3 LASER 133634 Andrew Wheeler 1078 DNC 19.0
3 LASER 147617 Andy Clark 1078 DNC 19.0
3 LASER 172531 David Graham 1078 DNC 19.0
3 LASER 171689 Jon Bradford 1078 DNC 19.0
3 LASER 91234 Ed Bradford 1078 DNC 19.0
3 LASER RADIAL 165312 Doug McKillop 1101 DNC 19.0

R4

Start:Start 1, Finishes:Place
Rank Class SailNo Helm PY Place Points
1 LASER 186890 Phil Cawood 1078 1 1.0
2 LASER 186889 Richard Brook 1078 2 2.0
3 LASER 141218 Dan Phillips 1078 3 3.0
4 LASER 185702 Mike Eggleston 1078 DNC 19.0
4 LASER RADIAL 150426 Celia Sharp 1101 DNC 19.0
4 LASER RADIAL 163354 Nicky Stroud 1101 DNC 19.0
4 LASER 130404 Andrew Benn 1078 DNC 19.0
4 LASER 161540 Mark Cade 1078 DNC 19.0
4 LASER 141218 Ian Towers 1078 DNC 19.0
4 LASER 162868 James Watt 1078 DNC 19.0
4 LASER 149422 Alistair Edwards 1078 DNC 19.0
4 LASER 120117 Jamie Stroud 1078 DNC 19.0
4 LASER 133634 Andrew Wheeler 1078 DNC 19.0
4 LASER 147617 Andy Clark 1078 DNC 19.0
4 LASER 172531 David Graham 1078 DNC 19.0
4 LASER 171689 Jon Bradford 1078 DNC 19.0
4 LASER 91234 Ed Bradford 1078 DNC 19.0
4 LASER RADIAL 165312 Doug McKillop 1101 DNC 19.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Points
1 LASER 186890 Phil Cawood 1078 58:36 0:54:22 1.0
2 LASER 186889 Richard Brook 1078 62:07 0:57:37 2.0
3 LASER 147617 Andy Clark 1078 62:36 0:58:04 3.0
4 LASER 141218 Dan Phillips 1078 63:29 0:58:53 4.0
5 LASER RADIAL 150426 Celia Sharp 1101 69:31 1:03:08 5.0
6 LASER 185702 Mike Eggleston 1078 DNC   19.0
6 LASER RADIAL 163354 Nicky Stroud 1101 DNC   19.0
6 LASER 130404 Andrew Benn 1078 DNC   19.0
6 LASER 161540 Mark Cade 1078 DNC   19.0
6 LASER 141218 Ian Towers 1078 DNC   19.0
6 LASER 162868 James Watt 1078 DNC   19.0
6 LASER 149422 Alistair Edwards 1078 DNC   19.0
6 LASER 120117 Jamie Stroud 1078 DNC   19.0
6 LASER 133634 Andrew Wheeler 1078 DNC   19.0
6 LASER 172531 David Graham 1078 DNC   19.0
6 LASER 171689 Jon Bradford 1078 DNC   19.0
6 LASER 91234 Ed Bradford 1078 DNC   19.0
6 LASER RADIAL 165312 Doug McKillop 1101 DNC   19.0

R6

Start:Start 1, Finishes:Place
Rank Class SailNo Helm PY Place Points
1 LASER 186890 Phil Cawood 1078 1 1.0
2 LASER 185702 Mike Eggleston 1078 2 2.0
3 LASER RADIAL 150426 Celia Sharp 1101 3 3.0
4 LASER 186889 Richard Brook 1078 DNC 19.0
4 LASER RADIAL 163354 Nicky Stroud 1101 DNC 19.0
4 LASER 130404 Andrew Benn 1078 DNC 19.0
4 LASER 161540 Mark Cade 1078 DNC 19.0
4 LASER 141218 Ian Towers 1078 DNC 19.0
4 LASER 162868 James Watt 1078 DNC 19.0
4 LASER 141218 Dan Phillips 1078 DNC 19.0
4 LASER 149422 Alistair Edwards 1078 DNC 19.0
4 LASER 120117 Jamie Stroud 1078 DNC 19.0
4 LASER 133634 Andrew Wheeler 1078 DNC 19.0
4 LASER 147617 Andy Clark 1078 DNC 19.0
4 LASER 172531 David Graham 1078 DNC 19.0
4 LASER 171689 Jon Bradford 1078 DNC 19.0
4 LASER 91234 Ed Bradford 1078 DNC 19.0
4 LASER RADIAL 165312 Doug McKillop 1101 DNC 19.0

R7

Start:Start 1, Finishes:Place
Rank Class SailNo Helm PY Place Points
1 LASER RADIAL 150426 Celia Sharp 1101 1 1.0
2 LASER 185702 Mike Eggleston 1078 DNC 19.0
2 LASER 186889 Richard Brook 1078 DNC 19.0
2 LASER 186890 Phil Cawood 1078 DNC 19.0
2 LASER RADIAL 163354 Nicky Stroud 1101 DNC 19.0
2 LASER 130404 Andrew Benn 1078 DNC 19.0
2 LASER 161540 Mark Cade 1078 DNC 19.0
2 LASER 141218 Ian Towers 1078 DNC 19.0
2 LASER 162868 James Watt 1078 DNC 19.0
2 LASER 141218 Dan Phillips 1078 DNC 19.0
2 LASER 149422 Alistair Edwards 1078 DNC 19.0
2 LASER 120117 Jamie Stroud 1078 DNC 19.0
2 LASER 133634 Andrew Wheeler 1078 DNC 19.0
2 LASER 147617 Andy Clark 1078 DNC 19.0
2 LASER 172531 David Graham 1078 DNC 19.0
2 LASER 171689 Jon Bradford 1078 DNC 19.0
2 LASER 91234 Ed Bradford 1078 DNC 19.0
2 LASER RADIAL 165312 Doug McKillop 1101 DNC 19.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Points
1 LASER 185702 Mike Eggleston 1078 56:13 0:52:09 1.0
2 LASER 186889 Richard Brook 1078 57:27 0:53:18 2.0
3 LASER 172531 David Graham 1078 63:30 0:58:54 3.0
4 LASER 162868 James Watt 1078 69:00 1:04:00 4.0
5 LASER 149422 Alistair Edwards 1078 70:34 1:05:28 5.0
6 LASER RADIAL 150426 Celia Sharp 1101 75:17 1:08:23 6.0
7 LASER RADIAL 165312 Doug McKillop 1101 DNF   8.0
8 LASER 186890 Phil Cawood 1078 DNC   19.0
8 LASER RADIAL 163354 Nicky Stroud 1101 DNC   19.0
8 LASER 130404 Andrew Benn 1078 DNC   19.0
8 LASER 161540 Mark Cade 1078 DNC   19.0
8 LASER 141218 Ian Towers 1078 DNC   19.0
8 LASER 141218 Dan Phillips 1078 DNC   19.0
8 LASER 120117 Jamie Stroud 1078 DNC   19.0
8 LASER 133634 Andrew Wheeler 1078 DNC   19.0
8 LASER 147617 Andy Clark 1078 DNC   19.0
8 LASER 171689 Jon Bradford 1078 DNC   19.0
8 LASER 91234 Ed Bradford 1078 DNC   19.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Points
1 LASER 186889 Richard Brook 1078 53:25 0:49:33 1.0
2 LASER 162868 James Watt 1078 56:15 0:52:11 2.0
3 LASER RADIAL 150426 Celia Sharp 1101 62:19 0:56:36 3.0
4 LASER 161540 Mark Cade 1078 66:00 1:01:13 4.0
5 LASER 185702 Mike Eggleston 1078 DNC   19.0
5 LASER 186890 Phil Cawood 1078 DNC   19.0
5 LASER RADIAL 163354 Nicky Stroud 1101 DNC   19.0
5 LASER 130404 Andrew Benn 1078 DNC   19.0
5 LASER 141218 Ian Towers 1078 DNC   19.0
5 LASER 141218 Dan Phillips 1078 DNC   19.0
5 LASER 149422 Alistair Edwards 1078 DNC   19.0
5 LASER 120117 Jamie Stroud 1078 DNC   19.0
5 LASER 133634 Andrew Wheeler 1078 DNC   19.0
5 LASER 147617 Andy Clark 1078 DNC   19.0
5 LASER 172531 David Graham 1078 DNC   19.0
5 LASER 171689 Jon Bradford 1078 DNC   19.0
5 LASER 91234 Ed Bradford 1078 DNC   19.0
5 LASER RADIAL 165312 Doug McKillop 1101 DNC   19.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Points
1 LASER 141218 Ian Towers 1078 53:32 0:49:40 1.0
2 LASER 185702 Mike Eggleston 1078 DNF   3.0
3 LASER 186889 Richard Brook 1078 DNC   19.0
3 LASER 186890 Phil Cawood 1078 DNC   19.0
3 LASER RADIAL 150426 Celia Sharp 1101 DNC   19.0
3 LASER RADIAL 163354 Nicky Stroud 1101 DNC   19.0
3 LASER 130404 Andrew Benn 1078 DNC   19.0
3 LASER 161540 Mark Cade 1078 DNC   19.0
3 LASER 162868 James Watt 1078 DNC   19.0
3 LASER 141218 Dan Phillips 1078 DNC   19.0
3 LASER 149422 Alistair Edwards 1078 DNC   19.0
3 LASER 120117 Jamie Stroud 1078 DNC   19.0
3 LASER 133634 Andrew Wheeler 1078 DNC   19.0
3 LASER 147617 Andy Clark 1078 DNC   19.0
3 LASER 172531 David Graham 1078 DNC   19.0
3 LASER 171689 Jon Bradford 1078 DNC   19.0
3 LASER 91234 Ed Bradford 1078 DNC   19.0
3 LASER RADIAL 165312 Doug McKillop 1101 DNC   19.0

R11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Points
1 LASER 141218 Ian Towers 1078 26:51 0:24:54 1.0
2 LASER 185702 Mike Eggleston 1078 DNC   19.0
2 LASER 186889 Richard Brook 1078 DNC   19.0
2 LASER 186890 Phil Cawood 1078 DNC   19.0
2 LASER RADIAL 150426 Celia Sharp 1101 DNC   19.0
2 LASER RADIAL 163354 Nicky Stroud 1101 DNC   19.0
2 LASER 130404 Andrew Benn 1078 DNC   19.0
2 LASER 161540 Mark Cade 1078 DNC   19.0
2 LASER 162868 James Watt 1078 DNC   19.0
2 LASER 141218 Dan Phillips 1078 DNC   19.0
2 LASER 149422 Alistair Edwards 1078 DNC   19.0
2 LASER 120117 Jamie Stroud 1078 DNC   19.0
2 LASER 133634 Andrew Wheeler 1078 DNC   19.0
2 LASER 147617 Andy Clark 1078 DNC   19.0
2 LASER 172531 David Graham 1078 DNC   19.0
2 LASER 171689 Jon Bradford 1078 DNC   19.0
2 LASER 91234 Ed Bradford 1078 DNC   19.0
2 LASER RADIAL 165312 Doug McKillop 1101 DNC   19.0

R12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Points
1 LASER 185702 Mike Eggleston 1078 43:59 0:40:48 1.0
2 LASER 133634 Andrew Wheeler 1078 50:05 0:46:28 2.0
3 LASER RADIAL 163354 Nicky Stroud 1101 54:59 0:49:56 3.0
4 LASER 161540 Mark Cade 1078 56:34 0:52:28 4.0
5 LASER 186889 Richard Brook 1078 DNC   19.0
5 LASER 186890 Phil Cawood 1078 DNC   19.0
5 LASER RADIAL 150426 Celia Sharp 1101 DNC   19.0
5 LASER 130404 Andrew Benn 1078 DNC   19.0
5 LASER 141218 Ian Towers 1078 DNC   19.0
5 LASER 162868 James Watt 1078 DNC   19.0
5 LASER 141218 Dan Phillips 1078 DNC   19.0
5 LASER 149422 Alistair Edwards 1078 DNC   19.0
5 LASER 120117 Jamie Stroud 1078 DNC   19.0
5 LASER 147617 Andy Clark 1078 DNC   19.0
5 LASER 172531 David Graham 1078 DNC   19.0
5 LASER 171689 Jon Bradford 1078 DNC   19.0
5 LASER 91234 Ed Bradford 1078 DNC   19.0
5 LASER RADIAL 165312 Doug McKillop 1101 DNC   19.0

R13

Start:Start 1, Finishes:Place
Rank Class SailNo Helm PY Place Points
1 LASER RADIAL 163354 Nicky Stroud 1101 DNF 3.0
1 LASER 161540 Mark Cade 1078 DNF 3.0
3 LASER 185702 Mike Eggleston 1078 DNC 19.0
3 LASER 186889 Richard Brook 1078 DNC 19.0
3 LASER 186890 Phil Cawood 1078 DNC 19.0
3 LASER RADIAL 150426 Celia Sharp 1101 DNC 19.0
3 LASER 130404 Andrew Benn 1078 DNC 19.0
3 LASER 141218 Ian Towers 1078 DNC 19.0
3 LASER 162868 James Watt 1078 DNC 19.0
3 LASER 141218 Dan Phillips 1078 DNC 19.0
3 LASER 149422 Alistair Edwards 1078 DNC 19.0
3 LASER 120117 Jamie Stroud 1078 DNC 19.0
3 LASER 133634 Andrew Wheeler 1078 DNC 19.0
3 LASER 147617 Andy Clark 1078 DNC 19.0
3 LASER 172531 David Graham 1078 DNC 19.0
3 LASER 171689 Jon Bradford 1078 DNC 19.0
3 LASER 91234 Ed Bradford 1078 DNC 19.0
3 LASER RADIAL 165312 Doug McKillop 1101 DNC 19.0

R14

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Points
1 LASER 186890 Phil Cawood 1078 58:36 0:54:22 1.0
2 LASER 185702 Mike Eggleston 1078 59:08 0:54:51 2.0
3 LASER 186889 Richard Brook 1078 61:01 0:56:36 3.0
4 LASER 171689 Jon Bradford 1078 67:58 1:03:03 4.0
5 LASER 120117 Jamie Stroud 1078 69:00 1:04:00 5.0
6 LASER 91234 Ed Bradford 1078 70:00 1:04:56 6.0
7 LASER RADIAL 163354 Nicky Stroud 1101 76:06 1:09:07 7.0
8 LASER RADIAL 150426 Celia Sharp 1101 DNC   19.0
8 LASER 130404 Andrew Benn 1078 DNC   19.0
8 LASER 161540 Mark Cade 1078 DNC   19.0
8 LASER 141218 Ian Towers 1078 DNC   19.0
8 LASER 162868 James Watt 1078 DNC   19.0
8 LASER 141218 Dan Phillips 1078 DNC   19.0
8 LASER 149422 Alistair Edwards 1078 DNC   19.0
8 LASER 133634 Andrew Wheeler 1078 DNC   19.0
8 LASER 147617 Andy Clark 1078 DNC   19.0
8 LASER 172531 David Graham 1078 DNC   19.0
8 LASER RADIAL 165312 Doug McKillop 1101 DNC   19.0

R15

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Points
1 LASER 186890 Phil Cawood 1078 56:47 0:52:40 1.0
2 LASER 185702 Mike Eggleston 1078 57:45 0:53:34 2.0
3 LASER 186889 Richard Brook 1078 62:40 0:58:08 3.0
4 LASER RADIAL 163354 Nicky Stroud 1101 DNF   6.0
4 LASER 120117 Jamie Stroud 1078 DNF   6.0
6 LASER RADIAL 150426 Celia Sharp 1101 DNC   19.0
6 LASER 130404 Andrew Benn 1078 DNC   19.0
6 LASER 161540 Mark Cade 1078 DNC   19.0
6 LASER 141218 Ian Towers 1078 DNC   19.0
6 LASER 162868 James Watt 1078 DNC   19.0
6 LASER 141218 Dan Phillips 1078 DNC   19.0
6 LASER 149422 Alistair Edwards 1078 DNC   19.0
6 LASER 133634 Andrew Wheeler 1078 DNC   19.0
6 LASER 147617 Andy Clark 1078 DNC   19.0
6 LASER 172531 David Graham 1078 DNC   19.0
6 LASER 171689 Jon Bradford 1078 DNC   19.0
6 LASER 91234 Ed Bradford 1078 DNC   19.0
6 LASER RADIAL 165312 Doug McKillop 1101 DNC   19.0

R16

Start:Start 1, Finishes:Place
Rank Class SailNo Helm PY Place Points
1 LASER 185702 Mike Eggleston 1078 1 1.0
2 LASER 186890 Phil Cawood 1078 2 2.0
3 LASER 130404 Andrew Benn 1078 3 3.0
4 LASER 186889 Richard Brook 1078 4 4.0
5 LASER RADIAL 150426 Celia Sharp 1101 DNC 19.0
5 LASER RADIAL 163354 Nicky Stroud 1101 DNC 19.0
5 LASER 161540 Mark Cade 1078 DNC 19.0
5 LASER 141218 Ian Towers 1078 DNC 19.0
5 LASER 162868 James Watt 1078 DNC 19.0
5 LASER 141218 Dan Phillips 1078 DNC 19.0
5 LASER 149422 Alistair Edwards 1078 DNC 19.0
5 LASER 120117 Jamie Stroud 1078 DNC 19.0
5 LASER 133634 Andrew Wheeler 1078 DNC 19.0
5 LASER 147617 Andy Clark 1078 DNC 19.0
5 LASER 172531 David Graham 1078 DNC 19.0
5 LASER 171689 Jon Bradford 1078 DNC 19.0
5 LASER 91234 Ed Bradford 1078 DNC 19.0
5 LASER RADIAL 165312 Doug McKillop 1101 DNC 19.0

R17

Start:Start 1, Finishes:Place
Rank Class SailNo Helm PY Place Points
1 LASER 185702 Mike Eggleston 1078 1 1.0
2 LASER 186890 Phil Cawood 1078 2 2.0
3 LASER 186889 Richard Brook 1078 3 3.0
4 LASER RADIAL 150426 Celia Sharp 1101 DNC 19.0
4 LASER RADIAL 163354 Nicky Stroud 1101 DNC 19.0
4 LASER 130404 Andrew Benn 1078 DNC 19.0
4 LASER 161540 Mark Cade 1078 DNC 19.0
4 LASER 141218 Ian Towers 1078 DNC 19.0
4 LASER 162868 James Watt 1078 DNC 19.0
4 LASER 141218 Dan Phillips 1078 DNC 19.0
4 LASER 149422 Alistair Edwards 1078 DNC 19.0
4 LASER 120117 Jamie Stroud 1078 DNC 19.0
4 LASER 133634 Andrew Wheeler 1078 DNC 19.0
4 LASER 147617 Andy Clark 1078 DNC 19.0
4 LASER 172531 David Graham 1078 DNC 19.0
4 LASER 171689 Jon Bradford 1078 DNC 19.0
4 LASER 91234 Ed Bradford 1078 DNC 19.0
4 LASER RADIAL 165312 Doug McKillop 1101 DNC 19.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area19
DNFStarted but did not finishVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com