event burgee venue burgee

Summer Series - Enterprise

Overall

Sailed:17, Discards:9, To count:8, To qualify:8, Ratings:PY, Entries:17, Scoring system:RRS Low Points Scoring
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
Points
1st 22198 Andy Clark Joshua Clark 1116 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (5.0) 3.0 2.0 2.0 (18.0 DNC) (18.0 DNC) 2.0 1.0 1.0 1.0 (18.0 DNC) 3.0 15.0
2nd 22946 Alan Dale Sue Dale 1116 (8.0 DNF) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (4.0) 4.0 1.0 1.0 (18.0 DNC) (18.0 DNC) 1.0 2.0 (18.0 DNC) (18.0 DNC) 4.0 1.0 16.0
3rd 20770 Peter Bonsall Margaret Bonsall 1116 (4.0) 3.0 3.0 2.0 3.0 (18.0 DNC) (8.0) (5.0) (4.0) (18.0 DNC) (18.0 DNC) (7.0) 4.0 (5.0) 3.0 2.0 2.0 22.0
4th 22918 Charles Fletcher Joy Fletcher 1116 (18.0 DNC) (18.0 DNC) 1.0 1.0 1.0 (6.0) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 3.0 (18.0 DNC) (18.0 DNC) 3.0 4.0 23.0
5th 22132 Simon Anderson R Anderson 1116 (18.0 DNC) (18.0 DNC) 2.0 3.0 2.0 (8.0) (7.0) 4.0 5.0 (18.0 DNC) (18.0 DNC) (6.0) 5.0 4.0 2.0 (18.0 DNC) (18.0 DNC) 27.0
DNQ 23127 Tim Sadler Hannah Sadler/Margaret Bonsall 1116 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 77.0
DNQ 22936 Jackie Craven Nick Craven 1116 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 3.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 18.0 DNC 18.0 DNC 83.0
DNQ 22072 Jim Haddock James Haddock 1116 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 18.0 DNC 1.0 18.0 DNC 90.0
DNQ 23086 Richard Pryke Millie/Annabelle Pryke 1116 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 95.0
DNQ 22543 Colin Mather Leah/Nathan 1116 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 102.0
DNQ 22072 James Haddock Jim Haddock 1116 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 18.0 DNC 18.0 DNC 18.0 DNC 5.0 104.0
DNQ 21512 Rob Paterson Ana Paterson 1116 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.0 18.0 DNC 18.0 DNC 18.0 DNC 118.0
DNQ 19456 Malcolm Palmer Judith Hart 1116 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 120.0
DNQ 16779 John Pilllmoor Moira Pillmoor 1116 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 9.0 7.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 124.0
DNQ 18420 Charles Scott Simon Robinson 1116 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 11.0 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 128.0
DNQ 18571 Tony Cawood Andrew Benn 1116 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 131.0
DNQ 19893 Martin Barrett David Thwaire 1116 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 132.0

R1

Start:Start 1, Finishes:Elapsed time
Rank SailNo Helm Crew PY Elapsed Corrected Points
1 23127 Tim Sadler Hannah Sadler/Margaret Bonsall 1116 62:24 0:55:55 1.0
2 23086 Richard Pryke Millie/Annabelle Pryke 1116 65:05 0:58:19 2.0
3 22072 James Haddock Jim Haddock 1116 66:08 0:59:16 3.0
4 20770 Peter Bonsall Margaret Bonsall 1116 67:03 1:00:05 4.0
5 22543 Colin Mather Leah/Nathan 1116 73:50 1:06:10 5.0
6 19893 Martin Barrett David Thwaire 1116 75:00 1:07:12 6.0
7 22946 Alan Dale Sue Dale 1116 DNF   8.0
8 22198 Andy Clark Joshua Clark 1116 DNC   18.0
8 22918 Charles Fletcher Joy Fletcher 1116 DNC   18.0
8 22132 Simon Anderson R Anderson 1116 DNC   18.0
8 22936 Jackie Craven Nick Craven 1116 DNC   18.0
8 22072 Jim Haddock James Haddock 1116 DNC   18.0
8 21512 Rob Paterson Ana Paterson 1116 DNC   18.0
8 19456 Malcolm Palmer Judith Hart 1116 DNC   18.0
8 16779 John Pilllmoor Moira Pillmoor 1116 DNC   18.0
8 18420 Charles Scott Simon Robinson 1116 DNC   18.0
8 18571 Tony Cawood Andrew Benn 1116 DNC   18.0

R2

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 23127 Tim Sadler Hannah Sadler/Margaret Bonsall 1116 1 1.0
2 22946 Alan Dale Sue Dale 1116 2 2.0
3 20770 Peter Bonsall Margaret Bonsall 1116 3 3.0
4 22198 Andy Clark Joshua Clark 1116 DNC 18.0
4 22918 Charles Fletcher Joy Fletcher 1116 DNC 18.0
4 22132 Simon Anderson R Anderson 1116 DNC 18.0
4 22936 Jackie Craven Nick Craven 1116 DNC 18.0
4 22072 Jim Haddock James Haddock 1116 DNC 18.0
4 23086 Richard Pryke Millie/Annabelle Pryke 1116 DNC 18.0
4 22543 Colin Mather Leah/Nathan 1116 DNC 18.0
4 22072 James Haddock Jim Haddock 1116 DNC 18.0
4 21512 Rob Paterson Ana Paterson 1116 DNC 18.0
4 19456 Malcolm Palmer Judith Hart 1116 DNC 18.0
4 16779 John Pilllmoor Moira Pillmoor 1116 DNC 18.0
4 18420 Charles Scott Simon Robinson 1116 DNC 18.0
4 18571 Tony Cawood Andrew Benn 1116 DNC 18.0
4 19893 Martin Barrett David Thwaire 1116 DNC 18.0

R3

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 22918 Charles Fletcher Joy Fletcher 1116 1 1.0
2 22132 Simon Anderson R Anderson 1116 2 2.0
3 20770 Peter Bonsall Margaret Bonsall 1116 3 3.0
4 22198 Andy Clark Joshua Clark 1116 DNC 18.0
4 22946 Alan Dale Sue Dale 1116 DNC 18.0
4 23127 Tim Sadler Hannah Sadler/Margaret Bonsall 1116 DNC 18.0
4 22936 Jackie Craven Nick Craven 1116 DNC 18.0
4 22072 Jim Haddock James Haddock 1116 DNC 18.0
4 23086 Richard Pryke Millie/Annabelle Pryke 1116 DNC 18.0
4 22543 Colin Mather Leah/Nathan 1116 DNC 18.0
4 22072 James Haddock Jim Haddock 1116 DNC 18.0
4 21512 Rob Paterson Ana Paterson 1116 DNC 18.0
4 19456 Malcolm Palmer Judith Hart 1116 DNC 18.0
4 16779 John Pilllmoor Moira Pillmoor 1116 DNC 18.0
4 18420 Charles Scott Simon Robinson 1116 DNC 18.0
4 18571 Tony Cawood Andrew Benn 1116 DNC 18.0
4 19893 Martin Barrett David Thwaire 1116 DNC 18.0

R4

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 22918 Charles Fletcher Joy Fletcher 1116 1 1.0
2 20770 Peter Bonsall Margaret Bonsall 1116 2 2.0
3 22132 Simon Anderson R Anderson 1116 3 3.0
4 22198 Andy Clark Joshua Clark 1116 DNC 18.0
4 22946 Alan Dale Sue Dale 1116 DNC 18.0
4 23127 Tim Sadler Hannah Sadler/Margaret Bonsall 1116 DNC 18.0
4 22936 Jackie Craven Nick Craven 1116 DNC 18.0
4 22072 Jim Haddock James Haddock 1116 DNC 18.0
4 23086 Richard Pryke Millie/Annabelle Pryke 1116 DNC 18.0
4 22543 Colin Mather Leah/Nathan 1116 DNC 18.0
4 22072 James Haddock Jim Haddock 1116 DNC 18.0
4 21512 Rob Paterson Ana Paterson 1116 DNC 18.0
4 19456 Malcolm Palmer Judith Hart 1116 DNC 18.0
4 16779 John Pilllmoor Moira Pillmoor 1116 DNC 18.0
4 18420 Charles Scott Simon Robinson 1116 DNC 18.0
4 18571 Tony Cawood Andrew Benn 1116 DNC 18.0
4 19893 Martin Barrett David Thwaire 1116 DNC 18.0

R5

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 22918 Charles Fletcher Joy Fletcher 1116 1 1.0
2 22132 Simon Anderson R Anderson 1116 2 2.0
3 20770 Peter Bonsall Margaret Bonsall 1116 3 3.0
4 22198 Andy Clark Joshua Clark 1116 DNC 18.0
4 22946 Alan Dale Sue Dale 1116 DNC 18.0
4 23127 Tim Sadler Hannah Sadler/Margaret Bonsall 1116 DNC 18.0
4 22936 Jackie Craven Nick Craven 1116 DNC 18.0
4 22072 Jim Haddock James Haddock 1116 DNC 18.0
4 23086 Richard Pryke Millie/Annabelle Pryke 1116 DNC 18.0
4 22543 Colin Mather Leah/Nathan 1116 DNC 18.0
4 22072 James Haddock Jim Haddock 1116 DNC 18.0
4 21512 Rob Paterson Ana Paterson 1116 DNC 18.0
4 19456 Malcolm Palmer Judith Hart 1116 DNC 18.0
4 16779 John Pilllmoor Moira Pillmoor 1116 DNC 18.0
4 18420 Charles Scott Simon Robinson 1116 DNC 18.0
4 18571 Tony Cawood Andrew Benn 1116 DNC 18.0
4 19893 Martin Barrett David Thwaire 1116 DNC 18.0

R6

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 23086 Richard Pryke Millie/Annabelle Pryke 1116 1 1.0
2 23127 Tim Sadler Hannah Sadler/Margaret Bonsall 1116 2 2.0
3 22936 Jackie Craven Nick Craven 1116 3 3.0
4 22946 Alan Dale Sue Dale 1116 4 4.0
5 22198 Andy Clark Joshua Clark 1116 5 5.0
6 22918 Charles Fletcher Joy Fletcher 1116 6 6.0
7 21512 Rob Paterson Ana Paterson 1116 7 7.0
8 22132 Simon Anderson R Anderson 1116 8 8.0
9 22072 Jim Haddock James Haddock 1116 9 9.0
10 22543 Colin Mather Leah/Nathan 1116 10 10.0
11 18420 Charles Scott Simon Robinson 1116 11 11.0
12 20770 Peter Bonsall Margaret Bonsall 1116 DNC 18.0
12 22072 James Haddock Jim Haddock 1116 DNC 18.0
12 19456 Malcolm Palmer Judith Hart 1116 DNC 18.0
12 16779 John Pilllmoor Moira Pillmoor 1116 DNC 18.0
12 18571 Tony Cawood Andrew Benn 1116 DNC 18.0
12 19893 Martin Barrett David Thwaire 1116 DNC 18.0

R7

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 23127 Tim Sadler Hannah Sadler/Margaret Bonsall 1116 1 1.0
2 23086 Richard Pryke Millie/Annabelle Pryke 1116 2 2.0
3 22198 Andy Clark Joshua Clark 1116 3 3.0
4 22946 Alan Dale Sue Dale 1116 4 4.0
5 22072 Jim Haddock James Haddock 1116 5 5.0
6 22918 Charles Fletcher Joy Fletcher 1116 6 6.0
7 22132 Simon Anderson R Anderson 1116 7 7.0
8 20770 Peter Bonsall Margaret Bonsall 1116 8 8.0
9 18420 Charles Scott Simon Robinson 1116 9 9.0
10 22936 Jackie Craven Nick Craven 1116 DNC 18.0
10 22543 Colin Mather Leah/Nathan 1116 DNC 18.0
10 22072 James Haddock Jim Haddock 1116 DNC 18.0
10 21512 Rob Paterson Ana Paterson 1116 DNC 18.0
10 19456 Malcolm Palmer Judith Hart 1116 DNC 18.0
10 16779 John Pilllmoor Moira Pillmoor 1116 DNC 18.0
10 18571 Tony Cawood Andrew Benn 1116 DNC 18.0
10 19893 Martin Barrett David Thwaire 1116 DNC 18.0

R8

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 22946 Alan Dale Sue Dale 1116 1 1.0
2 22198 Andy Clark Joshua Clark 1116 2 2.0
3 22936 Jackie Craven Nick Craven 1116 3 3.0
4 22132 Simon Anderson R Anderson 1116 4 4.0
5 20770 Peter Bonsall Margaret Bonsall 1116 5 5.0
6 19456 Malcolm Palmer Judith Hart 1116 6 6.0
7 22543 Colin Mather Leah/Nathan 1116 7 7.0
8 22918 Charles Fletcher Joy Fletcher 1116 DNC 18.0
8 23127 Tim Sadler Hannah Sadler/Margaret Bonsall 1116 DNC 18.0
8 22072 Jim Haddock James Haddock 1116 DNC 18.0
8 23086 Richard Pryke Millie/Annabelle Pryke 1116 DNC 18.0
8 22072 James Haddock Jim Haddock 1116 DNC 18.0
8 21512 Rob Paterson Ana Paterson 1116 DNC 18.0
8 16779 John Pilllmoor Moira Pillmoor 1116 DNC 18.0
8 18420 Charles Scott Simon Robinson 1116 DNC 18.0
8 18571 Tony Cawood Andrew Benn 1116 DNC 18.0
8 19893 Martin Barrett David Thwaire 1116 DNC 18.0

R9

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 22946 Alan Dale Sue Dale 1116 1 1.0
2 22198 Andy Clark Joshua Clark 1116 2 2.0
3 22936 Jackie Craven Nick Craven 1116 3 3.0
4 20770 Peter Bonsall Margaret Bonsall 1116 4 4.0
5 22132 Simon Anderson R Anderson 1116 5 5.0
6 19456 Malcolm Palmer Judith Hart 1116 6 6.0
7 22918 Charles Fletcher Joy Fletcher 1116 DNC 18.0
7 23127 Tim Sadler Hannah Sadler/Margaret Bonsall 1116 DNC 18.0
7 22072 Jim Haddock James Haddock 1116 DNC 18.0
7 23086 Richard Pryke Millie/Annabelle Pryke 1116 DNC 18.0
7 22543 Colin Mather Leah/Nathan 1116 DNC 18.0
7 22072 James Haddock Jim Haddock 1116 DNC 18.0
7 21512 Rob Paterson Ana Paterson 1116 DNC 18.0
7 16779 John Pilllmoor Moira Pillmoor 1116 DNC 18.0
7 18420 Charles Scott Simon Robinson 1116 DNC 18.0
7 18571 Tony Cawood Andrew Benn 1116 DNC 18.0
7 19893 Martin Barrett David Thwaire 1116 DNC 18.0

R10

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 22198 Andy Clark Joshua Clark 1116 DNC 18.0
1 22946 Alan Dale Sue Dale 1116 DNC 18.0
1 20770 Peter Bonsall Margaret Bonsall 1116 DNC 18.0
1 22918 Charles Fletcher Joy Fletcher 1116 DNC 18.0
1 22132 Simon Anderson R Anderson 1116 DNC 18.0
1 23127 Tim Sadler Hannah Sadler/Margaret Bonsall 1116 DNC 18.0
1 22936 Jackie Craven Nick Craven 1116 DNC 18.0
1 22072 Jim Haddock James Haddock 1116 DNC 18.0
1 23086 Richard Pryke Millie/Annabelle Pryke 1116 DNC 18.0
1 22543 Colin Mather Leah/Nathan 1116 DNC 18.0
1 22072 James Haddock Jim Haddock 1116 DNC 18.0
1 21512 Rob Paterson Ana Paterson 1116 DNC 18.0
1 19456 Malcolm Palmer Judith Hart 1116 DNC 18.0
1 16779 John Pilllmoor Moira Pillmoor 1116 DNC 18.0
1 18420 Charles Scott Simon Robinson 1116 DNC 18.0
1 18571 Tony Cawood Andrew Benn 1116 DNC 18.0
1 19893 Martin Barrett David Thwaire 1116 DNC 18.0

R11

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 22198 Andy Clark Joshua Clark 1116 DNC 18.0
1 22946 Alan Dale Sue Dale 1116 DNC 18.0
1 20770 Peter Bonsall Margaret Bonsall 1116 DNC 18.0
1 22918 Charles Fletcher Joy Fletcher 1116 DNC 18.0
1 22132 Simon Anderson R Anderson 1116 DNC 18.0
1 23127 Tim Sadler Hannah Sadler/Margaret Bonsall 1116 DNC 18.0
1 22936 Jackie Craven Nick Craven 1116 DNC 18.0
1 22072 Jim Haddock James Haddock 1116 DNC 18.0
1 23086 Richard Pryke Millie/Annabelle Pryke 1116 DNC 18.0
1 22543 Colin Mather Leah/Nathan 1116 DNC 18.0
1 22072 James Haddock Jim Haddock 1116 DNC 18.0
1 21512 Rob Paterson Ana Paterson 1116 DNC 18.0
1 19456 Malcolm Palmer Judith Hart 1116 DNC 18.0
1 16779 John Pilllmoor Moira Pillmoor 1116 DNC 18.0
1 18420 Charles Scott Simon Robinson 1116 DNC 18.0
1 18571 Tony Cawood Andrew Benn 1116 DNC 18.0
1 19893 Martin Barrett David Thwaire 1116 DNC 18.0

R12

Start:Start 1, Finishes:Elapsed time
Rank SailNo Helm Crew PY Elapsed Corrected Points
1 22946 Alan Dale Sue Dale 1116 58:12 0:52:09 1.0
2 22198 Andy Clark Joshua Clark 1116 58:43 0:52:37 2.0
3 22072 Jim Haddock James Haddock 1116 63:49 0:57:11 3.0
4 22918 Charles Fletcher Joy Fletcher 1116 64:33 0:57:50 4.0
5 18571 Tony Cawood Andrew Benn 1116 66:27 0:59:33 5.0
6 22132 Simon Anderson R Anderson 1116 72:50 1:05:16 6.0
7 20770 Peter Bonsall Margaret Bonsall 1116 73:03 1:05:27 7.0
8 22543 Colin Mather Leah/Nathan 1116 73:36 1:05:57 8.0
9 16779 John Pilllmoor Moira Pillmoor 1116 73:44 1:06:04 9.0
10 23127 Tim Sadler Hannah Sadler/Margaret Bonsall 1116 DNC   18.0
10 22936 Jackie Craven Nick Craven 1116 DNC   18.0
10 23086 Richard Pryke Millie/Annabelle Pryke 1116 DNC   18.0
10 22072 James Haddock Jim Haddock 1116 DNC   18.0
10 21512 Rob Paterson Ana Paterson 1116 DNC   18.0
10 19456 Malcolm Palmer Judith Hart 1116 DNC   18.0
10 18420 Charles Scott Simon Robinson 1116 DNC   18.0
10 19893 Martin Barrett David Thwaire 1116 DNC   18.0

R13

Start:Start 1, Finishes:Elapsed time
Rank SailNo Helm Crew PY Elapsed Corrected Points
1 22198 Andy Clark Joshua Clark 1116 53:27 0:47:54 1.0
2 22946 Alan Dale Sue Dale 1116 55:20 0:49:35 2.0
3 22918 Charles Fletcher Joy Fletcher 1116 66:56 0:59:59 3.0
4 20770 Peter Bonsall Margaret Bonsall 1116 67:28 1:00:27 4.0
5 22132 Simon Anderson R Anderson 1116 69:41 1:02:26 5.0
6 22072 James Haddock Jim Haddock 1116 72:08 1:04:38 6.0
7 16779 John Pilllmoor Moira Pillmoor 1116 82:44 1:14:08 7.0
8 23127 Tim Sadler Hannah Sadler/Margaret Bonsall 1116 DNC   18.0
8 22936 Jackie Craven Nick Craven 1116 DNC   18.0
8 22072 Jim Haddock James Haddock 1116 DNC   18.0
8 23086 Richard Pryke Millie/Annabelle Pryke 1116 DNC   18.0
8 22543 Colin Mather Leah/Nathan 1116 DNC   18.0
8 21512 Rob Paterson Ana Paterson 1116 DNC   18.0
8 19456 Malcolm Palmer Judith Hart 1116 DNC   18.0
8 18420 Charles Scott Simon Robinson 1116 DNC   18.0
8 18571 Tony Cawood Andrew Benn 1116 DNC   18.0
8 19893 Martin Barrett David Thwaire 1116 DNC   18.0

R14

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 22198 Andy Clark Joshua Clark 1116 1 1.0
2 22936 Jackie Craven Nick Craven 1116 2 2.0
3 21512 Rob Paterson Ana Paterson 1116 3 3.0
4 22132 Simon Anderson R Anderson 1116 4 4.0
5 20770 Peter Bonsall Margaret Bonsall 1116 5 5.0
6 22946 Alan Dale Sue Dale 1116 DNC 18.0
6 22918 Charles Fletcher Joy Fletcher 1116 DNC 18.0
6 23127 Tim Sadler Hannah Sadler/Margaret Bonsall 1116 DNC 18.0
6 22072 Jim Haddock James Haddock 1116 DNC 18.0
6 23086 Richard Pryke Millie/Annabelle Pryke 1116 DNC 18.0
6 22543 Colin Mather Leah/Nathan 1116 DNC 18.0
6 22072 James Haddock Jim Haddock 1116 DNC 18.0
6 19456 Malcolm Palmer Judith Hart 1116 DNC 18.0
6 16779 John Pilllmoor Moira Pillmoor 1116 DNC 18.0
6 18420 Charles Scott Simon Robinson 1116 DNC 18.0
6 18571 Tony Cawood Andrew Benn 1116 DNC 18.0
6 19893 Martin Barrett David Thwaire 1116 DNC 18.0

R15

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 22198 Andy Clark Joshua Clark 1116 1 1.0
2 22132 Simon Anderson R Anderson 1116 2 2.0
3 20770 Peter Bonsall Margaret Bonsall 1116 3 3.0
4 22946 Alan Dale Sue Dale 1116 DNC 18.0
4 22918 Charles Fletcher Joy Fletcher 1116 DNC 18.0
4 23127 Tim Sadler Hannah Sadler/Margaret Bonsall 1116 DNC 18.0
4 22936 Jackie Craven Nick Craven 1116 DNC 18.0
4 22072 Jim Haddock James Haddock 1116 DNC 18.0
4 23086 Richard Pryke Millie/Annabelle Pryke 1116 DNC 18.0
4 22543 Colin Mather Leah/Nathan 1116 DNC 18.0
4 22072 James Haddock Jim Haddock 1116 DNC 18.0
4 21512 Rob Paterson Ana Paterson 1116 DNC 18.0
4 19456 Malcolm Palmer Judith Hart 1116 DNC 18.0
4 16779 John Pilllmoor Moira Pillmoor 1116 DNC 18.0
4 18420 Charles Scott Simon Robinson 1116 DNC 18.0
4 18571 Tony Cawood Andrew Benn 1116 DNC 18.0
4 19893 Martin Barrett David Thwaire 1116 DNC 18.0

R16

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 22072 Jim Haddock James Haddock 1116 1 1.0
2 20770 Peter Bonsall Margaret Bonsall 1116 2 2.0
3 22918 Charles Fletcher Joy Fletcher 1116 3 3.0
4 22946 Alan Dale Sue Dale 1116 4 4.0
5 22198 Andy Clark Joshua Clark 1116 DNC 18.0
5 22132 Simon Anderson R Anderson 1116 DNC 18.0
5 23127 Tim Sadler Hannah Sadler/Margaret Bonsall 1116 DNC 18.0
5 22936 Jackie Craven Nick Craven 1116 DNC 18.0
5 23086 Richard Pryke Millie/Annabelle Pryke 1116 DNC 18.0
5 22543 Colin Mather Leah/Nathan 1116 DNC 18.0
5 22072 James Haddock Jim Haddock 1116 DNC 18.0
5 21512 Rob Paterson Ana Paterson 1116 DNC 18.0
5 19456 Malcolm Palmer Judith Hart 1116 DNC 18.0
5 16779 John Pilllmoor Moira Pillmoor 1116 DNC 18.0
5 18420 Charles Scott Simon Robinson 1116 DNC 18.0
5 18571 Tony Cawood Andrew Benn 1116 DNC 18.0
5 19893 Martin Barrett David Thwaire 1116 DNC 18.0

R17

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 22946 Alan Dale Sue Dale 1116 1 1.0
2 20770 Peter Bonsall Margaret Bonsall 1116 2 2.0
3 22198 Andy Clark Joshua Clark 1116 3 3.0
4 22918 Charles Fletcher Joy Fletcher 1116 4 4.0
5 22072 James Haddock Jim Haddock 1116 5 5.0
6 22132 Simon Anderson R Anderson 1116 DNC 18.0
6 23127 Tim Sadler Hannah Sadler/Margaret Bonsall 1116 DNC 18.0
6 22936 Jackie Craven Nick Craven 1116 DNC 18.0
6 22072 Jim Haddock James Haddock 1116 DNC 18.0
6 23086 Richard Pryke Millie/Annabelle Pryke 1116 DNC 18.0
6 22543 Colin Mather Leah/Nathan 1116 DNC 18.0
6 21512 Rob Paterson Ana Paterson 1116 DNC 18.0
6 19456 Malcolm Palmer Judith Hart 1116 DNC 18.0
6 16779 John Pilllmoor Moira Pillmoor 1116 DNC 18.0
6 18420 Charles Scott Simon Robinson 1116 DNC 18.0
6 18571 Tony Cawood Andrew Benn 1116 DNC 18.0
6 19893 Martin Barrett David Thwaire 1116 DNC 18.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area18
DNFStarted but did not finish8



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com