event burgee venue burgee

Spring Series - Performance Fleet

Overall

Sailed:18, Discards:9, To count:9, Ratings:PY, Entries:13, Scoring system:RRS Low Points Scoring
Rank Class SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
Points
1st RS 200 574 Philip Benn Annabel/Tom/Adam 1059 (2.0) (2.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 (2.0) (3.0) 1.0 (4.0 DNF) 1.0 1.0 1.0 1.0 (2.0) (2.0) 9.0
2nd RS 200 507 Alan Jones Cathryn Britton 1059 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 DNF 2.0 3.0 3.0 4.0 DNF (6.0) (7.0 DNF) 4.0 DNF 4.0 DNF 4.0 DNF 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 31.0
3rd RS 300 391 Chris Mark   1000 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 78.0
4th RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 DNF 5.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 88.0
5th SUPERNOVA 577 Andrew Hague   1062 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 90.0
6th RS 300 391 Jamie Rutherford   1000 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 2.0 4.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 92.0
7th SUPERNOVA 504 Arthur Nowell   1062 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 4.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 94.0
8th RS 200 353 Richard Brook Phil Cawood 1059 3.0 4.0 3.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 94.0
9th RS 200 1082 Patrick Altoft Deborah Greenland 1059 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 100.0
10th RS 200 1201 Ian Towers Dan Phillips 1059 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 101.0
11th RS 200 853 Terry Spence Barbara Spence 1059 4.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 105.0
12th RS 200 762 James Ricketts Sue Ricketts 1059 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 113.0
13th RS 200 1277 Mike Saul Anne Saul 1059 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 14.0 DNC 113.0

R1

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Points
1 RS 200 1082 Patrick Altoft Deborah Greenland 1059 1 1.0
2 RS 200 574 Philip Benn Annabel/Tom/Adam 1059 2 2.0
3 RS 200 353 Richard Brook Phil Cawood 1059 3 3.0
4 RS 200 853 Terry Spence Barbara Spence 1059 4 4.0
5 RS 200 507 Alan Jones Cathryn Britton 1059 DNC 14.0
5 RS 300 391 Chris Mark   1000 DNC 14.0
5 RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 DNC 14.0
5 SUPERNOVA 577 Andrew Hague   1062 DNC 14.0
5 RS 300 391 Jamie Rutherford   1000 DNC 14.0
5 SUPERNOVA 504 Arthur Nowell   1062 DNC 14.0
5 RS 200 1201 Ian Towers Dan Phillips 1059 DNC 14.0
5 RS 200 762 James Ricketts Sue Ricketts 1059 DNC 14.0
5 RS 200 1277 Mike Saul Anne Saul 1059 DNC 14.0

R2

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Points
1 RS 200 1082 Patrick Altoft Deborah Greenland 1059 1 1.0
2 RS 200 574 Philip Benn Annabel/Tom/Adam 1059 2 2.0
3 RS 200 853 Terry Spence Barbara Spence 1059 3 3.0
4 RS 200 353 Richard Brook Phil Cawood 1059 4 4.0
5 RS 200 507 Alan Jones Cathryn Britton 1059 DNC 14.0
5 RS 300 391 Chris Mark   1000 DNC 14.0
5 RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 DNC 14.0
5 SUPERNOVA 577 Andrew Hague   1062 DNC 14.0
5 RS 300 391 Jamie Rutherford   1000 DNC 14.0
5 SUPERNOVA 504 Arthur Nowell   1062 DNC 14.0
5 RS 200 1201 Ian Towers Dan Phillips 1059 DNC 14.0
5 RS 200 762 James Ricketts Sue Ricketts 1059 DNC 14.0
5 RS 200 1277 Mike Saul Anne Saul 1059 DNC 14.0

R3

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Points
1 RS 200 574 Philip Benn Annabel/Tom/Adam 1059 1 1.0
2 RS 200 353 Richard Brook Phil Cawood 1059 DNF 3.0
3 RS 200 507 Alan Jones Cathryn Britton 1059 DNC 14.0
3 RS 300 391 Chris Mark   1000 DNC 14.0
3 RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 DNC 14.0
3 SUPERNOVA 577 Andrew Hague   1062 DNC 14.0
3 RS 300 391 Jamie Rutherford   1000 DNC 14.0
3 SUPERNOVA 504 Arthur Nowell   1062 DNC 14.0
3 RS 200 1082 Patrick Altoft Deborah Greenland 1059 DNC 14.0
3 RS 200 1201 Ian Towers Dan Phillips 1059 DNC 14.0
3 RS 200 853 Terry Spence Barbara Spence 1059 DNC 14.0
3 RS 200 762 James Ricketts Sue Ricketts 1059 DNC 14.0
3 RS 200 1277 Mike Saul Anne Saul 1059 DNC 14.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 200 574 Philip Benn Annabel/Tom/Adam 1059 61:42 0:58:16 1.0
2 RS 300 391 Chris Mark   1000 60:03 1:00:03 2.0
3 RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 DNF   4.0
4 RS 200 507 Alan Jones Cathryn Britton 1059 DNC   14.0
4 SUPERNOVA 577 Andrew Hague   1062 DNC   14.0
4 RS 300 391 Jamie Rutherford   1000 DNC   14.0
4 SUPERNOVA 504 Arthur Nowell   1062 DNC   14.0
4 RS 200 353 Richard Brook Phil Cawood 1059 DNC   14.0
4 RS 200 1082 Patrick Altoft Deborah Greenland 1059 DNC   14.0
4 RS 200 1201 Ian Towers Dan Phillips 1059 DNC   14.0
4 RS 200 853 Terry Spence Barbara Spence 1059 DNC   14.0
4 RS 200 762 James Ricketts Sue Ricketts 1059 DNC   14.0
4 RS 200 1277 Mike Saul Anne Saul 1059 DNC   14.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 200 574 Philip Benn Annabel/Tom/Adam 1059 63:54 1:00:20 1.0
2 RS 300 391 Chris Mark   1000 61:24 1:01:24 2.0
3 RS 200 507 Alan Jones Cathryn Britton 1059 DNF   5.0
3 RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 DNF   5.0
5 SUPERNOVA 577 Andrew Hague   1062 DNC   14.0
5 RS 300 391 Jamie Rutherford   1000 DNC   14.0
5 SUPERNOVA 504 Arthur Nowell   1062 DNC   14.0
5 RS 200 353 Richard Brook Phil Cawood 1059 DNC   14.0
5 RS 200 1082 Patrick Altoft Deborah Greenland 1059 DNC   14.0
5 RS 200 1201 Ian Towers Dan Phillips 1059 DNC   14.0
5 RS 200 853 Terry Spence Barbara Spence 1059 DNC   14.0
5 RS 200 762 James Ricketts Sue Ricketts 1059 DNC   14.0
5 RS 200 1277 Mike Saul Anne Saul 1059 DNC   14.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 200 574 Philip Benn Annabel/Tom/Adam 1059 55:25 0:52:20 1.0
2 RS 200 507 Alan Jones Cathryn Britton 1059 65:30 1:01:51 2.0
3 RS 300 391 Chris Mark   1000 DNC   14.0
3 RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 DNC   14.0
3 SUPERNOVA 577 Andrew Hague   1062 DNC   14.0
3 RS 300 391 Jamie Rutherford   1000 DNC   14.0
3 SUPERNOVA 504 Arthur Nowell   1062 DNC   14.0
3 RS 200 353 Richard Brook Phil Cawood 1059 DNC   14.0
3 RS 200 1082 Patrick Altoft Deborah Greenland 1059 DNC   14.0
3 RS 200 1201 Ian Towers Dan Phillips 1059 DNC   14.0
3 RS 200 853 Terry Spence Barbara Spence 1059 DNC   14.0
3 RS 200 762 James Ricketts Sue Ricketts 1059 DNC   14.0
3 RS 200 1277 Mike Saul Anne Saul 1059 DNC   14.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 200 574 Philip Benn Annabel/Tom/Adam 1059 50;21 0;47;33 1.0
2 SUPERNOVA 577 Andrew Hague   1062 56:12 0:52:55 2.0
3 RS 200 507 Alan Jones Cathryn Britton 1059 66:22 1:02:40 3.0
4 RS 300 391 Chris Mark   1000 DNC   14.0
4 RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 DNC   14.0
4 RS 300 391 Jamie Rutherford   1000 DNC   14.0
4 SUPERNOVA 504 Arthur Nowell   1062 DNC   14.0
4 RS 200 353 Richard Brook Phil Cawood 1059 DNC   14.0
4 RS 200 1082 Patrick Altoft Deborah Greenland 1059 DNC   14.0
4 RS 200 1201 Ian Towers Dan Phillips 1059 DNC   14.0
4 RS 200 853 Terry Spence Barbara Spence 1059 DNC   14.0
4 RS 200 762 James Ricketts Sue Ricketts 1059 DNC   14.0
4 RS 200 1277 Mike Saul Anne Saul 1059 DNC   14.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 200 574 Philip Benn Annabel/Tom/Adam 1059 59:27 0:56:08 1.0
2 RS 200 1201 Ian Towers Dan Phillips 1059 71;53 1;07;53 2.0
3 RS 200 507 Alan Jones Cathryn Britton 1059 82:19 1:17:44 3.0
4 RS 300 391 Chris Mark   1000 DNC   14.0
4 RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 DNC   14.0
4 SUPERNOVA 577 Andrew Hague   1062 DNC   14.0
4 RS 300 391 Jamie Rutherford   1000 DNC   14.0
4 SUPERNOVA 504 Arthur Nowell   1062 DNC   14.0
4 RS 200 353 Richard Brook Phil Cawood 1059 DNC   14.0
4 RS 200 1082 Patrick Altoft Deborah Greenland 1059 DNC   14.0
4 RS 200 853 Terry Spence Barbara Spence 1059 DNC   14.0
4 RS 200 762 James Ricketts Sue Ricketts 1059 DNC   14.0
4 RS 200 1277 Mike Saul Anne Saul 1059 DNC   14.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 200 1201 Ian Towers Dan Phillips 1059 58:45 0:55:29 1.0
2 RS 200 574 Philip Benn Annabel/Tom/Adam 1059 61:38 0:58:12 2.0
3 RS 200 507 Alan Jones Cathryn Britton 1059 DNF   4.0
4 RS 300 391 Chris Mark   1000 DNC   14.0
4 RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 DNC   14.0
4 SUPERNOVA 577 Andrew Hague   1062 DNC   14.0
4 RS 300 391 Jamie Rutherford   1000 DNC   14.0
4 SUPERNOVA 504 Arthur Nowell   1062 DNC   14.0
4 RS 200 353 Richard Brook Phil Cawood 1059 DNC   14.0
4 RS 200 1082 Patrick Altoft Deborah Greenland 1059 DNC   14.0
4 RS 200 853 Terry Spence Barbara Spence 1059 DNC   14.0
4 RS 200 762 James Ricketts Sue Ricketts 1059 DNC   14.0
4 RS 200 1277 Mike Saul Anne Saul 1059 DNC   14.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 300 391 Chris Mark   1000 59:15 0:59:15 1.0
2 SUPERNOVA 577 Andrew Hague   1062 71:20 1:07:10 2.0
3 RS 200 574 Philip Benn Annabel/Tom/Adam 1059 71:25 1:07:26 3.0
4 RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 74:15 1:10:07 4.0
5 SUPERNOVA 504 Arthur Nowell   1062 75:48 1:11:22 5.0
6 RS 200 507 Alan Jones Cathryn Britton 1059 76:20 1:12:05 6.0
7 RS 300 391 Jamie Rutherford   1000 DNC   14.0
7 RS 200 353 Richard Brook Phil Cawood 1059 DNC   14.0
7 RS 200 1082 Patrick Altoft Deborah Greenland 1059 DNC   14.0
7 RS 200 1201 Ian Towers Dan Phillips 1059 DNC   14.0
7 RS 200 853 Terry Spence Barbara Spence 1059 DNC   14.0
7 RS 200 762 James Ricketts Sue Ricketts 1059 DNC   14.0
7 RS 200 1277 Mike Saul Anne Saul 1059 DNC   14.0

R11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 200 574 Philip Benn Annabel/Tom/Adam 1059 59:40 0:56:21 1.0
2 SUPERNOVA 577 Andrew Hague   1062 60:27 0:56:55 2.0
3 RS 300 391 Chris Mark   1000 57:12 0:57:12 3.0
4 SUPERNOVA 504 Arthur Nowell   1062 62:20 0:58:42 4.0
5 RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 69:14 1:05:23 5.0
6 RS 200 507 Alan Jones Cathryn Britton 1059 DNF   7.0
7 RS 300 391 Jamie Rutherford   1000 DNC   14.0
7 RS 200 353 Richard Brook Phil Cawood 1059 DNC   14.0
7 RS 200 1082 Patrick Altoft Deborah Greenland 1059 DNC   14.0
7 RS 200 1201 Ian Towers Dan Phillips 1059 DNC   14.0
7 RS 200 853 Terry Spence Barbara Spence 1059 DNC   14.0
7 RS 200 762 James Ricketts Sue Ricketts 1059 DNC   14.0
7 RS 200 1277 Mike Saul Anne Saul 1059 DNC   14.0

R12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 SUPERNOVA 504 Arthur Nowell   1062 49:52 0:46:57 1.0
2 RS 200 574 Philip Benn Annabel/Tom/Adam 1059 DNF   4.0
2 RS 200 507 Alan Jones Cathryn Britton 1059 DNF   4.0
4 RS 300 391 Chris Mark   1000 DNC   14.0
4 RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 DNC   14.0
4 SUPERNOVA 577 Andrew Hague   1062 DNC   14.0
4 RS 300 391 Jamie Rutherford   1000 DNC   14.0
4 RS 200 353 Richard Brook Phil Cawood 1059 DNC   14.0
4 RS 200 1082 Patrick Altoft Deborah Greenland 1059 DNC   14.0
4 RS 200 1201 Ian Towers Dan Phillips 1059 DNC   14.0
4 RS 200 853 Terry Spence Barbara Spence 1059 DNC   14.0
4 RS 200 762 James Ricketts Sue Ricketts 1059 DNC   14.0
4 RS 200 1277 Mike Saul Anne Saul 1059 DNC   14.0

R13

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 200 574 Philip Benn Annabel/Tom/Adam 1059 63:55 1:00:21 1.0
2 RS 300 391 Jamie Rutherford   1000 64:56 1:04:56 2.0
3 RS 200 507 Alan Jones Cathryn Britton 1059 DNF   4.0
4 RS 300 391 Chris Mark   1000 DNC   14.0
4 RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 DNC   14.0
4 SUPERNOVA 577 Andrew Hague   1062 DNC   14.0
4 SUPERNOVA 504 Arthur Nowell   1062 DNC   14.0
4 RS 200 353 Richard Brook Phil Cawood 1059 DNC   14.0
4 RS 200 1082 Patrick Altoft Deborah Greenland 1059 DNC   14.0
4 RS 200 1201 Ian Towers Dan Phillips 1059 DNC   14.0
4 RS 200 853 Terry Spence Barbara Spence 1059 DNC   14.0
4 RS 200 762 James Ricketts Sue Ricketts 1059 DNC   14.0
4 RS 200 1277 Mike Saul Anne Saul 1059 DNC   14.0

R14

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 200 574 Philip Benn Annabel/Tom/Adam 1059 53:49 0:50:49 1.0
2 RS 300 391 Jamie Rutherford   1000 57:36 0:57:36 2.0
3 RS 200 507 Alan Jones Cathryn Britton 1059 DNF   4.0
4 RS 300 391 Chris Mark   1000 DNC   14.0
4 RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 DNC   14.0
4 SUPERNOVA 577 Andrew Hague   1062 DNC   14.0
4 SUPERNOVA 504 Arthur Nowell   1062 DNC   14.0
4 RS 200 353 Richard Brook Phil Cawood 1059 DNC   14.0
4 RS 200 1082 Patrick Altoft Deborah Greenland 1059 DNC   14.0
4 RS 200 1201 Ian Towers Dan Phillips 1059 DNC   14.0
4 RS 200 853 Terry Spence Barbara Spence 1059 DNC   14.0
4 RS 200 762 James Ricketts Sue Ricketts 1059 DNC   14.0
4 RS 200 1277 Mike Saul Anne Saul 1059 DNC   14.0

R15

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 200 574 Philip Benn Annabel/Tom/Adam 1059 42:55 0:40:32 1.0
2 RS 200 507 Alan Jones Cathryn Britton 1059 62:22 0:58:54 2.0
3 RS 300 391 Jamie Rutherford   1000 DNF   4.0
4 RS 300 391 Chris Mark   1000 DNC   14.0
4 RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 DNC   14.0
4 SUPERNOVA 577 Andrew Hague   1062 DNC   14.0
4 SUPERNOVA 504 Arthur Nowell   1062 DNC   14.0
4 RS 200 353 Richard Brook Phil Cawood 1059 DNC   14.0
4 RS 200 1082 Patrick Altoft Deborah Greenland 1059 DNC   14.0
4 RS 200 1201 Ian Towers Dan Phillips 1059 DNC   14.0
4 RS 200 853 Terry Spence Barbara Spence 1059 DNC   14.0
4 RS 200 762 James Ricketts Sue Ricketts 1059 DNC   14.0
4 RS 200 1277 Mike Saul Anne Saul 1059 DNC   14.0

R16

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 200 574 Philip Benn Annabel/Tom/Adam 1059 54:47 0:51:44 1.0
2 RS 200 507 Alan Jones Cathryn Britton 1059 DNC   14.0
2 RS 300 391 Chris Mark   1000 DNC   14.0
2 RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 DNC   14.0
2 SUPERNOVA 577 Andrew Hague   1062 DNC   14.0
2 RS 300 391 Jamie Rutherford   1000 DNC   14.0
2 SUPERNOVA 504 Arthur Nowell   1062 DNC   14.0
2 RS 200 353 Richard Brook Phil Cawood 1059 DNC   14.0
2 RS 200 1082 Patrick Altoft Deborah Greenland 1059 DNC   14.0
2 RS 200 1201 Ian Towers Dan Phillips 1059 DNC   14.0
2 RS 200 853 Terry Spence Barbara Spence 1059 DNC   14.0
2 RS 200 762 James Ricketts Sue Ricketts 1059 DNC   14.0
2 RS 200 1277 Mike Saul Anne Saul 1059 DNC   14.0

R17

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 200 1277 Mike Saul Anne Saul 1059 52:00 0:49:06 1.0
2 RS 200 574 Philip Benn Annabel/Tom/Adam 1059 54:05 0:51:04 2.0
3 RS 200 507 Alan Jones Cathryn Britton 1059 DNC   14.0
3 RS 300 391 Chris Mark   1000 DNC   14.0
3 RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 DNC   14.0
3 SUPERNOVA 577 Andrew Hague   1062 DNC   14.0
3 RS 300 391 Jamie Rutherford   1000 DNC   14.0
3 SUPERNOVA 504 Arthur Nowell   1062 DNC   14.0
3 RS 200 353 Richard Brook Phil Cawood 1059 DNC   14.0
3 RS 200 1082 Patrick Altoft Deborah Greenland 1059 DNC   14.0
3 RS 200 1201 Ian Towers Dan Phillips 1059 DNC   14.0
3 RS 200 853 Terry Spence Barbara Spence 1059 DNC   14.0
3 RS 200 762 James Ricketts Sue Ricketts 1059 DNC   14.0

R18

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 200 762 James Ricketts Sue Ricketts 1059 47:30 0:44:51 1.0
2 RS 200 574 Philip Benn Annabel/Tom/Adam 1059 48:34 0:45:52 2.0
3 RS 200 507 Alan Jones Cathryn Britton 1059 DNC   14.0
3 RS 300 391 Chris Mark   1000 DNC   14.0
3 RS 200 723 Ruth Cannell-Whitely Mel/Emma 1059 DNC   14.0
3 SUPERNOVA 577 Andrew Hague   1062 DNC   14.0
3 RS 300 391 Jamie Rutherford   1000 DNC   14.0
3 SUPERNOVA 504 Arthur Nowell   1062 DNC   14.0
3 RS 200 353 Richard Brook Phil Cawood 1059 DNC   14.0
3 RS 200 1082 Patrick Altoft Deborah Greenland 1059 DNC   14.0
3 RS 200 1201 Ian Towers Dan Phillips 1059 DNC   14.0
3 RS 200 853 Terry Spence Barbara Spence 1059 DNC   14.0
3 RS 200 1277 Mike Saul Anne Saul 1059 DNC   14.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finishVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com