event burgee venue burgee

Spring Series - Fast Fleet

Overall

Sailed:18, Discards:9, To count:9, Ratings:PY, Entries:27, Scoring system:RRS Low Points Scoring
Rank Class SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
Points
1st SOLO 4275 Ian Smith   1155 1.0 2.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 1.0 1.0 1.0 1.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 11.0
2nd LASER 130404 Andrew Benn   1078 (4.0) (5.0) 2.0 1.0 3.0 (4.0) 4.0 2.0 2.0 (5.0) (28.0 DNC) 4.0 1.0 1.0 (28.0 DNC) (7.0) (28.0 DNC) (28.0 DNC) 20.0
3rd STREAKER 1374 Chris Wright   1162 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (4.0) 2.0 3.0 (4.0) (4.0) 2.0 (4.0) 3.0 4.0 (8.0 DNF) 1.0 3.0 3.0 1.0 22.0
4th LASER RADIAL 126243 Adam Harper   1101 (6.0) 6.0 (28.0 DNC) 3.0 (7.0) 6.0 6.0 5.0 6.0 (8.0) 5.0 (28.0 DNC) 5.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 46.0
5th STREAKER 1516 Malcolm Palmer   1162 (9.0 DNF) 4.0 4.0 4.0 5.0 5.0 (28.0 DNC) 6.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (11.0) 8.0 4.0 47.0
6th LASER 172531 David Graham   1078 3.0 9.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 3.0 (28.0 DNC) 4.0 3.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) 28.0 DNC 54.0
7th LASER 185702 Mike Eggleston   1078 2.0 1.0 (28.0 DNC) (28.0 DNC) 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) 28.0 DNC 4.0 4.0 28.0 DNC 71.0
8th SOLUTION 401 John Rintoul   1066 5.0 7.0 (28.0 DNC) (28.0 DNC) 6.0 7.0 (28.0 DNC) 7.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 10.0 28.0 DNC 86.0
9th ENTERPRISE 22918 Charles Fletcher Joy Fletcher 1116 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 2.0 6.0 7.0 28.0 DNC 158.0
10th ENTERPRISE 22132 Simon Anderson R Anderson 1116 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 3.0 10.0 11.0 28.0 DNC 169.0
11th LASER 149222 Alistair Edwards   1078 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 9.0 9.0 28.0 DNC 169.0
12th STREAKER 1101 Alan Cage   1162 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 DNF 5.0 7.0 8.0 DNF (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 169.0
13th LASER 186890 Phil Cawood   1078 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 2.0 2.0 174.0
14th LASER 166545 Robert Barnes   1078 (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 2.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 175.0
15th LASER 186889 Richard Brook   1078 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 3.0 28.0 DNC 28.0 DNC 28.0 DNC 5.0 3.0 179.0
16th ENTERPRISE 23127 Tim Sadler Hannah Sadler 1116 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 1.0 6.0 DNF 180.0
17th LASER 168469 James Watt   1078 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 6.0 2.0 4.0 28.0 DNC 28.0 DNC 28.0 DNC 180.0
18th ENTERPRISE 23086 Richard Pryke Millie Pryke 1116 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 201.0
19th SOLUTION 400 Gavin Steven   1066 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 5.0 28.0 DNC 28.0 DNC 28.0 DNC 207.0
20th LASER RADIAL 184206 Jamie Rutherford   1101 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 227.0
21st ENTERPRISE 22198 Andy Clark Richard Pryke 1116 (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 227.0
22nd ALBACORE 5893 Graham Lamond Scott Train 1066 (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 227.0
23rd ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 28.0 DNC 230.0
24th LASER RADIAL 150426 Celia Sharp   1101 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 8.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 232.0
25th LASER 141218 Dan Phillips   1078 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 232.0
26th LASER 146473 Alan Jones   1078 9.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 233.0
27th STREAKER 1467 David Bunn   1162 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 252.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 SOLO 4275 Ian Smith   1155 57:05 0:49:25 1.0
2 LASER 185702 Mike Eggleston   1078 54;32 0;50;35 2.0
3 LASER 172531 David Graham   1078 56:48 0:52:41 3.0
4 LASER 130404 Andrew Benn   1078 59:28 0:55:10 4.0
5 SOLUTION 401 John Rintoul   1066 61:31 0:57:42 5.0
6 LASER RADIAL 126243 Adam Harper   1101 64:20 0:58:26 6.0
7 STREAKER 1516 Malcolm Palmer   1162 DNF   9.0
7 LASER 146473 Alan Jones   1078 DNF   9.0
9 STREAKER 1374 Chris Wright   1162 DNC   28.0
9 ENTERPRISE 22918 Charles Fletcher Joy Fletcher 1116 DNC   28.0
9 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNC   28.0
9 LASER 149222 Alistair Edwards   1078 DNC   28.0
9 STREAKER 1101 Alan Cage   1162 DNC   28.0
9 LASER 186890 Phil Cawood   1078 DNC   28.0
9 LASER 166545 Robert Barnes   1078 DNC   28.0
9 LASER 186889 Richard Brook   1078 DNC   28.0
9 ENTERPRISE 23127 Tim Sadler Hannah Sadler 1116 DNC   28.0
9 LASER 168469 James Watt   1078 DNC   28.0
9 ENTERPRISE 23086 Richard Pryke Millie Pryke 1116 DNC   28.0
9 SOLUTION 400 Gavin Steven   1066 DNC   28.0
9 LASER RADIAL 184206 Jamie Rutherford   1101 DNC   28.0
9 ENTERPRISE 22198 Andy Clark Richard Pryke 1116 DNC   28.0
9 ALBACORE 5893 Graham Lamond Scott Train 1066 DNC   28.0
9 ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 DNC   28.0
9 LASER RADIAL 150426 Celia Sharp   1101 DNC   28.0
9 LASER 141218 Dan Phillips   1078 DNC   28.0
9 STREAKER 1467 David Bunn   1162 DNC   28.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 LASER 185702 Mike Eggleston   1078 45:01 0:41:46 1.0
2 SOLO 4275 Ian Smith   1155 48:35 0:42:04 2.0
3 ALBACORE 5893 Graham Lamond Scott Train 1066 45:10 0:42:22 3.0
4 STREAKER 1516 Malcolm Palmer   1162 51:12 0:44:04 4.0
5 LASER 130404 Andrew Benn   1078 48:16 0:44:46 5.0
6 LASER RADIAL 126243 Adam Harper   1101 51;24 0;46;41 6.0
7 SOLUTION 401 John Rintoul   1066 50:01 0:46:55 7.0
8 LASER 172531 David Graham   1078 DNF   9.0
9 STREAKER 1374 Chris Wright   1162 DNC   28.0
9 ENTERPRISE 22918 Charles Fletcher Joy Fletcher 1116 DNC   28.0
9 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNC   28.0
9 LASER 149222 Alistair Edwards   1078 DNC   28.0
9 STREAKER 1101 Alan Cage   1162 DNC   28.0
9 LASER 186890 Phil Cawood   1078 DNC   28.0
9 LASER 166545 Robert Barnes   1078 DNC   28.0
9 LASER 186889 Richard Brook   1078 DNC   28.0
9 ENTERPRISE 23127 Tim Sadler Hannah Sadler 1116 DNC   28.0
9 LASER 168469 James Watt   1078 DNC   28.0
9 ENTERPRISE 23086 Richard Pryke Millie Pryke 1116 DNC   28.0
9 SOLUTION 400 Gavin Steven   1066 DNC   28.0
9 LASER RADIAL 184206 Jamie Rutherford   1101 DNC   28.0
9 ENTERPRISE 22198 Andy Clark Richard Pryke 1116 DNC   28.0
9 ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 DNC   28.0
9 LASER RADIAL 150426 Celia Sharp   1101 DNC   28.0
9 LASER 141218 Dan Phillips   1078 DNC   28.0
9 LASER 146473 Alan Jones   1078 DNC   28.0
9 STREAKER 1467 David Bunn   1162 DNC   28.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 SOLO 4275 Ian Smith   1155 55:17 0:47:52 1.0
2 LASER 130404 Andrew Benn   1078 54:32 0:50:35 2.0
3 ENTERPRISE 22198 Andy Clark Richard Pryke 1116 56:32 0:50:39 3.0
4 STREAKER 1516 Malcolm Palmer   1162 59:28 0:51:11 4.0
5 STREAKER 1374 Chris Wright   1162 DNC   28.0
5 LASER RADIAL 126243 Adam Harper   1101 DNC   28.0
5 LASER 172531 David Graham   1078 DNC   28.0
5 LASER 185702 Mike Eggleston   1078 DNC   28.0
5 SOLUTION 401 John Rintoul   1066 DNC   28.0
5 ENTERPRISE 22918 Charles Fletcher Joy Fletcher 1116 DNC   28.0
5 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNC   28.0
5 LASER 149222 Alistair Edwards   1078 DNC   28.0
5 STREAKER 1101 Alan Cage   1162 DNC   28.0
5 LASER 186890 Phil Cawood   1078 DNC   28.0
5 LASER 166545 Robert Barnes   1078 DNC   28.0
5 LASER 186889 Richard Brook   1078 DNC   28.0
5 ENTERPRISE 23127 Tim Sadler Hannah Sadler 1116 DNC   28.0
5 LASER 168469 James Watt   1078 DNC   28.0
5 ENTERPRISE 23086 Richard Pryke Millie Pryke 1116 DNC   28.0
5 SOLUTION 400 Gavin Steven   1066 DNC   28.0
5 LASER RADIAL 184206 Jamie Rutherford   1101 DNC   28.0
5 ALBACORE 5893 Graham Lamond Scott Train 1066 DNC   28.0
5 ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 DNC   28.0
5 LASER RADIAL 150426 Celia Sharp   1101 DNC   28.0
5 LASER 141218 Dan Phillips   1078 DNC   28.0
5 LASER 146473 Alan Jones   1078 DNC   28.0
5 STREAKER 1467 David Bunn   1162 DNC   28.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 LASER 130404 Andrew Benn   1078 51:41 0:47:57 1.0
2 LASER 166545 Robert Barnes   1078 52:09 0:48:23 2.0
3 LASER RADIAL 126243 Adam Harper   1101 61:05 0:55:29 3.0
4 STREAKER 1516 Malcolm Palmer   1162 65:37 0:56:28 4.0
5 SOLO 4275 Ian Smith   1155 DNC   28.0
5 STREAKER 1374 Chris Wright   1162 DNC   28.0
5 LASER 172531 David Graham   1078 DNC   28.0
5 LASER 185702 Mike Eggleston   1078 DNC   28.0
5 SOLUTION 401 John Rintoul   1066 DNC   28.0
5 ENTERPRISE 22918 Charles Fletcher Joy Fletcher 1116 DNC   28.0
5 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNC   28.0
5 LASER 149222 Alistair Edwards   1078 DNC   28.0
5 STREAKER 1101 Alan Cage   1162 DNC   28.0
5 LASER 186890 Phil Cawood   1078 DNC   28.0
5 LASER 186889 Richard Brook   1078 DNC   28.0
5 ENTERPRISE 23127 Tim Sadler Hannah Sadler 1116 DNC   28.0
5 LASER 168469 James Watt   1078 DNC   28.0
5 ENTERPRISE 23086 Richard Pryke Millie Pryke 1116 DNC   28.0
5 SOLUTION 400 Gavin Steven   1066 DNC   28.0
5 LASER RADIAL 184206 Jamie Rutherford   1101 DNC   28.0
5 ENTERPRISE 22198 Andy Clark Richard Pryke 1116 DNC   28.0
5 ALBACORE 5893 Graham Lamond Scott Train 1066 DNC   28.0
5 ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 DNC   28.0
5 LASER RADIAL 150426 Celia Sharp   1101 DNC   28.0
5 LASER 141218 Dan Phillips   1078 DNC   28.0
5 LASER 146473 Alan Jones   1078 DNC   28.0
5 STREAKER 1467 David Bunn   1162 DNC   28.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 LASER 185702 Mike Eggleston   1078 50:05 0:46:28 1.0
2 LASER 166545 Robert Barnes   1078 52:35 0:48:47 2.0
3 LASER 130404 Andrew Benn   1078 53:36 0:49:43 3.0
4 STREAKER 1374 Chris Wright   1162 60:56 0:52:26 4.0
5 STREAKER 1516 Malcolm Palmer   1162 64:40 0:55:39 5.0
6 SOLUTION 401 John Rintoul   1066 59:46 0:56:04 6.0
7 LASER RADIAL 126243 Adam Harper   1101 63:03 0:57:16 7.0
8 SOLO 4275 Ian Smith   1155 DNC   28.0
8 LASER 172531 David Graham   1078 DNC   28.0
8 ENTERPRISE 22918 Charles Fletcher Joy Fletcher 1116 DNC   28.0
8 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNC   28.0
8 LASER 149222 Alistair Edwards   1078 DNC   28.0
8 STREAKER 1101 Alan Cage   1162 DNC   28.0
8 LASER 186890 Phil Cawood   1078 DNC   28.0
8 LASER 186889 Richard Brook   1078 DNC   28.0
8 ENTERPRISE 23127 Tim Sadler Hannah Sadler 1116 DNC   28.0
8 LASER 168469 James Watt   1078 DNC   28.0
8 ENTERPRISE 23086 Richard Pryke Millie Pryke 1116 DNC   28.0
8 SOLUTION 400 Gavin Steven   1066 DNC   28.0
8 LASER RADIAL 184206 Jamie Rutherford   1101 DNC   28.0
8 ENTERPRISE 22198 Andy Clark Richard Pryke 1116 DNC   28.0
8 ALBACORE 5893 Graham Lamond Scott Train 1066 DNC   28.0
8 ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 DNC   28.0
8 LASER RADIAL 150426 Celia Sharp   1101 DNC   28.0
8 LASER 141218 Dan Phillips   1078 DNC   28.0
8 LASER 146473 Alan Jones   1078 DNC   28.0
8 STREAKER 1467 David Bunn   1162 DNC   28.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 LASER 185702 Mike Eggleston   1078 48:48 0:45:16 1.0
2 STREAKER 1374 Chris Wright   1162 54:20 0:46:46 2.0
3 LASER 166545 Robert Barnes   1078 51:38 0:47:54 3.0
4 LASER 130404 Andrew Benn   1078 52:09 0:48:23 4.0
5 STREAKER 1516 Malcolm Palmer   1162 58:28 0:50:19 5.0
6 LASER RADIAL 126243 Adam Harper   1101 57:18 0:52:03 6.0
7 SOLUTION 401 John Rintoul   1066 55:46 0:52:19 7.0
8 SOLO 4275 Ian Smith   1155 DNC   28.0
8 LASER 172531 David Graham   1078 DNC   28.0
8 ENTERPRISE 22918 Charles Fletcher Joy Fletcher 1116 DNC   28.0
8 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNC   28.0
8 LASER 149222 Alistair Edwards   1078 DNC   28.0
8 STREAKER 1101 Alan Cage   1162 DNC   28.0
8 LASER 186890 Phil Cawood   1078 DNC   28.0
8 LASER 186889 Richard Brook   1078 DNC   28.0
8 ENTERPRISE 23127 Tim Sadler Hannah Sadler 1116 DNC   28.0
8 LASER 168469 James Watt   1078 DNC   28.0
8 ENTERPRISE 23086 Richard Pryke Millie Pryke 1116 DNC   28.0
8 SOLUTION 400 Gavin Steven   1066 DNC   28.0
8 LASER RADIAL 184206 Jamie Rutherford   1101 DNC   28.0
8 ENTERPRISE 22198 Andy Clark Richard Pryke 1116 DNC   28.0
8 ALBACORE 5893 Graham Lamond Scott Train 1066 DNC   28.0
8 ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 DNC   28.0
8 LASER RADIAL 150426 Celia Sharp   1101 DNC   28.0
8 LASER 141218 Dan Phillips   1078 DNC   28.0
8 LASER 146473 Alan Jones   1078 DNC   28.0
8 STREAKER 1467 David Bunn   1162 DNC   28.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 SOLO 4275 Ian Smith   1155 60:43 0:52:34 1.0
2 LASER 172531 David Graham   1078 57:10 0:53:02 2.0
3 STREAKER 1374 Chris Wright   1162 63:38 0:54:46 3.0
4 LASER 130404 Andrew Benn   1078 60:55 0:56:31 4.0
5 LASER 149222 Alistair Edwards   1078 64:32 0:59:52 5.0
6 LASER RADIAL 126243 Adam Harper   1101 72:41 1:06:01 6.0
7 LASER 141218 Dan Phillips   1078 DNF   8.0
8 STREAKER 1516 Malcolm Palmer   1162 DNC   28.0
8 LASER 185702 Mike Eggleston   1078 DNC   28.0
8 SOLUTION 401 John Rintoul   1066 DNC   28.0
8 ENTERPRISE 22918 Charles Fletcher Joy Fletcher 1116 DNC   28.0
8 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNC   28.0
8 STREAKER 1101 Alan Cage   1162 DNC   28.0
8 LASER 186890 Phil Cawood   1078 DNC   28.0
8 LASER 166545 Robert Barnes   1078 DNC   28.0
8 LASER 186889 Richard Brook   1078 DNC   28.0
8 ENTERPRISE 23127 Tim Sadler Hannah Sadler 1116 DNC   28.0
8 LASER 168469 James Watt   1078 DNC   28.0
8 ENTERPRISE 23086 Richard Pryke Millie Pryke 1116 DNC   28.0
8 SOLUTION 400 Gavin Steven   1066 DNC   28.0
8 LASER RADIAL 184206 Jamie Rutherford   1101 DNC   28.0
8 ENTERPRISE 22198 Andy Clark Richard Pryke 1116 DNC   28.0
8 ALBACORE 5893 Graham Lamond Scott Train 1066 DNC   28.0
8 ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 DNC   28.0
8 LASER RADIAL 150426 Celia Sharp   1101 DNC   28.0
8 LASER 146473 Alan Jones   1078 DNC   28.0
8 STREAKER 1467 David Bunn   1162 DNC   28.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 SOLO 4275 Ian Smith   1155 62:00 0:53:41 1.0
2 LASER 130404 Andrew Benn   1078 58:04 0:53:52 2.0
3 LASER 172531 David Graham   1078 58:54 0:54:38 3.0
4 STREAKER 1374 Chris Wright   1162 66:46 0:57:28 4.0
5 LASER RADIAL 126243 Adam Harper   1101 69:10 1:02:49 5.0
6 STREAKER 1516 Malcolm Palmer   1162 73:47 1:03:30 6.0
7 SOLUTION 401 John Rintoul   1066 68:50 1:04:34 7.0
8 STREAKER 1101 Alan Cage   1162 DNF   9.0
9 LASER 185702 Mike Eggleston   1078 DNC   28.0
9 ENTERPRISE 22918 Charles Fletcher Joy Fletcher 1116 DNC   28.0
9 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNC   28.0
9 LASER 149222 Alistair Edwards   1078 DNC   28.0
9 LASER 186890 Phil Cawood   1078 DNC   28.0
9 LASER 166545 Robert Barnes   1078 DNC   28.0
9 LASER 186889 Richard Brook   1078 DNC   28.0
9 ENTERPRISE 23127 Tim Sadler Hannah Sadler 1116 DNC   28.0
9 LASER 168469 James Watt   1078 DNC   28.0
9 ENTERPRISE 23086 Richard Pryke Millie Pryke 1116 DNC   28.0
9 SOLUTION 400 Gavin Steven   1066 DNC   28.0
9 LASER RADIAL 184206 Jamie Rutherford   1101 DNC   28.0
9 ENTERPRISE 22198 Andy Clark Richard Pryke 1116 DNC   28.0
9 ALBACORE 5893 Graham Lamond Scott Train 1066 DNC   28.0
9 ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 DNC   28.0
9 LASER RADIAL 150426 Celia Sharp   1101 DNC   28.0
9 LASER 141218 Dan Phillips   1078 DNC   28.0
9 LASER 146473 Alan Jones   1078 DNC   28.0
9 STREAKER 1467 David Bunn   1162 DNC   28.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 SOLO 4275 Ian Smith   1155 63;19 0;54;49 1.0
2 LASER 130404 Andrew Benn   1078 60:22 0:56:00 2.0
3 LASER RADIAL 184206 Jamie Rutherford   1101 63:19 0:57:30 3.0
4 STREAKER 1374 Chris Wright   1162 67:51 0:58:23 4.0
5 STREAKER 1101 Alan Cage   1162 72:05 1:02:02 5.0
6 LASER RADIAL 126243 Adam Harper   1101 68:44 1:02:26 6.0
7 STREAKER 1516 Malcolm Palmer   1162 73:35 1:03:19 7.0
8 SOLUTION 401 John Rintoul   1066 72:25 1:07:56 8.0
9 LASER 172531 David Graham   1078 DNC   28.0
9 LASER 185702 Mike Eggleston   1078 DNC   28.0
9 ENTERPRISE 22918 Charles Fletcher Joy Fletcher 1116 DNC   28.0
9 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNC   28.0
9 LASER 149222 Alistair Edwards   1078 DNC   28.0
9 LASER 186890 Phil Cawood   1078 DNC   28.0
9 LASER 166545 Robert Barnes   1078 DNC   28.0
9 LASER 186889 Richard Brook   1078 DNC   28.0
9 ENTERPRISE 23127 Tim Sadler Hannah Sadler 1116 DNC   28.0
9 LASER 168469 James Watt   1078 DNC   28.0
9 ENTERPRISE 23086 Richard Pryke Millie Pryke 1116 DNC   28.0
9 SOLUTION 400 Gavin Steven   1066 DNC   28.0
9 ENTERPRISE 22198 Andy Clark Richard Pryke 1116 DNC   28.0
9 ALBACORE 5893 Graham Lamond Scott Train 1066 DNC   28.0
9 ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 DNC   28.0
9 LASER RADIAL 150426 Celia Sharp   1101 DNC   28.0
9 LASER 141218 Dan Phillips   1078 DNC   28.0
9 LASER 146473 Alan Jones   1078 DNC   28.0
9 STREAKER 1467 David Bunn   1162 DNC   28.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 SOLO 4275 Ian Smith   1155 70:48 1:01:18 1.0
2 STREAKER 1374 Chris Wright   1162 71:45 1:01:45 2.0
3 ENTERPRISE 23086 Richard Pryke Millie Pryke 1116 69:11 1:02:00 3.0
4 LASER 172531 David Graham   1078 68:41 1:03:43 4.0
5 LASER 130404 Andrew Benn   1078 68:46 1:03:47 5.0
6 LASER 149222 Alistair Edwards   1078 69:50 1:04:47 6.0
7 STREAKER 1101 Alan Cage   1162 78:07 1:07:14 7.0
8 LASER RADIAL 126243 Adam Harper   1101 77:57 1:10:48 8.0
9 STREAKER 1516 Malcolm Palmer   1162 DNC   28.0
9 LASER 185702 Mike Eggleston   1078 DNC   28.0
9 SOLUTION 401 John Rintoul   1066 DNC   28.0
9 ENTERPRISE 22918 Charles Fletcher Joy Fletcher 1116 DNC   28.0
9 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNC   28.0
9 LASER 186890 Phil Cawood   1078 DNC   28.0
9 LASER 166545 Robert Barnes   1078 DNC   28.0
9 LASER 186889 Richard Brook   1078 DNC   28.0
9 ENTERPRISE 23127 Tim Sadler Hannah Sadler 1116 DNC   28.0
9 LASER 168469 James Watt   1078 DNC   28.0
9 SOLUTION 400 Gavin Steven   1066 DNC   28.0
9 LASER RADIAL 184206 Jamie Rutherford   1101 DNC   28.0
9 ENTERPRISE 22198 Andy Clark Richard Pryke 1116 DNC   28.0
9 ALBACORE 5893 Graham Lamond Scott Train 1066 DNC   28.0
