event burgee venue burgee

Holiday Series - Slow Handicap

Overall

Sailed:15, Discards:9, To count:6, To qualify:6, Ratings:PY, Entries:28, Scoring system:RRS Low Points Scoring
Rank Class SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
Points
1st STREAKER 1374 Chris Wright   1162 (2.0) (3.0) (4.0) (29.0 DNC) (29.0 DNC) (29.0 DNC) (2.0) (4.0) (4.0) 1.0 2.0 2.0 1.0 2.0 1.0 9.0
2nd STREAKER 1312 Martin Rock-Evans   1162 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 2.0 (29.0 DNC) (5.0) (29.0 DNC) (29.0 DNC) (6.0) 3.0 2.0 1.0 3.0 14.0
3rd MIRROR Double Handed 3 Sails 67493 Peter Sedgewick Ewan Byers 1386 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 1.0 4.0 3.0 2.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 15.0
4th STREAKER 1467 David Bunn   1162 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 DNF 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 4.0 8.0 4.0 (10.0) (29.0 DNC) 28.0
5th STREAKER 1236 Peter Smith   1162 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 9.0 5.0 3.0 5.0 6.0 31.0
DNQ BYTE CII 2617 Brian Miatt   1139 5.0 DNF 1.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0 7.0 51.0
DNQ BYTE 834 Jane/Alastair Hall   1162 5.0 DNF 5.0 7.0 (29.0 DNC) 4.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 57.0
DNQ MIRROR Single Handed 3 Sails 70153 Philip Benn   1365 1.0 2.0 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 63.0
DNQ RS Q'BA PRO 156 Alan Cage   1220 (29.0 DNC) 4.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 14.0 DNF (29.0 DNC) 29.0 DNC 8.0 5.0 66.0
DNQ STREAKER 1593 Alastair Rattray   1162 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 5.0 1.0 29.0 DNC 4.0 2.0 70.0
DNQ TOPPER 46209 Sam Towers   1290 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 7.0 4.0 29.0 DNC 3.0 4.0 76.0
DNQ TOPPER 44508 Tom Britton   1290 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 2.0 (29.0 DNC) 11.0 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 83.0
DNQ TOPPER 44492 Hector Simpson   1290 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 8.0 7.0 6.0 7.0 29.0 DNC 86.0
DNQ TOPPER 50 Stephanie Ricketts   1290 (29.0 DNC) 7.0 DNF 9.0 DNF (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) 8.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 88.0
DNQ STREAKER 1295 Jonathan Chappel   1162 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 90.0
DNQ STREAKER 1407 Derek Moss   1162 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 91.0
DNQ TOPPER 35845 Annette Major   1290 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 5.0 DNF 8.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 105.0
DNQ TOPPER 14515 Steph Hopkins   1290 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 5.0 9.0 8.0 109.0
DNQ STREAKER   Tony Donajgrodzki   1162 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 DNS 29.0 DNC 11.0 7.0 29.0 DNC 29.0 DNC 111.0
DNQ TOPPER 16832 Hugh Simpson   1290 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 14.0 DNF 12.0 8.0 29.0 DNC 29.0 DNC 121.0
DNQ SOLO 4 Rob Tucknott   1155 (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 123.0
DNQ MIRROR Single Handed 2 Sails 38740 David Burton   1372 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 10.0 29.0 DNC 29.0 DNC 29.0 DNC 129.0
DNQ TOPPER 20 Lesley Bridson   1290 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 DNF 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 131.0
DNQ TOPPER 44999 Chris Towers   1290 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 10.0 6.0 29.0 DNC 29.0 DNC 29.0 DNC 132.0
DNQ TOPPER 44999 Chris Spittal   1290 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 11.0 9.0 136.0
DNQ MIRROR Single Handed 3 Sails 7001 Norman Rolfe   1365 (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 147.0
DNQ MIRROR Single Handed 2 Sails 69463 Judith Hart   1372 (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 150.0
DNQ MIRROR Single Handed 3 Sails 56566 Norman Rolfe   1365 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 MIRROR Single Handed 3 Sails 70153 Philip Benn   1365 45:22 0:33:14 1.0
2 STREAKER 1374 Chris Wright   1162 44:24 0:38:13 2.0
3 BYTE CII 2617 Brian Miatt   1139 DNF   5.0
3 BYTE 834 Jane/Alastair Hall   1162 DNF   5.0
5 STREAKER 1312 Martin Rock-Evans   1162 DNC   29.0
5 MIRROR Double Handed 3 Sails 67493 Peter Sedgewick Ewan Byers 1386 DNC   29.0
5 STREAKER 1467 David Bunn   1162 DNC   29.0
5 STREAKER 1236 Peter Smith   1162 DNC   29.0
5 RS Q'BA PRO 156 Alan Cage   1220 DNC   29.0
5 STREAKER 1593 Alastair Rattray   1162 DNC   29.0
5 TOPPER 46209 Sam Towers   1290 DNC   29.0
5 TOPPER 44508 Tom Britton   1290 DNC   29.0
5 TOPPER 44492 Hector Simpson   1290 DNC   29.0
5 TOPPER 50 Stephanie Ricketts   1290 DNC   29.0
5 STREAKER 1295 Jonathan Chappel   1162 DNC   29.0
5 STREAKER 1407 Derek Moss   1162 DNC   29.0
5 TOPPER 35845 Annette Major   1290 DNC   29.0
5 TOPPER 14515 Steph Hopkins   1290 DNC   29.0
5 STREAKER   Tony Donajgrodzki   1162 DNC   29.0
5 TOPPER 16832 Hugh Simpson   1290 DNC   29.0
5 SOLO 4 Rob Tucknott   1155 DNC   29.0
5 MIRROR Single Handed 2 Sails 38740 David Burton   1372 DNC   29.0
5 TOPPER 20 Lesley Bridson   1290 DNC   29.0
5 TOPPER 44999 Chris Towers   1290 DNC   29.0
5 TOPPER 44999 Chris Spittal   1290 DNC   29.0
5 MIRROR Single Handed 3 Sails 7001 Norman Rolfe   1365 DNC   29.0
5 MIRROR Single Handed 2 Sails 69463 Judith Hart   1372 DNC   29.0
5 MIRROR Single Handed 3 Sails 56566 Norman Rolfe   1365 DNC   29.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 BYTE CII 2617 Brian Miatt   1139 56:49 0:49:53 1.0
2 MIRROR Single Handed 3 Sails 70153 Philip Benn   1365 70:52 0:51:55 2.0
3 STREAKER 1374 Chris Wright   1162 69:45 1:00:02 3.0
4 RS Q'BA PRO 156 Alan Cage   1220 73:30 1:00:15 4.0
5 BYTE 834 Jane/Alastair Hall   1162 73:15 1:03:02 5.0
6 TOPPER 50 Stephanie Ricketts   1290 DNF   7.0
7 STREAKER 1312 Martin Rock-Evans   1162 DNC   29.0
7 MIRROR Double Handed 3 Sails 67493 Peter Sedgewick Ewan Byers 1386 DNC   29.0
7 STREAKER 1467 David Bunn   1162 DNC   29.0
7 STREAKER 1236 Peter Smith   1162 DNC   29.0
7 STREAKER 1593 Alastair Rattray   1162 DNC   29.0
7 TOPPER 46209 Sam Towers   1290 DNC   29.0
7 TOPPER 44508 Tom Britton   1290 DNC   29.0
7 TOPPER 44492 Hector Simpson   1290 DNC   29.0
7 STREAKER 1295 Jonathan Chappel   1162 DNC   29.0
7 STREAKER 1407 Derek Moss   1162 DNC   29.0
7 TOPPER 35845 Annette Major   1290 DNC   29.0
7 TOPPER 14515 Steph Hopkins   1290 DNC   29.0
7 STREAKER   Tony Donajgrodzki   1162 DNC   29.0
7 TOPPER 16832 Hugh Simpson   1290 DNC   29.0
7 SOLO 4 Rob Tucknott   1155 DNC   29.0
7 MIRROR Single Handed 2 Sails 38740 David Burton   1372 DNC   29.0
7 TOPPER 20 Lesley Bridson   1290 DNC   29.0
7 TOPPER 44999 Chris Towers   1290 DNC   29.0
7 TOPPER 44999 Chris Spittal   1290 DNC   29.0
7 MIRROR Single Handed 3 Sails 7001 Norman Rolfe   1365 DNC   29.0
7 MIRROR Single Handed 2 Sails 69463 Judith Hart   1372 DNC   29.0
7 MIRROR Single Handed 3 Sails 56566 Norman Rolfe   1365 DNC   29.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 MIRROR Single Handed 3 Sails 70153 Philip Benn   1365 35:01 0:25:39 1.0
2 MIRROR Single Handed 3 Sails 7001 Norman Rolfe   1365 41:59 0:30:45 2.0
3 BYTE CII 2617 Brian Miatt   1139 35:06 0:30:49 3.0
4 STREAKER 1374 Chris Wright   1162 36:01 0:31:00 4.0
5 MIRROR Single Handed 2 Sails 69463 Judith Hart   1372 42:52 0:31:15 5.0
6 RS Q'BA PRO 156 Alan Cage   1220 39:58 0:32:46 6.0
7 BYTE 834 Jane/Alastair Hall   1162 39:00 0:33:34 7.0
8 TOPPER 50 Stephanie Ricketts   1290 DNF   9.0
9 STREAKER 1312 Martin Rock-Evans   1162 DNC   29.0
9 MIRROR Double Handed 3 Sails 67493 Peter Sedgewick Ewan Byers 1386 DNC   29.0
9 STREAKER 1467 David Bunn   1162 DNC   29.0
9 STREAKER 1236 Peter Smith   1162 DNC   29.0
9 STREAKER 1593 Alastair Rattray   1162 DNC   29.0
9 TOPPER 46209 Sam Towers   1290 DNC   29.0
9 TOPPER 44508 Tom Britton   1290 DNC   29.0
9 TOPPER 44492 Hector Simpson   1290 DNC   29.0
9 STREAKER 1295 Jonathan Chappel   1162 DNC   29.0
9 STREAKER 1407 Derek Moss   1162 DNC   29.0
9 TOPPER 35845 Annette Major   1290 DNC   29.0
9 TOPPER 14515 Steph Hopkins   1290 DNC   29.0
9 STREAKER   Tony Donajgrodzki   1162 DNC   29.0
9 TOPPER 16832 Hugh Simpson   1290 DNC   29.0
9 SOLO 4 Rob Tucknott   1155 DNC   29.0
9 MIRROR Single Handed 2 Sails 38740 David Burton   1372 DNC   29.0
9 TOPPER 20 Lesley Bridson   1290 DNC   29.0
9 TOPPER 44999 Chris Towers   1290 DNC   29.0
9 TOPPER 44999 Chris Spittal   1290 DNC   29.0
9 MIRROR Single Handed 3 Sails 56566 Norman Rolfe   1365 DNC   29.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 MIRROR Single Handed 3 Sails 70153 Philip Benn   1365 54:14 0:39:44 1.0
2 MIRROR Double Handed 3 Sails 67493 Peter Sedgewick Ewan Byers 1386 57:35 0:41:33 2.0
3 SOLO 4 Rob Tucknott   1155 58:55 0:51:01 3.0
4 STREAKER 1374 Chris Wright   1162 DNC   29.0
4 STREAKER 1312 Martin Rock-Evans   1162 DNC   29.0
4 STREAKER 1467 David Bunn   1162 DNC   29.0
4 STREAKER 1236 Peter Smith   1162 DNC   29.0
4 BYTE CII 2617 Brian Miatt   1139 DNC   29.0
4 BYTE 834 Jane/Alastair Hall   1162 DNC   29.0
4 RS Q'BA PRO 156 Alan Cage   1220 DNC   29.0
4 STREAKER 1593 Alastair Rattray   1162 DNC   29.0
4 TOPPER 46209 Sam Towers   1290 DNC   29.0
4 TOPPER 44508 Tom Britton   1290 DNC   29.0
4 TOPPER 44492 Hector Simpson   1290 DNC   29.0
4 TOPPER 50 Stephanie Ricketts   1290 DNC   29.0
4 STREAKER 1295 Jonathan Chappel   1162 DNC   29.0
4 STREAKER 1407 Derek Moss   1162 DNC   29.0
4 TOPPER 35845 Annette Major   1290 DNC   29.0
4 TOPPER 14515 Steph Hopkins   1290 DNC   29.0
4 STREAKER   Tony Donajgrodzki   1162 DNC   29.0
4 TOPPER 16832 Hugh Simpson   1290 DNC   29.0
4 MIRROR Single Handed 2 Sails 38740 David Burton   1372 DNC   29.0
4 TOPPER 20 Lesley Bridson   1290 DNC   29.0
4 TOPPER 44999 Chris Towers   1290 DNC   29.0
4 TOPPER 44999 Chris Spittal   1290 DNC   29.0
4 MIRROR Single Handed 3 Sails 7001 Norman Rolfe   1365 DNC   29.0
4 MIRROR Single Handed 2 Sails 69463 Judith Hart   1372 DNC   29.0
4 MIRROR Single Handed 3 Sails 56566 Norman Rolfe   1365 DNC   29.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 MIRROR Double Handed 3 Sails 67493 Peter Sedgewick Ewan Byers 1386 58:58 0:42:33 1.0
2 STREAKER 1407 Derek Moss   1162 50:15 0:43:15 2.0
3 STREAKER 1312 Martin Rock-Evans   1162 51:00 0:43:53 3.0
4 BYTE 834 Jane/Alastair Hall   1162 67:08 0:57:46 4.0
5 STREAKER 1467 David Bunn   1162 DNF   7.0
5 TOPPER 20 Lesley Bridson   1290 DNF   7.0
7 STREAKER 1374 Chris Wright   1162 DNC   29.0
7 STREAKER 1236 Peter Smith   1162 DNC   29.0
7 BYTE CII 2617 Brian Miatt   1139 DNC   29.0
7 MIRROR Single Handed 3 Sails 70153 Philip Benn   1365 DNC   29.0
7 RS Q'BA PRO 156 Alan Cage   1220 DNC   29.0
7 STREAKER 1593 Alastair Rattray   1162 DNC   29.0
7 TOPPER 46209 Sam Towers   1290 DNC   29.0
7 TOPPER 44508 Tom Britton   1290 DNC   29.0
7 TOPPER 44492 Hector Simpson   1290 DNC   29.0
7 TOPPER 50 Stephanie Ricketts   1290 DNC   29.0
7 STREAKER 1295 Jonathan Chappel   1162 DNC   29.0
7 TOPPER 35845 Annette Major   1290 DNC   29.0
7 TOPPER 14515 Steph Hopkins   1290 DNC   29.0
7 STREAKER   Tony Donajgrodzki   1162 DNC   29.0
7 TOPPER 16832 Hugh Simpson   1290 DNC   29.0
7 SOLO 4 Rob Tucknott   1155 DNC   29.0
7 MIRROR Single Handed 2 Sails 38740 David Burton   1372 DNC   29.0
7 TOPPER 44999 Chris Towers   1290 DNC   29.0
7 TOPPER 44999 Chris Spittal   1290 DNC   29.0
7 MIRROR Single Handed 3 Sails 7001 Norman Rolfe   1365 DNC   29.0
7 MIRROR Single Handed 2 Sails 69463 Judith Hart   1372 DNC   29.0
7 MIRROR Single Handed 3 Sails 56566 Norman Rolfe   1365 DNC   29.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 STREAKER 1407 Derek Moss   1162 51:23 0:44:13 1.0
2 STREAKER 1312 Martin Rock-Evans   1162 51:55 0:44:41 2.0
3 STREAKER 1467 David Bunn   1162 54:04 0:46:32 3.0
4 MIRROR Double Handed 3 Sails 67493 Peter Sedgewick Ewan Byers 1386 65:08 0:47:00 4.0
5 TOPPER 35845 Annette Major   1290 66:14 0:51:21 5.0
6 TOPPER 50 Stephanie Ricketts   1290 78:08 1:00:34 6.0
7 BYTE 834 Jane/Alastair Hall   1162 70:40 1:00:49 7.0
8 TOPPER 20 Lesley Bridson   1290 79:33 1:01:40 8.0
9 STREAKER 1374 Chris Wright   1162 DNC   29.0
9 STREAKER 1236 Peter Smith   1162 DNC   29.0
9 BYTE CII 2617 Brian Miatt   1139 DNC   29.0
9 MIRROR Single Handed 3 Sails 70153 Philip Benn   1365 DNC   29.0
9 RS Q'BA PRO 156 Alan Cage   1220 DNC   29.0
9 STREAKER 1593 Alastair Rattray   1162 DNC   29.0
9 TOPPER 46209 Sam Towers   1290 DNC   29.0
9 TOPPER 44508 Tom Britton   1290 DNC   29.0
9 TOPPER 44492 Hector Simpson   1290 DNC   29.0
9 STREAKER 1295 Jonathan Chappel   1162 DNC   29.0
9 TOPPER 14515 Steph Hopkins   1290 DNC   29.0
9 STREAKER   Tony Donajgrodzki   1162 DNC   29.0
9 TOPPER 16832 Hugh Simpson   1290 DNC   29.0
9 SOLO 4 Rob Tucknott   1155 DNC   29.0
9 MIRROR Single Handed 2 Sails 38740 David Burton   1372 DNC   29.0
9 TOPPER 44999 Chris Towers   1290 DNC   29.0
9 TOPPER 44999 Chris Spittal   1290 DNC   29.0
9 MIRROR Single Handed 3 Sails 7001 Norman Rolfe   1365 DNC   29.0
9 MIRROR Single Handed 2 Sails 69463 Judith Hart   1372 DNC   29.0
9 MIRROR Single Handed 3 Sails 56566 Norman Rolfe   1365 DNC   29.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 STREAKER 1295 Jonathan Chappel   1162 48:46 0:41:58 1.0
2 STREAKER 1374 Chris Wright   1162 52:02 0:44:47 2.0
3 MIRROR Double Handed 3 Sails 67493 Peter Sedgewick Ewan Byers 1386 64:44 0:46:42 3.0
4 TOPPER 35845 Annette Major   1290 DNF   5.0
5 STREAKER 1312 Martin Rock-Evans   1162 DNC   29.0
5 STREAKER 1467 David Bunn   1162 DNC   29.0
5 STREAKER 1236 Peter Smith   1162 DNC   29.0
5 BYTE CII 2617 Brian Miatt   1139 DNC   29.0
5 BYTE 834 Jane/Alastair Hall   1162 DNC   29.0
5 MIRROR Single Handed 3 Sails 70153 Philip Benn   1365 DNC   29.0
5 RS Q'BA PRO 156 Alan Cage   1220 DNC   29.0
5 STREAKER 1593 Alastair Rattray   1162 DNC   29.0
5 TOPPER 46209 Sam Towers   1290 DNC   29.0
5 TOPPER 44508 Tom Britton   1290 DNC   29.0
5 TOPPER 44492 Hector Simpson   1290 DNC   29.0
5 TOPPER 50 Stephanie Ricketts   1290 DNC   29.0
5 STREAKER 1407 Derek Moss   1162 DNC   29.0
5 TOPPER 14515 Steph Hopkins   1290 DNC   29.0
5 STREAKER   Tony Donajgrodzki   1162 DNC   29.0
5 TOPPER 16832 Hugh Simpson   1290 DNC   29.0
5 SOLO 4 Rob Tucknott   1155 DNC   29.0
5 MIRROR Single Handed 2 Sails 38740 David Burton   1372 DNC   29.0
5 TOPPER 20 Lesley Bridson   1290 DNC   29.0
5 TOPPER 44999 Chris Towers   1290 DNC   29.0
5 TOPPER 44999 Chris Spittal   1290 DNC   29.0
5 MIRROR Single Handed 3 Sails 7001 Norman Rolfe   1365 DNC   29.0
5 MIRROR Single Handed 2 Sails 69463 Judith Hart   1372 DNC   29.0
5 MIRROR Single Handed 3 Sails 56566 Norman Rolfe   1365 DNC   29.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 STREAKER 1295 Jonathan Chappel   1162 54:16 0:46:42 1.0
2 MIRROR Double Handed 3 Sails 67493 Peter Sedgewick Ewan Byers 1386 69:09 0:49:54 2.0
3 TOPPER 44508 Tom Britton   1290 64:35 0:50:04 3.0
4 STREAKER 1374 Chris Wright   1162 58:16 0:50:09 4.0
5 STREAKER 1312 Martin Rock-Evans   1162 61:33 0:52:58 5.0
6 TOPPER 50 Stephanie Ricketts   1290 DNF   8.0
6 TOPPER 35845 Annette Major   1290 DNF   8.0
8 STREAKER 1467 David Bunn   1162 DNC   29.0
8 STREAKER 1236 Peter Smith   1162 DNC   29.0
8 BYTE CII 2617 Brian Miatt   1139 DNC   29.0
8 BYTE 834 Jane/Alastair Hall   1162 DNC   29.0
8 MIRROR Single Handed 3 Sails 70153 Philip Benn   1365 DNC   29.0
8 RS Q'BA PRO 156 Alan Cage   1220 DNC   29.0
8 STREAKER 1593 Alastair Rattray   1162 DNC   29.0
8 TOPPER 46209 Sam Towers   1290 DNC   29.0
8 TOPPER 44492 Hector Simpson   1290 DNC   29.0
8 STREAKER 1407 Derek Moss   1162 DNC   29.0
8 TOPPER 14515 Steph Hopkins   1290 DNC   29.0
8 STREAKER   Tony Donajgrodzki   1162 DNC   29.0
8 TOPPER 16832 Hugh Simpson   1290 DNC   29.0
8 SOLO 4 Rob Tucknott   1155 DNC   29.0
8 MIRROR Single Handed 2 Sails 38740 David Burton   1372 DNC   29.0
8 TOPPER 20 Lesley Bridson   1290 DNC   29.0
8 TOPPER 44999 Chris Towers   1290 DNC   29.0
8 TOPPER 44999 Chris Spittal   1290 DNC   29.0
8 MIRROR Single Handed 3 Sails 7001 Norman Rolfe   1365 DNC   29.0
8 MIRROR Single Handed 2 Sails 69463 Judith Hart   1372 DNC   29.0
8 MIRROR Single Handed 3 Sails 56566 Norman Rolfe   1365 DNC   29.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 STREAKER 1295 Jonathan Chappel   1162 43:59 0:37:51 1.0
2 TOPPER 44508 Tom Britton   1290 52:53 0:41:00 2.0
3 MIRROR Double Handed 3 Sails 67493 Peter Sedgewick Ewan Byers 1386 60:03 0:43:20 3.0
4 STREAKER 1374 Chris Wright   1162 50:59 0:43:53 4.0
5 STREAKER 1312 Martin Rock-Evans   1162 DNC   29.0
5 STREAKER 1467 David Bunn   1162 DNC   29.0
5 STREAKER 1236 Peter Smith   1162 DNC   29.0
5 BYTE CII 2617 Brian Miatt   1139 DNC   29.0
5 BYTE 834 Jane/Alastair Hall   1162 DNC   29.0
5 MIRROR Single Handed 3 Sails 70153 Philip Benn   1365 DNC   29.0
5 RS Q'BA PRO 156 Alan Cage   1220 DNC   29.0
5 STREAKER 1593 Alastair Rattray   1162 DNC   29.0
5 TOPPER 46209 Sam Towers   1290 DNC   29.0
5 TOPPER 44492 Hector Simpson   1290 DNC   29.0
5 TOPPER 50 Stephanie Ricketts   1290 DNC   29.0
5 STREAKER 1407 Derek Moss   1162 DNC   29.0
5 TOPPER 35845 Annette Major   1290 DNC   29.0
5 TOPPER 14515 Steph Hopkins   1290 DNC   29.0
5 STREAKER   Tony Donajgrodzki   1162 DNC   29.0
5 TOPPER 16832 Hugh Simpson   1290 DNC   29.0
5 SOLO 4 Rob Tucknott   1155 DNC   29.0
5 MIRROR Single Handed 2 Sails 38740 David Burton   1372 DNC   29.0
5 TOPPER 20 Lesley Bridson   1290 DNC   29.0
5 TOPPER 44999 Chris Towers   1290 DNC   29.0
5 TOPPER 44999 Chris Spittal   1290 DNC   29.0
5 MIRROR Single Handed 3 Sails 7001 Norman Rolfe   1365 DNC   29.0
5 MIRROR Single Handed 2 Sails 69463 Judith Hart   1372 DNC   29.0
5 MIRROR Single Handed 3 Sails 56566 Norman Rolfe   1365 DNC   29.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 STREAKER 1374 Chris Wright   1162 54:08 0:46:35 1.0
2 STREAKER 1467 David Bunn   1162 55:44 0:47:58 2.0
3 STREAKER 1236 Peter Smith   1162 59:40 0:51:21 3.0
4 SOLO 4 Rob Tucknott   1155 71:18 1:01:44 4.0
5 STREAKER   Tony Donajgrodzki   1162 DNS   6.0
6 STREAKER 1312 Martin Rock-Evans   1162 DNC   29.0
6 MIRROR Double Handed 3 Sails 67493 Peter Sedgewick Ewan Byers 1386 DNC   29.0
6 BYTE CII 2617 Brian Miatt   1139 DNC   29.0
6 BYTE 834 Jane/Alastair Hall   1162 DNC   29.0
6 MIRROR Single Handed 3 Sails 70153 Philip Benn   1365 DNC   29.0
6 RS Q'BA PRO 156 Alan Cage   1220 DNC   29.0
6 STREAKER 1593 Alastair Rattray   1162 DNC   29.0
6 TOPPER 46209 Sam Towers   1290 DNC   29.0
6 TOPPER 44508 Tom Britton   1290 DNC   29.0
6 TOPPER 44492 Hector Simpson   1290 DNC   29.0
6 TOPPER 50 Stephanie Ricketts   1290 DNC   29.0
6 STREAKER 1295 Jonathan Chappel   1162 DNC   29.0
6 STREAKER 1407 Derek Moss   1162 DNC   29.0
6 TOPPER 35845 Annette Major   1290 DNC   29.0
6 TOPPER 14515 Steph Hopkins   1290 DNC   29.0
