event burgee venue burgee

Commodore's Trophy 2008 - Overall Results

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:23, Scoring system:RRS Low Point Scoring
Rank Class SailNo Helm Crew PY R1 R2 R3 Nett
1st NATIONAL 12 2149 Bernard Clark Ellie Clark 1145 1.0 1.0 (24.0 DNF) 2.0
2nd RS 200 853 Terry Spence Barbara Spence 1059 2.0 (3.0) 3.0 5.0
3rd LASER 185702 Mike Eggleston   1078 3.0 2.0 (24.0 DNC) 5.0
4th RS 200 762 James Ricketts Sue Ricketts 1059 5.0 (24.0 DNF) 1.0 6.0
5th RS200 760 Andrew Benn Kieran Yardley 1059 4.0 (7.0) 4.0 8.0
6th LASER 172531 David Graham   1078 (24.0 DNC) 9.0 2.0 11.0
7th LASER 165508 Patrick Altoft   1078 7.0 5.0 (24.0 DNC) 12.0
8th ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 6.0 (10.0) 7.0 13.0
9th ALBACORE 5893 G Lamond S Train/R Lamond 1066 10.0 (14.0) 5.0 15.0
10th RS 300 391 Chris Mark   1000 11.5 4.0 (24.0 DNC) 15.5
11th MIRROR Single Handed 2 Sails 68366 Mark Hide William Hide (Race 3 only) 1372 (14.0) 11.0 8.0 19.0
12th PHANTOM 1234 K Walker   1043 15.0 6.0 (24.0 DNC) 21.0
13th SUPERNOVA 550 Tim Coleman   1062 9.0 12.0 (24.0 DNC) 21.0
14th RS 200 329 Graham Barnes Dianne Barnes 1059 (24.0 DNC) 16.0 6.0 22.0
15th ENTERPRISE 22132 Simon Anderson R Anderson 1116 (24.0 DNC) 15.0 9.0 24.0
16th ENTERPRISE 16779 John Pillmoor Moira Pillmoor 1116 8.0 17.0 (24.0 DNC) 25.0
17th SUPERNOVA 577 Andrew Hague   1062 13.0 13.0 (24.0 DNC) 26.0
18th SOLUTION 401 John Rintoul   1066 (24.0 DNC) 18.0 11.0 29.0
19th LASER 160540 Mark Cade   1078 (24.0 DNC) 20.0 12.0 32.0
20th ENTERPRISE 21647 Colin Mather Leah Mather 1116 11.5 (24.0 DNF) 24.0 DNC 35.5
DNQ MIRROR Single Handed 3 Sails 17074 Derek Moss   1365 (24.0 DNC) 8.0 24.0 DNC 32.0
DNQ LASER RADIAL 150246 Celia Sharp   1101 (24.0 DNC) 24.0 DNC 10.0 34.0
DNQ LASER 133634 Andrew Wheeler   1078 (24.0 DNC) 19.0 24.0 DNC 43.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett
1 NATIONAL 12 2149 Bernard Clark Ellie Clark 1145 57:46 1.0
2 RS 200 853 Terry Spence Barbara Spence 1059 55:11 2.0
3 LASER 185702 Mike Eggleston   1078 57:13 3.0
4 RS200 760 Andrew Benn Kieran Yardley 1059 58:10 4.0
5 RS 200 762 James Ricketts Sue Ricketts 1059 58:49 5.0
6 ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 62:58 6.0
7 LASER 165508 Patrick Altoft   1078 60:51 7.0
8 ENTERPRISE 16779 John Pillmoor Moira Pillmoor 1116 63:15 8.0
9 SUPERNOVA 550 Tim Coleman   1062 60:41 9.0
10 ALBACORE 5893 G Lamond S Train/R Lamond 1066 61:35 10.0
11 RS 300 391 Chris Mark   1000 57:58 11.5
11 ENTERPRISE 21647 Colin Mather Leah Mather 1116 64:41 11.5
13 SUPERNOVA 577 Andrew Hague   1062 61:53 13.0
14 MIRROR Single Handed 2 Sails 68366 Mark Hide William Hide (Race 3 only) 1372 81:20 14.0
15 PHANTOM 1234 K Walker   1043 62:52 15.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett
1 NATIONAL 12 2149 Bernard Clark Ellie Clark 1145 66:34 1.0
2 LASER 185702 Mike Eggleston   1078 64:06 2.0
3 RS 200 853 Terry Spence Barbara Spence 1059 64:26 3.0
4 RS 300 391 Chris Mark   1000 60:55 4.0
5 LASER 165508 Patrick Altoft   1078 65:47 5.0
6 PHANTOM 1234 K Walker   1043 64:15 6.0
7 RS200 760 Andrew Benn Kieran Yardley 1059 65:16 7.0
8 MIRROR Single Handed 3 Sails 17074 Derek Moss   1365 85:41 8.0
9 LASER 172531 David Graham   1078 69:59 9.0
10 ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 74:21 10.0
11 MIRROR Single Handed 2 Sails 68366 Mark Hide William Hide (Race 3 only) 1372 92:32 11.0
12 SUPERNOVA 550 Tim Coleman   1062 72:46 12.0
13 SUPERNOVA 577 Andrew Hague   1062 72:47 13.0
14 ALBACORE 5893 G Lamond S Train/R Lamond 1066 73:43 14.0
15 ENTERPRISE 22132 Simon Anderson R Anderson 1116 77:58 15.0
16 RS 200 329 Graham Barnes Dianne Barnes 1059 74:01 16.0
17 ENTERPRISE 16779 John Pillmoor Moira Pillmoor 1116 78:11 17.0
18 SOLUTION 401 John Rintoul   1066 76:55 18.0
19 LASER 133634 Andrew Wheeler   1078 78:00 19.0
20 LASER 160540 Mark Cade   1078 78:29 20.0
21 RS 200 762 James Ricketts Sue Ricketts 1059 DNF 24.0
21 ENTERPRISE 21647 Colin Mather Leah Mather 1116 DNF 24.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett
1 RS 200 762 James Ricketts Sue Ricketts 1059 61:42 1.0
2 LASER 172531 David Graham   1078 65:23 2.0
3 RS 200 853 Terry Spence Barbara Spence 1059 65:59 3.0
4 RS200 760 Andrew Benn Kieran Yardley 1059 66:55 4.0
5 ALBACORE 5893 G Lamond S Train/R Lamond 1066 68:33 5.0
6 RS 200 329 Graham Barnes Dianne Barnes 1059 70:40 6.0
7 ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 74:58 7.0
8 MIRROR Single Handed 2 Sails 68366 Mark Hide William Hide (Race 3 only) 1386 93:53 8.0
9 ENTERPRISE 22132 Simon Anderson R Anderson 1116 75:55 9.0
10 LASER RADIAL 150246 Celia Sharp   1101 75:51 10.0
11 SOLUTION 401 John Rintoul   1066 73:37 11.0
12 LASER 160540 Mark Cade   1078 85:36 12.0
13 NATIONAL 12 2149 Bernard Clark Ellie Clark 1145 DNF 24.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area24
DNFStarted but did not finish24



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com