event burgee venue burgee

Methuselah Trophy

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:20, Scoring system:RSC Series Scoring
Rank Class SailNo Helm Crew Club PY R1
 
R2
 
R3
 
Nett
1st LASER 186890 Phil Cawood     1078 (5.0) 1.0 1.0 2.0
2nd ENTERPRISE 22946 Allan Dale Sue Dale   1116 (2.0) 2.0 2.0 4.0
3rd RS 200 853 Terry Spence Barbara Spence   1059 1.0 (4.0) 4.0 5.0
4th ENTERPRISE 23221 Mike Tomlinson Sue Tomlinson   1116 3.0 3.0 (21.0 DNC) 6.0
5th SUPERNOVA 473 Tim Coleman     1062 6.0 (7.0) 3.0 9.0
6th STREAKER 1374 Chris Wright     1162 4.0 (19.0 DNF) 7.0 11.0
7th LASER 186889 Richard Brook     1078 (7.0) 6.0 5.0 11.0
8th BYTE CII 2617 Derek Moss     1139 (21.0 DNC) 8.0 8.0 16.0
9th STREAKER 1236 Peter Smith     1162 (13.0) 11.0 6.0 17.0
10th RS 200 329 Graham Barnes Dianne Barnes   1059 8.0 (10.0) 9.0 17.0
11th SOLUTION 400 Gavin Stevens     1066 (21.0 DNC) 9.0 10.0 19.0
12th RS VAREO 354 Martin Barrett     1038 10.0 12.0 (21.0 DNC) 22.0
13th ENTERPRISE 19956 Andrew Wheeler Debra Wheeler   1116 12.0 14.0 (21.0 DNC) 26.0
14th MIRROR Single Handed 2 Sails 69463 Judith Hart     1372 11.0 19.0 DNF (21.0 DNC) 30.0
15th ENTERPRISE 18656 Alwyn Peace Brian Rutherford   1116 16.0 DNF 15.0 (21.0 DNC) 31.0
DNQ FIREFLY 2955 Rob Bottomley Penny Bottomley   1162 (21.0 DNC) 5.0 21.0 DNC 26.0
DNQ LASER 185702 Mike Eggleston     1078 9.0 (21.0 DNC) 21.0 DNC 30.0
DNQ LASER RADIAL 163354 Nicky Stroud     1101 (21.0 DNC) 13.0 21.0 DNC 34.0
DNQ STREAKER 1467 David Bunn     1162 14.0 (21.0 DNC) 21.0 DNC 35.0
DNQ RS VAREO 396 Alan Jones     1038 (21.0 DNC) 19.0 DNF 21.0 DNC 40.0

R1

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 RS 200 853 Terry Spence Barbara Spence   1059 59:50 0:56:30 1.0
2 ENTERPRISE 22946 Allan Dale Sue Dale   1116 65:30 0:58:42 2.0
3 ENTERPRISE 23221 Mike Tomlinson Sue Tomlinson   1116 67:05 1:00:07 3.0
4 STREAKER 1374 Chris Wright     1162 70:10 1:00:23 4.0
5 LASER 186890 Phil Cawood     1078 65:15 1:00:32 5.0
6 SUPERNOVA 473 Tim Coleman     1062 64:18 1:00:33 6.0
7 LASER 186889 Richard Brook     1078 66:25 1:01:37 7.0
8 RS 200 329 Graham Barnes Dianne Barnes   1059 65:21 1:01:43 8.0
9 LASER 185702 Mike Eggleston     1078 66:59 1:02:08 9.0
10 RS VAREO 354 Martin Barrett     1038 71:23 1:08:46 10.0
11 MIRROR Single Handed 2 Sails 69463 Judith Hart     1372 97:44 1:11:14 11.0
12 ENTERPRISE 19956 Andrew Wheeler Debra Wheeler   1116 88:11 1:19:01 12.0
13 STREAKER 1236 Peter Smith     1162 95:38 1:22:18 13.0
14 STREAKER 1467 David Bunn     1162 102:29 1:28:12 14.0
15 ENTERPRISE 18656 Alwyn Peace Brian Rutherford   1116 DNF   16.0
16 BYTE CII 2617 Derek Moss     1139 DNC   21.0
16 SOLUTION 400 Gavin Stevens     1066 DNC   21.0
16 FIREFLY 2955 Rob Bottomley Penny Bottomley   1162 DNC   21.0
16 LASER RADIAL 163354 Nicky Stroud     1101 DNC   21.0
16 RS VAREO 396 Alan Jones     1038 DNC   21.0

R2

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 LASER 186890 Phil Cawood     1078 43.00 0.39.53 1.0
2 ENTERPRISE 22946 Allan Dale Sue Dale   1116 46.07 0.41.19 2.0
3 ENTERPRISE 23221 Mike Tomlinson Sue Tomlinson   1116 46.14 0.41.26 3.0
4 RS 200 853 Terry Spence Barbara Spence   1059 46.40 0.44.04 4.0
5 FIREFLY 2955 Rob Bottomley Penny Bottomley   1162 55.23 0.47.40 5.0
6 LASER 186889 Richard Brook     1078 51.39 0.47.55 6.0
7 SUPERNOVA 473 Tim Coleman     1062 52.48 0.49.43 7.0
8 BYTE CII 2617 Derek Moss     1139 56.49 0.49.53 8.0
9 SOLUTION 400 Gavin Stevens     1066 55.35 0.52.09 9.0
10 RS 200 329 Graham Barnes Dianne Barnes   1059 55.32 0.52.26 10.0
11 STREAKER 1236 Peter Smith     1162 1.02.10 0.53.30 11.0
12 RS VAREO 354 Martin Barrett     1038 57.32 0.55.26 12.0
13 LASER RADIAL 163354 Nicky Stroud     1101 1.10.39 1.04.10 13.0
14 ENTERPRISE 19956 Andrew Wheeler Debra Wheeler   1116 1.12.16 1.04.45 14.0
15 ENTERPRISE 18656 Alwyn Peace Brian Rutherford   1116 1.13.24 1.05.46 15.0
16 STREAKER 1374 Chris Wright     1162 DNF   19.0
16 MIRROR Single Handed 2 Sails 69463 Judith Hart     1372 DNF   19.0
16 RS VAREO 396 Alan Jones     1038 DNF   19.0
19 LASER 185702 Mike Eggleston     1078 DNC   21.0
19 STREAKER 1467 David Bunn     1162 DNC   21.0

R3

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 LASER 186890 Phil Cawood     1078 31.23 0.29.07 1.0
2 ENTERPRISE 22946 Allan Dale Sue Dale   1116 32.35 0.29.12 2.0
3 SUPERNOVA 473 Tim Coleman     1062 31.43 0.29.52 3.0
4 RS 200 853 Terry Spence Barbara Spence   1059 31.56 0.30.09 4.0
5 LASER 186889 Richard Brook     1078 32.46 0.30.24 5.0
6 STREAKER 1236 Peter Smith     1162 36.13 0.31.10 6.0
7 STREAKER 1374 Chris Wright     1162 36.26 0.31.21 7.0
8 BYTE CII 2617 Derek Moss     1139 35.49 0.31.27 8.0
9 RS 200 329 Graham Barnes Dianne Barnes   1059 33.46 0.31.53 9.0
10 SOLUTION 400 Gavin Stevens     1066 35.46 0.33.33 10.0
11 ENTERPRISE 23221 Mike Tomlinson Sue Tomlinson   1116 DNC   21.0
11 RS VAREO 354 Martin Barrett     1038 DNC   21.0
11 ENTERPRISE 19956 Andrew Wheeler Debra Wheeler   1116 DNC   21.0
11 MIRROR Single Handed 2 Sails 69463 Judith Hart     1372 DNC   21.0
11 ENTERPRISE 18656 Alwyn Peace Brian Rutherford   1116 DNC   21.0
11 FIREFLY 2955 Rob Bottomley Penny Bottomley   1162 DNC   21.0
11 LASER 185702 Mike Eggleston     1078 DNC   21.0
11 LASER RADIAL 163354 Nicky Stroud     1101 DNC   21.0
11 STREAKER 1467 David Bunn     1162 DNC   21.0
11 RS VAREO 396 Alan Jones     1038 DNC   21.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area21
DNFStarted but did not finishVaries



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com