event burgee venue burgee

Topper Trophy

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:14, Scoring system:RRS Low Point Scoring
Rank Class SailNo Helm Crew Club PY R1
 
R2
 
R3
 
Nett
1st TOPPER 41006 Katy Shepherd   Ripon SC 1290 (2.0) 1.0 1.0 2.0
2nd TOPPER 45281 Alice Milnes   Ripon SC 1290 1.0 2.0 (3.0) 3.0
3rd TOPPER 45820 Sam Towers   Ripon SC 1290 (3.0) 3.0 2.0 5.0
4th TOPPER 44492 Jamie Rutherford   Ripon SC 1290 (14.0 DNF) 4.0 4.0 8.0
5th TOPPER 14515 Steph Hopkins     1290 4.0 (5.0) 5.0 9.0
6th TOPPER 28256 Tom Britton   Ripon SC 1290 5.0 (7.0) 6.0 11.0
7th TOPPER 41006 Dan Phillips     1290 6.0 6.0 (7.0) 12.0
8th TOPPER 37353 Annette Major   Ripon SC 1290 7.0 8.0 (12.0 DNF) 15.0
9th TOPPER 28478 Chris Towers   Ripon SC 1290 (10.0) 9.0 8.0 17.0
10th TOPPER 40 Bill Richer     1290 8.0 (10.0) 10.0 18.0
11th TOPPER 9582 Hannah Sadler     1290 9.0 (11.0) 9.0 18.0
12th TOPPER 41408 Rachael Sharp     1290 12.0 12.0 (15.0 DNC) 24.0
13th TOPPER 19300 Will Reeves     1290 11.0 14.0 (15.0 DNC) 25.0
14th TOPPER 37353 Andrew Holmes     1290 (15.0 DNC) 13.0 15.0 DNC 28.0

R1

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club PY Place Nett
1 TOPPER 45281 Alice Milnes   Ripon SC 1290 1 1.0
2 TOPPER 41006 Katy Shepherd   Ripon SC 1290 2 2.0
3 TOPPER 45820 Sam Towers   Ripon SC 1290 3 3.0
4 TOPPER 14515 Steph Hopkins     1290 4 4.0
5 TOPPER 28256 Tom Britton   Ripon SC 1290 5 5.0
6 TOPPER 41006 Dan Phillips     1290 6 6.0
7 TOPPER 37353 Annette Major   Ripon SC 1290 7 7.0
8 TOPPER 40 Bill Richer     1290 8 8.0
9 TOPPER 9582 Hannah Sadler     1290 9 9.0
10 TOPPER 28478 Chris Towers   Ripon SC 1290 10 10.0
11 TOPPER 19300 Will Reeves     1290 11 11.0
12 TOPPER 41408 Rachael Sharp     1290 12 12.0
13 TOPPER 44492 Jamie Rutherford   Ripon SC 1290 DNF 14.0
14 TOPPER 37353 Andrew Holmes     1290 DNC 15.0

R2

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club PY Place Nett
1 TOPPER 41006 Katy Shepherd   Ripon SC 1290 1 1.0
2 TOPPER 45281 Alice Milnes   Ripon SC 1290 2 2.0
3 TOPPER 45820 Sam Towers   Ripon SC 1290 3 3.0
4 TOPPER 44492 Jamie Rutherford   Ripon SC 1290 4 4.0
5 TOPPER 14515 Steph Hopkins     1290 5 5.0
6 TOPPER 41006 Dan Phillips     1290 6 6.0
7 TOPPER 28256 Tom Britton   Ripon SC 1290 7 7.0
8 TOPPER 37353 Annette Major   Ripon SC 1290 8 8.0
9 TOPPER 28478 Chris Towers   Ripon SC 1290 9 9.0
10 TOPPER 40 Bill Richer     1290 10 10.0
11 TOPPER 9582 Hannah Sadler     1290 11 11.0
12 TOPPER 41408 Rachael Sharp     1290 12 12.0
13 TOPPER 37353 Andrew Holmes     1290 13 13.0
14 TOPPER 19300 Will Reeves     1290 14 14.0

R3

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club PY Place Nett
1 TOPPER 41006 Katy Shepherd   Ripon SC 1290 1 1.0
2 TOPPER 45820 Sam Towers   Ripon SC 1290 2 2.0
3 TOPPER 45281 Alice Milnes   Ripon SC 1290 3 3.0
4 TOPPER 44492 Jamie Rutherford   Ripon SC 1290 4 4.0
5 TOPPER 14515 Steph Hopkins     1290 5 5.0
6 TOPPER 28256 Tom Britton   Ripon SC 1290 6 6.0
7 TOPPER 41006 Dan Phillips     1290 7 7.0
8 TOPPER 28478 Chris Towers   Ripon SC 1290 8 8.0
9 TOPPER 9582 Hannah Sadler     1290 9 9.0
10 TOPPER 40 Bill Richer     1290 10 10.0
11 TOPPER 37353 Annette Major   Ripon SC 1290 DNF 12.0
12 TOPPER 41408 Rachael Sharp     1290 DNC 15.0
12 TOPPER 19300 Will Reeves     1290 DNC 15.0
12 TOPPER 37353 Andrew Holmes     1290 DNC 15.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15
DNFStarted but did not finishVaries



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com