event burgee venue burgee

The 'Others' Trophy

The Others Trophy

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:12, Scoring system:RRS Low Point Scoring
Rank Class PY SailNo Helm Crew R1 R2 R3 Total Nett
1st STREAKER 1162 1522 Jan Kaars Sijpesteijn   (4.0) 1.0 2.0 7.0 3.0
2nd ENTERPRISE 1116 20770 Peter Bonsall Margaret Bonsall 1.0 2.0 (4.0) 7.0 3.0
3rd ENTERPRISE 1116 22918 Charlie Fletcher Joy Fletcher 2.0 (7.0) 3.0 12.0 5.0
4th LASER 1078 112051 Andy Benn   3.0 3.0 (13.0 DNS) 19.0 6.0
5th SUPERNOVA 1062 577 Andrew Hague   8.0 (9.0) 1.0 18.0 9.0
6th STREAKER 1162 1236 Peter Smith   (6.0) 4.0 5.0 15.0 9.0
7th STREAKER 1162 1516 Malcolm Palmer   (11.0) 5.0 7.0 23.0 12.0
8th RS 200 1059 1201 Ian Towers Tom Britton 5.0 (10.0) 8.0 23.0 13.0
9th STREAKER 1162 1467 David Bunn   7.0 6.0 (9.0) 22.0 13.0
10th SUPERNOVA 1062 504 Arthur Nowell   (9.0) 8.0 6.0 23.0 14.0
11th RS 200 1059 507 Alan Jones Cathryn Britton 12.0 (13.0 DNF) 10.0 35.0 22.0
12th LASER 1078 182230 Stuart Carridine   10.0 (13.0 DNS) 13.0 DNS 36.0 23.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Crew Elapsed Nett
1 ENTERPRISE 1116 20770 Peter Bonsall Margaret Bonsall 57.42 1.0
2 ENTERPRISE 1116 22918 Charlie Fletcher Joy Fletcher 58.43 2.0
3 LASER 1078 112051 Andy Benn   57.38 3.0
4 STREAKER 1162 1522 Jan Kaars Sijpesteijn   62.46 4.0
5 RS 200 1059 1201 Ian Towers Tom Britton 57.48 5.0
6 STREAKER 1162 1236 Peter Smith   64.06 6.0
7 STREAKER 1162 1467 David Bunn   64.07 7.0
8 SUPERNOVA 1062 577 Andrew Hague   59.19 8.0
9 SUPERNOVA 1062 504 Arthur Nowell   59.25 9.0
10 LASER 1078 182230 Stuart Carridine   60.35 10.0
11 STREAKER 1162 1516 Malcolm Palmer   68.39 11.0
12 RS 200 1059 507 Alan Jones Cathryn Britton 74.08 12.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Crew Elapsed Nett
1 STREAKER 1162 1522 Jan Kaars Sijpesteijn   53.30 1.0
2 ENTERPRISE 1116 20770 Peter Bonsall Margaret Bonsall 51.57 2.0
3 LASER 1078 112051 Andy Benn   50.26 3.0
4 STREAKER 1162 1236 Peter Smith   54.29 4.0
5 STREAKER 1162 1516 Malcolm Palmer   54.58 5.0
6 STREAKER 1162 1467 David Bunn   55.22 6.0
7 ENTERPRISE 1116 22918 Charlie Fletcher Joy Fletcher 53.18 7.0
8 SUPERNOVA 1062 504 Arthur Nowell   50.47 8.0
9 SUPERNOVA 1062 577 Andrew Hague   50.51 9.0
10 RS 200 1059 1201 Ian Towers Tom Britton 53.37 10.0
11 RS 200 1059 507 Alan Jones Cathryn Britton DNF 13.0
11 LASER 1078 182230 Stuart Carridine   DNS 13.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Crew Elapsed Nett
1 SUPERNOVA 1062 577 Andrew Hague   39.52 1.0
2 STREAKER 1162 1522 Jan Kaars Sijpesteijn   45.16 2.0
3 ENTERPRISE 1116 22918 Charlie Fletcher Joy Fletcher 44.06 3.0
4 ENTERPRISE 1116 20770 Peter Bonsall Margaret Bonsall 44.23 4.0
5 STREAKER 1162 1236 Peter Smith   46.42 5.0
6 SUPERNOVA 1062 504 Arthur Nowell   42.48 6.0
7 STREAKER 1162 1516 Malcolm Palmer   47.04 7.0
8 RS 200 1059 1201 Ian Towers Tom Britton 43.01 8.0
9 STREAKER 1162 1467 David Bunn   48.38 9.0
10 RS 200 1059 507 Alan Jones Cathryn Britton 49.09 10.0
11 LASER 1078 112051 Andy Benn   DNS 13.0
11 LASER 1078 182230 Stuart Carridine   DNS 13.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish13
DNSCame to the start area but did not start13



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com