event burgee venue burgee

Summer Series - Fast Handicap

Overall

Sailed:19, Discards:10, To count:9, Ratings:PY, Entries:27, Scoring system:RRS Low Points Scoring
Rank Class SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
R19
 
Points
1st RS 300 391 Chris Mark   1000 1.0 1.0 (28.0 DNC) 1.0 (2.0) 1.0 1.0 (2.0) (28.0 DNC) (3.0) (28.0 DNC) 1.0 2.0 (5.0) 2.0 (28.0 DNC) (28.0 DNC) (3.0) 2.0 12.0
2nd STREAKER 1374 Chris Wright   1162 (3.0) (10.0 DNF) 1.0 2.0 3.0 2.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (5.0) 1.0 1.0 (4.0) 1.0 1.0 (28.0 DNC) (28.0 DNC) 14.0
3rd SUPERNOVA 473 Tim Coleman   1062 2.0 2.0 2.0 (5.0) (5.0) (28.0 DNC) (28.0 DNC) 1.0 1.0 1.0 (4.0) (3.0) (5.0) (4.0) 1.0 3.0 3.0 (28.0 DNC) (28.0 DNC) 16.0
4th SUPERNOVA 540 Allen Bannister   1062 5.0 4.0 (28.0 DNC) (28.0 DNC) 6.0 (28.0 DNC) (28.0 DNC) 9.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 2.0 1.0 1.0 34.0
5th STREAKER 1522 Jan Sijesteijn   1162 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 3.0 4.0 5.0 (28.0 DNC) (28.0 DNC) 2.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 7.0 7.5 42.5
6th STREAKER 1516 Malcolm Palmer   1162 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 (8.0) 5.0 8.0 5.0 (11.0 DNF) 8.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 6.0 (9.0) 6.0 46.0
7th STREAKER 1236 Peter Smith   1162 (7.0) 6.0 3.0 6.0 (7.0) (10.0) 4.0 (7.0) (7.0) 7.0 6.0 (10.0) (8.0) (11.0) 5.0 7.0 (9.0) 6.0 (10.0) 50.0
8th SOLUTION 400 Gavin Steven   1066 (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 9.0 7.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 7.0 (28.0 DNC) (28.0 DNC) 6.0 8.0 (11.0) 5.0 60.0
9th BYTE CII 2617 Brian Miatt   1139 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 10.0 (28.0 DNC) 3.0 (28.0 DNC) 5.0 9.0 6.0 (28.0 DNC) (28.0 DNC) 8.0 5.0 (28.0 DNC) 9.0 64.0
10th SUPERNOVA 577 Andy Hague   1062 6.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 4.0 (28.0 DNC) 28.0 DNC 5.0 4.0 8.0 7.5 73.5
11th STREAKER 1101 Alan Cage   1162 10.0 7.0 4.0 7.0 12.0 DNF 8.0 9.0 12.0 11.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 80.0
12th RS VAREO 396 Alan Jones   1038 (28.0 DNC) (28.0 DNC) 6.0 9.0 10.0 12.0 (28.0 DNC) (13.0) 11.0 DNF (28.0 DNC) (28.0 DNC) 11.0 9.0 10.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 86.0
13th SOLUTION 401 John Rintoul   1066 11.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 11.0 7.0 (28.0 DNC) (28.0 DNC) 6.0 (28.0 DNC) 7.0 (28.0 DNC) 8.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 10.0 12.0 100.0
14th STREAKER 1593 Alasdair Rattray   1162 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 6.0 4.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 5.0 11.0 121.0
15th STREAKER 1407 Derek Moss   1162 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 1.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 4.0 127.0
16th SUPERNOVA 504 Arthur Nowell   1062 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 7.0 28.0 DNC 28.0 DNC 28.0 DNC 2.0 3.0 136.0
17th STREAKER 1312 Martin Rock-Evans   1162 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 5.0 (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) 8.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 164.0
18th RS 300 362 Martin Davies   1000 9.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 9.0 7.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 173.0
19th STREAKER 1407 Brian Miatt   1162 4.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 178.0
20th BYTE CII 2617 Derek Moss   1139 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 6.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 188.0
21st STREAKER 1295 Jonathan Chappel   1162 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 3.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 201.0
22nd NATIONAL 12 2149 Bernard Clarke Chris Towers 1093 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 3.0 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 202.0
23rd NATIONAL 12 3447 Phillip Benn Jamie Rutherford 1093 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 2.0 6.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 204.0
24th STREAKER 1017 Tony Donajgrodzki   1162 (28.0 DNC) (28.0 DNC) 5.0 11.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 212.0
25th STREAKER 1467 David Bunn   1162 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 11.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 13.0 DNF 28.0 DNC 220.0
26th PHANTOM 1217 Rob Paterson   1043 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 228.0
27th LASER 2000 21119 Giles Clegg Ruth Whiteley 1089 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 233.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 300 391 Chris Mark   1000 38:35 0:38:35 1.0
2 SUPERNOVA 473 Tim Coleman   1062 42:39 0:40:10 2.0
3 STREAKER 1374 Chris Wright   1162 47:24 0:40:48 3.0
4 STREAKER 1407 Brian Miatt   1162 48:44 0:41:56 4.0
5 SUPERNOVA 540 Allen Bannister   1062 44.52 0.42.15 5.0
6 SUPERNOVA 577 Andy Hague   1062 45:36 0:42:56 6.0
7 STREAKER 1236 Peter Smith   1162 50:26 0:43:24 7.0
8 BYTE CII 2617 Derek Moss   1139 49:46 0:43:42 8.0
9 RS 300 362 Martin Davies   1000 43:53 0:43:53 9.0
10 STREAKER 1101 Alan Cage   1162 52:57 0:45:34 10.0
11 SOLUTION 401 John Rintoul   1066 49:20 0:46:17 11.0
12 STREAKER 1522 Jan Sijesteijn   1162 DNC   28.0
12 STREAKER 1516 Malcolm Palmer   1162 DNC   28.0
12 SOLUTION 400 Gavin Steven   1066 DNC   28.0
12 BYTE CII 2617 Brian Miatt   1139 DNC   28.0
12 RS VAREO 396 Alan Jones   1038 DNC   28.0
12 STREAKER 1593 Alasdair Rattray   1162 DNC   28.0
12 STREAKER 1407 Derek Moss   1162 DNC   28.0
12 SUPERNOVA 504 Arthur Nowell   1062 DNC   28.0
12 STREAKER 1312 Martin Rock-Evans   1162 DNC   28.0
12 STREAKER 1295 Jonathan Chappel   1162 DNC   28.0
12 NATIONAL 12 2149 Bernard Clarke Chris Towers 1093 DNC   28.0
12 NATIONAL 12 3447 Phillip Benn Jamie Rutherford 1093 DNC   28.0
12 STREAKER 1017 Tony Donajgrodzki   1162 DNC   28.0
12 STREAKER 1467 David Bunn   1162 DNC   28.0
12 PHANTOM 1217 Rob Paterson   1043 DNC   28.0
12 LASER 2000 21119 Giles Clegg Ruth Whiteley 1089 DNC   28.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 300 391 Chris Mark   1000 58:34 0:58:34 1.0
2 SUPERNOVA 473 Tim Coleman   1062 65:16 1:01:27 2.0
3 STREAKER 1407 Brian Miatt   1162 71:46 1:01:46 3.0
4 SUPERNOVA 540 Allen Bannister   1062 66:00 1:02:09 4.0
5 SUPERNOVA 577 Andy Hague   1062 70:16 1:06:10 5.0
6 STREAKER 1236 Peter Smith   1162 77:11 1:06:25 6.0
7 STREAKER 1101 Alan Cage   1162 77:25 1:06:37 7.0
8 RS 300 362 Martin Davies   1000 70:32 1:10:32 8.0
9 STREAKER 1374 Chris Wright   1162 DNF   10.0
10 STREAKER 1522 Jan Sijesteijn   1162 DNC   28.0
10 STREAKER 1516 Malcolm Palmer   1162 DNC   28.0
10 SOLUTION 400 Gavin Steven   1066 DNC   28.0
10 BYTE CII 2617 Brian Miatt   1139 DNC   28.0
10 RS VAREO 396 Alan Jones   1038 DNC   28.0
10 SOLUTION 401 John Rintoul   1066 DNC   28.0
10 STREAKER 1593 Alasdair Rattray   1162 DNC   28.0
10 STREAKER 1407 Derek Moss   1162 DNC   28.0
10 SUPERNOVA 504 Arthur Nowell   1062 DNC   28.0
10 STREAKER 1312 Martin Rock-Evans   1162 DNC   28.0
10 BYTE CII 2617 Derek Moss   1139 DNC   28.0
10 STREAKER 1295 Jonathan Chappel   1162 DNC   28.0
10 NATIONAL 12 2149 Bernard Clarke Chris Towers 1093 DNC   28.0
10 NATIONAL 12 3447 Phillip Benn Jamie Rutherford 1093 DNC   28.0
10 STREAKER 1017 Tony Donajgrodzki   1162 DNC   28.0
10 STREAKER 1467 David Bunn   1162 DNC   28.0
10 PHANTOM 1217 Rob Paterson   1043 DNC   28.0
10 LASER 2000 21119 Giles Clegg Ruth Whiteley 1089 DNC   28.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 STREAKER 1374 Chris Wright   1162 56:25 0:48:33 1.0
2 SUPERNOVA 473 Tim Coleman   1062 52:11 0:49:08 2.0
3 STREAKER 1236 Peter Smith   1162 58:06 0:50:00 3.0
4 STREAKER 1101 Alan Cage   1162 59:19 0:51:03 4.0
5 STREAKER 1017 Tony Donajgrodzki   1162 66:30 0:57:14 5.0
6 RS VAREO 396 Alan Jones   1038 61:34 0:59:19 6.0
7 RS 300 391 Chris Mark   1000 DNC   28.0
7 SUPERNOVA 540 Allen Bannister   1062 DNC   28.0
7 STREAKER 1522 Jan Sijesteijn   1162 DNC   28.0
7 STREAKER 1516 Malcolm Palmer   1162 DNC   28.0
7 SOLUTION 400 Gavin Steven   1066 DNC   28.0
7 BYTE CII 2617 Brian Miatt   1139 DNC   28.0
7 SUPERNOVA 577 Andy Hague   1062 DNC   28.0
7 SOLUTION 401 John Rintoul   1066 DNC   28.0
7 STREAKER 1593 Alasdair Rattray   1162 DNC   28.0
7 STREAKER 1407 Derek Moss   1162 DNC   28.0
7 SUPERNOVA 504 Arthur Nowell   1062 DNC   28.0
7 STREAKER 1312 Martin Rock-Evans   1162 DNC   28.0
7 RS 300 362 Martin Davies   1000 DNC   28.0
7 STREAKER 1407 Brian Miatt   1162 DNC   28.0
7 BYTE CII 2617 Derek Moss   1139 DNC   28.0
7 STREAKER 1295 Jonathan Chappel   1162 DNC   28.0
7 NATIONAL 12 2149 Bernard Clarke Chris Towers 1093 DNC   28.0
7 NATIONAL 12 3447 Phillip Benn Jamie Rutherford 1093 DNC   28.0
7 STREAKER 1467 David Bunn   1162 DNC   28.0
7 PHANTOM 1217 Rob Paterson   1043 DNC   28.0
7 LASER 2000 21119 Giles Clegg Ruth Whiteley 1089 DNC   28.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 300 391 Chris Mark   1000 55:48 0:55:48 1.0
2 STREAKER 1374 Chris Wright   1162 69:32 0:59:50 2.0
3 STREAKER 1407 Derek Moss   1162 70:50 1:00:57 3.0
4 STREAKER 1516 Malcolm Palmer   1162 71:49 1:01:48 4.0
5 SUPERNOVA 473 Tim Coleman   1062 66:35 1:02:42 5.0
6 STREAKER 1236 Peter Smith   1162 74:34 1:04:10 6.0
7 STREAKER 1101 Alan Cage   1162 75:51 1:05:17 7.0
8 SOLUTION 400 Gavin Steven   1066 69:53 1:05:33 8.0
9 RS VAREO 396 Alan Jones   1038 71:49 1:09:11 9.0
10 STREAKER 1017 Tony Donajgrodzki   1162 DNF   11.0
11 SUPERNOVA 540 Allen Bannister   1062 DNC   28.0
11 STREAKER 1522 Jan Sijesteijn   1162 DNC   28.0
11 BYTE CII 2617 Brian Miatt   1139 DNC   28.0
11 SUPERNOVA 577 Andy Hague   1062 DNC   28.0
11 SOLUTION 401 John Rintoul   1066 DNC   28.0
11 STREAKER 1593 Alasdair Rattray   1162 DNC   28.0
11 SUPERNOVA 504 Arthur Nowell   1062 DNC   28.0
11 STREAKER 1312 Martin Rock-Evans   1162 DNC   28.0
11 RS 300 362 Martin Davies   1000 DNC   28.0
11 STREAKER 1407 Brian Miatt   1162 DNC   28.0
11 BYTE CII 2617 Derek Moss   1139 DNC   28.0
11 STREAKER 1295 Jonathan Chappel   1162 DNC   28.0
11 NATIONAL 12 2149 Bernard Clarke Chris Towers 1093 DNC   28.0
11 NATIONAL 12 3447 Phillip Benn Jamie Rutherford 1093 DNC   28.0
11 STREAKER 1467 David Bunn   1162 DNC   28.0
11 PHANTOM 1217 Rob Paterson   1043 DNC   28.0
11 LASER 2000 21119 Giles Clegg Ruth Whiteley 1089 DNC   28.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 STREAKER 1407 Derek Moss   1162 50:37 0:43:34 1.0
2 RS 300 391 Chris Mark   1000 43:44 0:43:44 2.0
3 STREAKER 1374 Chris Wright   1162 51:03 0:43:56 3.0
4 PHANTOM 1217 Rob Paterson   1043 46:21 0:44:26 4.0
5 SUPERNOVA 473 Tim Coleman   1062 47:49 0:45:02 5.0
6 SUPERNOVA 540 Allen Bannister   1062 48:27 0:45:37 6.0
7 STREAKER 1236 Peter Smith   1162 53:18 0:45:52 7.0
8 STREAKER 1516 Malcolm Palmer   1162 55:13 0:47:31 8.0
9 SOLUTION 400 Gavin Steven   1066 52:05 0:48:52 9.0
10 RS VAREO 396 Alan Jones   1038 55:46 0:53:44 10.0
11 STREAKER 1101 Alan Cage   1162 DNF   12.0
12 STREAKER 1522 Jan Sijesteijn   1162 DNC   28.0
12 BYTE CII 2617 Brian Miatt   1139 DNC   28.0
12 SUPERNOVA 577 Andy Hague   1062 DNC   28.0
12 SOLUTION 401 John Rintoul   1066 DNC   28.0
12 STREAKER 1593 Alasdair Rattray   1162 DNC   28.0
12 SUPERNOVA 504 Arthur Nowell   1062 DNC   28.0
12 STREAKER 1312 Martin Rock-Evans   1162 DNC   28.0
12 RS 300 362 Martin Davies   1000 DNC   28.0
12 STREAKER 1407 Brian Miatt   1162 DNC   28.0
12 BYTE CII 2617 Derek Moss   1139 DNC   28.0
12 STREAKER 1295 Jonathan Chappel   1162 DNC   28.0
12 NATIONAL 12 2149 Bernard Clarke Chris Towers 1093 DNC   28.0
12 NATIONAL 12 3447 Phillip Benn Jamie Rutherford 1093 DNC   28.0
12 STREAKER 1017 Tony Donajgrodzki   1162 DNC   28.0
12 STREAKER 1467 David Bunn   1162 DNC   28.0
12 LASER 2000 21119 Giles Clegg Ruth Whiteley 1089 DNC   28.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 300 391 Chris Mark   1000 46:57 0:46:57 1.0
2 STREAKER 1374 Chris Wright   1162 57:37 0:49:35 2.0
3 STREAKER 1407 Derek Moss   1162 58:14 0:50:07 3.0
4 STREAKER 1522 Jan Sijesteijn   1162 58:30 0:50:21 4.0
5 STREAKER 1516 Malcolm Palmer   1162 59:50 0:51:30 5.0
6 STREAKER 1312 Martin Rock-Evans   1162 60:43 0:52:15 6.0
7 SOLUTION 400 Gavin Steven   1066 56:15 0:52:46 7.0
8 STREAKER 1101 Alan Cage   1162 61:39 0:53:03 8.0
9 BYTE CII 2617 Brian Miatt   1139 61:00 0:53:33 9.0
10 STREAKER 1236 Peter Smith   1162 62:16 0:53:35 10.0
11 SOLUTION 401 John Rintoul   1066 58:24 0:54:47 11.0
12 RS VAREO 396 Alan Jones   1038 61:42 0:59:26 12.0
13 SUPERNOVA 473 Tim Coleman   1062 DNC   28.0
13 SUPERNOVA 540 Allen Bannister   1062 DNC   28.0
13 SUPERNOVA 577 Andy Hague   1062 DNC   28.0
13 STREAKER 1593 Alasdair Rattray   1162 DNC   28.0
13 SUPERNOVA 504 Arthur Nowell   1062 DNC   28.0
13 RS 300 362 Martin Davies   1000 DNC   28.0
13 STREAKER 1407 Brian Miatt   1162 DNC   28.0
13 BYTE CII 2617 Derek Moss   1139 DNC   28.0
13 STREAKER 1295 Jonathan Chappel   1162 DNC   28.0
13 NATIONAL 12 2149 Bernard Clarke Chris Towers 1093 DNC   28.0
13 NATIONAL 12 3447 Phillip Benn Jamie Rutherford 1093 DNC   28.0
13 STREAKER 1017 Tony Donajgrodzki   1162 DNC   28.0
13 STREAKER 1467 David Bunn   1162 DNC   28.0
13 PHANTOM 1217 Rob Paterson   1043 DNC   28.0
13 LASER 2000 21119 Giles Clegg Ruth Whiteley 1089 DNC   28.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 RS 300 391 Chris Mark   1000 49:08 0:49:08 1.0
2 STREAKER 1374 Chris Wright   1162 57:55 0:49:51 2.0
3 STREAKER 1522 Jan Sijesteijn   1162 60:09 0:51:46 3.0
4 STREAKER 1236 Peter Smith   1162 61:06 0:52:35 4.0
5 STREAKER 1312 Martin Rock-Evans   1162 61:39 0:53:03 5.0
6 SOLUTION 400 Gavin Steven   1066 57:20 0:53:47 6.0
7 SOLUTION 401 John Rintoul   1066 57:34 0:54:00 7.0
8 STREAKER 1516 Malcolm Palmer   1162 64:08 0:55:12 8.0
9 STREAKER 1101 Alan Cage   1162 64:12 0:55:15 9.0
10 BYTE CII 2617 Brian Miatt   1139 63:54 0:56:06 10.0
11 SUPERNOVA 473 Tim Coleman   1062 DNC   28.0
11 SUPERNOVA 540 Allen Bannister   1062 DNC   28.0
11 SUPERNOVA 577 Andy Hague   1062 DNC   28.0
11 RS VAREO 396 Alan Jones   1038 DNC   28.0
11 STREAKER 1593 Alasdair Rattray   1162 DNC   28.0
11 STREAKER 1407 Derek Moss   1162 DNC   28.0
11 SUPERNOVA 504 Arthur Nowell   1062 DNC   28.0
11 RS 300 362 Martin Davies   1000 DNC   28.0
11 STREAKER 1407 Brian Miatt   1162 DNC   28.0
11 BYTE CII 2617 Derek Moss   1139 DNC   28.0
11 STREAKER 1295 Jonathan Chappel   1162 DNC   28.0
11 NATIONAL 12 2149 Bernard Clarke Chris Towers 1093 DNC   28.0
11 NATIONAL 12 3447 Phillip Benn Jamie Rutherford 1093 DNC   28.0
11 STREAKER 1017 Tony Donajgrodzki   1162 DNC   28.0
11 STREAKER 1467 David Bunn   1162 DNC   28.0
11 PHANTOM 1217 Rob Paterson   1043 DNC   28.0
11 LASER 2000 21119 Giles Clegg Ruth Whiteley 1089 DNC   28.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 SUPERNOVA 473 Tim Coleman   1062 59:49 0:56:19 1.0
2 RS 300 391 Chris Mark   1000 56:58 0:56:58 2.0
3 STREAKER 1407 Brian Miatt   1162 70:30 1:00:40 3.0
4 STREAKER 1522 Jan Sijesteijn   1162 70:40 1:00:49 4.0
5 STREAKER 1516 Malcolm Palmer   1162 71:00 1:01:06 5.0
6 BYTE CII 2617 Derek Moss   1139 70:20 1:01:45 6.0
7 STREAKER 1236 Peter Smith   1162 72:00 1:01:58 7.0
8 SUPERNOVA 504 Arthur Nowell   1062 66:10 1:02:18 8.0
9 SUPERNOVA 540 Allen Bannister   1062 67:07 1:03:12 9.0
10 STREAKER 1593 Alasdair Rattray   1162 78:01 1:07:08 10.0
11 STREAKER 1467 David Bunn   1162 80:46 1:09:30 11.0
12 STREAKER 1101 Alan Cage   1162 82:35 1:11:04 12.0
13 RS VAREO 396 Alan Jones   1038 81:59 1:18:59 13.0
14 STREAKER 1374 Chris Wright   1162 DNC   28.0
14 SOLUTION 400 Gavin Steven   1066 DNC   28.0
14 BYTE CII 2617 Brian Miatt   1139 DNC   28.0
14 SUPERNOVA 577 Andy Hague   1062 DNC   28.0
14 SOLUTION 401 John Rintoul   1066 DNC   28.0
14 STREAKER 1407 Derek Moss   1162 DNC   28.0
14 STREAKER 1312 Martin Rock-Evans   1162 DNC   28.0
14 RS 300 362 Martin Davies   1000 DNC   28.0
14 STREAKER 1295 Jonathan Chappel   1162 DNC   28.0
14 NATIONAL 12 2149 Bernard Clarke Chris Towers 1093 DNC   28.0
14 NATIONAL 12 3447 Phillip Benn Jamie Rutherford 1093 DNC   28.0
14 STREAKER 1017 Tony Donajgrodzki   1162 DNC   28.0
14 PHANTOM 1217 Rob Paterson   1043 DNC   28.0
14 LASER 2000 21119 Giles Clegg Ruth Whiteley 1089 DNC   28.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 SUPERNOVA 473 Tim Coleman   1062 56:59 0:53:39 1.0
2 SUPERNOVA 540 Allen Bannister   1062 69:10 1:05:08 2.0
3 BYTE CII 2617 Brian Miatt   1139 76:33 1:07:12 3.0
4 SUPERNOVA 504 Arthur Nowell   1062 75:56 1:11:30 4.0
5 STREAKER 1522 Jan Sijesteijn   1162 93:56 1:20:50 5.0
6 STREAKER 1593 Alasdair Rattray   1162 94:14 1:21:06 6.0
7 STREAKER 1236 Peter Smith   1162 94:16 1:21:07 7.0
8 STREAKER 1516 Malcolm Palmer   1162 DNF   11.0
8 STREAKER 1101 Alan Cage   1162 DNF   11.0
8 RS VAREO 396 Alan Jones   1038 DNF   11.0
11 RS 300 391 Chris Mark   1000 DNC   28.0
11 STREAKER 1374 Chris Wright   1162 DNC   28.0
11 SOLUTION 400 Gavin Steven   1066 DNC   28.0
11 SUPERNOVA 577 Andy Hague   1062 DNC   28.0
11 SOLUTION 401 John Rintoul   1066 DNC   28.0
11 STREAKER 1407 Derek Moss   1162 DNC   28.0
11 STREAKER 1312 Martin Rock-Evans   1162 DNC   28.0
11 RS 300 362 Martin Davies   1000 DNC   28.0
11 STREAKER 1407 Brian Miatt   1162 DNC   28.0
11 BYTE CII 2617 Derek Moss   1139 DNC   28.0
11 STREAKER 1295 Jonathan Chappel   1162 DNC   28.0
11 NATIONAL 12 2149 Bernard Clarke Chris Towers 1093 DNC   28.0
11 NATIONAL 12 3447 Phillip Benn Jamie Rutherford 1093 DNC   28.0
11 STREAKER 1017 Tony Donajgrodzki   1162 DNC   28.0
11 STREAKER 1467 David Bunn   1162 DNC   28.0
11 PHANTOM 1217 Rob Paterson   1043 DNC   28.0
11 LASER 2000 21119 Giles Clegg Ruth Whiteley 1089 DNC   28.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 SUPERNOVA 473 Tim Coleman   1062 59:17 0:55:49 1.0
2 STREAKER 1295 Jonathan Chappel   1162 65:20 0:56:13 2.0
3 RS 300 391 Chris Mark   1000 57:13 0:57:13 3.0
4 STREAKER 1593 Alasdair Rattray   1162 69:18 0:59:38 4.0
5 STREAKER 1312 Martin Rock-Evans   1162 69:46 1:00:02 5.0
6 SOLUTION 401 John Rintoul   1066 65:24 1:01:21 6.0
7 STREAKER 1236 Peter Smith   1162 71:36 1:01:37 7.0
8 STREAKER 1516 Malcolm Palmer   1162 73:31 1:03:16 8.0
9 LASER 2000 21119 Giles Clegg Ruth Whiteley 1089 76:03 1:09:50 9.0
